51st Capablanca Memorial 2016 (Games and Results)
51st Capablanca Memorial 2016
Mark Crowther - Friday 10th June 2016
The 51st Capablanca Memorial takes place 9th to 20th June 2016. Players: Leinier Dominguez Perez, Vassily Ivanchuk, Zoltan Almasi, Ivan Cheparinov, Yuriy Kryvoruchko and Lazaro Bruzon.
51st Capablanca Memorial 2016 (Varadero CUB)
Wed 8th Jun 2016 - Mon 20th Jun 2016 -
Official Site - Live
51st Capablanca Mem Elite (6 players 10 Rds DRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Elite
51st Capablanca Mem Prem (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Premier
51st Capablanca Mem Open (10 Rds Swiss Indiv TC:90m:30m+30spm(1))
51st Capablanca Mem Elite (6 players 10 Rds DRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Elite
vs
ChessTempo viewer
51st Capablanca Mem Elite Varadero CUB (CUB), 8-20 vi 2016 | cat. XVIII (2695) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Ivanchuk, Vassily | g | UKR | 2710 | * | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7 | 2841 |
2. | Kryvoruchko, Yuriy | g | UKR | 2682 | ½ | ½ | * | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 6 | 2769 |
3. | Cheparinov, Ivan | g | BUL | 2687 | ½ | ½ | ½ | ½ | * | * | ½ | ½ | ½ | ½ | ½ | ½ | 5 | 2696 |
4. | Almasi, Zoltan | g | HUN | 2688 | 0 | ½ | ½ | 0 | ½ | ½ | * | * | ½ | ½ | 1 | 1 | 5 | 2696 |
5. | Dominguez Perez, Leinier | g | CUB | 2723 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | * | ½ | ½ | 4½ | 2653 |
6. | Bruzon Batista, Lazaro | g | CUB | 2681 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | * | * | 2½ | 2505 |
Round 1 (June 9, 2016) | ||||||
---|---|---|---|---|---|---|
Ivanchuk, Vassily | - Kryvoruchko, Yuriy | ½-½ | 41 | E52 | Nimzo Indian | |
Almasi, Zoltan | - Dominguez Perez, Leinier | ½-½ | 39 | A14 | Reti Opening | |
Bruzon Batista, Lazaro | - Cheparinov, Ivan | ½-½ | 45 | C65 | Ruy Lopez Berlin | |
Round 2 (June 10, 2016) | ||||||
Ivanchuk, Vassily | - Almasi, Zoltan | 1-0 | 32 | A46 | Queen's Pawn Opening | |
Kryvoruchko, Yuriy | - Cheparinov, Ivan | ½-½ | 46 | C65 | Ruy Lopez Berlin | |
Dominguez Perez, Leinier | - Bruzon Batista, Lazaro | ½-½ | 24 | C67 | Ruy Lopez Berlin | |
Round 3 (June 11, 2016) | ||||||
Cheparinov, Ivan | - Dominguez Perez, Leinier | ½-½ | 71 | D37 | QGD 5.Bf4 | |
Almasi, Zoltan | - Kryvoruchko, Yuriy | ½-½ | 50 | C67 | Ruy Lopez Berlin | |
Bruzon Batista, Lazaro | - Ivanchuk, Vassily | 0-1 | 57 | B66 | Sicilian Rauzer | |
Round 4 (June 12, 2016) | ||||||
Ivanchuk, Vassily | - Cheparinov, Ivan | ½-½ | 18 | C48 | Four Knights Rubinstein | |
Kryvoruchko, Yuriy | - Dominguez Perez, Leinier | ½-½ | 35 | C50 | Giuoco Piano | |
Almasi, Zoltan | - Bruzon Batista, Lazaro | 1-0 | 29 | A14 | Reti Opening | |
Round 5 (June 13, 2016) | ||||||
Cheparinov, Ivan | - Almasi, Zoltan | ½-½ | 29 | A17 | English Opening | |
Dominguez Perez, Leinier | - Ivanchuk, Vassily | 0-1 | 37 | C72 | Ruy Lopez Modern Steinitz | |
Bruzon Batista, Lazaro | - Kryvoruchko, Yuriy | ½-½ | 57 | D37 | QGD 5.Bf4 | |
Round 6 (June 15, 2016) | ||||||
Kryvoruchko, Yuriy | - Ivanchuk, Vassily | ½-½ | 34 | C11 | French Defence | |
Cheparinov, Ivan | - Bruzon Batista, Lazaro | ½-½ | 27 | A29 | English Four Knights | |
Dominguez Perez, Leinier | - Almasi, Zoltan | ½-½ | 64 | E06 | Catalan | |
Round 7 (June 16, 2016) | ||||||
Cheparinov, Ivan | - Kryvoruchko, Yuriy | ½-½ | 36 | D37 | QGD 5.Bf4 | |
Almasi, Zoltan | - Ivanchuk, Vassily | ½-½ | 30 | A15 | English counter King's Fianchetto | |
Bruzon Batista, Lazaro | - Dominguez Perez, Leinier | ½-½ | 12 | C42 | Petroff's Defence | |
Round 8 (June 17, 2016) | ||||||
Ivanchuk, Vassily | - Bruzon Batista, Lazaro | 1-0 | 60 | D31 | Semi-Slav Defence | |
Kryvoruchko, Yuriy | - Almasi, Zoltan | 1-0 | 29 | C45 | Scotch Game | |
Dominguez Perez, Leinier | - Cheparinov, Ivan | ½-½ | 39 | D38 | QGD Ragozin | |
Round 9 (June 18, 2016) | ||||||
Cheparinov, Ivan | - Ivanchuk, Vassily | ½-½ | 58 | E60 | King's Indian without Nc3 | |
Dominguez Perez, Leinier | - Kryvoruchko, Yuriy | ½-½ | 43 | D02 | Queen's Pawn Game | |
Bruzon Batista, Lazaro | - Almasi, Zoltan | 0-1 | 0 | |||
Round 10 (June 19, 2016) | ||||||
Ivanchuk, Vassily | - Dominguez Perez, Leinier | ½-½ | 26 | E06 | Catalan | |
Kryvoruchko, Yuriy | - Bruzon Batista, Lazaro | 1-0 | 0 | |||
Almasi, Zoltan | - Cheparinov, Ivan | ½-½ | 27 | C67 | Ruy Lopez Berlin |
51st Capablanca Mem Prem (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Premier
vs
ChessTempo viewer
51st Capablanca Mem Prem Varadero CUB Wed 8th Jun 2016 - Mon 20th Jun 2016
Leading Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Jeffery Xiong | GM | USA | 2627 | 6.5 | 25.75 |
2 | Isan Ortiz Suarez | GM | CUB | 2578 | 6 | 25 |
3 | Kamil Dragun | GM | POL | 2599 | 6 | 23 |
4 | Yuniesky Quesada Perez | GM | CUB | 2631 | 5.5 | 22.75 |
5 | Yuri Gonzalez Vidal | GM | CUB | 2555 | 4.5 | 17 |
6 | Yusnel Bacallao Alonso | GM | CUB | 2554 | 4 | 19 |
7 | Samuel Sevian | GM | USA | 2603 | 4 | 16.75 |
8 | Camilo Gomez Garrido | IM | CUB | 2546 | 3.5 | 15 |
9 | Angel Arribas Lopez | GM | ESP | 2544 | 3 | 11.5 |
10 | Ivan Morovic | GM | CHI | 2572 | 2 | 7.25 |
10 players |
51st Capablanca Mem Open (10 Rds Swiss Indiv TC: 90m:30m+30spm(1))
51st Capablanca Mem Open Varadero CUB Wed 8th Jun 2016 - Mon 20th Jun 2016
Leading Final Round 10 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Fernandez Guillen Ernesto J. | FM | CUB | 2393 | 7.5 | 66 |
2 | Espinosa Veloz Ermes | IM | CUB | 2490 | 7.5 | 62.5 |
3 | Almeida Quintana Omar | GM | CUB | 2518 | 7.5 | 61.5 |
4 | Borges Matos Juan | GM | CUB | 2463 | 7.5 | 61.5 |
5 | Cuenca Jimenez Jose Fernando | GM | ESP | 2518 | 7 | 68 |
6 | Albornoz Cabrera Carlos Danie | FM | CUB | 2471 | 7 | 63 |
7 | Alvarez Pedraza Aramis | GM | CUB | 2472 | 7 | 61.5 |
8 | Ruiz Sanchez Orlen | IM | CUB | 2417 | 7 | 61.5 |
9 | Martinez Duany Lelys Stanley | GM | CUB | 2508 | 7 | 60 |
10 | Diaz Perez Michel Alejandro | FM | CUB | 2404 | 7 | 56 |
11 | Hernandez Sanchez Jairo Andre | IM | COL | 2385 | 7 | 55 |
12 | Delgado Ramos Hector | IM | CUB | 2453 | 7 | 52.5 |
13 | Gil Alba Hector Luis | FM | CUB | 2328 | 6.5 | 59 |
14 | Diaz Murgada Rider | FM | CUB | 2413 | 6.5 | 58 |
15 | Miranda Mesa Elier | IM | CUB | 2437 | 6.5 | 57.5 |
16 | Vera Gonzalez-Quevedo Reynald | GM | CUB | 2431 | 6.5 | 57 |
17 | Berdayes Ason Dylan Isidro | FM | CUB | 2393 | 6.5 | 56 |
18 | Otero Acosta Diasmany | IM | CUB | 2409 | 6.5 | 56 |
19 | Coto Mederos Michel | FM | CUB | 2367 | 6.5 | 55.5 |
20 | Martinez Ramirez Lennis | FM | CUB | 2360 | 6.5 | 54 |
21 | Gascon Del Nogal Jose Rafael | IM | VEN | 2441 | 6.5 | 48.5 |
22 | Garcia Matos Richard Alejandr | FM | CUB | 2364 | 6 | 61 |
23 | Fernandez Cardoso Alexey | IM | CUB | 2470 | 6 | 59.5 |
24 | Della Morte Pablo | IM | ARG | 2319 | 6 | 59 |
25 | Diaz Rosas Julio Cesar | FM | MEX | 2275 | 6 | 58 |
26 | Ortega Amarelle Mariano | IM | CUB | 2473 | 6 | 57.5 |
27 | Ordaz Valdes Lisandra Teresa | WGM | CUB | 2355 | 6 | 56.5 |
28 | Duran Vega Sergio | FM | CRC | 2298 | 6 | 56.5 |
29 | Ris Robert | IM | NED | 2423 | 6 | 56 |
30 | Lopez Gonzalez Abel Fabian | IM | CUB | 2342 | 6 | 54 |
31 | Vitier Vazquez Cristian | FM | CUB | 2326 | 6 | 54 |
32 | Oms Pallisse Josep | GM | ESP | 2437 | 6 | 54 |
33 | Gonzalez Gomez Ronier | CUB | 2157 | 6 | 53.5 | |
34 | Elias Reyes Jorge Roberto | FM | CUB | 2420 | 6 | 53 |
35 | Oliva Castaneda Kevel | IM | CUB | 2500 | 6 | 52.5 |
36 | Docampo Beltran Dexter | FM | CUB | 2404 | 6 | 52 |
37 | Diaz Hernandez Heriberto | FM | CUB | 2365 | 6 | 51 |
38 | Gomez Sanchez Jorge Marcos | FM | CUB | 2398 | 5.5 | 62.5 |
39 | Gutierrez Delgado Yusuan A. | FM | CUB | 2342 | 5.5 | 58.5 |
40 | Aguero Jimenez Luis Lazaro | IM | CUB | 2424 | 5.5 | 56.5 |
41 | Borges Feria Yasel | FM | CUB | 2427 | 5.5 | 56.5 |
42 | Rodriguez Rivera Pedro | FM | CUB | 2281 | 5.5 | 56 |
43 | Fuentes Dominguez Felix | FM | CUB | 2335 | 5.5 | 55.5 |
44 | Ochoa De La Rosa Manuel Dario | FM | CUB | 2261 | 5.5 | 55 |
45 | Yanes Canizares Alejandro | FM | CUB | 2346 | 5.5 | 53.5 |
46 | Cruz De La Osa Reyder | CUB | 2248 | 5.5 | 53 | |
47 | Fernandez De La Vara Arnaldo | FM | CUB | 2417 | 5.5 | 53 |
48 | Chavez Estevez Hayler David | FM | CUB | 2314 | 5.5 | 52.5 |
49 | Gonzalez Parra Harold Manuel | FM | CUB | 2250 | 5.5 | 52 |
50 | Carrazana Vazquez Pedro Ernes | CUB | 2252 | 5.5 | 51.5 | |
135 players |
TWIC is 30. First issue 17th September 1994.