50th World Junior Championships 2011 (Games and Results)
50th World Junior Championships
Mark Crowther - Wednesday 17th August 2011
Prize winners: Dariusz Swiercz (centre) edged out Robert Hovhannisyan (right) on tie-break a point clear of Sahaj Grover.. Photo © | http://www.wjcc2011.org
The World Junior Chess Championships took place in Chennai, India 1st-16th August 2011. Maxim Matlakov was the top seed in the Open event ahead of Sanan Sjugirov and Ivan Salgado Lopez. Ray Robson of the US is also competing. See the games and standings here. Dariusz Swiercz won on tie-break from Robert Hovhannisyan after both scored 10.5/13.
World Juniors 2011 (Chennai IND)
Mon 1st Aug 2011 - Tue 16th Aug 2011 -
Official Site - Results - Live
50th World Junior (13 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Open Games
29th World Jun Girls (13 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Girls Games
50th World Junior (13 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Open Games
vs
ChessTempo viewer
World Junior Chennai IND Mon 1st Aug 2011 - Tue 16th Aug 2011
Leading Final Round 13 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Swiercz Dariusz | GM | POL | 2553 | 10.5 | 2441 | 2457 | 2472 |
2 | Hovhannisyan Robert | GM | ARM | 2556 | 10.5 | 2437 | 2454 | 2470 |
3 | Grover Sahaj | IM | IND | 2496 | 9.5 | 2458 | 2472 | 2485 |
4 | Robson Ray | GM | USA | 2560 | 9.0 | 2466 | 2475 | 2486 |
5 | Salgado Lopez Ivan | GM | ESP | 2626 | 9.0 | 2465 | 2474 | 2484 |
6 | Durarbeyli Vasif | GM | AZE | 2515 | 9.0 | 2442 | 2454 | 2465 |
7 | Sethuraman S P | GM | IND | 2529 | 9.0 | 2427 | 2444 | 2457 |
8 | Goganov Aleksey | IM | RUS | 2489 | 9.0 | 2421 | 2443 | 2458 |
9 | Ter-Sahakyan Samvel | GM | ARM | 2558 | 8.5 | 2502 | 2514 | 2528 |
10 | Kovalev Vladislav | FM | BLR | 2439 | 8.5 | 2454 | 2482 | 2502 |
11 | Sjugirov Sanan | GM | RUS | 2629 | 8.5 | 2423 | 2435 | 2448 |
12 | Adhiban B | GM | IND | 2542 | 8.5 | 2421 | 2438 | 2458 |
13 | Matlakov Maxim | GM | RUS | 2632 | 8.5 | 2416 | 2428 | 2435 |
14 | Grandelius Nils | GM | SWE | 2542 | 8.5 | 2407 | 2418 | 2429 |
15 | Lalith Babu M R | IM | IND | 2495 | 8.5 | 2391 | 2405 | 2421 |
16 | Vidit Santosh Gujrathi | IM | IND | 2492 | 8.0 | 2519 | 2540 | 2564 |
17 | Rombaldoni Axel | IM | ITA | 2459 | 8.0 | 2511 | 2543 | 2561 |
18 | Shimanov Aleksandr | GM | RUS | 2586 | 8.0 | 2437 | 2451 | 2459 |
19 | Piorun Kacper | IM | POL | 2514 | 8.0 | 2434 | 2455 | 2477 |
20 | Roganovic Milos | IM | SRB | 2476 | 8.0 | 2427 | 2450 | 2471 |
21 | Barbosa Evandro Amorim | FM | BRA | 2343 | 8.0 | 2406 | 2436 | 2471 |
22 | Martinovic Sasa | GM | CRO | 2521 | 8.0 | 2404 | 2421 | 2426 |
23 | Anwesh Upadhyaya | IM | IND | 2429 | 8.0 | 2374 | 2400 | 2426 |
24 | K Praneeth Surya | IND | 2036 | 8.0 | 2366 | 2376 | 2384 | |
25 | Krejci Jan | IM | CZE | 2503 | 8.0 | 2335 | 2349 | 2365 |
26 | Pap Gyula | GM | HUN | 2513 | 8.0 | 2293 | 2307 | 2319 |
27 | Girish A Koushik | FM | IND | 2309 | 7.5 | 2477 | 2518 | 2528 |
28 | Huschenbeth Niclas | IM | GER | 2521 | 7.5 | 2451 | 2465 | 2479 |
29 | Rasulov Vugar Ural Oglu | GM | AZE | 2522 | 7.5 | 2432 | 2451 | 2465 |
30 | Urkedal Frode | IM | NOR | 2448 | 7.5 | 2410 | 2433 | 2447 |
31 | Stany G A | IND | 2435 | 7.5 | 2387 | 2409 | 2431 | |
32 | Sapozhnikov Roman | FM | CAN | 2295 | 7.5 | 2372 | 2392 | 2412 |
33 | Shyam Nikil P | IM | IND | 2398 | 7.5 | 2365 | 2388 | 2414 |
34 | Priyadharshan K | IM | IND | 2376 | 7.5 | 2333 | 2351 | 2368 |
35 | Shyam Sundar M | IM | IND | 2478 | 7.5 | 2325 | 2340 | 2356 |
36 | Salem A R Saleh | GM | UAE | 2493 | 7.5 | 2310 | 2325 | 2339 |
37 | Kunal M | IND | 2298 | 7.5 | 2308 | 2334 | 2363 | |
38 | Vaibhav Suri | IM | IND | 2430 | 7.5 | 2287 | 2300 | 2315 |
39 | Botta Gabriele | FM | SUI | 2261 | 7.5 | 2279 | 2298 | 2319 |
40 | Ramnath Bhuvanesh R | IM | IND | 2422 | 7.5 | 2259 | 2271 | 2283 |
41 | Nitin S | IM | IND | 2365 | 7.0 | 2438 | 2457 | 2479 |
42 | Rajesh V A V | FM | IND | 2292 | 7.0 | 2431 | 2458 | 2480 |
43 | Janev Tihomir | BUL | 2349 | 7.0 | 2411 | 2436 | 2461 | |
44 | Krysa Leandro | FM | ARG | 2374 | 7.0 | 2404 | 2432 | 2461 |
45 | Gahan M G | IND | 2188 | 7.0 | 2375 | 2403 | 2435 | |
46 | Hemant Sharma | IND | 2247 | 7.0 | 2343 | 2363 | 2385 | |
47 | Ikeda Junta | FM | AUS | 2349 | 7.0 | 2339 | 2358 | 2379 |
48 | Turqueza Mari Joseph | PHI | 2235 | 7.0 | 2338 | 2360 | 2385 | |
49 | Pradeep Kumar R A | IND | 2245 | 7.0 | 2333 | 2355 | 2378 | |
50 | Das Sayantan | FM | IND | 2246 | 7.0 | 2316 | 2341 | 2365 |
51 | Artemenko Oleg | UZB | 2341 | 7.0 | 2269 | 2288 | 2309 | |
52 | Valsecchi Alessio | FM | ITA | 2354 | 7.0 | 2255 | 2275 | 2294 |
53 | Debashis Das | IM | IND | 2396 | 7.0 | 2252 | 2267 | 2282 |
54 | Krishna C R G | IND | 2330 | 7.0 | 2243 | 2263 | 2287 | |
55 | Firat Burak | IM | TUR | 2373 | 6.5 | 2406 | 2429 | 2453 |
56 | Abhishek Kelkar | IND | 2197 | 6.5 | 2399 | 2408 | 2418 | |
57 | Gireman Ja | IND | 2084 | 6.5 | 2389 | 2401 | 2411 | |
58 | Swayams Mishra | IND | 2378 | 6.5 | 2367 | 2397 | 2425 | |
59 | Gagare Shardul | FM | IND | 2223 | 6.5 | 2325 | 2346 | 2370 |
60 | Mithil Ajgaonkar | IND | 2130 | 6.5 | 2312 | 2338 | 2346 | |
61 | Akash Pc Iyer | IND | 2069 | 6.5 | 2298 | 2308 | 2317 | |
62 | Cori Jorge | GM | PER | 2514 | 6.5 | 2289 | 2296 | 2303 |
63 | Ly Moulthun | FM | AUS | 2369 | 6.5 | 2288 | 2306 | 2324 |
64 | Aravindh Chithambaram Vr | IND | 2212 | 6.5 | 2267 | 2287 | 2307 | |
65 | Ashwath R | IND | 2259 | 6.5 | 2257 | 2272 | 2290 | |
66 | Shreyansh Daklia | IND | 2298 | 6.5 | 2236 | 2254 | 2272 | |
67 | Kathmale Sameer | IND | 2211 | 6.5 | 2235 | 2253 | 2275 | |
68 | Chaithanyaa K G | IND | 2088 | 6.5 | 2232 | 2250 | 2261 | |
69 | Kozganbayev Erken | KAZ | 2284 | 6.5 | 2159 | 2169 | 2177 | |
70 | Narayanan S L | IND | 2233 | 6.0 | 2454 | 2462 | 2471 | |
71 | Getz Nicolai | FM | NOR | 2385 | 6.0 | 2350 | 2378 | 2412 |
72 | Udeshi Aditya | IND | 2378 | 6.0 | 2330 | 2350 | 2365 | |
73 | Sidhant Mohapatra | IND | 2155 | 6.0 | 2329 | 2340 | 2351 | |
74 | Shreyans K Shah | IND | 2203 | 6.0 | 2319 | 2340 | 2365 | |
75 | Surendran N | IND | 2187 | 6.0 | 2291 | 2315 | 2336 | |
76 | Kulkarni Rakesh | IND | 2231 | 6.0 | 2287 | 2305 | 2325 | |
77 | Petrisor Adrian-Marian | FM | ROU | 2408 | 6.0 | 2276 | 2289 | 2305 |
78 | Abhilash Reddy M L | IND | 2109 | 6.0 | 2245 | 2255 | 2263 | |
79 | Dusthageer Ibrahim M | IND | 2212 | 6.0 | 2242 | 2258 | 2276 | |
80 | Yohan J | IND | 2017 | 6.0 | 2228 | 2237 | 2248 | |
81 | Manigandan S S | IND | 2109 | 6.0 | 2226 | 2244 | 2257 | |
82 | Kourkoulos-Arditis Stamatis | GRE | 2123 | 6.0 | 2218 | 2238 | 2262 | |
83 | Aaron Deepak | USA | 2288 | 6.0 | 2202 | 2214 | 2225 | |
84 | Soors Stef | FM | BEL | 2353 | 6.0 | 2184 | 2193 | 2198 |
85 | Sochacki Wojtek | FM | FRA | 2316 | 6.0 | 2121 | 2129 | 2135 |
86 | Patil Pratik | IND | 2141 | 5.5 | 2416 | 2422 | 2428 | |
87 | Kuchynka Lukas | FM | CZE | 2339 | 5.5 | 2362 | 2392 | 2417 |
88 | Prince Bajaj | CM | IND | 2146 | 5.5 | 2301 | 2319 | 2330 |
89 | Karma Pandya | IND | 2136 | 5.5 | 2289 | 2310 | 2330 | |
90 | Tomazini Zan | SLO | 2288 | 5.5 | 2274 | 2300 | 2321 | |
91 | Rojas Alarcon Julian Antonio | FM | MEX | 2291 | 5.5 | 2269 | 2287 | 2306 |
92 | Visakh Nr | IND | 2042 | 5.5 | 2261 | 2273 | 2282 | |
93 | Thavandiran Shiyam | FM | CAN | 2320 | 5.5 | 2259 | 2275 | 2295 |
94 | Santos Hugo Lima | POR | 2078 | 5.5 | 2255 | 2268 | 2282 | |
95 | Lokesh P | IND | 2194 | 5.5 | 2249 | 2269 | 2287 | |
96 | Soares Erikson Roberto Maurici | ANG | 2181 | 5.5 | 2229 | 2246 | 2267 | |
97 | Petenyi Tamas | FM | SVK | 2398 | 5.5 | 2226 | 2240 | 2253 |
98 | Hercules Benjamin Vincent | RSA | 2089 | 5.5 | 2179 | 2194 | 2210 | |
99 | Nabaty Tamir | GM | ISR | 2584 | 5.0 | 2422 | 2434 | 2443 |
100 | Lokesh N | IND | 2090 | 5.0 | 2318 | 2330 | 2342 | |
101 | Debashish Dutta | IND | 2127 | 5.0 | 2268 | 2293 | 2320 | |
102 | Navalgund Niranjan | IND | 2188 | 5.0 | 2268 | 2284 | 2302 | |
103 | Gusain Himal | IND | 2208 | 5.0 | 2266 | 2285 | 2305 | |
104 | Lim Zhuo Ren | MAS | 2155 | 5.0 | 2263 | 2285 | 2310 | |
105 | Mastalerz Xavier | BEL | 2129 | 5.0 | 2181 | 2196 | 2214 | |
106 | Ghaledar Faraz | IRI | 2088 | 5.0 | 2143 | 2172 | 2189 | |
107 | Elijah Emojong | UGA | 0 | 5.0 | 2115 | 2142 | 2153 | |
108 | Arun J | IND | 2018 | 5.0 | 2103 | 2129 | 2142 | |
109 | Benitez Lozano Javier | MEX | 1994 | 4.5 | 2285 | 2299 | 2314 | |
110 | Yashas D | IND | 2184 | 4.5 | 2225 | 2243 | 2261 | |
111 | Barbier Sigiswald | BEL | 2088 | 4.5 | 2216 | 2233 | 2245 | |
112 | Prasannaa S | IND | 2032 | 4.5 | 2209 | 2219 | 2230 | |
113 | Jefic Srdjan | BIH | 2143 | 4.5 | 2193 | 2207 | 2224 | |
114 | Vasli Aref | IRI | 2181 | 4.5 | 2176 | 2193 | 2210 | |
115 | Herman Jean | BEL | 2105 | 4.5 | 2115 | 2126 | 2138 | |
116 | Sekar B | IND | 2061 | 4.5 | 2101 | 2127 | 2140 | |
117 | Jaswant G | IND | 2036 | 4.5 | 2043 | 2120 | 2150 | |
118 | Narayanan Srinath | IM | IND | 2371 | 4.0 | 2272 | 2290 | 2312 |
119 | Zulfic Fedja | AUS | 2098 | 4.0 | 2188 | 2205 | 2224 | |
120 | Rodriguez Aleman Eduardo | MEX | 1997 | 4.0 | 2089 | 2098 | 2107 | |
121 | Karthikeyan Murali | IND | 2122 | 3.5 | 2192 | 2208 | 2227 | |
122 | Bukhalaf Khalil | BRN | 2004 | 2.5 | 2150 | 2181 | 2199 | |
123 | Bryan-Vissi Mark | CYP | 1815 | 2.5 | 2025 | 2100 | 2110 | |
124 | Krishna Prasad K C | IND | 2027 | 1.0 | 2204 | 2227 | 2250 | |
125 | Bitan Banerjee | IND | 2331 | 0.0 | 0 | 0 | 0 | |
Correia Max Do Carmo | BRA | 1970 | 0.0 | 0 | 0 | 0 | ||
126 players |
29th World Jun Girls (13 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Girls Games
vs
ChessTempo viewer
World Junior Girls Chennai IND Mon 1st Aug 2011 - Tue 16th Aug 2011
Leading Final Round 13 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Cori T Deysi | WGM | PER | 2376 | 11.0 | 2261 | 2276 | 2292 |
2 | Girya Olga | WGM | RUS | 2371 | 10.5 | 2268 | 2283 | 2300 |
3 | Paikidze Nazi | WGM | GEO | 2416 | 9.5 | 2274 | 2290 | 2305 |
4 | Padmini Rout | WGM | IND | 2348 | 9.0 | 2227 | 2241 | 2254 |
5 | Ozturk Kubra | WIM | TUR | 2258 | 9.0 | 2207 | 2231 | 2248 |
6 | Bulmaga Irina | WIM | ROU | 2293 | 8.5 | 2260 | 2277 | 2295 |
7 | Kulkarni Bhakti | WIM | IND | 2317 | 8.5 | 2116 | 2124 | 2131 |
8 | Mammadova Gulnar Marfat Qizi | WIM | AZE | 2294 | 8.0 | 2199 | 2216 | 2237 |
9 | Nakhbayeva Guliskhan | WIM | KAZ | 2222 | 8.0 | 2173 | 2186 | 2199 |
10 | Lkhamsuren Uuganbayar | WFM | MGL | 2163 | 8.0 | 2104 | 2123 | 2145 |
11 | Hoang Thi Nhu Y | WIM | VIE | 2204 | 8.0 | 2093 | 2111 | 2131 |
12 | Eric Jovana | WIM | SRB | 2282 | 8.0 | 2030 | 2043 | 2057 |
13 | Kulon Klaudia | WFM | POL | 2227 | 7.5 | 2201 | 2220 | 2241 |
14 | Semenova Elena | WFM | RUS | 2175 | 7.5 | 2191 | 2216 | 2232 |
15 | Tokhirjanova Hulkar | UZB | 2119 | 7.5 | 2179 | 2207 | 2238 | |
16 | Dogodkina Julia | RUS | 2193 | 7.5 | 2163 | 2187 | 2213 | |
17 | Fataliyeva Ulviyya Hasil Qizi | WFM | AZE | 2107 | 7.5 | 2152 | 2178 | 2203 |
18 | Agrest Inna | WIM | SWE | 2220 | 7.5 | 2122 | 2142 | 2165 |
19 | Savina Anastasia | WGM | RUS | 2398 | 7.5 | 2115 | 2136 | 2150 |
20 | Chandika Divyasree | IND | 2123 | 7.5 | 2110 | 2132 | 2155 | |
21 | Tsatsalashvili Keti | WGM | GEO | 2318 | 7.5 | 2085 | 2107 | 2127 |
22 | Frayna Janelle Mae | PHI | 1875 | 7.0 | 2150 | 2157 | 2166 | |
23 | Nandhidhaa Pv | IND | 2101 | 7.0 | 2148 | 2183 | 2217 | |
24 | Lasya G | IND | 1898 | 7.0 | 2142 | 2154 | 2167 | |
25 | Martinez Ayelen | ARG | 2011 | 7.0 | 2138 | 2174 | 2207 | |
26 | Saranya J | WFM | IND | 2121 | 7.0 | 2125 | 2146 | 2167 |
27 | Terao Juliana Sayumi | WFM | BRA | 2168 | 7.0 | 2108 | 2128 | 2152 |
28 | Pratyusha Bodda | IND | 2064 | 7.0 | 2097 | 2122 | 2150 | |
29 | Romero Echeverria Abigail | WFM | ECU | 2071 | 7.0 | 2082 | 2104 | 2127 |
30 | Forestier Carole | FRA | 2101 | 7.0 | 2073 | 2093 | 2114 | |
31 | Vo Thi Kim Phung | WIM | VIE | 2141 | 7.0 | 2066 | 2085 | 2105 |
32 | Bharathi R | WFM | IND | 2117 | 7.0 | 2001 | 2015 | 2030 |
33 | Heredia Serrano Carla | WIM | ECU | 2072 | 7.0 | 1991 | 2014 | 2036 |
34 | Michelle Catherina P | IND | 2052 | 6.5 | 2203 | 2230 | 2242 | |
35 | Imeeva Aisa | RUS | 2094 | 6.5 | 2057 | 2076 | 2096 | |
36 | Sathya Priya S V | IND | 1842 | 6.5 | 2040 | 2050 | 2061 | |
37 | Olsarova Karolina | WIM | CZE | 2282 | 6.5 | 2019 | 2030 | 2043 |
38 | Ivana Maria Furtado | WFM | IND | 2012 | 6.0 | 2142 | 2165 | 2192 |
39 | Kazimova Narmin Nizami Qizi | WIM | AZE | 2292 | 6.0 | 2130 | 2153 | 2178 |
40 | Pon Nkrithika | WFM | IND | 2075 | 6.0 | 2093 | 2122 | 2147 |
41 | Shristi J Shetty | IND | 1927 | 6.0 | 2049 | 2072 | 2096 | |
42 | Savetha C H | IND | 1992 | 6.0 | 2048 | 2073 | 2101 | |
43 | Gevorgyan Maria | ARM | 2068 | 6.0 | 2036 | 2063 | 2085 | |
44 | Bala Kannamma P | IND | 1931 | 6.0 | 2019 | 2048 | 2079 | |
45 | Madhurima Shekhar | IND | 1854 | 6.0 | 2011 | 2032 | 2053 | |
46 | A Akshaya | IND | 1966 | 6.0 | 1998 | 2021 | 2049 | |
47 | Deur Saric Zrinka | CRO | 2116 | 6.0 | 1983 | 2000 | 2017 | |
48 | Sithalatchumi A | IND | 1939 | 6.0 | 1978 | 1995 | 2011 | |
49 | Hannes Diana | WFM | GER | 2188 | 6.0 | 1914 | 1922 | 1929 |
50 | Hema Priya N | IND | 1885 | 5.5 | 2155 | 2168 | 2181 | |
51 | Arunima Kalra | IND | 1867 | 5.5 | 2129 | 2144 | 2162 | |
52 | Krumova Ani | BUL | 1961 | 5.5 | 2103 | 2124 | 2147 | |
53 | Sahari J | IND | 1911 | 5.5 | 2090 | 2110 | 2128 | |
54 | Shweta Gole | IND | 1922 | 5.5 | 2072 | 2097 | 2118 | |
55 | Guo Emma | WIM | AUS | 2029 | 5.5 | 1985 | 1999 | 2016 |
56 | Degrande Marigje | BEL | 1890 | 5.5 | 1984 | 2006 | 2027 | |
57 | Supriya Joshi | IND | 1829 | 5.5 | 1972 | 1998 | 2012 | |
58 | Mahalakshmi M | WFM | IND | 1901 | 5.0 | 2134 | 2143 | 2153 |
59 | Savant Riya | WCM | IND | 1743 | 5.0 | 2000 | 2021 | 2035 |
60 | Salini R | IND | 1795 | 5.0 | 1989 | 1998 | 2009 | |
61 | Anjana Krishna S | IND | 1830 | 5.0 | 1975 | 1997 | 2011 | |
62 | Tejaswini Sagar | WCM | IND | 1690 | 5.0 | 1972 | 1993 | 2010 |
63 | Edes Zsofia | SVK | 2067 | 5.0 | 1920 | 1941 | 1961 | |
64 | Brunello Roberta | ITA | 2036 | 5.0 | 1870 | 1886 | 1906 | |
65 | Shetye Siddhali | IND | 1890 | 4.5 | 1991 | 2009 | 2027 | |
66 | Hansen Erle Andrea Marki | NOR | 1770 | 4.0 | 1951 | 1974 | 1997 | |
67 | Narenthran Savithri | AUS | 1693 | 4.0 | 1948 | 1966 | 1986 | |
68 | Nivedhitha J G | IND | 1743 | 3.5 | 1910 | 1930 | 1953 | |
69 | Mejia Salinas Lluvia Angelica | WCM | MEX | 1889 | 3.5 | 1896 | 1915 | 1937 |
69 players |