43rd Annual World Open 2015 (Games and Results)
43rd Annual World Open 2015
Mark Crowther - Thursday 2nd July 2015
The 43rd Annual World Open took place 1st to 5th July 2015. Players: Luke McShane, Gata Kamsky, Ilia Smirin, Rauf Mamedov, Axel Bachmann, Varuzhan Akobian etc. There was a big tie for first and Aleksandr Lenderman beat Rauf Mamedov in a single Armageddon game to win the event.
43rd Annual World Open 2015 (Arlington USA)
Tue 30th Jun 2015 - Sun 5th Jul 2015 -
Official Site - Results - Live
43rd Annual World Open (9 Rds Swiss Indiv TC:120m(40):30m+10spm(1)) - Games in PGN: Games
43rd Annual World Open TB (2 players 1 Rds Match Indiv ) - Games in PGN: Games TB
43rd Annual World Open (9 Rds Swiss Indiv TC: 120m(40):30m+10spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
43rd Annual World Open Arlington USA Wed 1st Jul 2015 - Sun 5th Jul 2015
Leading Final Round 9 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Smirin, Ilya | GM | ISR | 2663 | W74 | W84 | W40 | D13 | W36 | D25 | D19 | D20 | W18 | 7 |
2 | Mamedov, Rauf | GM | AZE | 2639 | W75 | W60 | W30 | W14 | D6 | D11 | D8 | W13 | D7 | 7 |
3 | Edouard, Romain | GM | FRA | 2639 | L96 | W147 | D78 | W144 | W179 | D44 | W32 | W26 | W20 | 7 |
4 | Bachmann, Axel | GM | PAR | 2633 | W122 | L86 | W97 | D65 | W87 | W92 | D24 | W57 | W23 | 7 |
5 | Nyzhnyk, Illia | GM | UKR | 2627 | W123 | D46 | W85 | D57 | D39 | W41 | D26 | W28 | W21 | 7 |
6 | Lenderman, Aleksandr | GM | USA | 2623 | W153 | W114 | W59 | W21 | D2 | D13 | D25 | W19 | D8 | 7 |
7 | Ipatov, Alexander | GM | TUR | 2615 | W98 | W64 | D83 | D38 | W32 | W16 | W57 | D10 | D2 | 7 |
8 | Ghaem Maghami, Ehsan | GM | IRI | 2570 | W154 | L116 | W98 | W47 | W66 | W38 | D2 | W11 | D6 | 7 |
9 | McShane, Luke | GM | ENG | 2685 | W143 | W44 | D38 | W27 | L25 | D83 | W113 | D35 | W36 | 6.5 |
10 | Kamsky, Gata | GM | USA | 2672 | W121 | D43 | W45 | W24 | D35 | W82 | D13 | D7 | D12 | 6.5 |
11 | Akobian, Varuzhan | GM | USA | 2632 | W97 | W62 | W32 | D19 | W83 | D2 | D20 | L8 | W25 | 6.5 |
12 | Azarov, Sergei | GM | BLR | 2618 | W181 | D65 | D46 | D87 | W48 | W62 | W36 | D25 | D10 | 6.5 |
13 | Kovalyov, Anton | GM | CAN | 2613 | W99 | W87 | W192 | D1 | W41 | D6 | D10 | L2 | W37 | 6.5 |
14 | Mekhitarian, Krikor | GM | BRA | 2589 | W126 | W66 | W116 | L2 | W33 | L57 | D83 | W45 | W43 | 6.5 |
15 | Erenburg, Sergey | GM | USA | 2585 | W77 | H- | W179 | D50 | D114 | H- | W46 | H- | W38 | 6.5 |
16 | Debs, Felipe El | GM | BRA | 2515 | D182 | W195 | D65 | W67 | W73 | L7 | D90 | W85 | W50 | 6.5 |
17 | Burke, John Michael | USA | 2258 | W175 | D39 | D29 | W59 | L38 | D47 | W84 | W83 | W35 | 6.5 | |
18 | Avrukh, Boris | GM | ISR | 2605 | W124 | D47 | W61 | D39 | W84 | H- | D37 | W31 | L1 | 6 |
19 | Zhou, Jianchao | GM | CHN | 2601 | W125 | W49 | W178 | D11 | D90 | W35 | D1 | L6 | D30 | 6 |
20 | Ramirez, Alejandro | GM | USA | 2587 | W100 | W67 | D41 | D28 | W46 | W90 | D11 | D1 | L3 | 6 |
21 | Stripunsky, Alexander | GM | USA | 2561 | W102 | W68 | W86 | L6 | D50 | W42 | W29 | H- | L5 | 6 |
22 | Troff, Kayden | GM | USA | 2545 | W149 | W69 | D90 | L41 | D65 | D67 | D49 | W117 | W52 | 6 |
23 | Panchanathan, Magesh C | GM | IND | 2541 | D78 | W127 | D47 | D89 | W142 | D114 | W44 | W39 | L4 | 6 |
24 | Yudasin, Leonid G | GM | ISR | 2510 | W144 | W142 | W71 | L10 | H- | W60 | D4 | D50 | H- | 6 |
25 | Gorovets, Andrey | IM | BLR | 2505 | W156 | D118 | W117 | W95 | W9 | D1 | D6 | D12 | L11 | 6 |
26 | Jayaram, Ashwin | IM | IND | 2492 | W54 | W92 | D95 | L90 | W89 | W45 | D5 | L3 | W59 | 6 |
27 | Krush, Irina | GM | USA | 2477 | D157 | W182 | W118 | L9 | W51 | D50 | D92 | W90 | H- | 6 |
28 | Zapata, Alonso | GM | COL | 2443 | W129 | W119 | D136 | D20 | D52 | D64 | W91 | L5 | W61 | 6 |
29 | Harmon Vellotti, Luke C | IM | USA | 2430 | W145 | D72 | D17 | D51 | W69 | W95 | L21 | D47 | W64 | 6 |
30 | Korley, Kassa | IM | DEN | 2430 | W79 | W93 | L2 | D180 | L119 | W153 | W67 | W94 | D19 | 6 |
31 | Vigorito, David | IM | USA | 2415 | W132 | D73 | D52 | D93 | D120 | W34 | W96 | L18 | W66 | 6 |
32 | Bryant, John Daniel | IM | USA | 2388 | W104 | W163 | L11 | W94 | L7 | W70 | L3 | W71 | W76 | 6 |
33 | Checa, Nicolas De T. | FM | USA | 2346 | L163 | W104 | W193 | W74 | L14 | L94 | W156 | W118 | W57 | 6 |
34 | Sturt, Raven M | USA | 2259 | W174 | L192 | W195 | W178 | L57 | L31 | W104 | W60 | W58 | 6 | |
35 | Subramanian, Arun Prasad | GM | IND | 2496 | W53 | W91 | D109 | W136 | D10 | L19 | W114 | D9 | L17 | 5.5 |
36 | Georgiadis, Nico | IM | SUI | 2482 | D127 | W158 | W48 | W109 | L1 | W85 | L12 | W86 | L9 | 5.5 |
37 | Hungaski, Robert | GM | USA | 2470 | W103 | L71 | W205 | D142 | W180 | W119 | D18 | H- | L13 | 5.5 |
38 | Quintiliano Pinto, Renato Rodrig | IM | BRA | 2429 | W130 | W94 | D9 | D7 | W17 | L8 | D54 | W92 | L15 | 5.5 |
39 | Lee, Michael | IM | USA | 2416 | W131 | D17 | W76 | D18 | D5 | D52 | W64 | L23 | D47 | 5.5 |
40 | Li, Ruifeng | FM | USA | 2394 | W146 | W55 | L1 | L92 | L54 | W135 | W77 | W91 | D51 | 5.5 |
41 | Garcia, Gildardo | GM | COL | 2389 | W147 | W107 | D20 | W22 | L13 | L5 | W69 | L52 | W93 | 5.5 |
42 | Shetty, Atulya | FM | USA | 2368 | W105 | L136 | D79 | W53 | W76 | L21 | D119 | D93 | W94 | 5.5 |
43 | Shankar, Gauri | FM | IND | 2365 | W199 | D10 | D73 | L52 | W154 | D93 | W120 | W54 | L14 | 5.5 |
44 | Homa, Seth | FM | USA | 2365 | W80 | L9 | D100 | W123 | W118 | D3 | L23 | D72 | W92 | 5.5 |
45 | Vibbert, Sean | FM | USA | 2360 | D155 | W128 | L10 | W79 | W109 | L26 | W143 | L14 | W96 | 5.5 |
46 | Bartell, Thomas | IM | USA | 2331 | W164 | D5 | D12 | W78 | L20 | W74 | L15 | D96 | W101 | 5.5 |
47 | Katz, Alexander Ross | IM | USA | 2320 | W150 | D18 | D23 | L8 | W131 | D17 | W122 | D29 | D39 | 5.5 |
48 | Kaufman, Lawrence Charles | GM | USA | 2317 | W111 | H- | L36 | W128 | L12 | H- | W79 | D55 | W103 | 5.5 |
49 | Velikanov, Alexander | FM | USA | 2317 | W186 | L19 | L105 | W199 | W132 | D55 | D22 | D109 | W107 | 5.5 |
50 | Hilby, Craig | USA | 2308 | W139 | W56 | D176 | D15 | D21 | D27 | W112 | D24 | L16 | 5.5 | |
211 players |
43rd Annual World Open TB (2 players 1 Rds Match Indiv ) - Games in PGN: Games TB
vs
ChessTempo viewer
TWIC is 30. First issue 17th September 1994.