3rd Mumbai Open (11)
3rd Mumbai Open 2010
Mark Crowther - Friday 11th June 2010
The 3rd Mumbai Open took place 2nd-10th June 2010.Dmitry Kokarev took clear first place with 9/11.
3rd Mumbai Open (Mumbai IND)
Wed 2nd Jun 2010 - Thu 10th Jun 2010 -
Official Site - Results - Live
3rd Open (11 Rds Swiss Indiv TC:90m+30spm(1)) - Games in PGN: Games
3rd Open (11 Rds Swiss Indiv TC: 90m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
3rd Mayor's Cup Mumbai (IND), 2-10 vi 2010
Leading Round 11 (of 11) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk. | Name | Ti | FED | Rtg | Pts. | TB1 | |
1 | Kokarev Dmitry | GM | RUS | 2612 | 9,0 | 78,0 | |
2 | Maletin Pavel | GM | RUS | 2584 | 8,5 | 79,0 | |
3 | Dreev Alexey | GM | RUS | 2655 | 8,5 | 77,5 | |
4 | Aleksandrov Aleksej | GM | BLR | 2604 | 8,5 | 77,0 | |
5 | Bocharov Dmitry | GM | RUS | 2592 | 8,5 | 76,5 | |
6 | Fier Alexandr | GM | BRA | 2581 | 8,5 | 73,5 | |
7 | Luther Thomas | GM | GER | 2541 | 8,5 | 71,5 | |
8 | Kovalyov Anton | GM | ARG | 2615 | 8,0 | 76,5 | |
9 | Khusnutdinov Rustam | GM | KAZ | 2525 | 8,0 | 72,0 | |
10 | Varga Zoltan | GM | HUN | 2479 | 8,0 | 71,0 | |
11 | Hera Imre Jr | GM | HUN | 2558 | 8,0 | 71,0 | |
12 | Turov Maxim | GM | RUS | 2624 | 8,0 | 70,5 | |
13 | Kunte Abhijit | GM | IND | 2523 | 8,0 | 70,5 | |
14 | Greenfeld Alon | GM | ISR | 2561 | 8,0 | 70,5 | |
15 | Kravtsiv Martyn | GM | UKR | 2546 | 8,0 | 69,5 | |
16 | Himanshu Sharma | IM | IND | 2440 | 8,0 | 69,0 | |
17 | Ashwin Jayaram | IM | IND | 2457 | 8,0 | 69,0 | |
18 | Pogorelov Ruslan | GM | UKR | 2454 | 8,0 | 69,0 | |
19 | Ovetchkin Roman | GM | RUS | 2519 | 8,0 | 68,5 | |
20 | Tirto | IM | INA | 2358 | 8,0 | 65,0 | |
21 | Debashis Das | IM | IND | 2400 | 8,0 | 63,0 | |
22 | Harutjunyan Gevorg | GM | ARM | 2460 | 7,5 | 77,0 | |
23 | Vorobiov Evgeny E | GM | RUS | 2612 | 7,5 | 73,0 | |
24 | Venkatesh M R | IM | IND | 2452 | 7,5 | 72,5 | |
25 | Temirbayev Serikbay | GM | KAZ | 2455 | 7,5 | 71,0 | |
26 | Roy Chowdhury Saptarshi | IM | IND | 2473 | 7,5 | 70,5 | |
27 | Lafuente Pablo | GM | ARG | 2587 | 7,5 | 70,5 | |
28 | Narayanan Srinath | IM | IND | 2393 | 7,5 | 69,5 | |
29 | Ismagambetov Anuar | GM | KAZ | 2524 | 7,5 | 68,5 | |
30 | Ankit R Rajpara | IND | 2350 | 7,5 | 68,0 | ||
31 | Vidit Santosh Gujrathi | IM | IND | 2504 | 7,5 | 68,0 | |
32 | Joshi Pankaj | FM | IND | 2291 | 7,5 | 67,5 | |
33 | Iuldachev Saidali | GM | UZB | 2511 | 7,5 | 67,0 | |
34 | Konguvel Ponnuswamy | IM | IND | 2412 | 7,5 | 66,0 | |
35 | Neelotpal Das | GM | IND | 2453 | 7,5 | 66,0 | |
36 | Vokarev Sergey | GM | RUS | 2501 | 7,5 | 66,0 | |
37 | Karthikeyan P | IM | IND | 2411 | 7,5 | 66,0 | |
38 | Girinath P D S | IM | IND | 2389 | 7,5 | 65,5 | |
39 | Stany G A | IND | 2330 | 7,5 | 65,5 | ||
40 | Tiwari Arjun | IND | 2274 | 7,5 | 63,5 | ||
354 players |
TWIC is 30. First issue 17th September 1994.