39th Chess Olympiad Khanty-Mansiysk 2010 (7)
Ukraine lead and Russia 1 move second
Mark Crowther - Tuesday 28th September 2010
Kasparov and Karpov held a press conference before Rd7. Photo © | http://www.europe-echecs.com
Ukraine will face Russia 1 in one of the big matches for the Gold Medal. This after Ukraine beat Georgia and Russia 1 beat Russia 2.
Baadur Jobava was completely bamboozled by Ivanchuk from this position. Photo © 2010 Albran.
The leaders Ukraine won by 2.5 to 1.5 again, and again their star Vassily Ivanchuk was the only winner. He riskily took material in the opening but his opponent Baadur Jobava never looked likely to break through and Ivanchuk calmly took home the full point to move to a 6/6 score.
Armenia - Azerbaijan one of the great grudge matches. Photo © 2010 Albran.
Defending Champions Armenia were defeated by Azerbaijan in a tight match where the decisive game was on board 4 where Gadir Guseinov beat Arman Pashikian. This is a match between countries that don't have any formal diplomatic relations so they are always tense affairs. Pashikian wandered into a mating net when he didn't seem in any trouble at all.
Russia 1 beat Russia 2 to move 2nd. Photo © 2010 Albran.
One of the problems with more than one competitive team from the same nation is you can't be certain whether a decision was taken behind the scenes or not. Three short draws on the top boards of Russia I vs Russia II and Karjakin beat Tomashevsky on the bottom board. A draw wasn't much good to either team. A difficult situation. Russia I move into 2nd.
Nakamura lost in Round 7. Photo © 2010 Albran.
The USA drew with Poland 2-2. Radoslaw Wojtaszek beat Hikaru Nakamura with black after the latter over-reached although he did give himself some chances to draw after being totally busted. To be honest unless he lost on time I don't really understand why Bartlomiej Macieja lost against Alexander Onischuk precisely when he did. It was to be sure a difficult position.
Karpov and Kasparov gave a press conference today. Photo © 2010 Albran.
Hungary moved into 3rd with wins from Zoltan Almasi and Judit Polgar, with Leko on board one this is definitely a competitive side.
Zhigalko-Adams was a draw in a bad day for England. Photo © 2010 Europe-Echecs.
England had a second very disappointing result against a team they outrated on every board. Nigel Short went got nothing with white out of the opening and was beaten in an attractive finish by Vitaly Teterev. David Howell seemed to be much better before blundering his entire position away.
Russia 3 were held by Iran, China beat Turkmenistan 4-0, The Netherlands drew with Cuba, France beat Spain.
Bulgaria's Veselin Topalov was defeated by Canada's Mark Bluvshtein as they drew 2-2. Photo © 2010 Europe-Echecs.
Further down the big beasts had mixed fortunes with Veselin Topalov beaten by Mark Bluvshtein and Magnus Carlsen winning against Sarunas Sulskis.
Continued improvements to the PGN file. I discovered I had a mistaken entry for one women's player which meant one rd1 game was wrong. I also discovered that the official PGN for the women's match Italy - Algeria has players for Algeria that differ from what I take to be the official version on chess-results.com. I've also removed some erroneous final moves where I can.
Jovanka Houska top board for England. Photo © 2010 Albran.
39th Olympiad Men Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Round 7 (of 11) Pairings
- UKR 2½ : 1½ GEO
- ARM 1½ : 2½ AZE
- RUS2 1½ : 2½ RUS1
- USA 2 : 2 POL
- BRA 1 : 3 HUN
- RUS3 2 : 2 IRI
- CHN 4 : 0 TKM
- BLR 3 : 1 ENG
- NED 2 : 2 CUB
- FRA 2½ : 1½ ESP
- CZE 2 : 2 IND
- GER 2 : 2 VIE
- UZB 1½ : 2½ ISR
- SWE 2 : 2 ARG
- GRE 2 : 2 CRO
- SVK 2½ : 1½ MKD
- SLO 1½ : 2½ SRB
- CAN 2 : 2 BUL
- KAZ 1 : 3 EST
- ISL 2 : 2 BIH
- ITA 2½ : 1½ AUT
- NOR 2½ : 1½ LTU
- COL 3 : 1 URU
- PHI 3 : 1 PUR
- LAT 2 : 2 INA
- AUS 2½ : 1½ FIN
- RUS4 1 : 3 KGZ
- AND 1½ : 2½ DEN
- SCO ½ : 3½ MNE
- UAE 1 : 3 IRL
- QAT 1½ : 2½ MGL
- CHI 3½ : ½ LIB
- 75 matches
39th Olympiad Men Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Leading Round 7 (of 11) Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
1 | 2 | Ukraine | UKR | 7 | 6 | 1 | 0 | 13 | 153,5 | 21,0 | 55,00 |
2 | 1 | Russia 1 | RUS1 | 7 | 6 | 0 | 1 | 12 | 164,5 | 19,0 | 61,00 |
3 | 5 | Hungary | HUN | 7 | 6 | 0 | 1 | 12 | 142,5 | 17,5 | 63,00 |
4 | 7 | Azerbaijan | AZE | 7 | 6 | 0 | 1 | 12 | 139,5 | 20,5 | 52,00 |
5 | 15 | Poland | POL | 7 | 4 | 3 | 0 | 11 | 160,0 | 20,0 | 55,00 |
6 | 3 | China | CHN | 7 | 5 | 1 | 1 | 11 | 155,0 | 20,0 | 58,00 |
7 | 20 | Georgia | GEO | 7 | 5 | 1 | 1 | 11 | 148,5 | 21,0 | 56,00 |
8 | 9 | United States of America | USA | 7 | 5 | 1 | 1 | 11 | 147,0 | 19,0 | 58,00 |
9 | 6 | Armenia | ARM | 7 | 5 | 1 | 1 | 11 | 142,5 | 18,5 | 59,00 |
10 | 35 | Belarus | BLR | 7 | 5 | 1 | 1 | 11 | 139,0 | 20,0 | 53,00 |
11 | 10 | France | FRA | 7 | 4 | 3 | 0 | 11 | 129,0 | 17,5 | 52,00 |
12 | 4 | Russia 2 | RUS2 | 7 | 5 | 0 | 2 | 10 | 144,0 | 20,0 | 57,00 |
13 | 18 | Cuba | CUB | 7 | 4 | 2 | 1 | 10 | 132,0 | 18,0 | 53,00 |
14 | 14 | Russia 3 | RUS3 | 7 | 4 | 2 | 1 | 10 | 129,5 | 16,5 | 60,00 |
15 | 11 | Israel | ISR | 7 | 4 | 2 | 1 | 10 | 122,0 | 18,5 | 52,00 |
16 | 13 | Netherlands | NED | 7 | 4 | 2 | 1 | 10 | 121,5 | 16,0 | 57,00 |
17 | 21 | Serbia | SRB | 7 | 5 | 0 | 2 | 10 | 120,0 | 19,0 | 53,00 |
18 | 22 | Slovakia | SVK | 7 | 4 | 2 | 1 | 10 | 120,0 | 17,5 | 53,00 |
19 | 48 | Estonia | EST | 7 | 5 | 0 | 2 | 10 | 104,5 | 17,5 | 50,00 |
20 | 38 | Iran | IRI | 7 | 4 | 2 | 1 | 10 | 102,5 | 18,0 | 48,00 |
21 | 17 | Czech Republic | CZE | 7 | 4 | 1 | 2 | 9 | 145,5 | 19,0 | 58,00 |
22 | 24 | Brazil | BRA | 7 | 4 | 1 | 2 | 9 | 126,5 | 18,5 | 55,00 |
23 | 16 | Spain | ESP | 7 | 4 | 1 | 2 | 9 | 126,0 | 17,5 | 56,00 |
24 | 27 | Vietnam | VIE | 7 | 4 | 1 | 2 | 9 | 125,0 | 16,5 | 61,00 |
25 | 42 | Germany | GER | 7 | 4 | 1 | 2 | 9 | 119,5 | 18,5 | 50,00 |
26 | 25 | Greece | GRE | 7 | 3 | 3 | 1 | 9 | 118,0 | 18,0 | 50,00 |
27 | 28 | Croatia | CRO | 7 | 3 | 3 | 1 | 9 | 118,0 | 16,5 | 57,00 |
28 | 34 | Sweden | SWE | 7 | 3 | 3 | 1 | 9 | 117,0 | 15,5 | 57,00 |
29 | 19 | India | IND | 7 | 4 | 1 | 2 | 9 | 114,0 | 17,0 | 56,00 |
30 | 8 | Bulgaria | BUL | 7 | 4 | 1 | 2 | 9 | 113,5 | 19,0 | 46,00 |
31 | 23 | Norway | NOR | 7 | 4 | 1 | 2 | 9 | 110,5 | 16,0 | 52,00 |
32 | 56 | Montenegro | MNE | 7 | 4 | 1 | 2 | 9 | 110,0 | 18,0 | 49,00 |
150 teams |
39th Olympiad Women Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Round 7 (of 11) Pairings
- RUS1 4 : 0 HUN
- CHN 1½ : 2½ GEO
- UKR 1½ : 2½ IND
- RUS2 2½ : 1½ ROU
- USA 2½ : 1½ ARM
- SRB 3½ : ½ SUI
- GER 2 : 2 CRO
- BUL 2½ : 1½ UZB
- CUB 3 : 1 SLO
- FRA 2 : 2 IRI
- KAZ 1½ : 2½ RUS3
- POL 2 : 2 INA
- ITA 0 : 4 SVK
- GRE 2½ : 1½ AZE
- BLR 2½ : 1½ COL
- PER 2½ : 1½ PHI
- LAT 2½ : 1½ POR
- ISR 4 : 0 NOR
- ESP 3½ : ½ TJK
- EST 1 : 3 MGL
- MNE 2 : 2 BRA
- ECU 3 : 1 BOL
- NZL 2 : 2 TKM
- TUR 1½ : 2½ AUS
- BOT 1 : 3 IBCA
- VIE 3 : 1 NED
- KGZ ½ : 3½ SWE
- SRI 0 : 4 CZE
- AUT 2½ : 1½ MDA
- 58 matches
39th Olympiad Women Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Leading Round 7 (of 11) Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
1 | 1 | Russia 1 | RUS1 | 7 | 7 | 0 | 0 | 14 | 176,5 | 21,5 | 60,00 |
2 | 4 | Georgia | GEO | 7 | 6 | 0 | 1 | 12 | 157,5 | 21,0 | 59,00 |
3 | 8 | India | IND | 7 | 6 | 0 | 1 | 12 | 148,0 | 20,5 | 53,00 |
4 | 17 | Serbia | SRB | 7 | 5 | 1 | 1 | 11 | 147,5 | 20,5 | 55,00 |
5 | 9 | Hungary | HUN | 7 | 5 | 1 | 1 | 11 | 143,5 | 18,0 | 61,00 |
6 | 6 | United States of America | USA | 7 | 5 | 1 | 1 | 11 | 134,0 | 19,0 | 56,00 |
7 | 5 | Russia 2 | RUS2 | 7 | 4 | 3 | 0 | 11 | 131,5 | 17,5 | 54,00 |
8 | 12 | Bulgaria | BUL | 7 | 5 | 1 | 1 | 11 | 131,0 | 16,5 | 59,00 |
9 | 2 | China | CHN | 7 | 5 | 0 | 2 | 10 | 155,5 | 19,0 | 64,00 |
10 | 3 | Ukraine | UKR | 7 | 5 | 0 | 2 | 10 | 152,5 | 19,0 | 64,00 |
11 | 18 | Cuba | CUB | 7 | 5 | 0 | 2 | 10 | 134,5 | 20,0 | 52,00 |
12 | 16 | Germany | GER | 7 | 3 | 4 | 0 | 10 | 132,0 | 19,0 | 55,00 |
13 | 15 | Slovakia | SVK | 7 | 5 | 0 | 2 | 10 | 119,0 | 19,5 | 52,00 |
14 | 21 | Greece | GRE | 7 | 5 | 0 | 2 | 10 | 119,0 | 18,5 | 52,00 |
15 | 27 | Croatia | CRO | 7 | 4 | 2 | 1 | 10 | 112,0 | 16,5 | 53,00 |
16 | 36 | Russia 3 | RUS3 | 7 | 5 | 0 | 2 | 10 | 108,0 | 19,0 | 46,00 |
17 | 35 | Peru | PER | 7 | 5 | 0 | 2 | 10 | 96,0 | 17,0 | 46,00 |
18 | 34 | Belarus | BLR | 7 | 5 | 0 | 2 | 10 | 92,5 | 17,5 | 43,00 |
19 | 7 | Armenia | ARM | 7 | 4 | 1 | 2 | 9 | 138,5 | 18,5 | 57,00 |
20 | 14 | Romania | ROU | 7 | 4 | 1 | 2 | 9 | 130,0 | 18,5 | 56,00 |
21 | 10 | Poland | POL | 7 | 4 | 1 | 2 | 9 | 122,5 | 18,0 | 55,00 |
22 | 23 | Israel | ISR | 7 | 4 | 1 | 2 | 9 | 122,5 | 18,0 | 50,00 |
23 | 11 | France | FRA | 7 | 4 | 1 | 2 | 9 | 120,5 | 18,5 | 50,00 |
24 | 33 | Uzbekistan | UZB | 7 | 4 | 1 | 2 | 9 | 120,0 | 18,5 | 53,00 |
25 | 29 | Iran | IRI | 7 | 3 | 3 | 1 | 9 | 119,0 | 17,5 | 56,00 |
26 | 25 | Spain | ESP | 7 | 4 | 1 | 2 | 9 | 111,0 | 17,5 | 50,00 |
27 | 13 | Slovenia | SLO | 7 | 4 | 1 | 2 | 9 | 110,0 | 15,0 | 55,00 |
28 | 22 | Latvia | LAT | 7 | 4 | 1 | 2 | 9 | 107,5 | 17,0 | 52,00 |
29 | 50 | Indonesia | INA | 7 | 4 | 1 | 2 | 9 | 100,5 | 16,5 | 54,00 |
30 | 31 | Mongolia | MGL | 7 | 4 | 1 | 2 | 9 | 95,5 | 18,5 | 43,00 |
31 | 46 | Switzerland | SUI | 7 | 4 | 1 | 2 | 9 | 80,5 | 15,0 | 50,00 |
32 | 40 | Colombia | COL | 7 | 4 | 0 | 3 | 8 | 116,5 | 18,0 | 44,00 |
116 teams |
TWIC is 30. First issue 17th September 1994.