30th Andorra Open 2012 (Games and Results)
30th Andorra Open 2012 won by Hammer
Mark Crowther - Sunday 29th July 2012
Winner Jon Ludwig with his trophy. He wondered how much it would cost him to transport on Ryan Air. Photo © | http://www.escacsandorra.com
The 30th Andorra Open took place in Erts-La Massana 21st-29th July 2012. Jon Ludvig Hammer took the title on tie-break ahead of last year's winner Kiril Geogiev, Miguel Illescas Cordoba and Julen Luis Arizmendi Martinez after all scored 7/9. Hammer won a large trophy and wondered how much it would cost to transport on Ryan Air. Local resident David Norwood scored a respectable 6/9.
30th Andorra Open (Andorra la Vella AND)
Sat 21st Jul 2012 - Sun 29th Jul 2012 -
Official Site
30th Andorra Open (9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
30th Andorra Open (9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
30th Andorra Open Andorra la Vella AND Sat 21st Jul 2012 - Sun 29th Jul 2012
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Hammer Jon Ludvig | g | NOR | 2638 | 7 | 2699 | 39 | 43 |
2 | Georgiev Kiril | g | BUL | 2680 | 7 | 2695 | 37 | 41.5 |
3 | Illescas Cordoba Miguel | g | ESP | 2601 | 7 | 2675 | 38.5 | 41.5 |
4 | Arizmendi Martinez Julen Luis | g | ESP | 2559 | 7 | 2592 | 35.5 | 39 |
5 | Iturrizaga Eduardo | g | VEN | 2628 | 6.5 | 2573 | 35 | 41 |
6 | Alonso Rosell Alvar | m | ESP | 2502 | 6.5 | 2572 | 35.5 | 40.5 |
7 | Granda Zuniga Julio E | g | PER | 2657 | 6.5 | 2571 | 34 | 39.5 |
8 | Negi Parimarjan | g | IND | 2661 | 6.5 | 2556 | 33.5 | 38.5 |
9 | Kogan Artur | g | ISR | 2587 | 6.5 | 2523 | 35 | 42 |
10 | Szabo Krisztian | g | HUN | 2548 | 6.5 | 2521 | 34 | 38 |
11 | Narciso Dublan Marc | g | ESP | 2539 | 6.5 | 2493 | 32.5 | 37 |
12 | Prasca Sosa Rafael | m | VEN | 2415 | 6.5 | 2484 | 32 | 38.5 |
13 | Berczes David | g | HUN | 2530 | 6.5 | 2457 | 32 | 36 |
14 | Fernandez Reyes Lisandro | f | CUB | 2367 | 6.5 | 2241 | 26.5 | 32.5 |
15 | Burg Twan | m | NED | 2470 | 6 | 2554 | 34 | 40.5 |
16 | Marin Mihail | g | ROU | 2548 | 6 | 2542 | 35 | 39.5 |
17 | Demuth Adrien | m | FRA | 2460 | 6 | 2536 | 33 | 40 |
18 | Solodovnichenko Yuri | g | UKR | 2598 | 6 | 2533 | 34.5 | 41 |
19 | Peralta Fernando | g | ARG | 2602 | 6 | 2521 | 33 | 40 |
20 | Comas Fabrego Lluis | g | ESP | 2514 | 6 | 2452 | 33 | 39 |
21 | Norwood David R | g | AND | 2494 | 6 | 2450 | 32 | 38 |
22 | Del Rio De Angelis Salvador G. | g | ESP | 2547 | 6 | 2415 | 31 | 38.5 |
23 | Valdes Leonardo | m | CRC | 2380 | 6 | 2415 | 30.5 | 37 |
24 | Berkovich Mark A | m | ISR | 2366 | 6 | 2316 | 30.5 | 34 |
25 | Getz Nicolai | m | NOR | 2354 | 6 | 2298 | 29 | 36 |
26 | Silva Rodriguez Fernando | ESP | 2179 | 6 | 2240 | 28 | 34.5 | |
27 | Dgebuadze Alexandre | g | BEL | 2563 | 5.5 | 2441 | 34 | 37.5 |
28 | Jerez Perez Alfonso | m | ESP | 2407 | 5.5 | 2422 | 31 | 41 |
29 | Zoler Dan | g | ISR | 2527 | 5.5 | 2407 | 32.5 | 38.5 |
30 | Vila Gazquez Xavier | g | ESP | 2454 | 5.5 | 2405 | 32.5 | 38.5 |
31 | Vehi Bach Victor Manuel | m | ESP | 2362 | 5.5 | 2398 | 29.5 | 37 |
32 | Jose Queralto Daniel | AND | 2133 | 5.5 | 2368 | 26 | 37.5 | |
33 | Torres Juan Camilo | COL | 2306 | 5.5 | 2366 | 29 | 37.5 | |
34 | Panelo Marcelo | m | ARG | 2452 | 5.5 | 2345 | 30 | 35 |
35 | Castro Jose Luis | VEN | 2252 | 5.5 | 2323 | 28.5 | 36.5 | |
36 | Wegerle Joerg | m | GER | 2421 | 5.5 | 2314 | 28.5 | 35 |
37 | Alexandrova Olga | m | ESP | 2417 | 5.5 | 2300 | 30 | 36.5 |
38 | Llaneza Vega Patricia | wm | ESP | 2225 | 5.5 | 2292 | 27 | 35.5 |
39 | Hernandez Sanchez Jairo Andres | f | COL | 2288 | 5.5 | 2263 | 27.5 | 35.5 |
40 | Ballester Llagaria Luis Eduardo | ESP | 2210 | 5.5 | 2244 | 27 | 37 | |
41 | Trigo Urquijo Sergio | ESP | 2231 | 5.5 | 2164 | 24 | 30.5 | |
42 | Lambert Romain | FRA | 2138 | 5.5 | 2142 | 25.5 | 30.5 | |
43 | Marin Irina-Luiza | wm | ROU | 2151 | 5.5 | 2072 | 26 | 30.5 |
44 | Lillo Castay Victor | f | ESP | 2273 | 5 | 2318 | 28 | 36 |
45 | Ibanez Aullana Ramon | ESP | 2288 | 5 | 2299 | 30 | 36 | |
46 | Van Hasselt Frank | HKG | 2230 | 5 | 2293 | 28 | 39 | |
47 | Hoolt Sarah | wm | GER | 2272 | 5 | 2286 | 28.5 | 36.5 |
48 | Ostos Julio | m | VEN | 2345 | 5 | 2278 | 27 | 36 |
49 | Fernandez Lopez Joan | AND | 2090 | 5 | 2238 | 24.5 | 34.5 | |
50 | Fuchs Judith | wm | GER | 2268 | 5 | 2230 | 27 | 34 |
51 | Sanchez Jerez Emilio Miguel | f | ESP | 2233 | 5 | 2216 | 24.5 | 35 |
52 | Widlund Fredrik | SWE | 0 | 5 | 2211 | 24 | 33.5 | |
53 | Johansson Viktoria | wm | SWE | 2179 | 5 | 2183 | 27 | 34.5 |
54 | Garcia Raul | f | AND | 2193 | 5 | 2175 | 25 | 34 |
55 | Martinez Reyes Pedro Ramon | VEN | 2198 | 5 | 2173 | 25 | 34.5 | |
56 | Simonet Marc | f | AND | 2291 | 5 | 2171 | 26.5 | 34.5 |
57 | Laclau Daniel | FRA | 2326 | 5 | 2169 | 26 | 31.5 | |
58 | Castro John | FRA | 2183 | 5 | 2162 | 25.5 | 34 | |
59 | Priya P. | wm | IND | 2184 | 5 | 2151 | 25 | 33 |
60 | Schoene Maria | wm | GER | 2184 | 5 | 2126 | 25 | 32 |
61 | Raghavi N. | wf | IND | 2038 | 5 | 2112 | 21.5 | 31 |
62 | Birnbaum Detlev | FRA | 2148 | 5 | 2102 | 25 | 32.5 | |
63 | Picart Laurent | FRA | 2108 | 5 | 2071 | 22 | 29.5 | |
64 | Ynojosa Felix Jose | f | VEN | 2374 | 4.5 | 2243 | 26.5 | 35.5 |
65 | Morros Faura Ricard | ESP | 2171 | 4.5 | 2213 | 27.5 | 35 | |
66 | Bas Mas Jose Joaquin | ESP | 2214 | 4.5 | 2204 | 25 | 34 | |
67 | Torner Planell Josep Ramon | ESP | 2122 | 4.5 | 2172 | 23 | 33.5 | |
68 | Sevillano Garcia Joaquin | ESP | 1963 | 4.5 | 2166 | 23.5 | 34 | |
69 | Gil Quilez Sonia | ESP | 2013 | 4.5 | 2160 | 21.5 | 33.5 | |
70 | Archangelsky Mikhail | m | RUS | 2195 | 4.5 | 2150 | 24.5 | 32.5 |
71 | Hoffmeister Frank Dr. | GER | 2185 | 4.5 | 2121 | 24.5 | 33.5 | |
72 | Mateu Guiu Esteve | AND | 2019 | 4.5 | 2071 | 21.5 | 30.5 | |
73 | Soyeur Alain | FRA | 2118 | 4.5 | 2046 | 20 | 29.5 | |
74 | Marin Victor-Mihai | ROU | 1880 | 4.5 | 2043 | 22 | 32 | |
75 | Lillo Ferrer Jose Maria M. | ESP | 2127 | 4.5 | 2041 | 22.5 | 31 | |
76 | Carrancho Dosal Manuel | ESP | 1887 | 4.5 | 2014 | 21.5 | 31 | |
77 | Mosca Leonildo | ITA | 2138 | 4.5 | 1989 | 24 | 31.5 | |
78 | Gabarro Sole Ramon | ESP | 2133 | 4.5 | 1945 | 22.5 | 28 | |
79 | Garcia-Blazquez Perez Manuel | ESP | 1909 | 4.5 | 1921 | 19.5 | 27.5 | |
80 | Muratet Casadevall Albert | ESP | 2179 | 4 | 2126 | 24 | 32.5 | |
81 | Ortiz De Latierro Olivella Aitor | ESP | 1991 | 4 | 2102 | 21 | 33 | |
82 | Verhelst Joris | BEL | 1963 | 4 | 2080 | 21.5 | 33 | |
83 | Kulago Alexander | f | RUS | 2082 | 4 | 2061 | 19 | 31.5 |
84 | Vera Juan Andreu | ESP | 1762 | 4 | 2037 | 19 | 30 | |
85 | Pozanco Romasanta Marc | ESP | 2007 | 4 | 1971 | 19 | 30.5 | |
86 | Pericas Rechi Marc | AND | 1728 | 4 | 1963 | 18 | 28 | |
87 | Torner Planell Jordi | ESP | 1905 | 4 | 1962 | 20.5 | 29 | |
88 | Tardio Fran Emilio | ESP | 1851 | 4 | 1958 | 19 | 28.5 | |
89 | Sevenyuk Alexey | BLR | 1925 | 4 | 1940 | 19 | 27.5 | |
90 | Basas Gamazo Josep | ESP | 2033 | 4 | 1919 | 17.5 | 28.5 | |
91 | Georgieva Emilia | BUL | 1951 | 4 | 1908 | 19 | 28.5 | |
92 | Burg Henk | NED | 1880 | 4 | 1901 | 18.5 | 28.5 | |
93 | Dubreuil Remy | FRA | 1862 | 4 | 1844 | 17 | 26 | |
94 | Veciana Coronado Bru | ESP | 1927 | 4 | 1800 | 17 | 27 | |
95 | Dessy Eugenio | ITA | 1658 | 4 | 1734 | 13 | 22.5 | |
96 | Garcia Trobat Francisco | f | ESP | 2257 | 3.5 | 2360 | 24.5 | 37.5 |
97 | Baciu Radu-George | ROU | 1816 | 3.5 | 1988 | 19.5 | 30 | |
98 | Bas Mas Miguel | ESP | 1927 | 3.5 | 1932 | 18 | 28.5 | |
99 | Blas Correa Jordi | ESP | 1873 | 3.5 | 1924 | 17 | 30.5 | |
100 | Sesma Merino Alvaro | ESP | 1957 | 3.5 | 1907 | 17.5 | 28 | |
101 | Simon Padros Emili | f | ESP | 2242 | 3.5 | 1901 | 19 | 28 |
102 | Dufour Jean | FRA | 1872 | 3.5 | 1854 | 17 | 29 | |
103 | Clanchet Olle Josep | ESP | 1766 | 3.5 | 1854 | 17 | 27.5 | |
104 | Torrent Casado Marc | AND | 1721 | 3.5 | 1849 | 15 | 27 | |
105 | Tormo Bas Gonzalo | ESP | 1669 | 3.5 | 1837 | 15.5 | 27 | |
106 | Humphrey Ventura Bruce | ESP | 1843 | 3.5 | 1816 | 15.5 | 26.5 | |
107 | Pignataro Louis | FRA | 1882 | 3.5 | 1801 | 17 | 27 | |
108 | Mercier Pierre | FRA | 1770 | 3.5 | 1778 | 14.5 | 24 | |
109 | Sendra Tormo Juan | ESP | 1635 | 3.5 | 1766 | 15.5 | 27.5 | |
110 | Carrancho Santamaria Teodoro | ESP | 1789 | 3.5 | 1738 | 14.5 | 27 | |
111 | Lloveras Hernanz Jose Antonio | ESP | 1779 | 3.5 | 1704 | 14.5 | 25 | |
112 | Crespo Arce Miguel Angel | ESP | 1766 | 3.5 | 1668 | 12.5 | 22 | |
113 | Baches Garcia Guillermo | m | ESP | 2389 | 3 | 2340 | 23 | 34.5 |
114 | Prieto Velasco Rafael | ESP | 1772 | 3 | 1939 | 10 | 26 | |
115 | Diaz Munoz Sergi | ESP | 2011 | 3 | 1897 | 18 | 31 | |
116 | Obregon Pantebre Marc | AND | 1694 | 3 | 1873 | 15 | 30.5 | |
117 | Carrancho Dosal Ruben | ESP | 1598 | 3 | 1855 | 16.5 | 29 | |
118 | Gorgues Valle Jose Maria | AND | 1802 | 3 | 1765 | 13.5 | 28 | |
119 | Mora Amella Joan | ESP | 1857 | 3 | 1734 | 11 | 23.5 | |
120 | Arias Velasco Jose | ESP | 1782 | 3 | 1733 | 15 | 25 | |
121 | Soto-Arrivi Juan | USA | 0 | 3 | 1715 | 12 | 24 | |
122 | Pantebre Martinez Benet | AND | 1800 | 3 | 1710 | 14 | 25 | |
123 | Bas Sanchez Jose Joaquin | ESP | 1811 | 3 | 1709 | 14.5 | 24.5 | |
124 | Jonker Jan | FRA | 1510 | 3 | 1683 | 12 | 23 | |
125 | Jansat Mir Arnau | AND | 1546 | 3 | 1657 | 11 | 25.5 | |
126 | Melcon Diez Enrique | ESP | 1637 | 3 | 1644 | 14 | 24.5 | |
127 | Muratet Casadevall Elias | ESP | 1928 | 3 | 1616 | 14 | 24 | |
128 | Shakessi Hossein | FRA | 1625 | 3 | 1607 | 11 | 22.5 | |
129 | Porte Jacques | FRA | 1483 | 3 | 1534 | 9 | 25.5 | |
130 | Witt Holger | GER | 1611 | 2.5 | 1710 | 11.5 | 24.5 | |
131 | Cao Carlo | ITA | 1567 | 2.5 | 1675 | 13 | 25.5 | |
132 | Moscoso Rodriguez Joan | AND | 1797 | 2.5 | 1563 | 5 | 20.5 | |
133 | Idoate Arrazurria Ricardo | ESP | 1631 | 2.5 | 1074 | 11 | 21 | |
134 | Pampliega Canturri Antoni | ESP | 1876 | 2 | 1764 | 12 | 25.5 | |
135 | Galera Serra Maria | AND | 1439 | 2 | 1519 | 12 | 27 | |
136 | Gabarro Fontanet Xavier | ESP | 0 | 2 | 1503 | 7 | 23.5 | |
137 | Morros Armengol Gerard | ESP | 0 | 2 | 1442 | 8 | 22 | |
138 | Onna Amargant Josep | AND | 1976 | 2 | 0 | 3 | 35 | |
139 | Sorini Gilbert | FRA | 1416 | 1.5 | 1546 | 9.5 | 24 | |
140 | Rodriguez Fenoy Inmaculada | ESP | 1689 | 1.5 | 1450 | 3 | 20.5 | |
141 | Gimeno Simo Sergio | ESP | 1590 | 1 | 1750 | 7 | 26.5 | |
142 | Da Rocha Soares Diana | AND | 1579 | 1 | 1567 | 6 | 25.5 | |
143 | Sesma Oliveira Daniel | ESP | 0 | 1 | 952 | 6 | 21.5 | |
144 | Midonet Matthieu | FRA | 2138 | 0 | 0 | 0 | 31.5 | |
145 | Lopez Pla Francesc Asis | AND | 1533 | 0 | 0 | 0 | 31.5 | |
146 | Sasplugas Navarro Guillem | AND | 0 | 0 | 0 | 0 | 31.5 | |
146 players |
TWIC is 30. First issue 17th September 1994.