2nd Prague International Chess Festival 2020 (Games and Results)
2nd Prague International Chess Festival 2020
Mark Crowther - Friday 21st February 2020
The 2nd Prague International Chess Festival took place Tue 11th Feb to Sat 22nd Feb 2020. In the Gujrathi Vidit Santosh, Alireza Firouzja (the top two on tie-break). Jan-Krzysztof Duda and David Anton Guijarro all scored 5/9. Firouzja beat Vidit 2-0 in a tie-break match to win the event.
2nd Prague International Chess Festival 2020 (Prague CZE)
Tue 11th Feb 2020 - Sat 22nd Feb 2020 -
Official Site - Live
2nd Prague Masters 2020 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Masters
2nd Prague Masters TB (2 players 2 Rds Match Indiv TC:5m+3spm) - Games in PGN: Games Masters TB
2nd Prague Challengers (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Challengers
2nd Prague Futures (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1))
Prague International Open (9 Rds Swiss Indiv TC:90m:30m+30spm(1))
2nd Prague Masters TB (2 players 2 Rds Match Indiv TC: 5m+3spm) - Games in PGN: Games Masters TB
vs
ChessTempo viewer
2nd Prague Masters TB Prague CZE Tue 11th Feb 2020 - Sat 22nd Feb 2020
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Firouzja, Alireza | GM | FID | 2726 | 1 | 1 | 2 |
2 | Vidit, Santosh Gujrathi | GM | IND | 2721 | 0 | 0 | 0 |
2 players |
2nd Prague Masters 2020 (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Masters
vs
ChessTempo viewer
2nd Prague Masters 2020 Prague CZE Tue 11th Feb 2020 - Sat 22nd Feb 2020
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Vidit Santosh Gujrathi | GM | IND | 2721 | 5.0 | 2.5 | 22.50 | 4 |
2 | 2 | Firouzja Alireza | GM | FID | 2726 | 5.0 | 2.0 | 22.25 | 4 |
3 | 6 | Duda Jan-Krzysztof | GM | POL | 2755 | 5.0 | 2.0 | 22.00 | 5 |
4 | 8 | Anton Guijarro David | GM | ESP | 2697 | 5.0 | 2.0 | 21.25 | 5 |
5 | 7 | Shankland Sam | GM | USA | 2683 | 5.0 | 1.5 | 21.25 | 5 |
6 | 3 | Vitiugov Nikita | GM | RUS | 2731 | 4.5 | 0.5 | 20.25 | 4 |
7 | 10 | Harikrishna Pentala | GM | IND | 2713 | 4.5 | 0.5 | 19.75 | 5 |
8 | 9 | Ragger Markus | GM | AUT | 2670 | 4.0 | 0.5 | 18.00 | 5 |
9 | 5 | Navara David | GM | CZE | 2717 | 4.0 | 0.5 | 17.25 | 4 |
10 | 1 | Grandelius Nils | GM | SWE | 2659 | 3.0 | 0.0 | 14.00 | 4 |
10 players |
2nd Prague Challengers (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Challengers
vs
ChessTempo viewer
2nd Prague Challengers Prague CZE (CZE), 11-22 ii 2020 | cat. XIV (2586) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Van Foreest, Jorden | g | NED | 2667 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 6 | 2701 | |||
2. | Abasov, Nijat | g | AZE | 2670 | ½ | * | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 5½ | 2656 | |||
3. | Esipenko, Andrey | g | RUS | 2654 | ½ | 0 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 5½ | 2657 | |||
4. | Bartel, Mateusz | g | POL | 2639 | ½ | 1 | ½ | * | 0 | ½ | ½ | ½ | 1 | ½ | 5 | 2622 | |||
5. | Piorun, Kacper | g | POL | 2611 | ½ | 0 | 0 | 1 | * | 1 | ½ | ½ | ½ | 1 | 5 | 2625 | |||
6. | Stefansson, Hannes | g | ISL | 2529 | 0 | ½ | ½ | ½ | 0 | * | ½ | 1 | 1 | 1 | 5 | 2634 | |||
7. | Nguyen, Thai Dai Van | g | CZE | 2560 | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | ½ | ½ | 4½ | 2588 | |||
8. | Cernousek, Lukas | m | CZE | 2442 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | * | ½ | 1 | 3½ | 2521 | |||
9. | Krejci, Jan | g | CZE | 2559 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | * | 0 | 2½ | 2422 | |||
10. | Kriebel, Tadeas | m | CZE | 2524 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | * | 2½ | 2426 |
Round 1 (February 12, 2020) | ||||||
---|---|---|---|---|---|---|
Bartel, Mateusz | - Esipenko, Andrey | ½-½ | 31 | C77 | Ruy Lopez Anderssen | |
Piorun, Kacper | - Van Foreest, Jorden | ½-½ | 52 | B92 | Sicilian Najdorf with 6.Be2 | |
Stefansson, Hannes | - Kriebel, Tadeas | 1-0 | 48 | B47 | Sicilian Paulsen | |
Nguyen, Thai Dai Van | - Abasov, Nijat | ½-½ | 46 | A37 | English Symmetrical | |
Krejci, Jan | - Cernousek, Lukas | ½-½ | 46 | C01 | French Exchange | |
Round 2 (February 13, 2020) | ||||||
Abasov, Nijat | - Van Foreest, Jorden | ½-½ | 30 | E62 | King's Indian 6...Nc6 | |
Esipenko, Andrey | - Stefansson, Hannes | ½-½ | 30 | E20 | Nimzo Indian | |
Nguyen, Thai Dai Van | - Krejci, Jan | ½-½ | 45 | A14 | Reti Opening | |
Cernousek, Lukas | - Bartel, Mateusz | ½-½ | 49 | C47 | Four Knights | |
Kriebel, Tadeas | - Piorun, Kacper | 0-1 | 53 | E91 | King's Indian Classical | |
Round 3 (February 14, 2020) | ||||||
Van Foreest, Jorden | - Kriebel, Tadeas | ½-½ | 41 | D02 | Queen's Pawn Game | |
Bartel, Mateusz | - Nguyen, Thai Dai Van | ½-½ | 46 | D30 | Queen's Gambit (without Nc3) | |
Piorun, Kacper | - Esipenko, Andrey | 0-1 | 64 | C78 | Ruy Lopez Moeller Defence | |
Stefansson, Hannes | - Cernousek, Lukas | 1-0 | 51 | C11 | French Defence | |
Krejci, Jan | - Abasov, Nijat | ½-½ | 34 | E21 | Nimzo Indian 4.Nf3 | |
Round 4 (February 15, 2020) | ||||||
Abasov, Nijat | - Kriebel, Tadeas | 1-0 | 37 | A18 | English Opening | |
Esipenko, Andrey | - Van Foreest, Jorden | ½-½ | 30 | D26 | QGA | |
Nguyen, Thai Dai Van | - Stefansson, Hannes | ½-½ | 46 | C43 | Petroff's Defence | |
Cernousek, Lukas | - Piorun, Kacper | ½-½ | 75 | B40 | Sicilian Classical | |
Krejci, Jan | - Bartel, Mateusz | 0-1 | 43 | D37 | QGD 5.Bf4 | |
Round 5 (February 16, 2020) | ||||||
Van Foreest, Jorden | - Cernousek, Lukas | ½-½ | 39 | C11 | French Defence | |
Bartel, Mateusz | - Abasov, Nijat | 1-0 | 36 | E01 | Catalan | |
Piorun, Kacper | - Nguyen, Thai Dai Van | ½-½ | 22 | C67 | Ruy Lopez Berlin | |
Stefansson, Hannes | - Krejci, Jan | 1-0 | 33 | C92 | Ruy Lopez Chigorin | |
Kriebel, Tadeas | - Esipenko, Andrey | 0-1 | 35 | E04 | Catalan | |
Round 6 (February 18, 2020) | ||||||
Abasov, Nijat | - Esipenko, Andrey | 1-0 | 39 | C44 | Scotch Gambit | |
Bartel, Mateusz | - Stefansson, Hannes | ½-½ | 34 | E01 | Catalan | |
Nguyen, Thai Dai Van | - Van Foreest, Jorden | 0-1 | 53 | A26 | English Sicilian Attack | |
Cernousek, Lukas | - Kriebel, Tadeas | 1-0 | 47 | C47 | Four Knights | |
Krejci, Jan | - Piorun, Kacper | ½-½ | 25 | E60 | King's Indian without Nc3 | |
Round 7 (February 19, 2020) | ||||||
Van Foreest, Jorden | - Krejci, Jan | 1-0 | 31 | C92 | Ruy Lopez Chigorin | |
Esipenko, Andrey | - Cernousek, Lukas | 1-0 | 47 | D35 | QGD Exchange | |
Piorun, Kacper | - Bartel, Mateusz | 1-0 | 86 | C15 | French Winawer | |
Stefansson, Hannes | - Abasov, Nijat | ½-½ | 31 | E16 | Queens Indian | |
Kriebel, Tadeas | - Nguyen, Thai Dai Van | ½-½ | 36 | D43 | Anti-Meran Gambit | |
Round 8 (February 20, 2020) | ||||||
Abasov, Nijat | - Cernousek, Lukas | ½-½ | 47 | C11 | French Defence | |
Bartel, Mateusz | - Van Foreest, Jorden | ½-½ | 48 | D12 | Slav Defence | |
Stefansson, Hannes | - Piorun, Kacper | 0-1 | 50 | B91 | Sicilian Najdorf with 6.g3 | |
Nguyen, Thai Dai Van | - Esipenko, Andrey | ½-½ | 55 | E46 | Nimzo Indian Rubinstein | |
Krejci, Jan | - Kriebel, Tadeas | 0-1 | 62 | D56 | Queens Gambit Lasker's Defence | |
Round 9 (February 21, 2020) | ||||||
Van Foreest, Jorden | - Stefansson, Hannes | 1-0 | 43 | C50 | Giuoco Piano | |
Esipenko, Andrey | - Krejci, Jan | ½-½ | 53 | A19 | English Opening | |
Piorun, Kacper | - Abasov, Nijat | 0-1 | 40 | B45 | Sicilian Classical | |
Cernousek, Lukas | - Nguyen, Thai Dai Van | 0-1 | 35 | B56 | Sicilian Defence | |
Kriebel, Tadeas | - Bartel, Mateusz | ½-½ | 50 | A40 | Unusual Replies to 1.d4 |
Prague International Open (9 Rds Swiss Indiv TC: 90m:30m+30spm(1))
Prague International Open Prague CZE Tue 11th Feb 2020 - Sat 22nd Feb 2020
Leading Round 8 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 19 | AKASH G | IM | IND | 2449 | 7.0 | 39.0 | 42.5 | 36.50 |
2 | 1 | CHRISTIANSEN Johan-Sebastian | GM | NOR | 2600 | 6.5 | 38.0 | 41.0 | 32.25 |
3 | 11 | KANAREK Marcel | GM | POL | 2476 | 6.5 | 37.0 | 41.0 | 32.25 |
4 | 7 | PECHAC Jergus | GM | SVK | 2499 | 6.5 | 36.5 | 39.0 | 28.50 |
5 | 28 | SOULEIDIS Georgios | IM | GRE | 2414 | 6.5 | 36.0 | 39.0 | 31.25 |
6 | 2 | PETROV Nikita | GM | RUS | 2592 | 6.5 | 34.5 | 38.5 | 31.00 |
7 | 6 | KANTANS Toms | GM | LAT | 2499 | 6.5 | 34.5 | 38.0 | 30.50 |
8 | 13 | ROUSSEL-ROOZMON Thomas | GM | CAN | 2473 | 6.5 | 31.0 | 33.5 | 27.25 |
9 | 9 | MIKAELYAN Arman | GM | ARM | 2479 | 6.0 | 38.0 | 41.5 | 28.50 |
10 | 4 | SARIC Ante | GM | CRO | 2531 | 6.0 | 38.0 | 41.5 | 28.25 |
11 | 23 | KISLINSKY Alexey | GM | CZE | 2440 | 6.0 | 37.5 | 41.5 | 26.75 |
12 | 5 | KRZYZANOWSKI Marcin | IM | POL | 2519 | 6.0 | 37.0 | 40.5 | 29.25 |
13 | 24 | TECLAF Pawel | IM | POL | 2440 | 6.0 | 35.5 | 39.5 | 28.00 |
14 | 12 | ALSINA LEAL Daniel | GM | ESP | 2474 | 6.0 | 34.0 | 37.0 | 26.50 |
15 | 27 | NGUYEN Piotr | IM | POL | 2415 | 6.0 | 33.5 | 36.5 | 25.75 |
16 | 22 | BARSKI Radoslaw | IM | POL | 2444 | 6.0 | 33.0 | 36.5 | 26.25 |
17 | 14 | KAPNISIS Spyridon | GM | GRE | 2471 | 5.5 | 41.5 | 44.5 | 27.00 |
18 | 21 | SHUVALOVA Polina | WGM | RUS | 2445 | 5.5 | 39.5 | 43.5 | 28.25 |
19 | 45 | PRIEHODA Vitezslav | IM | CZE | 2330 | 5.5 | 38.5 | 41.5 | 26.25 |
20 | 29 | KRAMER Julian | FM | GER | 2400 | 5.5 | 38.0 | 41.5 | 27.00 |
21 | 8 | PRIASMORO Novendra | IM | INA | 2493 | 5.5 | 38.0 | 41.5 | 26.00 |
22 | 10 | JAKUBOWSKI Krzysztof | GM | POL | 2478 | 5.5 | 37.5 | 41.5 | 26.75 |
23 | 3 | FEDOROV Alexei | GM | BLR | 2536 | 5.5 | 37.0 | 39.5 | 25.75 |
24 | 30 | STRAKA Vojtech | FM | CZE | 2398 | 5.5 | 36.5 | 40.5 | 26.00 |
25 | 18 | BIOLEK Richard Jr. | IM | CZE | 2451 | 5.5 | 36.0 | 40.0 | 25.25 |
26 | 41 | BELOUS Mikhail | FM | UKR | 2355 | 5.5 | 35.5 | 39.0 | 25.00 |
27 | 47 | SIMEK Petr | FM | CZE | 2313 | 5.5 | 35.0 | 38.5 | 24.75 |
28 | 44 | KUCUKSARI Kaan | FM | SWE | 2337 | 5.5 | 35.0 | 38.5 | 24.50 |
29 | 43 | GULLAKSEN Eirik | IM | NOR | 2337 | 5.5 | 35.0 | 38.5 | 23.75 |
30 | 16 | PETR Martin | GM | CZE | 2466 | 5.5 | 35.0 | 38.0 | 24.75 |
31 | 84 | STALMACH Richard | FM | CZE | 2203 | 5.5 | 34.5 | 38.0 | 25.00 |
32 | 17 | RASIK Vitezslav | GM | CZE | 2462 | 5.5 | 33.5 | 37.0 | 24.25 |
33 | 42 | KULHANEK Tomas | IM | CZE | 2345 | 5.5 | 33.5 | 36.5 | 24.00 |
34 | 20 | BAKHMATSKY Vladislav | IM | UKR | 2447 | 5.5 | 33.5 | 36.5 | 23.75 |
35 | 53 | BILYCH Olexiy | FM | UKR | 2300 | 5.5 | 33.5 | 36.5 | 22.75 |
36 | 32 | MOSESOV Danyil | FM | UKR | 2379 | 5.5 | 33.5 | 36.0 | 21.25 |
37 | 59 | KUSHKO Dmitry | UKR | 2283 | 5.5 | 33.0 | 36.0 | 21.75 | |
38 | 35 | MOLENDA Marcin | FM | POL | 2372 | 5.5 | 32.0 | 35.5 | 23.75 |
39 | 52 | SERRANO SALVADOR Eduardo | FM | CZE | 2303 | 5.5 | 32.0 | 35.5 | 23.00 |
40 | 15 | HAMBLETON Aman | GM | CAN | 2469 | 5.5 | 31.0 | 35.0 | 23.75 |
41 | 66 | ZEMAN Matyas | CZE | 2262 | 5.5 | 30.5 | 33.5 | 21.25 | |
42 | 95 | IVANOV Igor | LAT | 2172 | 5.5 | 29.5 | 32.5 | 21.25 | |
43 | 82 | FRANK Adam | CZE | 2205 | 5.5 | 29.5 | 32.0 | 19.25 | |
44 | 56 | PUNIN Andrii | FM | UKR | 2291 | 5.5 | 29.0 | 32.0 | 22.25 |
45 | 38 | PLISCHKI Sebastian | IM | GER | 2367 | 5.0 | 37.0 | 40.5 | 21.25 |
46 | 37 | NEUMAN Petr | GM | CZE | 2370 | 5.0 | 36.5 | 39.5 | 22.25 |
47 | 49 | SORM Daniel | FM | CZE | 2311 | 5.0 | 36.0 | 39.0 | 21.00 |
48 | 33 | SOKOLOV Alexander | FM | CZE | 2376 | 5.0 | 35.5 | 39.0 | 23.25 |
49 | 67 | PETRAN Peter | IM | SVK | 2261 | 5.0 | 34.0 | 38.0 | 21.00 |
50 | 46 | PACAN-MILEJ Kosma | FM | POL | 2327 | 5.0 | 34.0 | 37.0 | 19.50 |
248 players |
2nd Prague Futures (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1))
2nd Prague Futures Prague CZE Tue 11th Feb 2020 - Sat 22nd Feb 2020
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Finek Vaclav | FM | CZE | 2220 | 6.0 | 0.5 | 27.25 | 5 |
2 | 2 | Gurel Ediz | CM | TUR | 2125 | 6.0 | 0.5 | 26.25 | 4 |
3 | 5 | Nemec Jachym | CZE | 2069 | 5.0 | 0.5 | 19.75 | 4 | |
4 | 9 | Klimkowski Jan | POL | 2229 | 5.0 | 0.5 | 19.50 | 5 | |
5 | 4 | Vagman Roy | CM | ISR | 2141 | 4.5 | 2.0 | 19.25 | 4 |
6 | 7 | Kanov Nikola | CM | BUL | 2129 | 4.5 | 0.5 | 17.75 | 5 |
7 | 1 | Aydin Gulenay | WCM | TUR | 1964 | 4.5 | 0.5 | 17.75 | 4 |
8 | 10 | Nadzamova Viktoria | WFM | SVK | 1960 | 4.0 | 0.0 | 16.50 | 5 |
9 | 8 | Chinguun Bayaraa | CM | MGL | 2049 | 3.0 | 0.0 | 16.75 | 5 |
10 | 3 | Brozka Karel | CZE | 2045 | 2.5 | 0.0 | 10.25 | 4 | |
10 players |
TWIC is 30. First issue 17th September 1994.