2nd Cairns Cup 2020 (Games and Results)
2nd Cairns Cup 2020
Mark Crowther - Monday 17th February 2020
The 2nd Cairns Cup took place in Saint Louis Thursday 6th Feb (Opening Ceremony) to Mon 17th Feb 2020. Cairns Cup is a women's tournament named in honor of co-founder Dr. Jeanne Sinquefield’s maiden name. Players: Wenjun Ju, Humpy Koneru, Mariya Muzychuk, Kateryna Lagno, Dronavalli Harika, Nana Dzagnidze, Alexandra Kosteniuk, Valentina Gunina, Carissa Yip and Irina Krush, Humpy Koneru won the event with 6/9 half a point clear of Women's World Champion Wenjun Ju.
2nd Cairns Cup 2020 (Saint Louis USA)
Thu 6th Feb 2020 - Mon 17th Feb 2020 -
Official Site
2nd Cairns Cup 2020 (10 players 9 Rds SRR Indiv ) - Games in PGN: Games
2nd Cairns Cup 2020 (10 players 9 Rds SRR Indiv ) - Games in PGN: Games
vs
ChessTempo viewer
2nd Cairns Cup 2020 Saint Louis (USA), 6-17 ii 2020 | cat. XI (2510) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Koneru, Humpy | g | IND | 2580 | * | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 2627 | |||
2. | Ju, Wenjun | g | CHN | 2583 | ½ | * | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 5½ | 2581 | |||
3. | Muzychuk, Mariya | g | UKR | 2552 | 1 | ½ | * | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 5 | 2548 | |||
4. | Kosteniuk, Alexandra | g | RUS | 2504 | 0 | 0 | 1 | * | 0 | ½ | ½ | 1 | 1 | 1 | 5 | 2553 | |||
5. | Harika, Dronavalli | g | IND | 2518 | ½ | ½ | ½ | 1 | * | ½ | ½ | ½ | ½ | 0 | 4½ | 2509 | |||
6. | Lagno, Kateryna | g | RUS | 2552 | ½ | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 4½ | 2505 | |||
7. | Krush, Irina | g | USA | 2422 | ½ | ½ | ½ | ½ | ½ | ½ | * | 0 | 1 | 0 | 4 | 2476 | |||
8. | Yip, Carissa | f | USA | 2412 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | * | 0 | 1 | 4 | 2477 | |||
9. | Dzagnidze, Nana | g | GEO | 2515 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | * | 1 | 4 | 2466 | |||
10. | Gunina, Valentina | g | RUS | 2461 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | * | 2½ | 2349 |
Round 1 (February 7, 2020) | ||||||
---|---|---|---|---|---|---|
Koneru, Humpy | - Yip, Carissa | 1-0 | 40 | E73 | King's Indian Averbakh | |
Muzychuk, Mariya | - Ju, Wenjun | ½-½ | 40 | C42 | Petroff's Defence | |
Kosteniuk, Alexandra | - Krush, Irina | ½-½ | 51 | B22 | Sicilian Alapin | |
Lagno, Kateryna | - Harika, Dronavalli | ½-½ | 37 | B90 | Sicilian Najdorf Variation | |
Dzagnidze, Nana | - Gunina, Valentina | 1-0 | 42 | A45 | Trompowsky | |
Round 2 (February 8, 2020) | ||||||
Ju, Wenjun | - Krush, Irina | ½-½ | 74 | D26 | QGA | |
Muzychuk, Mariya | - Koneru, Humpy | 1-0 | 34 | C43 | Petroff's Defence | |
Harika, Dronavalli | - Dzagnidze, Nana | ½-½ | 31 | E04 | Catalan | |
Yip, Carissa | - Lagno, Kateryna | 0-1 | 31 | C45 | Scotch Game | |
Gunina, Valentina | - Kosteniuk, Alexandra | 0-1 | 40 | C77 | Ruy Lopez Anderssen | |
Round 3 (February 9, 2020) | ||||||
Koneru, Humpy | - Ju, Wenjun | ½-½ | 22 | A21 | English Opening | |
Kosteniuk, Alexandra | - Harika, Dronavalli | 0-1 | 46 | C84 | Ruy Lopez Centre Attack | |
Lagno, Kateryna | - Muzychuk, Mariya | ½-½ | 30 | C42 | Petroff's Defence | |
Krush, Irina | - Gunina, Valentina | 0-1 | 52 | E32 | Nimzo Indian 4.Qc2 | |
Dzagnidze, Nana | - Yip, Carissa | 1-0 | 45 | B06 | Modern Defence | |
Round 4 (February 10, 2020) | ||||||
Koneru, Humpy | - Lagno, Kateryna | ½-½ | 30 | D85 | Gruenfeld Defence | |
Ju, Wenjun | - Gunina, Valentina | 1-0 | 59 | C70 | Ruy Lopez | |
Muzychuk, Mariya | - Dzagnidze, Nana | ½-½ | 48 | B65 | Sicilian Rauzer | |
Harika, Dronavalli | - Krush, Irina | ½-½ | 33 | B47 | Sicilian Paulsen | |
Yip, Carissa | - Kosteniuk, Alexandra | 0-1 | 52 | C43 | Petroff's Defence | |
Round 5 (February 11, 2020) | ||||||
Kosteniuk, Alexandra | - Muzychuk, Mariya | 1-0 | 40 | C80 | Ruy Lopez Open | |
Lagno, Kateryna | - Ju, Wenjun | 0-1 | 43 | B30 | Sicilian Rossolimo | |
Krush, Irina | - Yip, Carissa | 0-1 | 47 | A00 | Irregular Openings | |
Dzagnidze, Nana | - Koneru, Humpy | 0-1 | 64 | D58 | Queens Gambit Tartakover | |
Gunina, Valentina | - Harika, Dronavalli | 1-0 | 38 | B26 | Sicilian Closed | |
Round 6 (February 13, 2020) | ||||||
Koneru, Humpy | - Kosteniuk, Alexandra | 1-0 | 61 | E51 | Nimzo Indian | |
Ju, Wenjun | - Harika, Dronavalli | ½-½ | 40 | E62 | King's Indian 6...Nc6 | |
Muzychuk, Mariya | - Krush, Irina | ½-½ | 59 | B42 | Sicilian Paulsen | |
Lagno, Kateryna | - Dzagnidze, Nana | ½-½ | 31 | B48 | Sicilian Paulsen | |
Yip, Carissa | - Gunina, Valentina | 1-0 | 54 | B04 | Alekhine's Defence | |
Round 7 (February 14, 2020) | ||||||
Kosteniuk, Alexandra | - Lagno, Kateryna | ½-½ | 30 | A33 | English Symmetrical | |
Harika, Dronavalli | - Yip, Carissa | ½-½ | 43 | E62 | King's Indian 6...Nc6 | |
Krush, Irina | - Koneru, Humpy | ½-½ | 52 | E32 | Nimzo Indian 4.Qc2 | |
Dzagnidze, Nana | - Ju, Wenjun | ½-½ | 74 | A45 | Trompowsky | |
Gunina, Valentina | - Muzychuk, Mariya | 0-1 | 73 | B30 | Sicilian Rossolimo | |
Round 8 (February 15, 2020) | ||||||
Koneru, Humpy | - Gunina, Valentina | 1-0 | 35 | D47 | Queens Gambit Meran | |
Ju, Wenjun | - Yip, Carissa | 0-1 | 57 | C70 | Ruy Lopez | |
Muzychuk, Mariya | - Harika, Dronavalli | ½-½ | 58 | B90 | Sicilian Najdorf Variation | |
Lagno, Kateryna | - Krush, Irina | ½-½ | 78 | B32 | Sicilian Labourdonnais | |
Dzagnidze, Nana | - Kosteniuk, Alexandra | 0-1 | 68 | E20 | Nimzo Indian | |
Round 9 (February 16, 2020) | ||||||
Kosteniuk, Alexandra | - Ju, Wenjun | 0-1 | 56 | C67 | Ruy Lopez Berlin | |
Harika, Dronavalli | - Koneru, Humpy | ½-½ | 29 | C47 | Four Knights | |
Krush, Irina | - Dzagnidze, Nana | 1-0 | 37 | A73 | Benoni | |
Yip, Carissa | - Muzychuk, Mariya | ½-½ | 31 | B19 | Caro Kann | |
Gunina, Valentina | - Lagno, Kateryna | ½-½ | 74 | C50 | Giuoco Piano |
TWIC is 30. First issue 17th September 1994.