24th European Team Chess Championship 2023 (Games and Results)
24th European Team Chess Championship 2023
Mark Crowther - Monday 20th November 2023
The 24th European Team Chess Championship took place in Budva, Montenegro 11th to 21st November 2023. The biennial event has 38 teams, Azerbaijan, Romania, Germany, England and Armenia are the top seed. Leading players including Magnus Carlsen, Richard Rapport, Teimour Radjabov, Shakhriyar Mamedyarov, Vincent Keymer, Nikita Vitiugov (now playing for England), Haik M. Martirosyan, Bogdan-Daniel Deac,, Jorden Van Foreest and David Navrara. 32 Nations headed by Georgia, Azerbaijan and Germany competed in the women's event alongside.
10th seeded Serbia beat England in Round 8 and then Greece in the final Round to take the title ahead of Germany by a single board on board count. Armenia beat England in the final round to take bronze. Top seeds Azerbaijan finished 18th. In the women's event Bulgaria took gold a point clear of Azerbaijan with France in 3rd place. Top seeds Georgia finished 10th.
24th European Teams 2023 (Budva MNE)
Fri 10th Nov 2023 - Tue 21st Nov 2023 -
Official Site - Results
24th European Teams (9 Rds Swiss Team TC:90m:30m+30spm(1)) - Games in PGN: Open Games
24th European Teams Women (9 Rds Swiss Team TC:90m:30m+30spm(1)) - Games in PGN: Women Games
24th European Teams (9 Rds Swiss Team TC: 90m:30m+30spm(1)) - Games in PGN: Open Games
vs
ChessTempo viewer
24th European Teams Budva MNE Fri 10th Nov 2023 - Tue 21st Nov 2023
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 10 | Serbia | 9 | 7 | 1 | 1 | 15 | 228 | 24 |
2 | 3 | Germany | 9 | 6 | 0 | 3 | 15 | 227 | 21.5 |
3 | 5 | Armenia | 9 | 5 | 1 | 3 | 13 | 196.5 | 20 |
4 | 11 | Poland | 9 | 5 | 2 | 2 | 12 | 179.5 | 19.5 |
5 | 13 | Czech Republic | 9 | 5 | 2 | 2 | 12 | 165 | 20 |
6 | 4 | England | 9 | 4 | 2 | 3 | 11 | 204.5 | 20 |
7 | 7 | France | 9 | 5 | 3 | 1 | 11 | 196.5 | 21.5 |
8 | 2 | Romania | 9 | 4 | 2 | 3 | 11 | 193.5 | 19.5 |
9 | 12 | Hungary | 9 | 4 | 2 | 3 | 11 | 185.5 | 20.5 |
10 | 14 | Croatia | 9 | 4 | 2 | 3 | 11 | 177.5 | 19 |
11 | 23 | Georgia | 9 | 5 | 3 | 1 | 11 | 169.5 | 22.5 |
12 | 17 | Greece | 9 | 5 | 3 | 1 | 11 | 168.5 | 19.5 |
13 | 8 | Norway | 9 | 4 | 3 | 2 | 10 | 150.5 | 20 |
14 | 26 | Moldova | 9 | 4 | 3 | 2 | 10 | 150 | 19 |
15 | 15 | Israel | 9 | 4 | 3 | 2 | 10 | 149.5 | 20 |
16 | 18 | Italy | 9 | 4 | 4 | 1 | 9 | 165.5 | 19 |
17 | 6 | Spain | 9 | 4 | 4 | 1 | 9 | 157 | 19.5 |
18 | 1 | Azerbaijan | 9 | 4 | 4 | 1 | 9 | 156.5 | 19.5 |
19 | 25 | Lithuania | 9 | 3 | 3 | 3 | 9 | 150 | 19.5 |
20 | 21 | Austria | 9 | 4 | 4 | 1 | 9 | 150 | 17.5 |
21 | 9 | Netherlands | 9 | 3 | 3 | 3 | 9 | 150 | 17.5 |
22 | 16 | Turkey | 9 | 3 | 3 | 3 | 9 | 149.5 | 20 |
23 | 27 | Slovakia | 9 | 3 | 3 | 3 | 9 | 148.5 | 19.5 |
24 | 29 | Iceland | 9 | 4 | 4 | 1 | 9 | 100 | 15.5 |
25 | 19 | Slovenia | 9 | 3 | 4 | 2 | 8 | 139.5 | 18 |
26 | 24 | Montenegro | 9 | 3 | 4 | 2 | 8 | 126.5 | 18.5 |
27 | 22 | Sweden | 9 | 4 | 5 | 0 | 8 | 116.5 | 15.5 |
28 | 28 | Switzerland | 9 | 3 | 4 | 2 | 8 | 100 | 16.5 |
29 | 30 | Belgium | 9 | 2 | 4 | 3 | 7 | 105.5 | 17 |
30 | 35 | Montenegro C | 9 | 3 | 5 | 1 | 7 | 66 | 14 |
31 | 37 | Kosovo | 9 | 3 | 5 | 1 | 7 | 63.5 | 14 |
32 | 20 | Denmark | 9 | 3 | 6 | 0 | 6 | 132 | 17 |
33 | 33 | Albania | 9 | 3 | 6 | 0 | 6 | 90 | 16 |
34 | 32 | North Macedonia | 9 | 3 | 6 | 0 | 6 | 87 | 14 |
35 | 31 | Finland | 9 | 1 | 4 | 4 | 6 | 86.5 | 15 |
36 | 34 | Montenegro Youth | 9 | 3 | 6 | 0 | 6 | 70.5 | 14.5 |
37 | 36 | Faroe Islands | 9 | 1 | 6 | 2 | 4 | 72 | 14 |
38 | 38 | Scotland | 9 | 0 | 9 | 0 | 0 | 37 | 6 |
38 teams |
24th European Teams Women (9 Rds Swiss Team TC: 90m:30m+30spm(1)) - Games in PGN: Women Games
vs
ChessTempo viewer
24th European Teams Women Budva MNE Fri 10th Nov 2023 - Tue 21st Nov 2023
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 5 | Bulgaria | 9 | 7 | 0 | 2 | 16 | 236 | 23 |
2 | 2 | Azerbaijan | 9 | 7 | 1 | 1 | 15 | 227 | 22.5 |
3 | 6 | France | 9 | 5 | 2 | 2 | 12 | 210 | 22.5 |
4 | 4 | Ukraine | 9 | 5 | 2 | 2 | 12 | 199 | 23.5 |
5 | 19 | Greece | 9 | 5 | 2 | 2 | 12 | 181.5 | 20.5 |
6 | 8 | Poland | 9 | 6 | 3 | 0 | 12 | 175.5 | 19.5 |
7 | 3 | Germany | 9 | 4 | 2 | 3 | 11 | 178 | 20 |
8 | 15 | Serbia | 9 | 5 | 3 | 1 | 11 | 171.5 | 18.5 |
9 | 11 | Switzerland | 9 | 4 | 2 | 3 | 11 | 169.5 | 20 |
10 | 1 | Georgia | 9 | 4 | 3 | 2 | 10 | 180 | 19.5 |
11 | 7 | Armenia | 9 | 4 | 3 | 2 | 10 | 174.5 | 20 |
12 | 9 | Spain | 9 | 5 | 4 | 0 | 10 | 169 | 20 |
13 | 13 | England | 9 | 4 | 3 | 2 | 10 | 138 | 19 |
14 | 18 | Slovenia | 9 | 4 | 4 | 1 | 9 | 160.5 | 20.5 |
15 | 21 | Turkey | 9 | 4 | 4 | 1 | 9 | 137 | 18.5 |
16 | 20 | Italy | 9 | 4 | 4 | 1 | 9 | 126 | 17.5 |
17 | 14 | Romania | 9 | 4 | 4 | 1 | 9 | 122 | 19 |
18 | 17 | Israel | 9 | 3 | 3 | 3 | 9 | 115.5 | 18 |
19 | 10 | Netherlands | 9 | 3 | 4 | 2 | 8 | 164 | 20 |
20 | 12 | Hungary | 9 | 3 | 4 | 2 | 8 | 152.5 | 18 |
21 | 22 | Estonia | 9 | 3 | 4 | 2 | 8 | 126.5 | 16.5 |
22 | 24 | Sweden | 9 | 4 | 5 | 0 | 8 | 122.5 | 18.5 |
23 | 26 | Croatia | 9 | 3 | 5 | 1 | 7 | 100 | 15 |
24 | 23 | Czech Republic | 9 | 3 | 5 | 1 | 7 | 95.5 | 17 |
25 | 29 | Belgium | 9 | 3 | 5 | 1 | 7 | 81 | 14.5 |
26 | 27 | Iceland | 9 | 3 | 5 | 1 | 7 | 73.5 | 14 |
27 | 32 | North Macedonia | 9 | 3 | 5 | 1 | 7 | 64 | 12.5 |
28 | 16 | Slovakia | 9 | 2 | 5 | 2 | 6 | 104.5 | 16.5 |
29 | 31 | Montenegro | 9 | 3 | 6 | 0 | 6 | 75.5 | 13.5 |
30 | 30 | Norway | 9 | 2 | 6 | 1 | 5 | 64 | 11 |
31 | 25 | Austria | 9 | 1 | 6 | 2 | 4 | 89.5 | 15 |
32 | 28 | Finland | 9 | 1 | 7 | 1 | 3 | 67.5 | 12 |
32 teams |
TWIC is 30. First issue 17th September 1994.