23rd European Individual Championship 2023 (Games and Results)
23rd European Individual Championship 2023
Mark Crowther - Tuesday 28th February 2023
The 23rd European Individual Championship takes place Friday 3rd to Monday 13th March 2023 in Vrnjacka Banja, Serbia. Leading players: Gabriel Sargissian, Haik Martirosyan , Radoslaw Wojtaszek, David Navara, Jules Moussard, Alexandr Predke, David Anton Guijarro, Andrey Esipenko, Boris Gelfand, Alexey Sarana etc.
23rd European Individual Championship 2023 (Vrnjacka Banja SRB)
Thu 2nd Mar 2023 - Tue 14th Mar 2023 -
Official Site - Results
23rd ch-EUR Indiv 2023 (11 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
23rd ch-EUR Indiv 2023 (11 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
| 23rd ch-EUR Indiv 2023 Vrnjacka Banja SRB Thu 2nd Mar 2023 - Tue 14th Mar 2023
Leading Final Round 11 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 11 | Sarana Alexey | GM | FID | 2668 | 8.5 | 0 | 73 | 78 |
| 2 | 12 | Shevchenko Kirill | GM | ROU | 2668 | 8.5 | 0 | 70 | 76 |
| 3 | 41 | Dardha Daniel | GM | BEL | 2610 | 8.5 | 0 | 66.5 | 72 |
| 4 | 101 | Kourkoulos-Arditis Stamatis | IM | GRE | 2520 | 8 | 0 | 73 | 78 |
| 5 | 16 | Bacrot Etienne | GM | FRA | 2659 | 8 | 0 | 72.5 | 77 |
| 6 | 22 | Nguyen Thai Dai Van | GM | CZE | 2651 | 8 | 0 | 71.5 | 76.5 |
| 7 | 20 | Santos Latasa Jaime | GM | ESP | 2655 | 8 | 0 | 70 | 75.5 |
| 8 | 8 | Esipenko Andrey | GM | FID | 2680 | 8 | 0 | 69.5 | 75 |
| 9 | 37 | Kuzubov Yuriy | GM | UKR | 2616 | 8 | 0 | 69 | 74 |
| 10 | 70 | Dragnev Valentin | GM | AUT | 2561 | 8 | 0 | 69 | 74 |
| 11 | 55 | Paravyan David | GM | FID | 2584 | 8 | 0 | 68 | 72 |
| 12 | 94 | Janik Igor | GM | POL | 2527 | 8 | 0 | 67 | 72 |
| 13 | 3 | Anton Guijarro David | GM | ESP | 2685 | 8 | 0 | 66.5 | 72 |
| 14 | 161 | Gurel Ediz | IM | TUR | 2454 | 8 | 0 | 65.5 | 69 |
| 15 | 21 | Donchenko Alexander | GM | GER | 2653 | 8 | 0 | 65 | 70.5 |
| 16 | 18 | Korobov Anton | GM | UKR | 2658 | 7.5 | 0 | 76 | 82 |
| 17 | 29 | Abasov Nijat | GM | AZE | 2625 | 7.5 | 0 | 73.5 | 78.5 |
| 18 | 6 | Predke Alexandr | GM | SRB | 2684 | 7.5 | 0 | 71.5 | 77.5 |
| 19 | 61 | Svane Frederik | GM | GER | 2577 | 7.5 | 0 | 71 | 76.5 |
| 20 | 89 | Nasuta Grzegorz | GM | POL | 2535 | 7.5 | 0 | 71 | 76 |
| 21 | 71 | Azarov Sergei | GM | FID | 2559 | 7.5 | 0 | 70.5 | 76 |
| 72 | Gumularz Szymon | GM | POL | 2558 | 7.5 | 0 | 70.5 | 76 | |
| 23 | 17 | Grandelius Nils | GM | SWE | 2658 | 7.5 | 0 | 70.5 | 75.5 |
| 24 | 23 | Gledura Benjamin | GM | HUN | 2637 | 7.5 | 0 | 70.5 | 75.5 |
| 25 | 34 | Vocaturo Daniele | GM | ITA | 2619 | 7.5 | 0 | 69.5 | 75.5 |
| 26 | 52 | Brkic Ante | GM | CRO | 2596 | 7.5 | 0 | 69.5 | 73.5 |
| 27 | 50 | Pechac Jergus | GM | SVK | 2598 | 7.5 | 0 | 69 | 75 |
| 28 | 9 | Gelfand Boris | GM | ISR | 2674 | 7.5 | 0 | 69 | 74 |
| 29 | 19 | Ponomariov Ruslan | GM | UKR | 2655 | 7.5 | 0 | 69 | 73.5 |
| 30 | 98 | Yilmazyerli Mert | GM | TUR | 2525 | 7.5 | 0 | 68.5 | 74 |
| 31 | 15 | Cheparinov Ivan | GM | BUL | 2661 | 7.5 | 0 | 68 | 73 |
| 32 | 28 | Sargsyan Shant | GM | ARM | 2630 | 7.5 | 0 | 68 | 73 |
| 40 | Bernadskiy Vitaliy | GM | UKR | 2611 | 7.5 | 0 | 68 | 73 | |
| 34 | 33 | Svane Rasmus | GM | GER | 2620 | 7.5 | 0 | 67.5 | 72.5 |
| 35 | 92 | Kacharava Nikolozi | IM | GEO | 2531 | 7.5 | 0 | 67.5 | 72.5 |
| 36 | 25 | Rakhmanov Aleksandr | GM | FID | 2635 | 7.5 | 0 | 66.5 | 72 |
| 37 | 179 | Fromm Marius | FM | GER | 2428 | 7.5 | 0 | 65 | 69.5 |
| 38 | 14 | Ivanchuk Vasyl | GM | UKR | 2664 | 7.5 | 0 | 64.5 | 70 |
| 39 | 51 | Hovhannisyan Robert | GM | ARM | 2597 | 7.5 | 0 | 64.5 | 69.5 |
| 40 | 43 | Bjerre Jonas Buhl | GM | DEN | 2608 | 7.5 | 0 | 64 | 69 |
| 41 | 38 | Ter-Sahakyan Samvel | GM | ARM | 2616 | 7.5 | 0 | 63.5 | 68.5 |
| 42 | 46 | Yuffa Daniil | GM | ESP | 2605 | 7.5 | 0 | 62.5 | 67 |
| 43 | 67 | Mchedlishvili Mikheil | GM | GEO | 2569 | 7.5 | 0 | 61.5 | 66.5 |
| 44 | 35 | Kollars Dmitrij | GM | GER | 2618 | 7.5 | 0 | 60.5 | 65.5 |
| 45 | 112 | Wieczorek Oskar | GM | POL | 2505 | 7.5 | 0 | 58 | 62.5 |
| 46 | 1 | Sargissian Gabriel | GM | ARM | 2699 | 7 | 0 | 72 | 78.5 |
| 47 | 75 | Murzin Volodar | GM | FID | 2554 | 7 | 0 | 71.5 | 76 |
| 48 | 117 | Subelj Jan | IM | SLO | 2496 | 7 | 0 | 71 | 76.5 |
| 49 | 132 | Quparadze Giga | GM | GEO | 2483 | 7 | 0 | 70.5 | 74.5 |
| 50 | 77 | Kozak Adam | GM | HUN | 2552 | 7 | 0 | 69.5 | 74 |
| 484 players | |||||||||
TWIC is 31. First issue 17th September 1994.




