22nd European Teams 2019 (Games and Results)
22nd European Teams 2019
Mark Crowther - Saturday 2nd November 2019
The 22nd European Team Championships took place in Batumi, Georgia Thu 24th Oct to Sun 3rd Nov 2019. The Russian Teams (Men: Andreikin, Vitiugov, Matlakov, Dubov and Alekseenko; Women: Goryachkina, Lagno, Gunina, Kashlinskaya and Girya) are the top seeds in both the men's and women's competitions. England are second seeds in the men's event with (Adams, Howell, Jones, Mcshane and Nick Pert). Other interesting players include: Giri, Mamedyarov, Aronian, Wojtaszek, Duda, Navara, Vallejo, Grandelius, Sargissian and Ivanchuk. Russia took clear first place on 15 points one point clear of 2nd place Ukraine and 3rd place England. In the women's event Russia again took first on 16 points, Georgia were on 15 points and Azerbaijan 14.
22nd European Teams 2019 (Batumi GEO)
Thu 24th Oct 2019 - Sun 3rd Nov 2019 -
Official Site - Results - Live
22nd European Teams (9 Rds Swiss Team TC:90m:30m+30spm(1)) - Games in PGN: Open Games
22nd European Teams Women (9 Rds Swiss Team TC:90m:30m+30spm(1)) - Games in PGN: Women Games
22nd European Teams (9 Rds Swiss Team TC: 90m:30m+30spm(1)) - Games in PGN: Open Games
vs
ChessTempo viewer
22nd European Teams Batumi GEO Thu 24th Oct 2019 - Sun 3rd Nov 2019
Leading Final Round 9 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 1 | Russia | RUS | 9 | 6 | 0 | 3 | 15 | 224.5 | 22.5 |
2 | 8 | Ukraine | UKR | 9 | 6 | 1 | 2 | 14 | 236.5 | 22.5 |
3 | 2 | England | ENG | 9 | 6 | 1 | 2 | 14 | 219.0 | 22.5 |
4 | 5 | Armenia | ARM | 9 | 6 | 2 | 1 | 13 | 222.5 | 22.5 |
5 | 15 | Croatia | CRO | 9 | 5 | 2 | 2 | 12 | 187.0 | 19.0 |
6 | 4 | Azerbaijan | AZE | 9 | 5 | 3 | 1 | 11 | 197.5 | 20.5 |
7 | 6 | Spain | ESP | 9 | 4 | 2 | 3 | 11 | 184.5 | 22.0 |
8 | 9 | Germany | GER | 9 | 4 | 2 | 3 | 11 | 180.0 | 18.5 |
9 | 13 | France | FRA | 9 | 4 | 2 | 3 | 11 | 169.0 | 20.5 |
10 | 12 | Czech Republic | CZE | 9 | 5 | 3 | 1 | 11 | 166.0 | 19.5 |
11 | 14 | Georgia | GEO | 9 | 3 | 2 | 4 | 10 | 171.0 | 21.0 |
12 | 3 | Poland | POL | 9 | 4 | 3 | 2 | 10 | 170.0 | 19.5 |
13 | 11 | Israel | ISR | 9 | 2 | 1 | 6 | 10 | 158.5 | 19.5 |
14 | 18 | Greece | GRE | 9 | 4 | 3 | 2 | 10 | 157.0 | 19.5 |
15 | 19 | Slovenia | SLO | 9 | 5 | 4 | 0 | 10 | 156.0 | 19.5 |
16 | 17 | Turkey | TUR | 9 | 4 | 3 | 2 | 10 | 139.0 | 17.5 |
17 | 7 | Netherlands | NED | 9 | 4 | 4 | 1 | 9 | 155.0 | 17.5 |
18 | 28 | Switzerland | SUI | 9 | 4 | 4 | 1 | 9 | 148.0 | 19.0 |
19 | 22 | Austria | AUT | 9 | 2 | 2 | 5 | 9 | 139.5 | 17.0 |
20 | 16 | Romania | ROU | 9 | 3 | 3 | 3 | 9 | 135.5 | 18.0 |
21 | 20 | Sweden | SWE | 9 | 3 | 3 | 3 | 9 | 130.5 | 18.5 |
22 | 25 | Norway | NOR | 9 | 3 | 3 | 3 | 9 | 130.0 | 17.5 |
23 | 24 | Serbia | SRB | 9 | 4 | 4 | 1 | 9 | 126.5 | 16.5 |
24 | 23 | Belarus | BLR | 9 | 3 | 3 | 3 | 9 | 126.0 | 18.0 |
25 | 26 | Italy | ITA | 9 | 3 | 3 | 3 | 9 | 92.0 | 18.0 |
26 | 10 | Hungary | HUN | 9 | 2 | 3 | 4 | 8 | 141.5 | 17.5 |
27 | 32 | Estonia | EST | 9 | 4 | 5 | 0 | 8 | 122.5 | 16.0 |
28 | 37 | Georgia 2 | GEO | 9 | 2 | 3 | 4 | 8 | 119.5 | 16.0 |
29 | 27 | Moldova | MDA | 9 | 3 | 4 | 2 | 8 | 116.5 | 18.5 |
30 | 31 | Montenegro | MNE | 9 | 3 | 4 | 2 | 8 | 98.5 | 18.5 |
31 | 33 | Iceland | ISL | 9 | 3 | 4 | 2 | 8 | 90.0 | 16.0 |
32 | 21 | Denmark | DEN | 9 | 2 | 4 | 3 | 7 | 133.0 | 17.5 |
33 | 29 | Republic of North Macedonia | MKD | 9 | 2 | 4 | 3 | 7 | 122.5 | 15.0 |
34 | 34 | Finland | FIN | 9 | 2 | 4 | 3 | 7 | 109.5 | 14.5 |
35 | 36 | Lithuania | LTU | 9 | 3 | 5 | 1 | 7 | 101.0 | 18.5 |
36 | 38 | Belgium | BEL | 9 | 2 | 5 | 2 | 6 | 112.0 | 16.0 |
37 | 30 | Slovakia | SVK | 9 | 2 | 5 | 2 | 6 | 81.5 | 16.5 |
38 | 40 | Kosovo | KOS | 9 | 1 | 6 | 2 | 4 | 66.5 | 12.5 |
39 | 35 | Albania | ALB | 9 | 1 | 8 | 0 | 2 | 68.5 | 12.5 |
40 | 39 | Scotland | SCO | 9 | 1 | 8 | 0 | 2 | 53.5 | 8.0 |
40 teams |
22nd European Teams Women (9 Rds Swiss Team TC: 90m:30m+30spm(1)) - Games in PGN: Women Games
vs
ChessTempo viewer
22nd European Teams Women Batumi GEO Thu 24th Oct 2019 - Sun 3rd Nov 2019
Leading Final Round 9 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 1 | Russia | RUS | 9 | 7 | 0 | 2 | 16 | 256.0 | 26.0 |
2 | 2 | Georgia | GEO | 9 | 7 | 1 | 1 | 15 | 257.0 | 25.5 |
3 | 5 | Azerbaijan | AZE | 9 | 6 | 1 | 2 | 14 | 230.0 | 22.5 |
4 | 3 | Ukraine | UKR | 9 | 6 | 3 | 0 | 12 | 173.5 | 19.0 |
5 | 14 | Netherlands | NED | 9 | 6 | 3 | 0 | 12 | 144.5 | 19.5 |
6 | 8 | Romania | ROU | 9 | 5 | 3 | 1 | 11 | 184.0 | 22.5 |
7 | 13 | Armenia | ARM | 9 | 4 | 2 | 3 | 11 | 181.5 | 20.5 |
8 | 10 | Turkey | TUR | 9 | 5 | 3 | 1 | 11 | 168.5 | 19.0 |
9 | 9 | Georgia 2 | GEO | 9 | 4 | 3 | 2 | 10 | 178.0 | 19.5 |
10 | 7 | Hungary | HUN | 9 | 4 | 3 | 2 | 10 | 151.0 | 17.0 |
11 | 15 | Serbia | SRB | 9 | 4 | 3 | 2 | 10 | 150.5 | 20.0 |
12 | 4 | Poland | POL | 9 | 4 | 3 | 2 | 10 | 147.0 | 19.0 |
13 | 17 | Israel | ISR | 9 | 4 | 3 | 2 | 10 | 145.5 | 19.5 |
14 | 6 | France | FRA | 9 | 4 | 4 | 1 | 9 | 185.5 | 21.0 |
15 | 11 | Italy | ITA | 9 | 4 | 4 | 1 | 9 | 158.5 | 18.0 |
16 | 20 | Greece | GRE | 9 | 3 | 3 | 3 | 9 | 139.0 | 18.0 |
17 | 25 | Slovenia | SLO | 9 | 3 | 3 | 3 | 9 | 125.5 | 17.0 |
18 | 26 | Austria | AUT | 9 | 3 | 3 | 3 | 9 | 107.0 | 15.0 |
19 | 16 | Slovakia | SVK | 9 | 4 | 4 | 1 | 9 | 97.0 | 15.5 |
20 | 12 | Spain | ESP | 9 | 3 | 4 | 2 | 8 | 179.0 | 18.5 |
21 | 19 | Germany | GER | 9 | 4 | 5 | 0 | 8 | 134.5 | 20.5 |
22 | 32 | Georgia 3 | GEO | 9 | 3 | 4 | 2 | 8 | 110.5 | 16.0 |
23 | 21 | Latvia | LAT | 9 | 4 | 5 | 0 | 8 | 107.5 | 16.5 |
24 | 23 | Croatia | CRO | 9 | 2 | 4 | 3 | 7 | 103.0 | 17.5 |
25 | 18 | Czech Republic | CZE | 9 | 3 | 5 | 1 | 7 | 102.5 | 16.0 |
26 | 22 | Sweden | SWE | 9 | 2 | 4 | 3 | 7 | 96.5 | 19.0 |
27 | 24 | England | ENG | 9 | 3 | 6 | 0 | 6 | 83.5 | 14.5 |
28 | 29 | Finland | FIN | 9 | 2 | 5 | 2 | 6 | 68.0 | 13.0 |
29 | 28 | Norway | NOR | 9 | 2 | 6 | 1 | 5 | 82.0 | 15.0 |
30 | 30 | Belgium | BEL | 9 | 2 | 6 | 1 | 5 | 68.0 | 12.0 |
31 | 27 | Switzerland | SUI | 9 | 0 | 5 | 4 | 4 | 69.5 | 13.0 |
32 | 31 | Republic of North Macedonia | MKD | 9 | 0 | 6 | 3 | 3 | 54.0 | 10.5 |
32 teams |
TWIC is 30. First issue 17th September 1994.