21st Delhi Open 2025 (Games and Results)
21st Delhi Open 2025
Mark Crowther - Friday 13th June 2025
The 21st Delhi Open takes place Sat 7th to Sat 14th Jun 2025. Abhijeet Gupta leads on 8/9 half a point clear of Ghosh Aronyak and Samant Aditya S going into the final round.
21st Delhi Open 2025 (New Delhi IND)
Sat 7th Jun 2025 - Sat 14th Jun 2025 -
Official Site - Results - Live
21st Delhi Open 2025 (10 Rds Swiss Indiv TC:90m+30spm(1)) - Games in PGN: Games | Live
21st Delhi Open 2025 (10 Rds Swiss Indiv TC: 90m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
21st Delhi Open 2025 New Delhi IND Sat 7th Jun 2025 - Sat 14th Jun 2025
Leading Round 9 (of 10) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Gupta, Abhijeet | GM | IND | 2538 | 8 | 50.5 | 54.5 | 47.50 |
2 | 11 | Aronyak, Ghosh | IM | IND | 2510 | 7.5 | 50 | 55 | 45,25 |
3 | 12 | Samant Aditya S, | GM | IND | 2498 | 7.5 | 49 | 53 | 43,75 |
4 | 10 | Nikitenko Mihail, | GM | BLR | 2520 | 7 | 53 | 59 | 44,00 |
5 | 13 | Gharibyan, Mamikon | GM | ARM | 2472 | 7 | 53 | 58 | 43,00 |
6 | 1 | Narayanan S L, | GM | IND | 2600 | 7 | 53 | 56.5 | 42.50 |
7 | 2 | Ghosh, Diptayan | GM | IND | 2573 | 7 | 51.5 | 56 | 42,25 |
8 | 8 | Sivuk, Vitaly | GM | SWE | 2522 | 7 | 51 | 55.5 | 41.50 |
9 | 7 | Paichadze, Luka | GM | GEO | 2529 | 7 | 50.5 | 54.5 | 40,75 |
10 | 5 | Petrosyan, Manuel | GM | ARM | 2541 | 7 | 50.5 | 54.5 | 40.50 |
11 | 24 | Nguyen, Duc Hoa | GM | VIE | 2378 | 7 | 48.5 | 53 | 38.50 |
12 | 35 | Tologon Tegin, Semetei | IM | KGZ | 2322 | 7 | 48 | 52.5 | 39,25 |
13 | 16 | Neelash, Saha | IM | IND | 2456 | 7 | 47.5 | 52 | 39,00 |
14 | 4 | Karthik, Venkataraman | GM | IND | 2550 | 7 | 47 | 51 | 38,75 |
15 | 37 | Nitin, S. | IM | IND | 2312 | 7 | 45 | 48.5 | 36.50 |
16 | 14 | Sriram, Adarsh Uppala | IND | 2460 | 7 | 45 | 47 | 35,00 | |
17 | 34 | Nguyen Van Huy, | GM | VIE | 2337 | 7 | 44.5 | 48.5 | 36.50 |
18 | 26 | Aleksandrov, Aleksej | GM | BLR | 2370 | 6.5 | 51 | 55 | 37.50 |
19 | 19 | Deepan, Chakkravarthy J. | GM | IND | 2410 | 6.5 | 49 | 53.5 | 36.50 |
20 | 43 | Manik, Mikulas | GM | SVK | 2266 | 6.5 | 48 | 51 | 33.50 |
21 | 102 | Soham Roy, | IND | 2034 | 6.5 | 48 | 50.5 | 33,75 | |
22 | 21 | Harsh, Suresh | IM | IND | 2392 | 6.5 | 47.5 | 52 | 35.50 |
23 | 23 | Agibileg, Uurtsaikh | IM | MGL | 2384 | 6.5 | 47.5 | 51.5 | 34,75 |
24 | 27 | Fedorov, Alexei | GM | BLR | 2370 | 6.5 | 47 | 50.5 | 35,00 |
25 | 49 | Sharnarthi, Viresh | IND | 2236 | 6.5 | 46 | 50 | 33.50 | |
26 | 47 | Bhoir, Paras Dilip | IND | 2249 | 6.5 | 45.5 | 49.5 | 34,00 | |
27 | 3 | Pantsulaia Levan, | GM | GEO | 2551 | 6.5 | 45 | 49 | 34.50 |
28 | 40 | Saravana, Krishnan P. | IM | IND | 2272 | 6.5 | 45 | 49 | 32,25 |
29 | 22 | Hari Madhavan N B, | IM | IND | 2386 | 6.5 | 45 | 48.5 | 34,00 |
30 | 63 | Madhvendra Pratap Sharma, | CM | IND | 2166 | 6.5 | 44.5 | 48.5 | 33.50 |
31 | 41 | Karthikeyan, P. | GM | IND | 2271 | 6.5 | 44 | 47.5 | 32,25 |
32 | 38 | Gochelashvili, David | IM | RUS | 2303 | 6.5 | 44 | 47.5 | 31,00 |
33 | 58 | Ahaz E U, | IND | 2178 | 6.5 | 44 | 46.5 | 30,75 | |
34 | 20 | Davtyan, Arsen | IM | ARM | 2402 | 6.5 | 43.5 | 46.5 | 31,75 |
35 | 25 | Slizhevsky Alexander, | IM | RUS | 2372 | 6.5 | 41.5 | 45.5 | 32,25 |
36 | 36 | Dhruva Thota, | IND | 2321 | 6.5 | 41 | 45.5 | 33.50 | |
37 | 32 | Venkatesh, M.R. | GM | IND | 2357 | 6.5 | 41 | 44.5 | 31.50 |
38 | 64 | Prakhar Tripathi, | IND | 2155 | 6.5 | 39.5 | 43 | 30,75 | |
39 | 15 | Savchenko, Boris | GM | RUS | 2456 | 6 | 49 | 53.5 | 32.50 |
40 | 54 | Alekhya, Mukhopadhyay | IND | 2192 | 6 | 48 | 52.5 | 32,75 | |
41 | 29 | Shahil Dey, | IM | IND | 2366 | 6 | 47.5 | 52 | 31.50 |
42 | 30 | Manish Anto Cristiano F, | IM | IND | 2365 | 6 | 47 | 51.5 | 32,00 |
43 | 77 | Arnav Agrawal, | IND | 2096 | 6 | 47 | 50.5 | 30,00 | |
44 | 207 | D. Ashraf, Subhani | IND | 1882 | 6 | 47 | 49.5 | 31,00 | |
45 | 52 | Advik, Amit Agrawal | IND | 2218 | 6 | 46.5 | 51 | 32,00 | |
46 | 59 | Mukund Hemant Agarwal, | IND | 2173 | 6 | 46.5 | 50 | 30,00 | |
47 | 134 | Rachit H Gurnani, | IND | 1976 | 6 | 46 | 49.5 | 29.50 | |
48 | 45 | Sherla, Prathamesh | CM | IND | 2259 | 6 | 45.5 | 49.5 | 30,75 |
49 | 104 | Shourya Paul, | IND | 2022 | 6 | 45.5 | 49 | 29,75 | |
50 | 222 | Sharma Sai, | IND | 1876 | 6 | 45 | 46 | 27,00 | |
443 players |