20th European Women's Championship 2019 (Games and Results)
20th European Women's Championship 2019
Mark Crowther - Wednesday 17th April 2019
The 20th European Women's Championship takes place in Antalya, Turkey, Thu 11th Apr to Tue 23rd Apr 2019. Top seeds Aleksandra Goryachkina, Nana Dzagnidze, Bela Khotenashvili, Alina Kashlinskaya, Antoaneta Stefanova etc.
20th European Women's Championship 2019 (Antalya TUR)
Thu 11th Apr 2019 - Tue 23rd Apr 2019 -
Official Site - Results
20th ch-EUR Indiv w 2019 (11 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
20th ch-EUR Indiv w 2019 (11 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
20th ch-EUR Indiv w 2019 Antalya TUR Thu 11th Apr 2019 - Tue 23rd Apr 2019
Leading Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Kashlinskaya Alina | IM | RUS | 2477 | 8.0 | 2420 | 71.0 | 76.0 |
2 | 7 | Sebag Marie | GM | FRA | 2461 | 8.0 | 2406 | 69.0 | 73.5 |
3 | 11 | Paehtz Elisabeth | IM | GER | 2456 | 8.0 | 2395 | 67.5 | 73.0 |
4 | 21 | Gaponenko Inna | IM | UKR | 2428 | 8.0 | 2386 | 69.5 | 75.0 |
5 | 5 | Stefanova Antoaneta | GM | ECX | 2464 | 8.0 | 2346 | 63.0 | 68.0 |
6 | 34 | Guichard Pauline | WGM | FRA | 2392 | 7.5 | 2404 | 71.0 | 75.5 |
7 | 71 | Fataliyeva Ulviyya | WGM | AZE | 2266 | 7.5 | 2402 | 66.5 | 70.5 |
8 | 19 | Ushenina Anna | GM | UKR | 2432 | 7.5 | 2381 | 69.0 | 74.0 |
9 | 20 | Tsolakidou Stavroula | IM | GRE | 2429 | 7.5 | 2373 | 64.5 | 68.5 |
10 | 2 | Dzagnidze Nana | GM | GEO | 2513 | 7.5 | 2365 | 66.0 | 71.0 |
11 | 24 | Zawadzka Jolanta | WGM | POL | 2418 | 7.5 | 2355 | 64.0 | 68.5 |
12 | 9 | Cramling Pia | GM | SWE | 2460 | 7.5 | 2354 | 64.0 | 68.5 |
13 | 22 | Bodnaruk Anastasia | IM | RUS | 2427 | 7.5 | 2327 | 64.0 | 68.5 |
14 | 15 | Socko Monika | GM | POL | 2447 | 7.5 | 2310 | 57.5 | 60.5 |
15 | 83 | Paramzina Anastasya | WGM | RUS | 2214 | 7.0 | 2403 | 65.5 | 68.5 |
16 | 46 | Brunello Marina | WGM | ITA | 2356 | 7.0 | 2394 | 64.5 | 67.0 |
17 | 12 | Atalik Ekaterina | IM | TUR | 2455 | 7.0 | 2383 | 68.0 | 73.0 |
18 | 75 | Mamedjarova Turkan | WGM | AZE | 2256 | 7.0 | 2373 | 61.5 | 64.0 |
19 | 1 | Goryachkina Aleksandra | GM | RUS | 2534 | 7.0 | 2358 | 63.5 | 66.5 |
20 | 25 | Salimova Nurgyul | FM | ECX | 2415 | 7.0 | 2338 | 65.0 | 69.0 |
21 | 17 | Mammadzada Gunay | IM | AZE | 2438 | 7.0 | 2337 | 63.0 | 67.5 |
22 | 60 | Belenkaya Dina | WGM | RUS | 2297 | 7.0 | 2325 | 59.5 | 62.5 |
23 | 23 | Houska Jovanka | IM | ENG | 2426 | 7.0 | 2316 | 62.0 | 66.5 |
24 | 40 | Matnadze Ana | IM | ESP | 2367 | 7.0 | 2312 | 64.5 | 69.0 |
25 | 82 | Semenova Elena | WIM | RUS | 2216 | 7.0 | 2279 | 53.0 | 56.0 |
26 | 43 | Arakhamia-Grant Ketevan | GM | SCO | 2360 | 6.5 | 2405 | 67.5 | 73.0 |
27 | 3 | Khotenashvili Bela | GM | GEO | 2479 | 6.5 | 2403 | 68.0 | 72.5 |
28 | 79 | Gajcin Marina | WIM | SRB | 2247 | 6.5 | 2397 | 62.5 | 67.0 |
29 | 26 | Danielian Elina | GM | ARM | 2413 | 6.5 | 2385 | 68.5 | 73.5 |
30 | 13 | Pogonina Natalija | WGM | RUS | 2455 | 6.5 | 2383 | 62.5 | 67.5 |
31 | 88 | Ghukasyan Siranush | WIM | ARM | 2201 | 6.5 | 2366 | 62.5 | 66.5 |
32 | 76 | Gevorgyan Maria | WIM | ARM | 2256 | 6.5 | 2366 | 58.5 | 61.0 |
33 | 44 | Balajayeva Khanim | WIM | AZE | 2358 | 6.5 | 2364 | 59.5 | 64.0 |
34 | 28 | Guseva Marina | IM | RUS | 2404 | 6.5 | 2344 | 60.0 | 64.5 |
35 | 31 | Mkrtchian Lilit | IM | ARM | 2397 | 6.5 | 2335 | 64.0 | 67.0 |
36 | 8 | Girya Olga | WGM | RUS | 2461 | 6.5 | 2327 | 63.5 | 67.5 |
37 | 16 | Bulmaga Irina | IM | ROU | 2438 | 6.5 | 2314 | 59.5 | 64.0 |
38 | 89 | Hernandez Estevez Yudania | WIM | ESP | 2198 | 6.5 | 2293 | 57.0 | 59.5 |
39 | 35 | Vega Gutierez Sabrina | IM | ESP | 2391 | 6.5 | 2292 | 60.5 | 64.5 |
40 | 38 | Zimina Olga | IM | ITA | 2377 | 6.5 | 2253 | 57.5 | 59.0 |
41 | 37 | Badelka Olga | WIM | BLR | 2381 | 6.0 | 2380 | 65.5 | 70.0 |
42 | 108 | Garifullina Leya | WCM | RUS | 2085 | 6.0 | 2377 | 60.0 | 64.5 |
43 | 47 | Mammadova Gulnar | IM | AZE | 2349 | 6.0 | 2345 | 67.0 | 72.0 |
44 | 42 | Narva Mai | WIM | EST | 2365 | 6.0 | 2323 | 62.0 | 63.5 |
45 | 39 | Majdan Joanna | WGM | POL | 2377 | 6.0 | 2317 | 63.0 | 67.5 |
46 | 10 | Shuvalova Polina | WIM | RUS | 2457 | 6.0 | 2317 | 61.0 | 65.5 |
47 | 32 | Milliet Sophie | IM | FRA | 2394 | 6.0 | 2309 | 63.0 | 67.0 |
48 | 14 | Batsiashvili Nino | GM | GEO | 2453 | 6.0 | 2309 | 58.0 | 62.0 |
49 | 66 | Yildiz Kadioglu Betul Cemre | WGM | TUR | 2281 | 6.0 | 2301 | 57.0 | 61.0 |
50 | 63 | Babiy Olga | WGM | UKR | 2289 | 6.0 | 2298 | 56.5 | 60.5 |
130 players |
TWIC is 30. First issue 17th September 1994.