18th Unive Chess 2014 (Games and Results)
18th Unive Chess 2014
Mark Crowther - Saturday 18th October 2014
The 18th Unive Chess tournament took place 11th to 18th October 2014. The main events were 6 game matches Anish Giri 4.5-1.5 Alexei Shirov and Baadur Jobava 4.5-1.5 Jan Timman.
18th Unive Chess 2014 (Hoogeveen NED)
Sat 11th Oct 2014 - Sat 18th Oct 2014 -
Official Site - Live
Unive Giri-Shirov m 2014 (2 players 6 Rds Match Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
Unive Timman-Jobava 2014 (2 players 6 Rds Match Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
18th Unive Open 2014 (9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
Unive Giri-Shirov m 2014 (2 players 6 Rds Match Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
| Unive Match | ||||||
|---|---|---|---|---|---|---|
| Shirov, Alexei | - | Giri, Anish | 0-1 | 34 | C50 | Giuoco Piano |
| Giri, Anish | - | Shirov, Alexei | 1-0 | 75 | D45 | Anti-Meran Variations |
| Shirov, Alexei | - | Giri, Anish | ½-½ | 61 | D38 | QGD Ragozin |
| Giri, Anish | - | Shirov, Alexei | ½-½ | 40 | D45 | Anti-Meran Variations |
| Shirov, Alexei | - | Giri, Anish | ½-½ | 19 | E54 | Nimzo Indian |
| Giri, Anish | - | Shirov, Alexei | 1-0 | 46 | B33 | Sicilian Sveshnikov |
| Unive Match Hoogeveen (NED), 12 - 18 x 2014 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Perf | ||||||
| Giri, Anish | g | NED | 2768 | 1 | 1 | ½ | ½ | ½ | 1 | 4½ | 2884 | ||||||
| Shirov, Alexei | g | LAT | 2691 | 0 | 0 | ½ | ½ | ½ | 0 | 1½ | 2575 | ||||||
Unive Timman-Jobava 2014 (2 players 6 Rds Match Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
| Unive Match | ||||||
|---|---|---|---|---|---|---|
| Timman, Jan H | - | Jobava, Baadur | ½-½ | 27 | E11 | Bogo Indian Defence |
| Jobava, Baadur | - | Timman, Jan H | 1-0 | 34 | E12 | Queens Indian Petrosian |
| Timman, Jan H | - | Jobava, Baadur | ½-½ | 55 | E70 | King's Indian Fianchetto |
| Jobava, Baadur | - | Timman, Jan H | ½-½ | 54 | C53 | Giuoco Piano |
| Timman, Jan H | - | Jobava, Baadur | 0-1 | 50 | B43 | Sicilian Paulsen |
| Jobava, Baadur | - | Timman, Jan H | 1-0 | 34 | A29 | English Four Knights |
| Unive Match Hoogeveen (NED), 12 - 18 x 2014 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Perf | ||||||
| Jobava, Baadur | g | GEO | 2717 | ½ | 1 | ½ | ½ | 1 | 1 | 4½ | 2794 | ||||||
| Timman, Jan H | g | NED | 2601 | ½ | 0 | ½ | ½ | 0 | 0 | 1½ | 2524 | ||||||
18th Unive Open 2014 (9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
| 18th Unive Open 2014 Hoogeveen NED Sat 11th Oct 2014 - Sat 18th Oct 2014
Leading Final Round 9 Standings: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
| 1 | Mikhalevski, Victor | GM | ISR | 2550 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 7.0 | 2674 |
| 2 | Beliavsky, Alexander G | GM | SLO | 2618 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 6.5 | 2646 |
| 3 | Vovk, Andrey | GM | UKR | 2637 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 6.5 | 2631 |
| 4 | Roiz, Michael | GM | ISR | 2585 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 6.5 | 2624 |
| 5 | Stocek, Jiri | GM | CZE | 2551 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 6.5 | 2539 |
| 6 | Hansen, Eric | GM | CAN | 2574 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 6.0 | 2577 |
| 7 | Heberla, Bartlomiej | GM | POL | 2567 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 6.0 | 2528 |
| 8 | Romanishin, Oleg M | GM | UKR | 2490 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 6.0 | 2508 |
| 9 | Kasparov, Sergey | GM | BLR | 2484 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 6.0 | 2388 |
| 10 | Gonzalez De La Torre, Sant | IM | ESP | 2440 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 6.0 | 2386 |
| 11 | Van Osch, Mees | NED | 2188 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 5.5 | 2469 | |
| 12 | Hambleton, Aman | IM | CAN | 2456 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 5.5 | 2479 |
| 13 | Ernst, Sipke | GM | NED | 2555 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 5.5 | 2443 |
| 14 | Guramishvili, Sopiko | IM | GEO | 2381 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 5.5 | 2432 |
| 15 | Raghavi, Nagarajan | WIM | IND | 2253 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 5.5 | 2387 |
| 16 | Ris, Robert | IM | NED | 2427 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 5.5 | 2375 |
| 17 | Malaniuk, Vladimir P | GM | UKR | 2495 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 5.5 | 2355 |
| 18 | Franco Alonso, Alejandro | IM | ESP | 2454 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 5.5 | 2316 |
| 19 | De Ruiter, Danny | NED | 2235 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 5.0 | 2372 | |
| 20 | Pranav Vijay | IND | 2197 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 5.0 | 2371 | |
| 21 | Rudolf, Anna | WGM | HUN | 2314 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 5.0 | 2357 |
| 22 | Mueer, Sebastian | GER | 2185 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 5.0 | 2336 | |
| 23 | Bezemer, Arno | FM | NED | 2275 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 5.0 | 2324 |
| 24 | Antoli Royo, Joaquin Migue | IM | ESP | 2450 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 5.0 | 2325 |
| 25 | Van Foreest, Lucas | NED | 2314 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 5.0 | 2261 | |
| 26 | Groetzbach, Julian | GER | 2169 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 5.0 | 2229 | |
| 27 | Van der Lende, Ilias | NED | 2277 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | 5.0 | 2242 | |
| 28 | Tondivar, Babak | FM | NED | 2288 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 5.0 | 2242 |
| 29 | Schoorl, Rob | FM | NED | 2330 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 5.0 | 2217 |
| 30 | Kramer, Julian | GER | 2147 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 4.5 | 2344 | |
| 31 | Boer, Alef | NED | 2167 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 4.5 | 2264 | |
| 32 | Boersma, Jan | NED | 2067 | 1 | 0 | 1 | 0 | - | ½ | 1 | 0 | 1 | 4.5 | 2329 | |
| 33 | Szostko, Jakub | POL | 2102 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 4.5 | 2247 | |
| 34 | De Jong, Migchiel | IM | NED | 2321 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 4.5 | 2226 |
| 35 | Colijn, Stefan | NED | 2259 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 4.5 | 2223 | |
| 36 | Wunnink, Michael | NED | 2286 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 4.5 | 2196 | |
| 37 | Vogel, Jaap | FM | NED | 2239 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 4.5 | 2164 |
| 38 | Vereggen, Lars | NED | 2206 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 4.5 | 2140 | |
| 39 | Vedder, Richard | FM | NED | 2283 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 4.5 | 2180 |
| 40 | Mellema, Andries | NED | 2136 | 0 | - | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 4.5 | 2211 | |
| 41 | Hoffman, Ron | NED | 2086 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 0 | 0 | 4.0 | 2255 | |
| 42 | Clemens, Adrian | FM | NED | 2195 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 4.0 | 2239 |
| 43 | Henseler, Jorgen | NED | 2085 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 4.0 | 2189 | |
| 44 | Mijnheer, Peter | NED | 2169 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 4.0 | 2194 | |
| 45 | Hovenga, Alje | NED | 2201 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 4.0 | 2192 | |
| 46 | Buckels, Valentin | GER | 2179 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 4.0 | 2157 | |
| 47 | Majhi, Ankit | NED | 2172 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 4.0 | 2157 | |
| 48 | Lesmann, Francis | NED | 2090 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 4.0 | 2077 | |
| 49 | Den Hartog, Marijn | NED | 2127 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 4.0 | 2098 | |
| 50 | Gieben, Stijn | NED | 2157 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | + | 1 | 4.0 | 1996 | |
| 67 players | |||||||||||||||
TWIC is 31. First issue 17th September 1994.




