18th European Teams 2011 (3)
Azerbaijan and Spain share lead as Russia held in Round 3 of European Teams
Mark Crowther - Saturday 5th November 2011
England held Armenia 2-2 in Round 3. Photo © | http://euro2011.chessdom.com
Azerbaijan head the standings of the 18th European Team Chess Championships after beating Greece 3-1 in Round 3. Spain are the only other side on 6 points after beating Romania with an interesting win from Alexei Shirov. Russia had slightly the better of their match against the Netherlands but just couldn't break through. England put in a fine performance to hold Armenia 2-2. Adams-Aronian and Movsesian-Short were drawn. Gawain Jones won on board 3 and Sargissian levelled on board 4. Leading Round 4 draw: AZE-ESP, BUL-RUS, UKR-GER, FRA-MDA, NED-SRB, GRE-GEO, LIT-ROU, ARM-CRO, CZE-HUN, ISR-ENG.
Azerbaijan against Greece. Photo © ChessDom http://euro2011.chessdom.com/
Azerbaijan took the lead with a 3-1 win over Greece. Hristos Banikas held Teimour Radjabov to a draw on the white side of a King's Indian. Vugar Gashimov couldn't convert a small advantage against Dimitrios Mastrovasilis who eventually drew in a Rook and Knight vs Rook ending. Ioannis Papaioannou went wrong with 16.h4 on the white side of a Torre Attack against Shakhriyar Mamedyarov who quickly reached a decisive advantage. Eltaj Safarli ground down Ioannis Nikolaidis on the white side of a Caro-Kann.
Shakhriyar Mamedyarov
Ioannis Papaioannou
16... gxh4 17. Nh5 Bh8 18. g3 c5 19. Nf3 cxd4 20. cxd4 Rc8+ 21. Kb1 Rg4 22. e5 dxe5 23. d5 Bxd5 24. Nxh4 Be4+ 25. Ka1 Bxh1 26. Qxg4 Qg5 27. Qxg5 hxg5 28. Rxh1 gxh4 29. gxh4 Ke7 30. Kb1 e4 31. Re1 Nc5 32. Bc2 f5 33. Nf4 Bd4 34. Rf1 e5 35. Ne2 Rh8 36. f3 Rxh4 37. Ng3 Kf6 38. fxe4 f4 39. Nf5 Rg4 40. a3 Kg5 41. Nd6 Rg2 42. Nf5 Na4 43. Nxd4 exd4 44. e5 Nc5 45. b4 d3 46. bxc5 Rxc2 47. Re1 Rxc5 0-1
Alexei Shirov was key to Spains win over Romania. Photo © ChessDom http://euro2011.chessdom.com/
Spain joined Azerbaijan as the only teams left on 100% after defeating Romania 3-1. Constantin Lupulescu vs Francisco Vallejo Pons and Levente Vajda vs Ivan Salgado Lopez were drawn. Alexei Shirov played aggressively against Mircea-Emilian Parligras on the white side of a Caro-Kann where he gave up a pawn for attacking prospects and eventually broke through in the ending. Julen Luis Arizmendi Martinez beat Gergely-Andras-Gyula Szabo but the game is currently unavailable.
Mircea-Emilian Mircea
Alexei Shirov
28....Rxh1?
(28... e3+ 29. Kg2 g6 30. Qe4+ Kf8 31. Qxe3 Re6 32. Bh6+)
29. Qxe4+ Kf8 30. Rxh1 Rf6+ 31. Bxf6 Qxf6+ 32. Ke2 g6 33. Nc7 Kg8 34. Qe8+ Nf8 35. Rf1 Qe7+ 36. Qxe7 Bxe7 37. Nd5 Bd8 38. Nf6+ Bxf6 39. Rxf6 Ne6 40. Kd3 Kf8 41. Kc4 Ke7 42. Rf1 f5 43. d5 Ng5 44. Kb5 Ne4 45. Kxa5 Kd6 46. Kb6 Kxd5 47. b4 Kc4 48. b5 Nc3 49. Rf4+ Kb3 50. a5 1-0
Russia's chances against the Netherlands were mostly with Karjakin and Morozevich but two draws resulted. Photo © ChessDom http://euro2011.chessdom.com/
Russia were held 2-2 by Netherlands after four draws. Peter Svidler vs Anish Giri and Loek van Wely vs Alexander Grischuk were quick draws. Sergey Karjakin had an edge in a Rook, Knight and Pawn ending but couldn't find a way through against Jan Smeets. Daniel Stellwagen held Alexander Morozevich on the white side of a Closed Ruy Lopez where Morozevich ended up with the two bishops but no real winning chances.
Alexander Morozevich
Daniel Stellwagen
31.... Be7 32. g3 Bb7 33. h5 Kf7 34. Bc3 Bf6 35. Bb4 Be5 36. Kf1 Ba6+ 37. Ke1 Bc4 38. Ng6 Bd4 39. Nf4 Ke7 40. Ne2 Ba7 41. Nc3 e3 42. fxe3 Bxe3 43. Nxa4 Bxd5 44. Nc3 Bf3 45. Nb5 Bc5 46. Bc3 Kf7 47. Bb4 Ke7 48. Bc3 Bxh5 49. Bxg7 Be8 50. Nxd6 Bxd6 51. Bxh6 Bxg3+ 1/2-1/2
Croatia vs Ukraine. Photo © ChessDom http://euro2011.chessdom.com/
Ukraine went 3rd after a 3-1 win over Croatia with lengthy grinding wins for Ruslan Ponomariov and Zahar Efimenko. Germany beat Hungary after Jan Gustafsson scored the only decisive result of the match against Csaba Balogh. Christian Bauer's aggression eventually paid off against Ilia Smirin for the decisive game in France's 2.5-1.5 win against Israel.
Ilia Smirin
Christian Bauer
16... fxg6 17. Nxe6 Bxe6 18. Qxe6+ Kf8 19. Ne5 Qe8 20. Qb3 Nfd5 21. f4 Bxe5 22. fxe5+ Kg7 23. Rf2 Qe7 24. Raf1 Rh8 25. Qg3 Rh5 26. Rf6 Qe8 27. R6f3 Qe7 28. Rf6 Qe8 29. R6f3 Qe7 30. Qf2 Qh4 31. g3 Qe4 32. g4 1-0
No lack of effort from Veselin Topalov. Photo © ChessDom http://euro2011.chessdom.com/
Veselin Topalov is still struggling with his form, he almost got past Radoslaw Wojtaszek but had to be satisfied with a draw. Instead it was Aleksander Delchev who carved open Kamil Miton's king for a fine win who took Bulgaria to a 2.5-1.5 win over Poland.
Kamil Miton
Aleksandar Delchev
13. Nxg6! fxg6 14. Qxg6+ Kf8 15. Rxe7 Kxe7 16. Qxg7+ Kd6 17. Bxd5 cxd5 18. Qxf6+ Qe6 19. Bf4+ Kc6 20. Qxe6+ Bxe6 21. Re1 Rae8 22. Re3 Kd7 23. Ra3 a6 24. Rb3 b5 25. Be5 Rh7 26. a4 Kc6 27. a5 Kd7 28. Rf3 Rc8 29. c3 Rf7 30. Re3 Rh7 31. b4 Rg8 32. Ne2 Rh6 33. Nf4 Bf7 34. Nd3 Kd8 35. Nc5 Rhg6 36. g3 Re8 37. Rf3 Bg8 38. Rf5 Rh6 39. f3 Be6 40. Rg5 Bc8 41. Bf4 1-0
Team spirit still high in the Armenian side but they would have been disappointed not to beat England. Photo © ChessDom http://euro2011.chessdom.com/
After England's shock loss to Greece they couldn't have been too happy drawing Armenia who would themselves have been looking to bounce back quickly after their loss to Azerbaijan. However the match was drawn 2-2. Michael Adams drew quickly against Levon Aronian, Nigel Short played actively as black to hold Sergei Movsesian reaonably comfortably. Vladimir Akopian played way too aggressively against Gawain Jones with black with 14...Rxa5 being dubious and 29...d3 being an outright mistake. Jones played calmly to bring home the full point. Gabriel Sargissian hugely out-rated Nick Pert and played on and on until he got the mistake he was looking for.
Vladimir Akopian
Gawain Jones
30. cxd3 Bc7 31. g3 Qh6 32. Ra2 Ne5 33. d4 Neg4 34. h3 Nxf2 35. Nxf2 Bxg3 36. O-O Qe3 37. Kg2 Bb8 38. Qd3 Qe6 39. Rc2 Nh5 40. Ng4 Nf4+ 41. Rxf4 Bxf4 42. Qf3 Bb8 43. Bd5 Qe7 44. Re2 1-0
Normunds Miezis beat David Navara. Photo © ChessDom http://euro2011.chessdom.com/
White won all the games including Normunds Miezis against David Navara as Latvia and the Czech Republic drew 2-2.
18th European Team Porto Carras GRE Thu 3rd Nov 2011 - Fri 11th Nov 2011
Leading Round 3 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 3 | Azerbaijan | 3 | 3 | 0 | 0 | 6 | 8.5 | 21.0 |
2 | 13 | Spain | 3 | 3 | 0 | 0 | 6 | 8.0 | 23.0 |
3 | 2 | Ukraine | 3 | 2 | 1 | 0 | 5 | 8.5 | 18.5 |
4 | 1 | Russia | 3 | 2 | 1 | 0 | 5 | 8.0 | 21.0 |
5 | 6 | France | 3 | 2 | 1 | 0 | 5 | 8.0 | 18.0 |
6 | 10 | Germany | 3 | 2 | 1 | 0 | 5 | 7.5 | 17.5 |
7 | 7 | Bulgaria | 3 | 2 | 1 | 0 | 5 | 7.0 | 20.5 |
8 | 18 | Serbia | 3 | 2 | 0 | 1 | 4 | 9.5 | 12.5 |
9 | 15 | Georgia | 3 | 2 | 0 | 1 | 4 | 9.0 | 7.0 |
10 | 20 | Moldova | 3 | 2 | 0 | 1 | 4 | 8.5 | 13.5 |
11 | 17 | Romania | 3 | 2 | 0 | 1 | 4 | 8.0 | 12.0 |
12 | 19 | Greece | 3 | 2 | 0 | 1 | 4 | 7.5 | 14.5 |
13 | 9 | Netherlands | 3 | 1 | 2 | 0 | 4 | 6.5 | 17.5 |
14 | 14 | Poland | 3 | 1 | 1 | 1 | 3 | 7.5 | 16.0 |
15 | 22 | Italy | 3 | 1 | 1 | 1 | 3 | 7.0 | 14.5 |
16 | 11 | Israel | 3 | 1 | 1 | 1 | 3 | 6.5 | 22.0 |
17 | 5 | Hungary | 3 | 1 | 1 | 1 | 3 | 6.5 | 20.0 |
18 | 4 | Armenia | 3 | 1 | 1 | 1 | 3 | 6.5 | 20.0 |
19 | 27 | Latvia | 3 | 1 | 1 | 1 | 3 | 6.5 | 17.5 |
20 | 24 | Denmark | 3 | 1 | 1 | 1 | 3 | 6.5 | 13.0 |
21 | 8 | England | 3 | 1 | 1 | 1 | 3 | 6.0 | 20.5 |
22 | 16 | Croatia | 3 | 1 | 1 | 1 | 3 | 6.0 | 18.5 |
23 | 25 | Sweden | 3 | 1 | 1 | 1 | 3 | 6.0 | 18.0 |
24 | 12 | Czech Rep. | 3 | 1 | 1 | 1 | 3 | 6.0 | 17.5 |
25 | 21 | Slovenia | 3 | 1 | 1 | 1 | 3 | 5.5 | 21.0 |
26 | 33 | Lithuania | 3 | 1 | 1 | 1 | 3 | 5.5 | 20.0 |
27 | 30 | FYROM | 3 | 1 | 0 | 2 | 2 | 6.5 | 11.0 |
28 | 32 | Iceland | 3 | 1 | 0 | 2 | 2 | 5.5 | 14.5 |
29 | 23 | Austria | 3 | 1 | 0 | 2 | 2 | 5.5 | 13.5 |
30 | 29 | Montenegro | 3 | 1 | 0 | 2 | 2 | 4.5 | 22.5 |
31 | 34 | Turkey | 3 | 1 | 0 | 2 | 2 | 3.5 | 26.5 |
32 | 26 | Switzerland | 3 | 0 | 1 | 2 | 1 | 4.5 | 15.5 |
33 | 35 | Scotland | 3 | 0 | 1 | 2 | 1 | 3.5 | 21.5 |
34 | 28 | Finland | 3 | 0 | 1 | 2 | 1 | 3.5 | 20.0 |
35 | 31 | Norway | 3 | 0 | 1 | 2 | 1 | 3.0 | 17.0 |
36 | 37 | Luxembourg | 3 | 0 | 0 | 3 | 0 | 1.0 | 23.5 |
37 | 36 | Wales | 3 | 0 | 0 | 3 | 0 | 0.5 | 20.5 |
38 | 38 | Cyprus | 3 | 0 | 0 | 3 | 0 | 0.0 | 23.0 |
18th European Team Porto Carras GRE Thu 3rd Nov 2011 - Fri 11th Nov 2011
Leading Round 3 (of 9) Results: |
||||||||
---|---|---|---|---|---|---|---|---|
Round 3 on 2011/11/05 at 15:00 | ||||||||
Bo. | 19 | Greece | Rtg | - | 3 | Azerbaijan | Rtg | 1 : 3 |
1.1 | GM | Banikas Hristos | 2620 | - | GM | Radjabov Teimour | 2781 | ½ - ½ |
1.2 | GM | Mastrovasilis Dimitrios | 2621 | - | GM | Gashimov Vugar | 2757 | ½ - ½ |
1.3 | GM | Papaioannou Ioannis | 2600 | - | GM | Mamedyarov Shakhriyar | 2733 | 0 - 1 |
1.4 | GM | Nikolaidis Ioannis | 2554 | - | GM | Safarli Eltaj | 2630 | 0 - 1 |
Bo. | 17 | Romania | Rtg | - | 13 | Spain | Rtg | 1 : 3 |
2.1 | GM | Lupulescu Constantin | 2657 | - | GM | Vallejo Pons Francisco | 2705 | ½ - ½ |
2.2 | GM | Parligras Mircea-Emilian | 2650 | - | GM | Shirov Alexei | 2705 | 0 - 1 |
2.3 | GM | Vajda Levente | 2584 | - | GM | Salgado Lopez Ivan | 2621 | ½ - ½ |
2.4 | GM | Szabo Gergely-Andras-Gyula | 2553 | - | GM | Arizmendi Martinez Julen Luis | 2568 | 0 - 1 |
Bo. | 1 | Russia | Rtg | - | 9 | Netherlands | Rtg | 2 : 2 |
3.1 | GM | Svidler Peter | 2755 | - | GM | Giri Anish | 2714 | ½ - ½ |
3.2 | GM | Grischuk Alexander | 2752 | - | GM | Van Wely Loek | 2686 | ½ - ½ |
3.3 | GM | Karjakin Sergey | 2763 | - | GM | Smeets Jan | 2615 | ½ - ½ |
3.4 | GM | Morozevich Alexander | 2762 | - | GM | Stellwagen Daniel | 2627 | ½ - ½ |
Bo. | 16 | Croatia | Rtg | - | 2 | Ukraine | Rtg | 1 : 3 |
4.1 | GM | Stevic Hrvoje | 2612 | - | GM | Ivanchuk Vassily | 2775 | ½ - ½ |
4.2 | GM | Saric Ivan | 2648 | - | GM | Ponomariov Ruslan | 2723 | 0 - 1 |
4.3 | GM | Palac Mladen | 2580 | - | GM | Eljanov Pavel | 2691 | ½ - ½ |
4.4 | GM | Jovanovic Zoran | 2581 | - | GM | Efimenko Zahar | 2702 | 0 - 1 |
Bo. | 5 | Hungary | Rtg | - | 10 | Germany | Rtg | 1½:2½ |
5.1 | GM | Leko Peter | 2720 | - | GM | Naiditsch Arkadij | 2712 | ½ - ½ |
5.2 | GM | Almasi Zoltan | 2707 | - | GM | Meier Georg | 2659 | ½ - ½ |
5.3 | GM | Berkes Ferenc | 2705 | - | GM | Fridman Daniel | 2661 | ½ - ½ |
5.4 | GM | Balogh Csaba | 2662 | - | GM | Gustafsson Jan | 2633 | 0 - 1 |
Bo. | 11 | Israel | Rtg | - | 6 | France | Rtg | 1½:2½ |
6.1 | GM | Rodshtein Maxim | 2645 | - | GM | Bacrot Etienne | 2714 | ½ - ½ |
6.2 | GM | Sutovsky Emil | 2696 | - | GM | Vachier-Lagrave Maxime | 2710 | ½ - ½ |
6.3 | GM | Roiz Michael | 2651 | - | GM | Fressinet Laurent | 2700 | ½ - ½ |
6.4 | GM | Smirin Ilia | 2670 | - | GM | Bauer Christian | 2641 | 0 - 1 |
Bo. | 7 | Bulgaria | Rtg | - | 14 | Poland | Rtg | 2½:1½ |
7.1 | GM | Topalov Veselin | 2768 | - | GM | Wojtaszek Radoslaw | 2705 | ½ - ½ |
7.2 | GM | Cheparinov Ivan | 2650 | - | GM | Bartel Mateusz | 2653 | ½ - ½ |
7.3 | GM | Delchev Aleksander | 2629 | - | GM | Miton Kamil | 2622 | 1 - 0 |
7.4 | GM | Georgiev Kiril | 2666 | - | GM | Macieja Bartlomiej | 2616 | ½ - ½ |
Bo. | 8 | England | Rtg | - | 4 | Armenia | Rtg | 2 : 2 |
8.1 | GM | Adams Michael | 2734 | - | GM | Aronian Levon | 2802 | ½ - ½ |
8.2 | GM | Short Nigel D | 2698 | - | GM | Movsesian Sergei | 2710 | ½ - ½ |
8.3 | GM | Jones Gawain C B | 2635 | - | GM | Akopian Vladimir | 2681 | 1 - 0 |
8.4 | GM | Pert Nicholas | 2563 | - | GM | Sargissian Gabriel | 2671 | 0 - 1 |
Bo. | 27 | Latvia | Rtg | - | 12 | Czech Rep. | Rtg | 2 : 2 |
9.1 | GM | Miezis Normunds | 2547 | - | GM | Navara David | 2724 | 1 - 0 |
9.2 | GM | Sveshnikov Evgeny | 2514 | - | GM | Laznicka Viktor | 2703 | 0 - 1 |
9.3 | IM | Neiksans Arturs | 2502 | - | GM | Hracek Zbynek | 2628 | 1 - 0 |
9.4 | GM | Starostits Ilmars | 2456 | - | GM | Stocek Jiri | 2600 | 0 - 1 |
Bo. | 34 | Turkey | Rtg | - | 18 | Serbia | Rtg | 0 : 4 |
10.1 | IM | Yilmaz Mustafa | 2515 | - | GM | Ivanisevic Ivan | 2636 | 0 - 1 |
10.2 | GM | Can Emre | 2465 | - | GM | Damljanovic Branko | 2597 | 0 - 1 |
10.3 | IM | Firat Burak | 2393 | - | GM | Kovacevic Aleksandar | 2563 | 0 - 1 |
10.4 | FM | Ali Marandi Cemil Can | 2275 | - | GM | Perunovic Milos | 2576 | 0 - 1 |
Bo. | 29 | Montenegro | Rtg | - | 20 | Moldova | Rtg | 1 : 3 |
11.1 | GM | Djukic Nikola | 2493 | - | GM | Bologan Viktor | 2665 | 0 - 1 |
11.2 | GM | Blagojevic Dragisa | 2514 | - | GM | Iordachescu Viorel | 2648 | ½ - ½ |
11.3 | GM | Drasko Milan | 2478 | - | GM | Svetushkin Dmitry | 2621 | 0 - 1 |
11.4 | GM | Kosic Dragan | 2502 | - | IM | Vedmediuc Serghei | 2465 | ½ - ½ |
Bo. | 21 | Slovenia | Rtg | - | 22 | Italy | Rtg | 2 : 2 |
12.1 | GM | Beliavsky Alexander G | 2617 | - | GM | Caruana Fabiano | 2727 | ½ - ½ |
12.2 | GM | Lenic Luka | 2634 | - | GM | Godena Michele | 2548 | ½ - ½ |
12.3 | IM | Sebenik Matej | 2518 | - | IM | Dvirnyy Daniyyl | 2475 | ½ - ½ |
12.4 | GM | Skoberne Jure | 2533 | - | GM | Brunello Sabino | 2575 | ½ - ½ |
Bo. | 15 | Georgia | Rtg | - | 35 | Scotland | Rtg | 3½: ½ |
13.1 | GM | Jobava Baadur | 2678 | - | FM | Tate Alan | 2334 | 1 - 0 |
13.2 | GM | Pantsulaia Levan | 2588 | - | FM | Morrison Graham | 2339 | 1 - 0 |
13.3 | GM | Mchedlishvili Mikheil | 2636 | - | CM | Roberts Paul | 2222 | 1 - 0 |
13.4 | GM | Gagunashvili Merab | 2577 | - | Mitchell Martin | 2215 | ½ - ½ | |
Bo. | 31 | Norway | Rtg | - | 24 | Denmark | Rtg | ½ :3½ |
14.1 | GM | Lie Kjetil A | 2560 | - | GM | Hansen Sune Berg | 2566 | 0 - 1 |
14.2 | IM | Elsness Frode | 2506 | - | GM | Rasmussen Allan Stig | 2541 | 0 - 1 |
14.3 | GM | Johannessen Leif Erlend | 2515 | - | GM | Aagaard Jacob | 2522 | ½ - ½ |
14.4 | IM | Getz Nicolai | 2369 | - | IM | Glud Jakob Vang | 2497 | 0 - 1 |
Bo. | 28 | Finland | Rtg | - | 25 | Sweden | Rtg | 1½:2½ |
15.1 | GM | Nyback Tomi | 2631 | - | GM | Tikkanen Hans | 2586 | 1 - 0 |
15.2 | IM | Sammalvuo Tapani | 2492 | - | GM | Grandelius Nils | 2543 | 0 - 1 |
15.3 | IM | Agopov Mikael | 2450 | - | GM | Carlsson Pontus | 2502 | ½ - ½ |
15.4 | IM | Karttunen Mika | 2434 | - | IM | Semcesen Daniel | 2490 | 0 - 1 |
Bo. | 33 | Lithuania | Rtg | - | 26 | Switzerland | Rtg | 3 : 1 |
16.1 | GM | Sulskis Sarunas | 2577 | - | GM | Pelletier Yannick | 2581 | ½ - ½ |
16.2 | IM | Zagorskis Darius | 2497 | - | GM | Korchnoi Viktor | 2567 | 1 - 0 |
16.3 | IM | Sakalauskas Vaidas | 2411 | - | IM | Kurmann Oliver | 2451 | ½ - ½ |
16.4 | IM | Labeckas Kestutis | 2410 | - | IM | Forster Richard | 2458 | 1 - 0 |
Bo. | 36 | Wales | Rtg | - | 23 | Austria | Rtg | 0 : 4 |
17.1 | CM | Jones Iolo C | 2282 | - | GM | Ragger Markus | 2662 | 0 - 1 |
17.2 | Kett Tim | 2184 | - | GM | Kindermann Stefan | 2519 | 0 - 1 | |
17.3 | Pleasants Allan J | 2089 | - | GM | Shengelia David | 2551 | 0 - 1 | |
17.4 | Young Alan | 2042 | - | IM | Kreisl Robert | 2415 | 0 - 1 | |
Bo. | 38 | Cyprus | Rtg | - | 30 | FYROM | Rtg | 0 : 4 |
18.1 | Bryan-Vissi Mark | 1808 | - | GM | Nedev Trajko | 2493 | 0 - 1 | |
18.2 | Aristotelous Vassilis | 1921 | - | IM | Colovic Aleksandar | 2451 | 0 - 1 | |
18.3 | Boulos Vrachimis | 0 | - | IM | Pancevski Filip | 2442 | 0 - 1 | |
18.4 | Constantinou Pavlos | 2068 | - | GM | Stanojoski Zvonko | 2470 | 0 - 1 | |
Bo. | 37 | Luxembourg | Rtg | - | 32 | Iceland | Rtg | 1 : 3 |
19.1 | IM | Berend Fred | 2381 | - | FM | Gretarsson Hjorvar Steinn | 2452 | 0 - 1 |
19.2 | Jeitz Christian | 2171 | - | IM | Thorfinnsson Bragi | 2421 | 0 - 1 | |
19.3 | FM | Mossong Hubert | 2119 | - | IM | Thorfinnsson Bjorn | 2402 | 1 - 0 |
19.4 | WIM | Steil-Antoni Fiona | 2104 | - | GM | Olafsson Helgi | 2531 | 0 - 1 |
18th European Team w Porto Carras GRE Thu 3rd Nov 2011 - Fri 11th Nov 2011
Leading Round 3 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | Russia | 3 | 3 | 0 | 0 | 6 | 10.0 | 16.0 |
2 | 2 | Ukraine | 3 | 3 | 0 | 0 | 6 | 9.0 | 18.5 |
3 | 3 | Georgia | 3 | 3 | 0 | 0 | 6 | 7.5 | 20.5 |
4 | 4 | Armenia | 3 | 2 | 1 | 0 | 5 | 7.0 | 19.0 |
5 | 14 | Serbia | 3 | 2 | 0 | 1 | 4 | 9.0 | 11.5 |
6 | 10 | Spain | 3 | 2 | 0 | 1 | 4 | 8.5 | 15.0 |
7 | 11 | Slovenia | 3 | 2 | 0 | 1 | 4 | 8.5 | 8.0 |
8 | 5 | Poland | 3 | 2 | 0 | 1 | 4 | 8.0 | 16.5 |
9 | 8 | Bulgaria | 3 | 2 | 0 | 1 | 4 | 7.0 | 19.0 |
10 | 12 | France | 3 | 2 | 0 | 1 | 4 | 7.0 | 14.5 |
11 | 18 | Czech Rep. | 3 | 1 | 2 | 0 | 4 | 6.5 | 21.5 |
12 | 9 | Romania | 3 | 2 | 0 | 1 | 4 | 5.5 | 20.5 |
13 | 7 | Germany | 3 | 1 | 1 | 1 | 3 | 7.0 | 14.5 |
14 | 16 | Greece | 3 | 1 | 1 | 1 | 3 | 6.5 | 17.0 |
15 | 27 | Turkey | 3 | 1 | 1 | 1 | 3 | 6.0 | 15.0 |
16 | 6 | Hungary | 3 | 1 | 1 | 1 | 3 | 5.5 | 23.0 |
17 | 13 | Netherlands | 3 | 1 | 1 | 1 | 3 | 5.0 | 22.0 |
18 | 20 | Latvia | 3 | 1 | 0 | 2 | 2 | 6.5 | 11.0 |
19 | 19 | Croatia | 3 | 1 | 0 | 2 | 2 | 5.5 | 17.5 |
20 | 24 | Montenegro | 3 | 1 | 0 | 2 | 2 | 5.0 | 22.0 |
21 | 15 | Israel | 3 | 1 | 0 | 2 | 2 | 5.0 | 22.0 |
22 | 22 | England | 3 | 1 | 0 | 2 | 2 | 5.0 | 15.5 |
23 | 25 | Switzerland | 3 | 1 | 0 | 2 | 2 | 3.5 | 25.5 |
24 | 26 | Lithuania | 3 | 0 | 1 | 2 | 1 | 4.0 | 19.0 |
25 | 17 | Azerbaijan | 3 | 0 | 1 | 2 | 1 | 3.5 | 20.0 |
26 | 23 | Italy | 3 | 0 | 0 | 3 | 0 | 3.5 | 16.5 |
27 | 21 | Austria | 3 | 0 | 0 | 3 | 0 | 2.5 | 19.0 |
28 | 28 | Norway | 3 | 0 | 0 | 3 | 0 | 0.5 | 24.0 |
18th European Team w Porto Carras GRE Thu 3rd Nov 2011 - Fri 11th Nov 2011
Leading Round 3 (of 9) Results: |
||||||||
---|---|---|---|---|---|---|---|---|
Round 3 on 2011/11/05 at 15:00 | ||||||||
1.1 | GM | Kosintseva Nadezhda | 2546 | - | WGM | L'ami Alina | 2364 | 1 - 0 |
1.2 | GM | Kosintseva Tatiana | 2526 | - | WGM | Cosma Elena-Luminita | 2335 | 1 - 0 |
1.3 | IM | Gunina Valentina | 2514 | - | WIM | Bulmaga Irina | 2334 | 1 - 0 |
1.4 | GM | Kosteniuk Alexandra | 2439 | - | WGM | Voicu Jagodzinsky Carmen | 2300 | 1 - 0 |
Bo. | 14 | Serbia | Rtg | - | 3 | Georgia | Rtg | 1½:2½ |
2.1 | IM | Bojkovic Natasa | 2396 | - | GM | Dzagnidze Nana | 2516 | 0 - 1 |
2.2 | WGM | Chelushkina Irina | 2276 | - | IM | Javakhishvili Lela | 2475 | ½ - ½ |
2.3 | WGM | Stojanovic Andjelija | 2280 | - | IM | Khurtsidze Nino | 2440 | ½ - ½ |
2.4 | WIM | Drljevic Ljilja | 2273 | - | IM | Melia Salome | 2392 | ½ - ½ |
Bo. | 2 | Ukraine | Rtg | - | 13 | Netherlands | Rtg | 3½: ½ |
3.1 | GM | Lahno Kateryna | 2549 | - | GM | Peng Zhaoqin | 2379 | 1 - 0 |
3.2 | IM | Ushenina Anna | 2463 | - | WIM | Schut Lisa | 2284 | ½ - ½ |
3.3 | IM | Gaponenko Inna | 2435 | - | IM | Lanchava Tea | 2320 | 1 - 0 |
3.4 | IM | Muzychuk Mariya | 2460 | - | WIM | Haast Anne | 2268 | 1 - 0 |
Bo. | 7 | Germany | Rtg | - | 4 | Armenia | Rtg | 1½:2½ |
4.1 | IM | Paehtz Elisabeth | 2457 | - | GM | Danielian Elina | 2507 | ½ - ½ |
4.2 | WGM | Michna Marta | 2382 | - | IM | Mkrtchian Lilit | 2469 | ½ - ½ |
4.3 | WIM | Ohme Melanie | 2361 | - | WGM | Kursova Maria | 2315 | ½ - ½ |
4.4 | WIM | Hoolt Sarah | 2286 | - | WGM | Aginian Nelly | 2263 | 0 - 1 |
Bo. | 18 | Czech Rep. | Rtg | - | 27 | Turkey | Rtg | 2 : 2 |
5.1 | WGM | Kulovana Eva | 2297 | - | WIM | Yildiz Betul Cemre | 2301 | ½ - ½ |
5.2 | WGM | Nemcova Katerina | 2276 | - | WIM | Ozturk Kubra | 2239 | ½ - ½ |
5.3 | WIM | Havlikova Kristyna | 2285 | - | WCM | Kaya Emel | 2005 | 1 - 0 |
5.4 | WIM | Olsarova Tereza | 2232 | - | Cemhan Kardelen | 1881 | 0 - 1 | |
Bo. | 25 | Switzerland | Rtg | - | 5 | Poland | Rtg | ½ :3½ |
6.1 | WIM | Seps Monika | 2198 | - | GM | Socko Monika | 2479 | 0 - 1 |
6.2 | WIM | Heinatz Dr Gundula | 2205 | - | WGM | Majdan Gajewska Joanna | 2386 | ½ - ½ |
6.3 | De Seroux Camille | 2056 | - | WGM | Szczepkowska-H. Karina | 2379 | 0 - 1 | |
6.4 | Stoeri Laura | 1939 | - | WIM | Toma Katarzyna | 2297 | 0 - 1 | |
Bo. | 16 | Greece | Rtg | - | 6 | Hungary | Rtg | 2 : 2 |
7.1 | IM | Dembo Yelena | 2468 | - | GM | Hoang Thanh Trang | 2446 | ½ - ½ |
7.2 | WGM | Botsari Anna-Maria | 2313 | - | IM | Madl Ildiko | 2399 | ½ - ½ |
7.3 | WIM | Fakhiridou Ekaterini | 2180 | - | WGM | Rudolf Anna | 2347 | 1 - 0 |
7.4 | WIM | Pavlidou Ekaterini | 2176 | - | WGM | Gara Ticia | 2375 | 0 - 1 |
Bo. | 15 | Israel | Rtg | - | 8 | Bulgaria | Rtg | 1 : 3 |
8.1 | IM | Klinova Masha | 2316 | - | GM | Stefanova Antoaneta | 2531 | ½ - ½ |
8.2 | WIM | Porat Maya | 2299 | - | WGM | Videnova Iva | 2297 | 0 - 1 |
8.3 | WIM | Efroimski Marsel | 2230 | - | WGM | Voiska Margarita | 2328 | ½ - ½ |
8.4 | WIM | Vasiliev Olga | 2305 | - | WGM | Djingarova Emilia | 2309 | 0 - 1 |
Bo. | 12 | France | Rtg | - | 24 | Montenegro | Rtg | 2½:1½ |
9.1 | IM | Milliet Sophie | 2386 | - | WGM | Vojinovic Jovana | 2346 | 0 - 1 |
9.2 | WGM | Maisuradze Nino | 2315 | - | WFM | Milovic Aleksandra | 2171 | ½ - ½ |
