15th HZ Open 2011 (Games and Results)
15th HZ Open
Mark Crowther - Saturday 6th August 2011
The 15th HZ Open took place in Vlissingen. Konstantin Landa scored 8/9 half a point clear of Evgeny Postny, Arkadij Naiditsch and Yasser Seirawan.
Jan Smeets joins leaders in HZ Open after 6 (6)
There is a three way tie after 6 rounds of the 15th HZ Open in Vlissingen. The leaders Konstantin Landa and Evgeny Postny drew with each other. Jan Smeets beat Evgeny Sveshnikov. Rd 7 pairs: Landa-Smeets and Seirawan-Postny. Below is an extremely rough translation of the Dutch press release.
15th HZ Open 2011 (6)
Mark Crowther (Thu Aug 4 10:44:00 2011)
15th HZ Open 2011 (4)
Favourite drops his first half point in HZ Open
Mark Crowther | Tue Aug 2 12:18:00 2011
15th HZ Open 2011 (1)
Top players all win in Round 1 of the HZ Open
Mark Crowther | Sun Jul 31 13:18:00 2011
15th Hogeschool Zeeland (Vlissingen NED)
Sat 30th Jul 2011 - Sat 6th Aug 2011 -
Official Site
15th HZ Open (9 Rds Swiss Indiv TC:120m+30m) - Games in PGN: Games
15th HZ Open (9 Rds Swiss Indiv TC: 120m+30m) - Games in PGN: Games
vs
ChessTempo viewer
15th HZ Open Vlissingen NED Sat 30th Jul 2011 - Sat 6th Aug 2011
Leading Final Round 9 Standings: |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TPR |
1 | Landa, Konstantin | GM | 2628 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 8.0 | 56.5 | 49.25 | 2795 |
2 | Postny, Evgeny | GM | 2618 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 7.5 | 58.0 | 46.5 | 2715 |
3 | Naiditsch, Arkadij | GM | 2706 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 7.5 | 54.0 | 44.25 | 2724 |
4 | Seirawan, Yasser | GM | 2635 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7.5 | 54.0 | 43.5 | 2643 |
5 | Burg, Twan | IM | 2450 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7.0 | 54.5 | 39.0 | 2540 |
6 | Smeets, Jan | GM | 2628 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 7.0 | 54.0 | 39.0 | 2656 |
7 | Deepan Chakkravarthy J. | GM | 2470 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 7.0 | 53.5 | 39.75 | 2505 |
8 | Van Haastert, Edwin | IM | 2421 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 7.0 | 50.5 | 37.5 | 2484 |
9 | Henrichs, Thomas | IM | 2475 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 7.0 | 50.0 | 39.0 | 2423 |
10 | L'Ami, Erwin | GM | 2611 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 6.5 | 56.0 | 38.0 | 2548 |
11 | Hoffmann, Michael | GM | 2493 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 6.5 | 54.5 | 37.75 | 2493 |
12 | Fernandez, Daniel Howard | IM | 2328 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 6.5 | 54.5 | 37.75 | 2449 |
13 | Bosboom, Manuel | IM | 2399 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 6.5 | 53.0 | 35.25 | 2424 |
14 | Eisenbeiser, Amadeus | IM | 2386 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 6.5 | 52.0 | 34.75 | 2478 |
15 | Sveshnikov, Evgeny | GM | 2514 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 6.5 | 51.5 | 34.25 | 2485 |
16 | Vishnu Prasanna. V | IM | 2340 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 6.5 | 50.0 | 33.25 | 2404 |
17 | Haast, Anne | WIM | 2223 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 6.5 | 49.0 | 33.25 | 2375 |
18 | Ikonnikov, Vyacheslav | GM | 2553 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 6.5 | 48.5 | 33.75 | 2420 |
19 | Tan, Matthew | FM | 2400 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 6.5 | 48.0 | 33.75 | 2353 |
20 | Zaragatski, Ilja | IM | 2469 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 6.5 | 48.0 | 33.25 | 2362 |
21 | Van Eijk, Sander | FM | 2380 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.5 | 47.5 | 32.75 | 2299 |
22 | Pavlovic, Milos | GM | 2541 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 6.0 | 53.5 | 33.75 | 2419 |
23 | Kuipers, Stefan | FM | 2365 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 6.0 | 51.0 | 31.0 | 2417 |
24 | Van Dooren, Dirk | FM | 2290 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 6.0 | 49.0 | 29.0 | 2355 |
25 | Timmermans, Ivo | 2232 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 6.0 | 48.0 | 31.5 | 2278 | |
26 | Ortmann, David | FM | 2322 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | 6.0 | 48.0 | 27.75 | 2326 |
27 | Steenbekkers, Franck | CM | 2223 | = | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 6.0 | 47.5 | 29.5 | 2285 |
28 | Provoost, Simon | 2295 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 6.0 | 47.5 | 29.25 | 2218 | |
29 | Leenhouts, Koen | IM | 2397 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6.0 | 47.0 | 30.0 | 2281 |
30 | Dahm, Jochen | FM | 2345 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 6.0 | 47.0 | 29.5 | 2265 |
31 | Stefan, Romulus-Cristian | 2172 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 6.0 | 47.0 | 27.75 | 2334 | |
32 | Meurs, Tom | 2217 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 46.5 | 27.5 | 2275 | |
33 | Hortensius, Lisa | 2088 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 6.0 | 45.5 | 27.25 | 2158 | |
34 | Hamelink, Desiree | WIM | 2220 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 6.0 | 45.0 | 26.25 | 2266 |
35 | Van Der Zalm, Marnix | 2058 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 6.0 | 43.5 | 26.75 | 2228 | |
36 | Punt, Roland | 2116 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 | 39.0 | 25.0 | 2135 | |
37 | Poetsch, Hagen | IM | 2403 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | 5.5 | 54.0 | 30.75 | 2331 |
38 | Brookes, Christopher | 2056 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 0 | 5.5 | 52.5 | 29.75 | 2368 | |
39 | Bezemer, Arno | FM | 2348 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 5.5 | 51.5 | 29.0 | 2268 |
40 | Sveshnikov, Vladimir | IM | 2407 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 5.5 | 50.5 | 28.25 | 2299 |
41 | Brown, Andrew | IM | 2202 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 5.5 | 49.0 | 28.25 | 2289 |
42 | Haimovich, Tal | IM | 2419 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 0 | 5.5 | 49.0 | 26.75 | 2281 |
43 | Afek, Yochanan | IM | 2298 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 5.5 | 48.5 | 26.5 | 2294 |
44 | Go, Benjamin | 2124 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 5.5 | 48.0 | 28.5 | 2250 | |
45 | Stange, Sven | 2110 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 5.5 | 48.0 | 26.75 | 2171 | |
46 | Van Den Berg, Bram | 2206 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 5.5 | 47.5 | 24.75 | 2234 | |
47 | Admiraal, Miguoel | 2246 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 5.5 | 46.5 | 26.0 | 2195 | |
48 | Nabuurs, Joep | 2218 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 5.5 | 46.0 | 26.25 | 2132 | |
49 | De Jong, Migchiel | IM | 2376 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 5.5 | 46.0 | 25.75 | 2222 |
50 | Duchene, Rene | 2206 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 5.5 | 45.5 | 25.75 | 2119 | |
51 | Bolleman, Erik | 2042 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 5.5 | 45.5 | 25.25 | 2193 | |
52 | Porte, Henrik | 2119 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 5.5 | 45.5 | 25.0 | 2196 | |
53 | Beijerinck, Nick | 2052 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 5.5 | 45.5 | 23.75 | 2169 | |
54 | Kuling, Lody | 2223 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 5.5 | 45.0 | 24.25 | 2182 | |
55 | Smits, Sebastiaan | 2180 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 5.5 | 44.5 | 24.0 | 2143 | |
56 | Von Meijenfeldt, Bart | 2154 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 5.5 | 44.5 | 24.0 | 2194 | |
57 | Laarhoven, Thijs | 2228 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 5.5 | 44.0 | 25.75 | 2105 | |
58 | Nieuwelink, Kees | 2177 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 5.5 | 44.0 | 25.75 | 2078 | |
59 | Ten Hagen, Yorick | 2189 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 5.5 | 44.0 | 25.25 | 2125 | |
60 | Heltzel, Joost | CM | 2225 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 5.5 | 44.0 | 24.0 | 2127 |
61 | Van Den Berg, Ad | 2244 | 1 | = | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 5.5 | 43.5 | 25.25 | 2084 | |
62 | Goormachtigh, Johan | FM | 2237 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 5.5 | 43.0 | 26.5 | 2051 |
63 | Hoffman, Ron | 2106 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 5.5 | 43.0 | 24.5 | 2083 | |
64 | Van Overdam, Jan | 2062 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 5.5 | 42.5 | 24.25 | 2087 | |
65 | Van de Wynkele, Eric | 2086 | 1 | = | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5.5 | 42.5 | 22.25 | 2076 | |
66 | Tiggelman, Rene | 2233 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 5.5 | 42.0 | 24.5 | 2062 | |
67 | Olabe Odriozola, Eduardo | 1900 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 5.5 | 40.5 | 21.25 | 2107 | |
68 | Lukas, Manfred | 2050 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 5.5 | 40.0 | 20.25 | 2050 | |
69 | Van Der Borgt, Peter | 2061 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 5.5 | 39.5 | 22.25 | 1951 | |
70 | Hogerhorst, Tony | 1914 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 5.5 | 39.5 | 21.75 | 2143 | |
71 | Haak, Eelco | 2123 | 1 | = | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 5.5 | 38.5 | 21.75 | 2018 | |
72 | Smits, Benjamin | 1875 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 5.5 | 38.5 | 20.75 | 2090 | |
73 | De Bruijne, Arian | 1937 * | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 5.5 | 38.0 | 19.25 | 2067 | |
74 | In't Veld, Daan | 2224 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 5.0 | 50.5 | 25.5 | 2228 | |
75 | Lacrosse, Marc | FM | 2185 | 1 | = | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 5.0 | 49.5 | 25.0 | 2204 |
76 | Both, Erik | 2147 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 48.5 | 22.5 | 2138 | |
77 | Colijn, Stefan | 2207 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.0 | 48.0 | 23.5 | 2190 | |
78 | Blom, Vincent | 2126 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 5.0 | 47.5 | 22.25 | 2101 | |
79 | Padurariu, Ioana-Smaranda | WIM | 2164 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.0 | 46.0 | 21.5 | 2119 |
80 | Armstrong, Malcolm J | 1988 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 5.0 | 45.5 | 22.75 | 2172 | |
81 | Etxagibel Larranaga, Asier | 2017 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 5.0 | 45.0 | 23.0 | 2107 | |
82 | Bijlsma, Nick | 2174 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 5.0 | 43.5 | 23.0 | 2063 | |
83 | Gogollok, Carsten | 2004 | 1 | 0 | = | 1 | ½ | 0 | 1 | 0 | 1 | 5.0 | 43.5 | 22.25 | 2080 | |
84 | Hylkema, Remco | 2039 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 | 43.5 | 21.0 | 2101 | |
85 | Bus, Tom | 2237 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 42.5 | 19.5 | 2090 | |
86 | Kok, Ivo | 1985 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | + | 5.0 | 41.5 | 18.25 | 1903 | |
87 | Niewenhuis, Ruud | 1923 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 5.0 | 40.5 | 17.75 | 2024 | |
88 | Riemens, Albert | 2140 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 5.0 | 40.0 | 21.25 | 2001 | |
89 | Onrust, Benny | 1957 | 1 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 5.0 | 39.5 | 19.0 | 1968 | |
90 | Aangeenbrug, Hans | 1925 * | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 5.0 | 39.5 | 18.25 | 2010 | |
91 | Peeters, Marloes | 1995 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 5.0 | 39.0 | 18.5 | 2012 | |
92 | Van Eijk, Maurice | 1839 | 0 | 1 | ½ | ½ | ½ | ½ | + | ½ | ½ | 5.0 | 39.0 | 18.5 | 1994 | |
93 | Becker, Matthias | 1909 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 5.0 | 38.5 | 18.0 | 2010 | |
94 | Sparreboom, Wil | 1948 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 5.0 | 38.5 | 17.75 | 2015 | |
95 | Westerman, Henk | 1925 | 0 | = | 0 | 1 | 1 | ½ | ½ | + | ½ | 5.0 | 38.0 | 17.0 | 1954 | |
96 | Duinmaijer, Martin | 1866 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 5.0 | 37.5 | 16.0 | 1923 | |
97 | Arana Garate, Jon | 1928 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 5.0 | 37.0 | 16.75 | 1964 | |
98 | Grochal, Joey | 2147 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 0 | 4.5 | 49.5 | 21.5 | 2186 | |
99 | Willemsma, Abe | 2088 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 4.5 | 49.0 | 23.0 | 2113 | |
100 | Swijsen, Lars | 1960 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 4.5 | 46.0 | 21.75 | 2192 | |
101 | Rosmuller, Anton | 2091 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 4.5 | 46.0 | 21.0 | 2115 | |
102 | De Vleeschauwer, Maarten | 1918 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | ½ | 4.5 | 45.0 | 20.25 | 2137 | |
103 | Schleicher, Floris | 1596 * | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 0 | 4.5 | 44.5 | 20.5 | 1995 | |
104 | Schuhmacher, Jakob | 1841 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 4.5 | 44.5 | 20.25 | 2053 | |
105 | Van Veen, Maarten | 1910 | 0 | 1 | = | ½ | ½ | ½ | 0 | 1 | ½ | 4.5 | 44.0 | 19.0 | 2072 | |
106 | Belle, Arthur | 1743 * | 0 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 4.5 | 43.0 | 19.75 | 1980 | |
107 | Aben, Paul | 1939 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 4.5 | 43.0 | 18.25 | 1998 | |
108 | Rogmans, Jelle | 1933 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 4.5 | 42.5 | 19.25 | 1974 | |
109 | Kluger, Carsten | 2077 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 4.5 | 42.5 | 18.25 | 1864 | |
110 | Rademakers, Maarten | 2054 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 4.5 | 42.5 | 17.75 | 2020 | |
111 | Bottema, Martin | 2062 | 1 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 4.5 | 42.0 | 18.0 | 1990 | |
112 | IJzermans, Cees | 1900 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 | 41.5 | 17.75 | 1974 | |
113 | Westerweele, Maarten | 1905 | ½ | = | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 4.5 | 41.5 | 17.5 | 1979 | |
114 | Oosterman, Maarten-Jan | 1992 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 4.5 | 41.5 | 17.25 | 1979 | |
115 | Van Midde, Jon | 1993 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 4.5 | 41.5 | 17.0 | 1952 | |
116 | Galle, Andre | 2001 | 1 | = | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 4.5 | 41.0 | 18.25 | 1897 | |
117 | Ducarmon, Renzo | 1990 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 4.5 | 41.0 | 17.25 | 1971 | |
118 | Bernshtein, Tomer | 1919 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 | 41.0 | 16.75 | 1942 | |
119 | Daamen, Roland | 1858 * | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 4.5 | 40.5 | 18.25 | 2028 | |
120 | Snikkers, Naomi | 1833 | 0 | 1 | = | ½ | ½ | ½ | ½ | ½ | ½ | 4.5 | 40.5 | 18.25 | 1966 | |
121 | Burg, Henk | 1882 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 4.5 | 40.5 | 17.75 | 1951 | |
122 | Albrecht, Alex | 1939 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 4.5 | 40.0 | 16.5 | 1962 | |
123 | Vermue, Albert | 1905 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 4.5 | 40.0 | 15.75 | 1936 | |
124 | Maas, Joop | 1841 | 0 | = | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 4.5 | 39.5 | 18.5 | 1895 | |
125 | Greis, Bernhard | 2033 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4.5 | 39.5 | 18.0 | 1895 | |
126 | Densing, Gerd | 1844 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 0 | 4.5 | 39.5 | 17.5 | 2025 | |
127 | De Bock, Rien | 1922 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 4.5 | 39.5 | 16.25 | 1869 | |
128 | Hekhuis, Jeroen | 2117 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 4.5 | 39.5 | 15.5 | 1883 | |
129 | Van de Griend, Johan | 1912 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 4.5 | 38.5 | 16.0 | 1940 | |
130 | Goorden, Johan | 1869 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 4.5 | 37.5 | 16.25 | 1946 | |
131 | Koreman, Eric | 2000 | ½ | 1 | = | 0 | ½ | 0 | 1 | ½ | ½ | 4.5 | 37.0 | 17.0 | 1896 | |
132 | De Clerck, Martijn | 1863 * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 4.5 | 37.0 | 14.25 | 1986 | |
133 | Rademakers, Steven | 1824 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 4.5 | 36.5 | 15.25 | 1907 | |
134 | Pos, Nicolaas | 1793 * | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 4.5 | 36.5 | 15.25 | 1913 | |
135 | Van Gemert, Jean-Pierre | 1871 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 4.5 | 36.5 | 14.75 | 1907 | |
136 | Markus, Gijs | 1792 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 4.5 | 36.0 | 14.5 | 1942 | |
137 | Van Sonderen, Paul | 1902 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 4.5 | 35.0 | 15.0 | 1921 | |
138 | Westerweele, Henrik | 1980 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 4.5 | 33.0 | 14.75 | 1835 | |
139 | Daniels, Hennie | 1853 | 0 | 1 | = | 0 | 0 | 0 | 1 | 1 | 1 | 4.5 | 32.5 | 13.25 | 1630 | |
140 | Bollaart, Jeroen | 1898 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 4.5 | 27.5 | 11.75 | 1715 | |
141 | De Jonge, Boris | 1878 * | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | - | 4.0 | 45.0 | 20.75 | 2083 | |
142 | Fernandez, Michael | 1754 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 4.0 | 43.5 | 17.0 | 1954 | |
143 | Grashuis, Aldert-jan | 1919 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 4.0 | 43.0 | 16.5 | 1916 | |
144 | Eisenbeiser, Karlheinz | 2017 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 4.0 | 42.5 | 15.5 | 1999 | |
145 | Van Gemert, Rogier | 1904 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 4.0 | 41.0 | 16.25 | 1916 | |
146 | De Winter, Gerard | 1686 | 1 | 0 | = | 0 | 1 | ½ | ½ | 0 | ½ | 4.0 | 40.5 | 17.75 | 1921 | |
147 | Boerkamp, Harrie | 2030 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 4.0 | 40.0 | 14.5 | 1882 | |
148 | Frost, Peter | 1940 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 4.0 | 39.5 | 13.25 | 1844 | |
149 | Hefner, Felix | 1735 * | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | ½ | 4.0 | 39.0 | 16.25 | 1931 | |
150 | Pauwels, Rudi | 1910 | 0 | = | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 4.0 | 39.0 | 15.25 | 1931 | |
151 | Schouten, Jordy | 1726 * | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 4.0 | 39.0 | 15.0 | 1901 | |
152 | Verbeek, Martijn | 1841 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 4.0 | 39.0 | 14.75 | 1949 | |
153 | Lambregts, Frank | 1636 * | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 4.0 | 38.0 | 14.75 | 1904 | |
154 | Peeters, Bart | 1908 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 | 38.0 | 13.0 | 1859 | |
155 | Hijweegen, Louis | 1848 | 0 | 1 | = | 0 | 1 | 1 | 0 | ½ | 0 | 4.0 | 38.0 | 11.75 | 1867 | |
156 | Van De Poel, Taco | 1992 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 4.0 | 37.0 | 14.75 | 1691 | |
157 | De Kleuver, Jonathan | 1892 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 4.0 | 37.0 | 12.75 | 1899 | |
158 | Koeweiden, Bart | 1796 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 4.0 | 36.0 | 13.25 | 1734 | |
159 | Larreategi Arana, Mikel | 1757 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 4.0 | 35.0 | 12.25 | 1787 | |
160 | Kuiper, Willem | 1787 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 0 | 4.0 | 34.5 | 13.0 | 1947 | |
161 | De Pooter, Ronald | 1883 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 4.0 | 33.5 | 11.75 | 1678 | |
162 | Izquierdo Arruferia, Joseb | 1809 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 4.0 | 33.5 | 11.5 | 1834 | |
163 | Boele, Martijn | 1813 | 0 | 1 | = | 0 | ½ | 1 | 0 | ½ | ½ | 4.0 | 33.5 | 11.25 | 1835 | |
164 | Lau, Xian Hui Rudolph | 1662 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4.0 | 33.5 | 11.0 | 1743 | |
