15th Bangkok Chess Club Open 2015 (Games and Results)
15th Bangkok Chess Club Open 2015
Mark Crowther - Monday 13th April 2015
The 15th Bangkok Chess Club Open took place in Pattaya 12th to 19th April 2015. The open is also called the Thailand open and takes place in Bangkok only in the even years. Players: Wang Hao, Francisco Vallejo Pons, Nigel Short, Jan Gustafsson, Bartosz Socko etc. In spite of an early loss Nigel Short won the event with 7.5/9 on tie-break from Surya Shekhar Ganguly and Kamil Dragun.
15th Bangkok Chess Club Open 2015 (Pattaya THA)
Sun 12th Apr 2015 - Sun 19th Apr 2015 -
Official Site - Results - Live
15th BCC Open 2014 (9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
15th BCC Open 2014 (9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
15th BCC Open 2015 Pattaya THA Sun 12th Apr 2015 - Sun 19th Apr 2015
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Short Nigel D | ENG | 2678 | 7.5 | 0.0 | 52.0 | 42.25 |
2 | 6 | Ganguly Surya Shekhar | IND | 2619 | 7.5 | 0.0 | 51.0 | 42.25 |
3 | 7 | Dragun Kamil | POL | 2576 | 7.5 | 0.0 | 47.0 | 39.00 |
4 | 1 | Wang Hao | CHN | 2713 | 7.0 | 0.0 | 55.0 | 41.00 |
5 | 2 | Vallejo Pons Francisco | ESP | 2696 | 6.5 | 0.0 | 55.5 | 38.00 |
6 | 8 | Horvath Jozsef | HUN | 2522 | 6.5 | 0.0 | 55.0 | 37.50 |
7 | 15 | Kunte Abhijit | IND | 2477 | 6.5 | 0.0 | 52.5 | 36.50 |
8 | 13 | Barbosa Oliver | PHI | 2489 | 6.5 | 0.0 | 52.0 | 35.75 |
9 | 10 | Ghosh Diptayan | IND | 2512 | 6.5 | 0.0 | 51.0 | 35.50 |
10 | 4 | Gustafsson Jan | GER | 2639 | 6.5 | 0.0 | 51.0 | 34.25 |
11 | 16 | Deepan Chakkravarthy J. | IND | 2475 | 6.5 | 0.0 | 50.5 | 33.50 |
12 | 17 | Sunilduth Lyna Narayanan | IND | 2464 | 6.5 | 0.0 | 50.0 | 35.50 |
13 | 9 | Gomez John Paul | PHI | 2520 | 6.5 | 0.0 | 48.5 | 34.00 |
14 | 25 | Himanshu Sharma | IND | 2416 | 6.5 | 0.0 | 47.5 | 33.00 |
15 | 14 | Illingworth Max | AUS | 2489 | 6.5 | 0.0 | 47.5 | 32.75 |
16 | 21 | Swapnil S. Dhopade | IND | 2446 | 6.5 | 0.0 | 47.5 | 32.75 |
17 | 11 | Rasmussen Allan Stig | DEN | 2507 | 6.5 | 0.0 | 47.5 | 31.50 |
18 | 22 | Karthikeyan P. | IND | 2443 | 6.5 | 0.0 | 44.5 | 30.25 |
19 | 51 | Lorparizangeneh Shahin | IRI | 2319 | 6.0 | 0.0 | 52.5 | 33.25 |
20 | 18 | Torre Eugenio | PHI | 2460 | 6.0 | 0.0 | 51.5 | 33.00 |
21 | 19 | Schebler Gerhard | GER | 2451 | 6.0 | 0.0 | 51.5 | 32.00 |
22 | 34 | Bersamina Paulo | PHI | 2390 | 6.0 | 0.0 | 50.0 | 30.50 |
23 | 27 | Smirnov Anton | AUS | 2410 | 6.0 | 0.0 | 48.5 | 30.25 |
24 | 5 | Socko Bartosz | POL | 2628 | 6.0 | 0.0 | 48.5 | 30.00 |
25 | 20 | Sammalvuo Tapani | FIN | 2450 | 6.0 | 0.0 | 47.5 | 29.50 |
26 | 58 | Dai Changren | CHN | 2275 | 6.0 | 0.0 | 47.0 | 28.00 |
27 | 29 | Ravi Teja S. | IND | 2405 | 6.0 | 0.0 | 46.5 | 29.50 |
28 | 31 | Krishna C.r.g. | IND | 2402 | 6.0 | 0.0 | 46.0 | 29.00 |
29 | 23 | Beikert Guenther Dr. | GER | 2428 | 6.0 | 0.0 | 44.0 | 27.00 |
30 | 35 | Gonzales Jayson | PHI | 2385 | 6.0 | 0.0 | 41.5 | 27.50 |
31 | 82 | Ritviz Parab | IND | 2188 | 5.5 | 0.0 | 50.5 | 29.00 |
32 | 64 | Hemant Sharma | IND | 2248 | 5.5 | 0.0 | 49.0 | 26.50 |
33 | 114 | Liu Zhaoqi | CHN | 2053 | 5.5 | 0.0 | 47.5 | 28.00 |
34 | 30 | Ikeda Junta | AUS | 2403 | 5.5 | 0.0 | 47.5 | 26.00 |
35 | 85 | Frayna Janelle Mae | PHI | 2167 | 5.5 | 0.0 | 47.0 | 26.75 |
36 | 33 | Juhasz Kristof | HUN | 2393 | 5.5 | 0.0 | 46.0 | 28.00 |
37 | 47 | Biag Ivan Gil | PHI | 2328 | 5.5 | 0.0 | 46.0 | 26.75 |
38 | 52 | Terekhov Andrey | RUS | 2318 | 5.5 | 0.0 | 45.0 | 26.75 |
39 | 88 | Grafil Franz Robert | PHI | 2156 | 5.5 | 0.0 | 45.0 | 24.25 |
40 | 39 | Severino Sander | PHI | 2355 | 5.5 | 0.0 | 44.5 | 25.50 |
41 | 36 | Ahlander Bjorn | SWE | 2372 | 5.5 | 0.0 | 44.5 | 24.25 |
42 | 49 | Dale Ari | AUS | 2321 | 5.5 | 0.0 | 44.5 | 22.50 |
43 | 28 | Hagen Andreas Skytte | DEN | 2408 | 5.5 | 0.0 | 44.0 | 26.75 |
44 | 77 | Rohan Ahuja | IND | 2197 | 5.5 | 0.0 | 44.0 | 25.50 |
45 | 79 | Sauravh Khherdekar | IND | 2191 | 5.5 | 0.0 | 44.0 | 24.50 |
46 | 54 | Roy Prantik | IND | 2308 | 5.5 | 0.0 | 44.0 | 24.25 |
47 | 38 | Stokke Kjetil | NOR | 2360 | 5.5 | 0.0 | 44.0 | 23.50 |
48 | 43 | Nyysti Sampsa | FIN | 2334 | 5.5 | 0.0 | 44.0 | 22.50 |
49 | 160 | Sadhu S Adithya | IND | 1822 | 5.5 | 0.0 | 43.5 | 25.00 |
50 | 61 | Puccini Jack | AUS | 2265 | 5.5 | 0.0 | 43.5 | 24.25 |
194 players |
TWIC is 30. First issue 17th September 1994.