14th Dubai Open 2012 (Games and Results)
14th Dubai Open 2012
Mark Crowther - Monday 23rd April 2012
The 14th Dubai Open took place 15th-23rd April 2012. Ni Hua edged out Baadur Jobava, Mikheil Mchedlishvili, Normunds Miezis and Chanda Sandipan on tie-break after all scored 7/9.
14th Dubai Open 2012 (Dubai UAE)
Sun 15th Apr 2012 - Mon 23rd Apr 2012 -
Official Site - Results - Live
14th Dubai Open 2012 (172 players 9 Rds Swiss Indiv TC:90m+30spm(1)) - Games in PGN: Games
14th Dubai Open 2012 (172 players 9 Rds Swiss Indiv TC: 90m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
| 14th Dubai Open 2012 Dubai UAE Sun 15th Apr 2012 - Mon 23rd Apr 2012
Leading Final Round 9 Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | Ni Hua | GM | CHN | 2637 | 7.0 | 20791 | 0.0 | 54.5 |
| 2 | Jobava Baadur | GM | GEO | 2706 | 7.0 | 20693 | 0.0 | 52.5 |
| 3 | Mchedlishvili Mikheil | GM | GEO | 2626 | 7.0 | 20457 | 0.0 | 50.0 |
| 4 | Miezis Normunds | GM | LAT | 2557 | 7.0 | 20334 | 0.0 | 53.5 |
| 5 | Sandipan Chanda | GM | IND | 2595 | 7.0 | 20274 | 0.0 | 52.0 |
| 6 | Akopian Vladimir | GM | ARM | 2684 | 6.5 | 20513 | 0.0 | 51.0 |
| 7 | Petrosian Tigran L | GM | ARM | 2643 | 6.5 | 20488 | 0.0 | 51.5 |
| 8 | Miroshnichenko Evgenij | GM | UKR | 2624 | 6.5 | 20292 | 0.0 | 50.5 |
| 9 | Andriasian Zaven | GM | ARM | 2616 | 6.5 | 20215 | 0.0 | 52.0 |
| 10 | Gupta Abhijeet | GM | IND | 2643 | 6.5 | 19938 | 0.0 | 49.5 |
| 11 | Hovhannisyan Robert | GM | ARM | 2600 | 6.5 | 19875 | 0.0 | 48.5 |
| 12 | Volkov Sergey | GM | RUS | 2623 | 6.5 | 19689 | 0.0 | 46.5 |
| 13 | Zhou Weiqi | GM | CHN | 2628 | 6.5 | 19666 | 0.0 | 50.5 |
| 14 | Shyam Sundar M | IM | IND | 2474 | 6.5 | 19316 | 0.0 | 46.0 |
| 15 | Sokolov Ivan | GM | NED | 2653 | 6.5 | 19160 | 0.0 | 49.5 |
| 16 | Kuzubov Yuriy | GM | UKR | 2615 | 6.0 | 20123 | 0.0 | 51.5 |
| 17 | Baklan Vladimir | GM | UKR | 2612 | 6.0 | 20037 | 0.0 | 48.5 |
| 18 | Shyam Nikil P | IM | IND | 2490 | 6.0 | 19997 | 0.0 | 51.0 |
| 19 | Negi Parimarjan | GM | IND | 2639 | 6.0 | 19941 | 0.0 | 52.0 |
| 20 | Iordachescu Viorel | GM | MDA | 2644 | 6.0 | 19859 | 0.0 | 48.5 |
| 21 | Grigoryan Karen H | IM | ARM | 2510 | 6.0 | 19692 | 0.0 | 49.5 |
| 22 | Ganguly Surya Shekhar | GM | IND | 2633 | 6.0 | 19661 | 0.0 | 48.0 |
| 23 | Van Wely Loek | GM | NED | 2691 | 6.0 | 19560 | 0.0 | 49.5 |
| 24 | Nisipeanu Liviu-Dieter | GM | ROU | 2643 | 6.0 | 19399 | 0.0 | 46.5 |
| 25 | Atabayev Maksat | FM | TKM | 2367 | 6.0 | 19339 | 0.0 | 45.5 |
| 26 | Ghaem Maghami Ehsan | GM | IRI | 2581 | 6.0 | 19268 | 0.0 | 47.5 |
| 27 | Sergeyeva Mariya | WGM | KAZ | 2327 | 6.0 | 18578 | 0.0 | 42.0 |
| 28 | Evdokimov Alexander A | GM | RUS | 2555 | 6.0 | 18535 | 0.0 | 41.5 |
| 29 | Harutjunyan Gevorg | GM | ARM | 2455 | 6.0 | 18463 | 0.0 | 42.5 |
| 30 | Baghdasaryan Vahe | ARM | 2406 | 6.0 | 18411 | 0.0 | 42.0 | |
| 31 | Gopal G N | GM | IND | 2572 | 5.5 | 20307 | 0.0 | 52.0 |
| 32 | Vishnu Prasanna V | IM | IND | 2406 | 5.5 | 20213 | 0.0 | 48.0 |
| 33 | Pantsulaia Levan | GM | GEO | 2595 | 5.5 | 20095 | 0.0 | 52.0 |
| 34 | Akshayraj Kore | IM | IND | 2422 | 5.5 | 19926 | 0.0 | 45.0 |
| 35 | Ezat Mohamed | IM | EGY | 2441 | 5.5 | 19780 | 0.0 | 46.0 |
| 36 | Atabayev Yusup | FM | TKM | 2404 | 5.5 | 19727 | 0.0 | 47.5 |
| 37 | Lalith Babu M R | GM | IND | 2532 | 5.5 | 19490 | 0.0 | 47.0 |
| 38 | Amin Bassem | GM | EGY | 2608 | 5.5 | 19482 | 0.0 | 47.5 |
| 39 | Kravtsiv Martyn | GM | UKR | 2588 | 5.5 | 19326 | 0.0 | 45.5 |
| 40 | Kovchan Alexander | GM | UKR | 2598 | 5.5 | 19287 | 0.0 | 44.0 |
| 41 | Ramnath Bhuvanesh R | IM | IND | 2343 | 5.5 | 19257 | 0.0 | 43.0 |
| 42 | Khukhashvili Sopiko | IM | GEO | 2408 | 5.5 | 19256 | 0.0 | 47.0 |
| 43 | Swapnil S Dhopade | IM | IND | 2426 | 5.5 | 19130 | 0.0 | 45.0 |
| 44 | Petrosian Davit G | GM | ARM | 2463 | 5.5 | 18986 | 0.0 | 45.0 |
| 45 | Grover Sahaj | IM | IND | 2517 | 5.5 | 18734 | 0.0 | 44.5 |
| 46 | Narayanan Srinath | IM | IND | 2378 | 5.5 | 18622 | 0.0 | 45.5 |
| 47 | Al Qudaimi Basheer | IM | YEM | 2395 | 5.5 | 18567 | 0.0 | 44.0 |
| 48 | Temirov Bakhyt | KAZ | 2322 | 5.5 | 18497 | 0.0 | 43.0 | |
| 49 | Raetsky Alexander | GM | RUS | 2461 | 5.5 | 18415 | 0.0 | 44.0 |
| 50 | Mahjoob Morteza | GM | IRI | 2455 | 5.5 | 18307 | 0.0 | 45.0 |
| 51 | Timoshenko Georgy | GM | UKR | 2569 | 5.5 | 18023 | 0.0 | 41.0 |
| 52 | Dilanyan Grigor | ARM | 2276 | 5.5 | 17899 | 0.0 | 39.0 | |
| 53 | Tania Sachdev | IM | IND | 2414 | 5.0 | 20110 | 0.0 | 46.5 |
| 54 | Nitin S | IM | IND | 2420 | 5.0 | 19915 | 0.0 | 50.5 |
| 55 | Ankit R Rajpara | IND | 2399 | 5.0 | 19778 | 0.0 | 48.5 | |
| 56 | Arutinian David | GM | GEO | 2553 | 5.0 | 19348 | 0.0 | 48.0 |
| 57 | Karthikeyan Murali | IND | 2306 | 5.0 | 19238 | 0.0 | 45.0 | |
| 58 | Grigoryan Avetik | GM | ARM | 2600 | 5.0 | 19218 | 0.0 | 46.5 |
| 59 | Roy Chowdhury Saptarshi | IM | IND | 2405 | 5.0 | 19160 | 0.0 | 44.0 |
| 60 | Marcos Marvin | PHI | 2079 | 5.0 | 19062 | 0.0 | 42.5 | |
| 61 | Mohannad Farhan | FM | JOR | 2286 | 5.0 | 18831 | 0.0 | 42.0 |
| 62 | Mirzoeva Elmira | WGM | RUS | 2258 | 5.0 | 18743 | 0.0 | 46.5 |
| 63 | Ghader Pour Shayesteh | WIM | IRI | 2248 | 5.0 | 18692 | 0.0 | 43.5 |
| 64 | Makropoulou Marina | WGM | GRE | 2224 | 5.0 | 18688 | 0.0 | 41.0 |
| 65 | Koohestani Sh | FM | IRI | 2364 | 5.0 | 18684 | 0.0 | 42.0 |
| 66 | Abedi Ali | IRI | 2197 | 5.0 | 18643 | 0.0 | 43.5 | |
| 67 | Zepeda Lorena | WIM | ESA | 2130 | 5.0 | 17999 | 0.0 | 40.0 |
| 68 | Ayyad Maher | FM | BRN | 2162 | 5.0 | 17975 | 0.0 | 40.5 |
| 69 | Ilhomzoda Ikrom | TJK | 2205 | 5.0 | 17970 | 0.0 | 43.0 | |
| 70 | Das Sayantan | FM | IND | 2250 | 5.0 | 17852 | 0.0 | 42.5 |
| 71 | Nandhidhaa Pv | IND | 2160 | 5.0 | 17612 | 0.0 | 40.5 | |
| 72 | Primbetov Kazbek | KAZ | 2220 | 5.0 | 17464 | 0.0 | 42.0 | |
| 73 | Othman A Moussa | FM | UAE | 2323 | 5.0 | 16803 | 0.0 | 38.5 |
| 74 | Walid Anwar | UAE | 1842 | 5.0 | 16214 | 0.0 | 32.5 | |
| 75 | Ahmadinia Ebrahim | IM | IRI | 2379 | 4.5 | 19273 | 0.0 | 47.0 |
| 76 | Labib Ibrahim Hasan | IM | EGY | 2404 | 4.5 | 18656 | 0.0 | 44.5 |
| 77 | Hilwani Talal | SYR | 2277 | 4.5 | 18490 | 0.0 | 43.5 | |
| 78 | Surendran N | IND | 2216 | 4.5 | 18382 | 0.0 | 41.5 | |
| 79 | Madhurima Shekhar | IND | 1947 | 4.5 | 18325 | 0.0 | 40.5 | |
| 80 | Semiev Suhrab | IM | TKM | 2376 | 4.5 | 18077 | 0.0 | 42.0 |
| 81 | Chommyyev Mihail | FM | TKM | 2168 | 4.5 | 18069 | 0.0 | 42.5 |
| 82 | Basencyan Mark | ARM | 2158 | 4.5 | 18000 | 0.0 | 40.5 | |
| 83 | Khademalsharieh Sarasadat | WIM | IRI | 2235 | 4.5 | 17934 | 0.0 | 40.0 |
| 84 | Elnemr Mohamed | EGY | 2040 | 4.5 | 17918 | 0.0 | 38.0 | |
| 85 | Sanal Vahap | CM | TUR | 2286 | 4.5 | 17898 | 0.0 | 41.0 |
| 86 | Abdumalik Zhansaya | WIM | KAZ | 2137 | 4.5 | 17796 | 0.0 | 42.0 |
| 87 | Abdulla Abdulwahab | UAE | 1761 | 4.5 | 17338 | 0.0 | 37.0 | |
| 88 | Nadir Samir | CM | SUD | 2145 | 4.5 | 17109 | 0.0 | 40.5 |
| 89 | Tamra Attallah | PLE | 2103 | 4.5 | 15975 | 0.0 | 33.0 | |
| 90 | Deshmukh Anup | IM | IND | 2269 | 4.0 | 18607 | 0.0 | 40.5 |
| 91 | Momeni E | IRI | 2145 | 4.0 | 18483 | 0.0 | 44.0 | |
| 92 | Ahmed Holi Ali Moawia | CM | SUD | 2054 | 4.0 | 18482 | 0.0 | 38.5 |
| 93 | Meredow Shanepes | TKM | 1869 | 4.0 | 18468 | 0.0 | 40.0 | |
| 94 | Ahmed Abuzied | SUD | 2068 | 4.0 | 17656 | 0.0 | 37.5 | |
| 95 | Ayyad Husain | FM | BRN | 2223 | 4.0 | 17595 | 0.0 | 40.5 |
| 96 | Saleh Nagueb | CM | UAE | 2225 | 4.0 | 17586 | 0.0 | 42.5 |
| 97 | El Arousy Abdul Hameed | IM | EGY | 2327 | 4.0 | 17223 | 0.0 | 40.5 |
| 98 | Abdulla Ali | UAE | 1679 | 4.0 | 17161 | 0.0 | 34.0 | |
| 99 | Annageldiyev Ashirgeldi | TKM | 1879 | 4.0 | 17158 | 0.0 | 35.5 | |
| 100 | Nyazi Nehad | EGY | 2195 | 4.0 | 17138 | 0.0 | 40.0 | |
| 101 | Sameir Ramez | EGY | 2089 | 4.0 | 17103 | 0.0 | 37.0 | |
| 102 | Hrabinska Myroslava | WGM | UKR | 2273 | 4.0 | 17084 | 0.0 | 37.5 |
| 103 | Singhai Niklesh Jain | IND | 1978 | 4.0 | 17051 | 0.0 | 36.0 | |
| 104 | Vigram M | IND | 1872 | 4.0 | 16944 | 0.0 | 35.5 | |
| 105 | Mahmoud Haitham | SUD | 2006 | 4.0 | 16789 | 0.0 | 31.0 | |
| 106 | Saleh Naif | CM | UAE | 1776 | 4.0 | 16642 | 0.0 | 35.5 |
| 107 | Mona Khaled | WGM | EGY | 2125 | 4.0 | 16555 | 0.0 | 39.5 |
| 108 | Mohd A Altaher | UAE | 2095 | 4.0 | 16547 | 0.0 | 35.5 | |
| 109 | Besherov Gurbanberdi | TKM | 1871 | 4.0 | 16371 | 0.0 | 33.0 | |
| 110 | Abdulaziz Mahmoud | LIB | 2101 | 4.0 | 16133 | 0.0 | 36.5 | |
| 111 | Rice Chris B | ENG | 2060 | 4.0 | 16105 | 0.0 | 33.0 | |
| 112 | Molina Antonio | FM | PHI | 2140 | 4.0 | 16062 | 0.0 | 35.0 |
| 113 | Marwan Abdulwahab | FM | UAE | 2072 | 4.0 | 15851 | 0.0 | 34.5 |
| 114 | Morsy Nader | EGY | 1573 | 4.0 | 15674 | 0.0 | 32.5 | |
| 115 | Bennett John M | ENG | 2119 | 4.0 | 15391 | 0.0 | 33.0 | |
| 116 | Blanco Acevedo Maria C | WIM | VEN | 2120 | 4.0 | 15135 | 0.0 | 31.0 |
| 117 | Somoff Abdo | FM | LIB | 2181 | 3.5 | 17370 | 0.0 | 41.0 |
| 118 | Sohib Okla | SYR | 2140 | 3.5 | 17268 | 0.0 | 41.0 | |
| 119 | Roush Ali Gholoum | UAE | 1937 | 3.5 | 17196 | 0.0 | 37.5 | |
| 120 | Harshal Shahi | FM | IND | 1919 | 3.5 | 17111 | 0.0 | 38.5 |
| 121 | Al-Housa Khalil | PLE | 1993 | 3.5 | 16798 | 0.0 | 34.0 | |
| 122 | Ahmed Fareed | UAE | 1671 | 3.5 | 16735 | 0.0 | 38.5 | |
| 123 | Ashwini U | IND | 1919 | 3.5 | 16730 | 0.0 | 35.5 | |
| 124 | Poleschikov Alexey | RUS | 1849 | 3.5 | 16560 | 0.0 | 32.0 | |
| 125 | Adarsh Saji | IND | 1718 | 3.5 | 16515 | 0.0 | 34.5 | |
| 126 | Ambareesh P | IND | 1588 | 3.5 | 16452 | 0.0 | 32.0 | |
| 127 | Majed Ali Abdouli | UAE | 1631 | 3.5 | 16233 | 0.0 | 35.5 | |
| 128 | Othman Rabeea | UAE | 2031 | 3.5 | 16151 | 0.0 | 35.0 | |
| 129 | Hamdan Marshool | UAE | 1691 | 3.5 | 16136 | 0.0 | 30.5 | |
| 130 | Rafee Mohd Hayel | SYR | 1895 | 3.5 | 15795 | 0.0 | 34.0 | |
| 131 | Antonio Viani D'cunha | IND | 2253 | 3.5 | 14663 | 0.0 | 45.0 | |
| 132 | Kritik Satija | IND | 1534 | 3.0 | 17583 | 0.0 | 36.5 | |
| 133 | Dimarucut Francis Erwin | PHI | 2125 | 3.0 | 17297 | 0.0 | 38.5 | |
| 134 | Magdy Kassem | EGY | 1871 | 3.0 | 17116 | 0.0 | 36.0 | |
| 135 | Boshara Mohammed Ahmed | SUD | 1734 | 3.0 | 17039 | 0.0 | 38.5 | |
| 136 | Sultan Ibrahim | UAE | 1837 | 3.0 | 16644 | 0.0 | 32.0 | |
| 137 | Sasikumar Anusweud | IND | 1701 | 3.0 | 16465 | 0.0 | 30.5 | |
| 138 | Ursu Ana-Maria W | WCM | MDA | 1887 | 3.0 | 16091 | 0.0 | 36.0 |
| 139 | Ingcongan Mama | PHI | 1986 | 3.0 | 15260 | 0.0 | 32.5 | |
| 140 | Mahmoud Ahmed | UAE | 1620 | 3.0 | 14995 | 0.0 | 26.0 | |
| 141 | Abdulla Shaeri | UAE | 1628 | 3.0 | 14917 | 0.0 | 30.5 | |
| 142 | Hassan Malalla Khaled | UAE | 1717 | 3.0 | 14881 | 0.0 | 28.5 | |
| 143 | Esa A H Almarazeeq | UAE | 1784 | 3.0 | 14365 | 0.0 | 31.0 | |
| 144 | Altaher Saeed Tarek | UAE | 1484 | 3.0 | 14244 | 0.0 | 29.0 | |
| 145 | Talal Al-Hammadi | UAE | 1631 | 2.5 | 16417 | 0.0 | 34.0 | |
| 146 | Ali Abdulaziz | UAE | 1608 | 2.5 | 15913 | 0.0 | 35.0 | |
| 147 | Anshuman Singh | IND | 1540 | 2.5 | 15131 | 0.0 | 30.5 | |
| 148 | Abdulaziz Abdulla | UAE | 1581 | 2.5 | 14877 | 0.0 | 30.5 | |
| 149 | Majed Mosallam | UAE | 1409 | 2.5 | 14220 | 0.0 | 28.0 | |
| 150 | Al-Mallahi Dawood | UAE | 1551 | 2.5 | 14074 | 0.0 | 25.5 | |
| 151 | Elmejbri Ali A | FM | LBA | 2205 | 2.0 | 15512 | 0.0 | 35.5 |
| 152 | Timi Thomas Mulavana | IND | 1594 | 2.0 | 15423 | 0.0 | 31.5 | |
| 153 | Jehad Aysha | UAE | 1577 | 2.0 | 14587 | 0.0 | 26.5 | |
| 154 | Grabinsky Vladimir | IM | UKR | 2289 | 2.0 | 14502 | 0.0 | 35.5 |
| 155 | Al-Moaamari Mozah | UAE | 1357 | 2.0 | 14102 | 0.0 | 33.0 | |
| 156 | Bashaer Khalil | UAE | 1546 | 2.0 | 12885 | 0.0 | 26.5 | |
| 157 | Tawfeik Moustafa | EGY | 2128 | 2.0 | 10225 | 0.0 | 35.5 | |
| 158 | Salah Romany | EGY | 2108 | 1.5 | 10992 | 0.0 | 34.0 | |
| 159 | Alhuwar Jasem | FM | UAE | 2241 | 1.5 | 5078 | 0.0 | 35.0 |
| 160 | Rashid Mosallam | UAE | 1430 | 1.0 | 12295 | 0.0 | 25.0 | |
| 161 | Al-Maghbali Shama | UAE | 1528 | 0.0 | 11153 | 0.0 | 24.5 | |
| 162 | Abdulkarim Ali | UAE | 1950 | 0.0 | 0 | 0.0 | 28.0 | |
| 163 | Hayrapetyan Hovik | IM | ARM | 2448 | 0.0 | 0 | 0.0 | 27.0 |
| Thejkumar M S | IM | IND | 2446 | 0.0 | 0 | 0.0 | 27.0 | |
| Tolentino Rustum | PHI | 2364 | 0.0 | 0 | 0.0 | 27.0 | ||
| Pitigala Chandra Sudarman S | SRI | 2061 | 0.0 | 0 | 0.0 | 27.0 | ||
| Al-Zayat Ahmed | LBA | 2042 | 0.0 | 0 | 0.0 | 27.0 | ||
| Mohamed Sheer | BRN | 1869 | 0.0 | 0 | 0.0 | 27.0 | ||
| Al-Harmoudi Mona | WIM | UAE | 1795 | 0.0 | 0 | 0.0 | 27.0 | |
| Gepana Benje | PHI | 1713 | 0.0 | 0 | 0.0 | 27.0 | ||
| Kympergr Vojtech | CZE | 1620 | 0.0 | 0 | 0.0 | 27.0 | ||
| Naidu Harish | IND | 1440 | 0.0 | 0 | 0.0 | 27.0 | ||
| 172 players | ||||||||
TWIC is 31. First issue 17th September 1994.




