14th Cap D'Agde 2016 (Games and Results)
14th Cap D'Agde 2016
Mark Crowther - Monday 31st October 2016
The 14th Cap D'Agde tournament took place 21st to 29th October 2016. The main event is the Karpov rapid Trophy which has a long preliminary section over 14 rounds followed by a knockout final phase. Etienne Bacrot beat Romain Edouard in the final.
14th Cap D'Agde 2016 (Cap d'Agde FRA)
Fri 21st Oct 2016 - Sat 29th Oct 2016 -
Official Site
5th Karpov Trophy 2016 (4 players 2 Rds KO Indiv TC:25m+10spm) - Games in PGN: Games KO
14th Cap D'Agde Open 2016 (9 Rds Swiss Indiv TC:90m+30spm(1))
5th Karpov Trophy Prelim (8 players 14 Rds DRR Indiv TC:25m+10spm) - Games in PGN: Games Prelim
5th Karpov Trophy 2016 (4 players 2 Rds KO Indiv TC: 25m+10spm) - Games in PGN: Games KO
vs
ChessTempo viewer
5th Karpov Trophy 2016 Cap d'Agde FRA Fri 21st Oct 2016 - Sat 29th Oct 2016
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Bacrot, Etienne | GM | FRA | 2692 | 1 | = | 1.5 |
2 | Edouard, Romain | GM | FRA | 2628 | 0 | 0 | 0.5 |
1 | Bacrot, Etienne | GM | FRA | 2692 | 1 | = | 1.5 |
2 | Cornette, Matthieu | GM | FRA | 2599 | 0 | = | 0.5 |
1 | Edouard, Romain | GM | FRA | 2628 | 1 | 1 | 2 |
2 | Karpov, Anatoly | GM | RUS | 2628 | 0 | 0 | 0 |
6 players |
14th Cap D'Agde Open 2016 (9 Rds Swiss Indiv TC: 90m+30spm(1))
14th Cap D'Agde Open 2016 Cap d'Agde FRA Fri 21st Oct 2016 - Sat 29th Oct 2016
Leading Round 3 (of 9) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB2 | Perf |
1 | FEDORCHUK Sergey A. | g | UKR | 2624 | 3 | 5½ | 2958 |
2 | VELTEN Paul | m | FRA | 2476 | 3 | 5 | 2796 |
3 | KRAVTSIV Martyn | g | UKR | 2636 | 3 | 4½ | 3000 |
4 | DAVID Alberto | g | ITA | 2563 | 3 | 4½ | 2878 |
5 | VISHNU PRASANNA. V | g | IND | 2522 | 3 | 4½ | 2815 |
6 | BANIKAS Hristos | g | GRE | 2567 | 3 | 4 | 2883 |
7 | NEVEDNICHY Vladislav | g | ROU | 2545 | 3 | 4 | 2831 |
8 | ENCHEV Ivajlo | m | BUL | 2462 | 3 | 4 | 2787 |
9 | SUMETS Andrey | g | UKR | 2562 | 3 | 3½ | 2869 |
10 | LAURENT-PAOLI Pierre | f | FRA | 2305 | 2½ | 6 | 2548 |
11 | BAUER Christian | g | FRA | 2623 | 2½ | 6 | 2527 |
12 | KANAREK Marcel | g | POL | 2527 | 2½ | 6 | 2451 |
13 | KIEFFER Anatole | FRA | 2054 | 2½ | 5½ | 2533 | |
14 | PALAC Mladen | g | CRO | 2618 | 2½ | 5½ | 2518 |
15 | FLICK Antoine | f | FRA | 2288 | 2½ | 5 | 2540 |
16 | MOUSSARD Jules | g | FRA | 2553 | 2½ | 5 | 2465 |
17 | ABELLO Sebastien | FRA | 2313 | 2½ | 5 | 2391 | |
18 | PIASETSKI Leon | m | CAN | 2329 | 2½ | 4½ | 2371 |
19 | GRIMBERG Gilbert | f | FRA | 2246 | 2½ | 4½ | 2312 |
20 | BATTAGLINI Gabriel | m | FRA | 2432 | 2½ | 4 | 2403 |
21 | CANTIN Loic | FRA | 2174 | 2½ | 4 | 2260 | |
22 | CHANDESRIS Ludovic | FRA | 2235 | 2½ | 3½ | 2467 | |
23 | TOULZAC Pierre-Yves | f | FRA | 2226 | 2½ | 3½ | 2436 |
24 | BARSEGHYAN Harutyun | ARM | 2447 | 2½ | 3½ | 2355 | |
25 | BESHUKOV Sergei | g | RUS | 2380 | 2½ | 3 | 2384 |
26 | LERICHE Ines | FRA | 2028 | 2 | 6½ | 2432 | |
27 | LEVER Erwan | FRA | 2076 | 2 | 6 | 2495 | |
28 | GATINEAU Yovann | FRA | 2132 | 2 | 6 | 2373 | |
29 | GALBY Vassili | FRA | 2062 | 2 | 5½ | 2439 | |
30 | FAVAREL Antoine | f | FRA | 2411 | 2 | 5½ | 2418 |
31 | TRAVADON Loic | FRA | 2086 | 2 | 5½ | 2377 | |
32 | ROCH Florian | FRA | 1953 | 2 | 5½ | 2365 | |
33 | FAVAREL Camille | FRA | 2239 | 2 | 5½ | 2327 | |
34 | FORGUES Fabien | FRA | 2141 | 2 | 5½ | 2321 | |
35 | BRUNED Yvain | f | ESP | 2340 | 2 | 5½ | 2243 |
36 | BULMAGA Irina | m | ROU | 2395 | 2 | 5 | 2408 |
37 | SANTAMARIA Jorge | GER | 2190 | 2 | 5 | 2352 | |
38 | BILLON Olivier | FRA | 2249 | 2 | 5 | 2334 | |
39 | PERIC Slavisa | m | SRB | 2171 | 2 | 5 | 2291 |
40 | MURATET Lucas | FRA | 2167 | 2 | 5 | 2274 | |
41 | TROUVE Guillaume | FRA | 2169 | 2 | 4½ | 2268 | |
42 | ARIZA Thomas | FRA | 2135 | 2 | 4½ | 2192 | |
43 | DEVALLEE Jeremie | FRA | 2301 | 2 | 4½ | 2084 | |
44 | CHEVRIER Thomas | FRA | 2221 | 2 | 4 | 2351 | |
45 | BENMESBAH Natacha | mf | FRA | 2272 | 2 | 4 | 2349 |
46 | CORBET Laurent | FRA | 2191 | 2 | 4 | 2327 | |
47 | MERENCIANO Alexandre | FRA | 2158 | 2 | 4 | 2225 | |
48 | LE HETET Nicolas | f | FRA | 2302 | 2 | 4 | 2221 |
49 | FAVAREL Julien | f | FRA | 2279 | 2 | 4 | 2156 |
50 | CAMUS Berenger | FRA | 2231 | 2 | 4 | 2149 | |
157 players |
5th Karpov Trophy Prelim (8 players 14 Rds DRR Indiv TC: 25m+10spm) - Games in PGN: Games Prelim
vs
ChessTempo viewer
5th Karpov Trophy Prelim Cap d'Agde FRA (FRA), 21-29 x 2016 | cat. XIII (2567) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
1. | Bacrot, Etienne | g | FRA | 2692 | * | * | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 2742 |
2. | Karpov, Anatoly | g | RUS | 2628 | 0 | 1 | * | * | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 9.5 | 2691 |
3. | Edouard, Romain | g | FRA | 2628 | ½ | 1 | ½ | 1 | * | * | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 7.5 | 2587 |
4. | Cornette, Matthieu | g | FRA | 2599 | ½ | ½ | 0 | 0 | ½ | ½ | * | * | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 7.0 | 2562 |
5. | Sebag, Marie | g | FRA | 2488 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | * | * | ½ | ½ | ½ | 1 | 1 | ½ | 7.0 | 2578 |
6. | Harika, Dronavalli | g | IND | 2528 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | * | * | 0 | ½ | 1 | 1 | 6.5 | 2543 |
7. | Muzychuk, Anna | g | UKR | 2561 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | * | * | 1 | ½ | 5.5 | 2488 |
8. | Vega Gutierrez, Sabrina | m | ESP | 2414 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | * | * | 2.5 | 2327 |
Round 1 (October 21, 2016) | ||||||
---|---|---|---|---|---|---|
Bacrot, Etienne | - Harika, Dronavalli | 1-0 | 45 | C55 | Two Knights Defence | |
Karpov, Anatoly | - Sebag, Marie | 1-0 | 47 | A11 | Reti Opening | |
Cornette, Matthieu | - Muzychuk, Anna | 1-0 | 40 | B31 | Sicilian Rossolimo | |
Vega Gutierrez, Sabrina | - Edouard, Romain | 0-1 | 61 | B32 | Sicilian Labourdonnais | |
Round 2 (October 21, 2016) | ||||||
Karpov, Anatoly | - Bacrot, Etienne | 0-1 | 68 | E60 | King's Indian without Nc3 | |
Edouard, Romain | - Cornette, Matthieu | ½-½ | 30 | A00 | Irregular Openings | |
Sebag, Marie | - Muzychuk, Anna | ½-½ | 31 | B31 | Sicilian Rossolimo | |
Harika, Dronavalli | - Vega Gutierrez, Sabrina | 1-0 | 38 | A20 | English Opening | |
Round 3 (October 22, 2016) | ||||||
Bacrot, Etienne | - Sebag, Marie | 1-0 | 68 | D43 | Anti-Meran Gambit | |
Cornette, Matthieu | - Harika, Dronavalli | ½-½ | 36 | B48 | Sicilian Paulsen | |
Muzychuk, Anna | - Edouard, Romain | 0-1 | 53 | B30 | Sicilian Rossolimo | |
Vega Gutierrez, Sabrina | - Karpov, Anatoly | 1-0 | 36 | B01 | Centre Counter | |
Round 4 (October 22, 2016) | ||||||
Bacrot, Etienne | - Vega Gutierrez, Sabrina | 1-0 | 42 | A07 | Barcza System | |
Karpov, Anatoly | - Cornette, Matthieu | 1-0 | 59 | E32 | Nimzo Indian 4.Qc2 | |
Sebag, Marie | - Edouard, Romain | 1-0 | 81 | B53 | Sicilian Hungarian | |
Harika, Dronavalli | - Muzychuk, Anna | 0-1 | 56 | D85 | Gruenfeld Defence | |
Round 5 (October 23, 2016) | ||||||
Edouard, Romain | - Harika, Dronavalli | ½-½ | 19 | A45 | Trompowsky | |
Cornette, Matthieu | - Bacrot, Etienne | ½-½ | 30 | C47 | Four Knights | |
Muzychuk, Anna | - Karpov, Anatoly | 0-1 | 66 | B17 | Caro Kann | |
Vega Gutierrez, Sabrina | - Sebag, Marie | 0-1 | 55 | B90 | Sicilian Najdorf Variation | |
Round 6 (October 23, 2016) | ||||||
Bacrot, Etienne | - Muzychuk, Anna | 1-0 | 24 | A33 | English Symmetrical | |
Karpov, Anatoly | - Edouard, Romain | ½-½ | 24 | E35 | Nimzo Indian 4.Qc2 | |
Sebag, Marie | - Harika, Dronavalli | ½-½ | 54 | B40 | Sicilian Classical | |
Vega Gutierrez, Sabrina | - Cornette, Matthieu | 0-1 | 42 | C41 | Philidor's Defence | |
Round 7 (October 24, 2016) | ||||||
Edouard, Romain | - Bacrot, Etienne | ½-½ | 35 | E62 | King's Indian 6...Nc6 | |
Cornette, Matthieu | - Sebag, Marie | 1-0 | 32 | B23 | Sicilian Closed | |
Harika, Dronavalli | - Karpov, Anatoly | ½-½ | 51 | E04 | Catalan | |
Muzychuk, Anna | - Vega Gutierrez, Sabrina | 1-0 | 56 | B30 | Sicilian Rossolimo | |
Round 8 (October 24, 2016) | ||||||
Edouard, Romain | - Vega Gutierrez, Sabrina | 1-0 | 21 | B30 | Sicilian Rossolimo | |
Sebag, Marie | - Karpov, Anatoly | 0-1 | 42 | C53 | Giuoco Piano | |
Harika, Dronavalli | - Bacrot, Etienne | 0-1 | 25 | D45 | Anti-Meran Variations | |
Muzychuk, Anna | - Cornette, Matthieu | ½-½ | 27 | C41 | Philidor's Defence | |
Round 9 (October 25, 2016) | ||||||
Bacrot, Etienne | - Karpov, Anatoly | 0-1 | 39 | C53 | Giuoco Piano | |
Cornette, Matthieu | - Edouard, Romain | ½-½ | 30 | C07 | French Tarrasch | |
Muzychuk, Anna | - Sebag, Marie | 0-1 | 77 | D45 | Anti-Meran Variations | |
Vega Gutierrez, Sabrina | - Harika, Dronavalli | 0-1 | 57 | C05 | French Tarrasch | |
Round 10 (October 25, 2016) | ||||||
Karpov, Anatoly | - Vega Gutierrez, Sabrina | 1-0 | 38 | D30 | Queen's Gambit (without Nc3) | |
Edouard, Romain | - Muzychuk, Anna | 0-1 | 39 | B30 | Sicilian Rossolimo | |
Sebag, Marie | - Bacrot, Etienne | 0-1 | 35 | B53 | Sicilian Hungarian | |
Harika, Dronavalli | - Cornette, Matthieu | ½-½ | 21 | A13 | Reti Opening | |
Round 11 (October 26, 2016) | ||||||
Edouard, Romain | - Sebag, Marie | 0-1 | 50 | D43 | Anti-Meran Gambit | |
Cornette, Matthieu | - Karpov, Anatoly | 0-1 | 91 | C50 | Giuoco Piano | |
Muzychuk, Anna | - Harika, Dronavalli | ½-½ | 33 | B47 | Sicilian Paulsen | |
Vega Gutierrez, Sabrina | - Bacrot, Etienne | 0-1 | 31 | B53 | Sicilian Hungarian | |
Round 12 (October 26, 2016) | ||||||
Bacrot, Etienne | - Cornette, Matthieu | ½-½ | 45 | B31 | Sicilian Rossolimo | |
Karpov, Anatoly | - Muzychuk, Anna | ½-½ | 45 | E60 | King's Indian without Nc3 | |
Sebag, Marie | - Vega Gutierrez, Sabrina | ½-½ | 76 | B30 | Sicilian Rossolimo | |
Harika, Dronavalli | - Edouard, Romain | 1-0 | 61 | B77 | Sicilian Modern Dragon | |
Round 13 (October 27, 2016) | ||||||
Edouard, Romain | - Karpov, Anatoly | 1-0 | 40 | A28 | English Four Knights | |
Cornette, Matthieu | - Vega Gutierrez, Sabrina | ½-½ | 20 | B30 | Sicilian Rossolimo | |
Harika, Dronavalli | - Sebag, Marie | ½-½ | 87 | D47 | Queens Gambit Meran | |
Muzychuk, Anna | - Bacrot, Etienne | 0-1 | 39 | B90 | Sicilian Najdorf Variation | |
Round 14 (October 27, 2016) | ||||||
Bacrot, Etienne | - Edouard, Romain | 0-1 | 68 | B51 | Sicilian Rossolimo | |
Karpov, Anatoly | - Harika, Dronavalli | 1-0 | 62 | E68 | King's Indian Fianchetto | |
Sebag, Marie | - Cornette, Matthieu | 1-0 | 42 | C41 | Philidor's Defence | |
Vega Gutierrez, Sabrina | - Muzychuk, Anna | ½-½ | 50 | B41 | Sicilian Paulsen |
TWIC is 30. First issue 17th September 1994.