13th London Classic 2023 (Games and Results)
13th London Classic 2023
Mark Crowther - Friday 1st December 2023
The 13th London Classic took place 1st to 10th December 2023. Players: Dommaruju Gukesh, Nikita Vitiugov, Amin Tabatabaei, Michael Adams, Andrei Volokitin, Hans Mike Niemann, Mateusz Bartel, Jules Moussard, Luke McShane and Shreyas Royal. Michael Adams scored his best result in many years by taking clear first place with 6/9.
13th London Chess Classic 2023 (London ENG)
Fri 1st Dec 2023 - Sun 10th Dec 2023 -
Official Site - Results
13th London Classic 2023 (10 players 9 Rds SRR Indiv TC:120m(40)+60m+30spm) - Games in PGN: Games
13th London Classic 2023 (10 players 9 Rds SRR Indiv TC: 120m(40)+60m+30spm) - Games in PGN: Games
vs
ChessTempo viewer
13th London Classic 2023 London (ENG), 1-10 xii 2023 | cat. XVI (2646) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Adams, Michael | g | ENG | 2670 | * | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 6 | 2768 | |||
2. | Tabatabaei, M. Amin | g | IRI | 2694 | 0 | * | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 5½ | 2720 | |||
3. | Gukesh, D | g | IND | 2746 | ½ | ½ | * | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 5 | 2678 | |||
4. | Volokitin, Andrei | g | UKR | 2660 | ½ | 0 | 0 | * | 1 | 1 | 1 | ½ | ½ | ½ | 5 | 2687 | |||
5. | Niemann, Hans Moke | g | USA | 2659 | ½ | ½ | 1 | 0 | * | 0 | 1 | ½ | ½ | ½ | 4½ | 2644 | |||
6. | Bartel, Mateusz | g | POL | 2651 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | ½ | 1 | 4½ | 2645 | |||
7. | Royal, Shreyas | m | ENG | 2404 | ½ | 1 | ½ | 0 | 0 | 0 | * | 1 | ½ | ½ | 4 | 2630 | |||
8. | Moussard, Jules | g | FRA | 2639 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | * | 1 | ½ | 4 | 2603 | |||
9. | Vitiugov, Nikita | g | ENG | 2712 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | 3½ | 2558 | |||
10. | McShane, Luke J | g | ENG | 2626 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | 3 | 2523 |
Round 1 (December 1, 2023) | ||||||
---|---|---|---|---|---|---|
Adams, Michael | - Tabatabaei, M. Amin | 1-0 | 47 | C50 | Giuoco Piano | |
Gukesh, D | - Bartel, Mateusz | 1-0 | 41 | C11 | French Defence | |
Moussard, Jules | - Niemann, Hans Moke | ½-½ | 31 | C67 | Ruy Lopez Berlin | |
Vitiugov, Nikita | - Volokitin, Andrei | ½-½ | 44 | A05 | Various | |
McShane, Luke J | - Royal, Shreyas | ½-½ | 54 | B51 | Sicilian Rossolimo | |
Round 2 (December 2, 2023) | ||||||
Tabatabaei, M. Amin | - McShane, Luke J | 1-0 | 54 | C53 | Giuoco Piano | |
Volokitin, Andrei | - Royal, Shreyas | 1-0 | 42 | C78 | Ruy Lopez Moeller Defence | |
Niemann, Hans Moke | - Adams, Michael | ½-½ | 34 | A20 | English Opening | |
Bartel, Mateusz | - Moussard, Jules | 1-0 | 30 | A17 | English Opening | |
Vitiugov, Nikita | - Gukesh, D | ½-½ | 78 | D14 | Slav Exchange | |
Round 3 (December 3, 2023) | ||||||
Adams, Michael | - Bartel, Mateusz | 1-0 | 37 | B12 | Caro Kann Advanced | |
Gukesh, D | - Volokitin, Andrei | 1-0 | 28 | A34 | English Symmetrical | |
Royal, Shreyas | - Tabatabaei, M. Amin | 1-0 | 53 | D35 | QGD Exchange | |
Moussard, Jules | - Vitiugov, Nikita | 1-0 | 77 | C88 | Ruy Lopez Closed | |
McShane, Luke J | - Niemann, Hans Moke | ½-½ | 37 | C67 | Ruy Lopez Berlin | |
Round 4 (December 4, 2023) | ||||||
Gukesh, D | - Moussard, Jules | 0-1 | 33 | C42 | Petroff's Defence | |
Volokitin, Andrei | - Tabatabaei, M. Amin | 0-1 | 32 | C77 | Ruy Lopez Anderssen | |
Niemann, Hans Moke | - Royal, Shreyas | 1-0 | 45 | C50 | Giuoco Piano | |
Bartel, Mateusz | - McShane, Luke J | 1-0 | 39 | C65 | Ruy Lopez Berlin | |
Vitiugov, Nikita | - Adams, Michael | ½-½ | 51 | D37 | QGD 5.Bf4 | |
Round 5 (December 5, 2023) | ||||||
Adams, Michael | - Gukesh, D | ½-½ | 54 | B30 | Sicilian Rossolimo | |
Tabatabaei, M. Amin | - Niemann, Hans Moke | ½-½ | 31 | E32 | Nimzo Indian 4.Qc2 | |
Royal, Shreyas | - Bartel, Mateusz | 0-1 | 57 | D11 | Slav Defence | |
Moussard, Jules | - Volokitin, Andrei | ½-½ | 42 | A29 | English Four Knights | |
McShane, Luke J | - Vitiugov, Nikita | ½-½ | 29 | B51 | Sicilian Rossolimo | |
Round 6 (December 7, 2023) | ||||||
Gukesh, D | - McShane, Luke J | 1-0 | 41 | D37 | QGD 5.Bf4 | |
Volokitin, Andrei | - Niemann, Hans Moke | 1-0 | 39 | C67 | Ruy Lopez Berlin | |
Bartel, Mateusz | - Tabatabaei, M. Amin | 0-1 | 39 | A19 | English Opening | |
Moussard, Jules | - Adams, Michael | 0-1 | 32 | C88 | Ruy Lopez Closed | |
Vitiugov, Nikita | - Royal, Shreyas | ½-½ | 83 | B67 | Sicilian Rauzer | |
Round 7 (December 8, 2023) | ||||||
Adams, Michael | - Volokitin, Andrei | ½-½ | 28 | B51 | Sicilian Rossolimo | |
Tabatabaei, M. Amin | - Vitiugov, Nikita | 1-0 | 60 | B93 | Sicilian Najdorf with 6.f4 | |
Niemann, Hans Moke | - Bartel, Mateusz | 0-1 | 75 | C55 | Two Knights Defence | |
Royal, Shreyas | - Gukesh, D | ½-½ | 61 | E49 | Nimzo Indian | |
McShane, Luke J | - Moussard, Jules | ½-½ | 36 | B54 | Sicilian Rauzer | |
Round 8 (December 9, 2023) | ||||||
Adams, Michael | - McShane, Luke J | ½-½ | 31 | C65 | Ruy Lopez Berlin | |
Gukesh, D | - Tabatabaei, M. Amin | ½-½ | 37 | C50 | Giuoco Piano | |
Volokitin, Andrei | - Bartel, Mateusz | 1-0 | 77 | C19 | French Winawer | |
Moussard, Jules | - Royal, Shreyas | 0-1 | 68 | A07 | Barcza System | |
Vitiugov, Nikita | - Niemann, Hans Moke | ½-½ | 30 | C67 | Ruy Lopez Berlin | |
Round 9 (December 10, 2023) | ||||||
Tabatabaei, M. Amin | - Moussard, Jules | ½-½ | 64 | B48 | Sicilian Paulsen | |
Niemann, Hans Moke | - Gukesh, D | 1-0 | 35 | C50 | Giuoco Piano | |
Bartel, Mateusz | - Vitiugov, Nikita | ½-½ | 40 | B30 | Sicilian Rossolimo | |
Royal, Shreyas | - Adams, Michael | ½-½ | 31 | D37 | QGD 5.Bf4 | |
McShane, Luke J | - Volokitin, Andrei | ½-½ | 24 | B51 | Sicilian Rossolimo |
TWIC is 30. First issue 17th September 1994.