13th Karpov Poikovsky 2012 (Games and Results)
13th Karpov GM tournament in Poikovsky 2012
Mark Crowther - Sunday 7th October 2012
The 13th Karpov tournament in Poikovsky took place 28th September to 6th October 2012. Ruslan Ponomariov, Dmitry Jakovenko, Lazaro Bruzon Batista, Radoslaw Wojtaszek, Viktor Bologan, Nigel Short etc played. Dmitry Jakovenko won with 6/9 half a point clear of Ruslan Ponomariov.
13th Karpov Poikovsky 2012 (Poikovsky RUS)
Thu 27th Sep 2012 - Mon 8th Oct 2012 -
Official Site
13th Karpov Int (10 players 9 Rds SRR Indiv ) - Games in PGN: Games
13th Karpov Int (10 players 9 Rds SRR Indiv ) - Games in PGN: Games
vs
ChessTempo viewer
13th Karpov GM Poikovsky RUS (RUS), 27 ix-7 x 2012 | cat. XVIII (2700) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Jakovenko, Dmitry | g | RUS | 2724 | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 2822 | |||
2. | Ponomariov, Ruslan | g | UKR | 2729 | ½ | * | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 5½ | 2777 | |||
3. | Motylev, Alexander | g | RUS | 2658 | ½ | ½ | * | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 5 | 2748 | |||
4. | Wojtaszek, Radoslaw | g | POL | 2713 | ½ | 0 | 1 | * | ½ | ½ | ½ | 1 | ½ | ½ | 5 | 2741 | |||
5. | Wang, Yue | g | CHN | 2691 | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | 4½ | 2701 | |||
6. | Bruzon Batista, Lazaro | g | CUB | 2713 | ½ | ½ | ½ | ½ | ½ | * | 0 | 0 | ½ | 1 | 4 | 2655 | |||
7. | Rublevsky, Sergei | g | RUS | 2693 | ½ | 0 | 0 | ½ | ½ | 1 | * | 1 | ½ | 0 | 4 | 2658 | |||
8. | Bologan, Viktor | g | MDA | 2712 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | * | ½ | ½ | 4 | 2656 | |||
9. | Onischuk, Alexander | g | USA | 2672 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | 4 | 2660 | |||
10. | Short, Nigel D | g | ENG | 2698 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | * | 3 | 2575 |
Round 1 (September 28, 2012) | ||||||
---|---|---|---|---|---|---|
Jakovenko, Dmitry | - Bologan, Viktor | 1-0 | 46 | E15 | Queens Indian | |
Ponomariov, Ruslan | - Bruzon Batista, Lazaro | ½-½ | 28 | B47 | Sicilian Paulsen | |
Motylev, Alexander | - Wojtaszek, Radoslaw | 0-1 | 123 | B94 | Sicilian Najdorf with 6.Bg5 | |
Onischuk, Alexander | - Wang, Yue | ½-½ | 56 | D94 | Gruenfeld Closed | |
Short, Nigel D | - Rublevsky, Sergei | 1-0 | 62 | A28 | English Four Knights | |
Round 2 (September 29, 2012) | ||||||
Wojtaszek, Radoslaw | - Ponomariov, Ruslan | 0-1 | 67 | D97 | Gruenfeld Russian | |
Wang, Yue | - Motylev, Alexander | 0-1 | 33 | D12 | Slav Defence | |
Rublevsky, Sergei | - Bruzon Batista, Lazaro | 1-0 | 64 | C45 | Scotch Game | |
Bologan, Viktor | - Onischuk, Alexander | ½-½ | 24 | C67 | Ruy Lopez Berlin | |
Short, Nigel D | - Jakovenko, Dmitry | 0-1 | 51 | A11 | Reti Opening | |
Round 3 (September 30, 2012) | ||||||
Jakovenko, Dmitry | - Rublevsky, Sergei | ½-½ | 33 | D20 | QGA | |
Ponomariov, Ruslan | - Wang, Yue | ½-½ | 29 | C24 | Bishop's Opening | |
Motylev, Alexander | - Bologan, Viktor | ½-½ | 48 | B42 | Sicilian Paulsen | |
Bruzon Batista, Lazaro | - Wojtaszek, Radoslaw | ½-½ | 20 | A30 | English Symmetrical | |
Onischuk, Alexander | - Short, Nigel D | ½-½ | 64 | A40 | Unusual Replies to 1.d4 | |
Round 4 (October 1, 2012) | ||||||
Jakovenko, Dmitry | - Onischuk, Alexander | 1-0 | 32 | D37 | QGD 5.Bf4 | |
Wang, Yue | - Bruzon Batista, Lazaro | ½-½ | 58 | A41 | Modern Defence | |
Rublevsky, Sergei | - Wojtaszek, Radoslaw | ½-½ | 55 | B92 | Sicilian Najdorf with 6.Be2 | |
Bologan, Viktor | - Ponomariov, Ruslan | 1-0 | 68 | E60 | King's Indian without Nc3 | |
Short, Nigel D | - Motylev, Alexander | ½-½ | 40 | B11 | Caro Kann Two Knights | |
Round 5 (October 2, 2012) | ||||||
Ponomariov, Ruslan | - Short, Nigel D | 1-0 | 44 | E06 | Catalan | |
Motylev, Alexander | - Jakovenko, Dmitry | ½-½ | 15 | B14 | Caro Kann Panov | |
Wojtaszek, Radoslaw | - Wang, Yue | ½-½ | 42 | D10 | Slav Defence | |
Bruzon Batista, Lazaro | - Bologan, Viktor | 0-1 | 45 | A04 | Dutch System | |
Onischuk, Alexander | - Rublevsky, Sergei | ½-½ | 17 | D45 | Anti-Meran Variations | |
Round 6 (October 4, 2012) | ||||||
Jakovenko, Dmitry | - Ponomariov, Ruslan | ½-½ | 20 | D27 | QGA | |
Rublevsky, Sergei | - Wang, Yue | ½-½ | 30 | C43 | Petroff's Defence | |
Bologan, Viktor | - Wojtaszek, Radoslaw | 0-1 | 71 | B90 | Sicilian Najdorf Variation | |
Onischuk, Alexander | - Motylev, Alexander | ½-½ | 25 | D45 | Anti-Meran Variations | |
Short, Nigel D | - Bruzon Batista, Lazaro | 0-1 | 57 | C51 | Evans Gambit | |
Round 7 (October 5, 2012) | ||||||
Ponomariov, Ruslan | - Onischuk, Alexander | ½-½ | 61 | C88 | Ruy Lopez Closed | |
Motylev, Alexander | - Rublevsky, Sergei | 1-0 | 46 | B48 | Sicilian Paulsen | |
Wojtaszek, Radoslaw | - Short, Nigel D | ½-½ | 28 | A52 | Budapest Defence Main Line | |
Wang, Yue | - Bologan, Viktor | ½-½ | 56 | A62 | Benoni | |
Bruzon Batista, Lazaro | - Jakovenko, Dmitry | ½-½ | 39 | D10 | Slav Defence | |
Round 8 (October 6, 2012) | ||||||
Jakovenko, Dmitry | - Wojtaszek, Radoslaw | ½-½ | 13 | D38 | QGD Ragozin | |
Motylev, Alexander | - Ponomariov, Ruslan | ½-½ | 32 | C69 | Ruy Lopez Exchange | |
Rublevsky, Sergei | - Bologan, Viktor | 1-0 | 39 | B90 | Sicilian Najdorf Variation | |
Onischuk, Alexander | - Bruzon Batista, Lazaro | ½-½ | 53 | E00 | Catalan | |
Short, Nigel D | - Wang, Yue | 0-1 | 68 | C42 | Petroff's Defence | |
Round 9 (October 7, 2012) | ||||||
Ponomariov, Ruslan | - Rublevsky, Sergei | 1-0 | 77 | D45 | Anti-Meran Variations | |
Wojtaszek, Radoslaw | - Onischuk, Alexander | ½-½ | 41 | D31 | Semi-Slav Defence | |
Wang, Yue | - Jakovenko, Dmitry | ½-½ | 29 | C67 | Ruy Lopez Berlin | |
Bruzon Batista, Lazaro | - Motylev, Alexander | ½-½ | 13 | D12 | Slav Defence | |
Bologan, Viktor | - Short, Nigel D | ½-½ | 59 | C11 | French Defence |
TWIC is 30. First issue 17th September 1994.