112th US Open 2011 (Games and Results)
112th US Open 2011
Mark Crowther - Monday 8th August 2011
Hikaru Nakamura in Dortmund. Photo © Georgios Souleidis. | www.sparkassen-chess-meeting.de/2011/
The 112th US Open took place in Orlando 30th July - 7th August 2011. The many schedules made it impossible until the very final stages to find out who was leading or even entered. Nakamura, probably wanting to get some frustration out of his system from Dortmund rocked up on Thursday. Alex Lenderman won the title after a blitz playoff against GM Alejandro Ramirez, he had earlier held Nakamura in his round 9 game. This was between the 2 players with the best tie-breaks. Also tied for 1st were Hikaru Nakamura, Tamaz Gelashvili, Alonso Zapata, Giorgi Kacheishvili and Timur Gareev. Final table now available but the games are updated.
112th US Open (Orlando USA)
Sat 30th Jul 2011 - Sun 7th Aug 2011 -
Official Site - Live
112th US Open (9 Rds Swiss Indiv TC:120m:60m) - Games in PGN: Games
112th US Open (9 Rds Swiss Indiv TC: 120m:60m) - Games in PGN: Games
vs
ChessTempo viewer
112th US Open Orlando USA Sat 30th Jul 2011 - Sun 7th Aug 2011
Leading Final Round 9 Standings: |
||||
---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts |
1 | Nakamura, Hikaru | GM | 2863 | 7.5 |
2 | Gelashvili, Tamaz | GM | 2729 | 7.5 |
3 | Gareyev, Timur | GM | 2698 | 7.5 |
4 | Ramirez, Alejandro | GM | 2660 | 7.5 |
5 | Kacheishvili, Gior | GM | 2653 | 7.5 |
6 | Lenderman, Aleksandr | GM | 2602 | 7.5 |
7 | Zapata, Alonso | GM | 2511 | 7.5 |
8 | Shabalov, Alexande | GM | 2636 | 7.0 |
9 | Sundararajan, Kidambi | GM | 2556 | 7.0 |
10 | Esserman, Marc R | IM | 2554 | 7.0 |
11 | Naroditsky, Daniel A | IM | 2516 | 7.0 |
12 | Garcia, Gildardo J | GM | 2477 | 7.0 |
13 | Mulyar, Michael A | IM | 2470 | 7.0 |
14 | Van Wely, Loek | GM | 2735 | 6.5 |
15 | Hansen, Lars Bo | GM | 2645 | 6.5 |
16 | Becerra, Julio J | GM | 2640 | 6.5 |
17 | Mitkov, Nikola | GM | 2594 | 6.5 |
18 | Goldin, Alexander | GM | 2589 | 6.5 |
19 | Sadorra, Julio C | GM | 2561 | 6.5 |
20 | Gurevich, Dmitry | GM | 2547 | 6.5 |
21 | Bartholomew, John | IM | 2499 | 6.5 |
22 | Kaufman, Lawrence Charles | GM | 2467 | 6.5 |
23 | Kleiman, Jake | IM | 2449 | 6.5 |
24 | Gulamali, Kazim | FM | 2438 | 6.5 |
25 | Battaglini, Gabriel | IM | 2420 | 6.5 |
26 | Barnett, Alex | 2398 | 6.5 | |
27 | Sarkar, Justin | IM | 2394 | 6.5 |
28 | Perez, Robert | NM | 2344 | 6.5 |
29 | Ritter, Mark | FM | 2343 | 6.5 |
30 | Studen, Damir | NM | 2312 | 6.5 |
31 | Shvartsman, Andrew | NM | 2293 | 6.5 |
32 | Haskel, Jeffrey | 2289 | 6.5 | |
33 | Gu, Christopher | NM | 2283 | 6.5 |
34 | Duggan, John Edward | 2132 | 6.5 | |
35 | Robinson, Richard D | 2066 | 6.5 | |
36 | Rodriguez, Eric Os | FM | 2397 | 6.0 |
37 | Yeager, Daniel A | FM | 2371 | 6.0 |
38 | Dean, Jim H | FM | 2336 | 6.0 |
39 | Kustanovich, Michael | NM | 2286 | 6.0 |
40 | Adams, Nicholas A | NM | 2258 | 6.0 |
41 | Berrios, Gabriel Angell | FM | 2257 | 6.0 |
42 | Brown, Michael Wil | NM | 2254 | 6.0 |
43 | Vilenchuk, Michael Boris | NM | 2252 | 6.0 |
44 | Thompson, Nick | NM | 2242 | 6.0 |
45 | Boas, Toby | NM | 2239 | 6.0 |
46 | Vibbert, Sean | NM | 2238 | 6.0 |
47 | Berisha, Enver | NM | 2230 | 6.0 |
48 | Perrine, Dalton | NM | 2222 | 6.0 |
49 | Moon, Ryan Joseph | NM | 2220 | 6.0 |
50 | Greanias, Steven D | NM | 2216 | 6.0 |
51 | Haessler, Carl A | NM | 2200 | 6.0 |
52 | Gater, Daniel Brent | 2192 | 6.0 | |
53 | Holroyd, Kenneth J | 2163 | 6.0 | |
54 | Mandelkern, Jeremy | 2126 | 6.0 | |
55 | Markovic, Goran | 2114 | 6.0 | |
56 | Dixon, Dakota Ellis | 2096 | 6.0 | |
57 | Lopez, Aldo F | 2086 | 6.0 | |
58 | Gunawan, Cheston | 2085 | 6.0 | |
59 | Tyagi, Kushan | 2026 | 6.0 | |
60 | Ukoli, James O | 2010 | 6.0 | |
61 | Meduri, Aakaash | 1958 | 6.0 | |
62 | Robinson, Marcus | 1843 | 6.0 | |
63 | Harmon-Vellotti, Luke | NM | 2287 | 5.5 |
64 | Tari, Aryan | NM | 2279 | 5.5 |
65 | Finney, Stuart S | NM | 2259 | 5.5 |
66 | Kelley, Dereque D | NM | 2241 | 5.5 |
67 | Mo, Kevin | NM | 2207 | 5.5 |
68 | Casden, Alan | NM | 2204 | 5.5 |
69 | Strenzwilk, Denis F | NM | 2200 | 5.5 |
70 | Terrie, Henry L | NM | 2200 | 5.5 |
71 | Zepeda, Lorena Marisela | WIM | 2194 | 5.5 |
72 | Hansen, Martin | 2186 | 5.5 | |
73 | Juac, Majur | 2183 | 5.5 | |
74 | Dejmek, Mark W | 2174 | 5.5 | |
75 | Gurczak, John | 2171 | 5.5 | |
76 | Suich, Joshua | 2162 | 5.5 | |
77 | Xu, Grant Y | 2162 | 5.5 | |
78 | Hughes, John Lodger | 2155 | 5.5 | |
79 | Chiang, Michael | 2153 | 5.5 | |
80 | Yim, Tony Sung | 2151 | 5.5 | |
81 | Miller, Jake S | 2150 | 5.5 | |
82 | Dyson, Peter | 2131 | 5.5 | |
83 | Mu, Joshua | 2115 | 5.5 | |
84 | Suich, Peter | 2110 | 5.5 | |
85 | Yanovsky, Vlad | 2110 | 5.5 | |
86 | Gordon, Stephen Wayne | 2100 | 5.5 | |
87 | Bowersock, Michael | 2097 | 5.5 | |
88 | Viswanadha, Kesav | 2089 | 5.5 | |
89 | Veksler, Boris | 2088 | 5.5 | |
90 | Finegold, Spencer Alexander | 2079 | 5.5 | |
91 | Qi, Eric | 2078 | 5.5 | |
92 | Xin, Samuel | 2078 | 5.5 | |
93 | Salomon, Johan | 2044 | 5.5 | |
94 | Fitch, Michael D | 2028 | 5.5 | |
95 | Hellwig, Luke | 2007 | 5.5 | |
96 | Wu, Hengyi | 2004 | 5.5 | |
97 | Myers, Dominique | 1995 | 5.5 | |
98 | Serna, Jeffrey Michael | 1985 | 5.5 | |
99 | Gologorsky, Rachel | 1978 | 5.5 | |
100 | Jiang, Alexander Daoyuan | 1978 | 5.5 | |
101 | Lundstrom, Brad | 1978 | 5.5 | |
102 | Moon, Benjamin | 1978 | 5.5 | |
103 | Ludwig, John Gabriel | 1969 | 5.5 | |
104 | Kammerdiner, Jason | 1911 | 5.5 | |
105 | Antler, Arthur S | 1877 | 5.5 | |
106 | High, David L | 1877 | 5.5 | |
107 | Wiener, Alexandra | 1863 | 5.5 | |
108 | Cortes, Evan | 1754 | 5.5 | |
109 | Gallegos, Paul A | NM | 2208 | 5.0 |
110 | Karas, Nicholas | 2149 | 5.0 | |
111 | Mathys, David A, Jr | 2141 | 5.0 | |
112 | Kleist, Frederick K | 2098 | 5.0 | |
113 | Whatley, Robert | 2091 | 5.0 | |
114 | Krienke, Makaio W | 2086 | 5.0 | |
115 | Luchan, Jason G | 2085 | 5.0 | |
116 | Winter, Curtis A | 2083 | 5.0 | |
117 | Musgrove, Charles W | 2080 | 5.0 | |
118 | Regam, Jessica | 2076 | 5.0 | |
119 | Del Castillo, Will | 2070 | 5.0 | |
120 | Rosenthal, Nicholas | 2062 | 5.0 | |
121 | Hough, Randall D | 2040 | 5.0 | |
122 | Knapp, Joseph | 2038 | 5.0 | |
123 | Silberman, Sam | 2029 | 5.0 | |
124 | Rogers, Bradley K | 2028 | 5.0 | |
125 | Iyer, Venkat | 2021 | 5.0 | |
126 | Danlag, Donald M | 2017 | 5.0 | |
127 | Babapour, Behrouz | 2016 | 5.0 | |
128 | Liang, Awonder | 1982 | 5.0 | |
129 | Chang, Pierre H | 1951 | 5.0 | |
130 | Blair, David | 1945 | 5.0 | |
131 | Shih, Matthew | 1944 | 5.0 | |
132 | Aipa, Likeke | 1910 | 5.0 | |
133 | Hoffman, Guy G | 1900 | 5.0 | |
134 | Barat, Saul Dimey | 1892 | 5.0 | |
135 | Sanders, Lewis Franklin | 1889 | 5.0 | |
136 | Shah, Alexander | 1879 | 5.0 | |
137 | Cline Jr, Hugh E | 1876 | 5.0 | |
138 | Risk, Gregory C | 1857 | 5.0 | |
139 | Mark, Ian | 1763 | 5.0 | |
140 | Rhodes, Tyler C | 1760 | 5.0 | |
141 | Tsai, Amy | 1687 | 5.0 | |
142 | Gonell, Cesar | 1522 | 5.0 | |
143 | Melekhina, Alisa | FM | 2352 | 4.5 |
144 | Xanthos, Constanti | NM | 2210 | 4.5 |
145 | Concini, John W | 2132 | 4.5 | |
146 | Miller, Adam R | 2078 | 4.5 | |
147 | Helfst, Matt D | 2062 | 4.5 | |
148 | Postrehkin, Yevgeniy | 2033 | 4.5 | |
149 | Schlagenhauf, Mark | 2028 | 4.5 | |
150 | Brookshear, Timothy | 2000 | 4.5 | |
151 | Aird, Ian | 1991 | 4.5 | |
152 | Kennedy, Richard K | 1986 | 4.5 | |
153 | Fishbein, Matthew | 1971 | 4.5 | |
154 | Haring, Ruth Inez | WIM | 1967 | 4.5 |
155 | Jiang, Austin Zhiyuan | 1960 | 4.5 | |
156 | Berry, Jim | NCM | 1949 | 4.5 |
157 | Abrahams, Steven L | 1945 | 4.5 | |
158 | Biyiasas, Theodore Alexander | 1938 | 4.5 | |
159 | Gottlieb, Ethan | 1938 | 4.5 | |
160 | Perez, Samuel | 1931 | 4.5 | |
161 | Skidmore, Jennifer M | 1927 | 4.5 | |
162 | Zimmerman, Samuel L | 1925 | 4.5 | |
163 | Angel, Antonio | 1908 | 4.5 | |
164 | Rogers, Donald D | 1906 | 4.5 | |
165 | Rymuza, Jeffrey | 1906 | 4.5 | |
166 | Archuleta, Dante | 1903 | 4.5 | |
167 | Dunn, Dennis K | 1900 | 4.5 | |
168 | Mercer, Richard | 1898 | 4.5 | |
169 | Kohler, Llewellyn K | 1888 | 4.5 | |
170 | Thompson, Reece Eric | 1888 | 4.5 | |
171 | Young, Steven D | 1884 | 4.5 | |
172 | Egerton, James | 1879 | 4.5 | |
173 | Dougherty, Colin T | 1869 | 4.5 | |
174 | Webb, Mike K | 1868 | 4.5 | |
175 | Victory, Thomas P | 1863 | 4.5 | |
176 | Doran, Jonathan | 1862 | 4.5 | |
177 | Davis, Charles R | 1836 | 4.5 | |
178 | Ibrahim, Ashraf | 1833 | 4.5 | |
179 | Porrata, Felix | 1832 | 4.5 | |
180 | Zhao, Art | 1828 | 4.5 | |
181 | Chancy, John C | 1819 | 4.5 | |
182 | Gomez, Justin | 1817 | 4.5 | |
183 | Moore, Nickolas Arthur | 1811 | 4.5 | |
184 | Andrews, Anthony P | 1800 | 4.5 | |
185 | Flewelling, Heather | 1800 | 4.5 | |
186 | Raymond, David A | 1800 | 4.5 | |
187 | Strickland, Wayne Carl | 1792 | 4.5 | |
188 | Cao, Alvin | 1788 | 4.5 | |
189 | Offertaler, Bendeguz | 1785 | 4.5 | |
190 | Ross, David L | 1784 | 4.5 | |
191 | Robinson, Cayley H | 1782 | 4.5 | |
192 | Liang, Adream | 1773 | 4.5 | |
193 | Liu, Austin Boyang | 1768 | 4.5 | |
194 | Lassner, Jared | 1766 | 4.5 | |
195 | Brooks, Steven Elliot | 1756 | 4.5 | |
196 | Keshishian, Gemin | 1756 | 4.5 | |
197 | Hatcher, James Varqa | 1751 | 4.5 | |
198 | Leggett, Paul | 1744 | 4.5 | |
199 | Unruh, Harrison | 1737 | 4.5 | |
200 | Redden, Antonio J | 1714 | 4.5 | |
201 | Dommalapati, Abhinay | 1706 | 4.5 | |
202 | Presswood, Robert | 1670 | 4.5 | |
203 | Cao, Jonathan | 1667 | 4.5 | |
204 | Shao, Stephanie | 1663 | 4.5 | |
205 | Smith, Daniel K | 1611 | 4.5 | |
206 | Zhao, Audrey Jin Nin | 1583 | 4.5 | |
207 | Ammondt, Jonni J | 1410 | 4.5 | |
208 | Jackson, Brad | 1322 | 4.5 | |
209 | Santalla, Andres | 2156 | 4.0 | |
210 | Perez, Guillermo | 2001 | 4.0 | |
211 | Mennella, James J | 2000 | 4.0 | |
212 | Ewing, Gabriel Randolph | 1976 | 4.0 | |
213 | Koretsky, Peter | 1923 | 4.0 | |
214 | Donofrio, Leo C | 1914 | 4.0 | |
215 | Smith, Michael | 1910 | 4.0 | |
216 | Gomez, Augustin R | 1904 | 4.0 | |
217 | Ogungbe, Olayemi | 1892 | 4.0 | |
218 | Mayers, Dan E | 1891 | 4.0 | |
219 | Harmon-Vellotti, Carl Honor | 1879 | 4.0 | |
220 | Dixon, Blake William | 1852 | 4.0 | |
221 | Sloan, Kenneth | 1838 | 4.0 | |
222 | Thau, Peter L | 1821 | 4.0 | |
223 | Williams, Charles Mark | 1806 | 4.0 | |
224 | Berry, Frank K | 1800 | 4.0 | |
225 | Pabon, Tony | 1800 | 4.0 | |
226 | Hernandez, Andres | 1799 | 4.0 | |
227 | Mo, Jack | 1783 | 4.0 | |
228 | Naylor, Carla | 1776 | 4.0 | |
229 | Hao, Eric | 1765 | 4.0 | |
230 | Kuhns, David L | 1759 | 4.0 | |
231 | Dellecese, Rj | 1743 | 4.0 | |
232 | Qi, Richard | 1725 | 4.0 | |
233 | Saito, Kaita Alexander | 1724 | 4.0 | |
234 | Clark, Robert B | 1720 | 4.0 | |
235 | Howe, Bob | 1716 | 4.0 | |
236 | Vemuri, Harish | 1712 | 4.0 | |
237 | Galbraith, Scott | 1679 | 4.0 | |
238 | Kutikoff, Bruce | 1677 | 4.0 | |
239 | Weishaar, Luke | 1667 | 4.0 | |
240 | Smith, Maurice | 1654 | 4.0 | |
241 | Thykkuttathil, Job | 1648 | 4.0 | |
242 | Presicci, Danny D | 1638 | 4.0 | |
243 | Asaria, Danial | 1632 | 4.0 | |
244 | Jackson, Joe | 1591 | 4.0 | |
245 | Presicci, Manny | 1583 | 4.0 | |
246 | Barnavon, Nathan R | 1543 | 4.0 | |
247 | Valdsaar, Herbert | 1505 | 4.0 | |
248 | Banerjee, Abhimanyu | 1484 | 4.0 | |
249 | Hoang, Truman | 1425 | 4.0 | |
250 | Riley, Harold Ed | 1418 | 4.0 | |
251 | Adkison, Brian M | 1337 | 4.0 | |
252 | Suich, Victoria | 1256 | 4.0 | |
253 | Naylor, Nicholas | 1122 | 4.0 | |
254 | Robinson, Gary Michael | 1067 | 4.0 | |
255 | Fernandez, Daniel | IM | 2434 | 3.5 |
256 | Rich, Tony D | 1993 | 3.5 | |
257 | Bowman, William C | 1855 | 3.5 | |
258 | Mcroberts, Holly | 1736 | 3.5 | |
259 | Vazquez Maccarini | WFM | 1727 | 3.5 |
260 | Coyle, Kevin | 1714 | 3.5 | |
261 | Riegelhaupt, Cory | 1703 | 3.5 | |
262 | Kapke, Paul A | 1685 | 3.5 | |
263 | Gannoun, Nassim N | 1663 | 3.5 | |
264 | Banuelos, Pablo Er | 1659 | 3.5 | |
265 | Cullifer, Steven F, Jr | 1636 | 3.5 | |
266 | Strout, Douglas L | 1626 | 3.5 | |
267 | Daly, William J | 1600 | 3.5 | |
268 | Wojcio, Michael David | 1600 | 3.5 | |
269 | York, Jerome | 1579 | 3.5 | |
270 | Olroyd, Gregory Joseph | 1561 | 3.5 | |
271 | Trueba, Brandon | 1561 | 3.5 | |
272 | Westing, Edward R | 1523 | 3.5 | |
273 | Brown, Dean W | 1521 | 3.5 | |
274 | Williams, James P | 1520 | 3.5 | |
275 | Jahnke, Gregg A | 1502 | 3.5 | |
276 | Wilson, F Leon | 1493 | 3.5 | |
277 | Freeman, Lev | 1457 | 3.5 | |
278 | Smalberger, Gert Jacobus | 1438 | 3.5 | |
279 | Sullivan, Michael | 1427 | 3.5 | |
280 | Winters, William R | 1427 | 3.5 | |
281 | Perez, Moses | 1411 | 3.5 | |
282 | Li, Sophia | 1388 | 3.5 | |
283 | Hellwig, Hannah M | 1381 | 3.5 | |
284 | Levison, Joshua | 1353 | 3.5 | |
285 | High, Walter M | 1329 | 3.5 | |
286 | Valkanov, Zhecho Valentinov | 1296 | 3.5 | |
287 | Naylor, Jonathan | 1245 | 3.5 | |
288 | Breum, Erik Franklin | 1234 | 3.5 | |
289 | Korvick, Jan Joseph | 1060 | 3.5 | |
290 | Woodard, Timothy | 2076 | 3.0 | |
291 | Kutikoff, Adam | 1958 | 3.0 | |
292 | Anderson, Douglas | 1949 | 3.0 | |
293 | Tomaino, Paul B | 1831 | 3.0 | |
294 | Thompson, Buddy | 1826 | 3.0 | |
295 | Perkovich, Kyle | 1733 | 3.0 | |
296 | Miyasaka, Matthew Shoji | 1726 | 3.0 | |
297 | Downs, Walter Thomas-RE | 1700 | 3.0 | |
298 | Yun, Joseph E | 1697 | 3.0 | |
299 | Sloan, Richard, Jr | 1597 | 3.0 | |
300 | Ward, Mike | 1570 | 3.0 | |
367 players |