10th Kings Tournament 2016 (Games and Results)
10th Kings Tournament 2016
Mark Crowther - Monday 28th November 2016
The 10th Kings Tournament takes place in Medias 28th to 30th November 2016. Vladimir Kramnik plays a rapid and blitz match against Hou Hifan. Alongside rapid and blitz round robins played at the same time controls.
10th Kings Tournament 2016 (Medias ROU)
Mon 28th Nov 2016 - Wed 30th Nov 2016 -
Official Site - Results - Live
10th Kings Rapid Match (2 players 8 Rds Match Indiv TC:15m+10spm) - Games in PGN: Games Match
10th Kings Rapid RR 2016 (10 players 9 Rds SRR Indiv TC:15m+10spm) - Games in PGN: Games RR
10th Kings Blitz Match (2 players 12 Rds Match Indiv TC:3m+2spm)
10th Kings Blitz RR 2016 (10 players 9 Rds SRR Indiv TC:3m+2spm)
10th Kings Rapid Match (2 players 8 Rds Match Indiv TC: 15m+10spm) - Games in PGN: Games Match
vs
ChessTempo viewer
Rapid Match Medias | ||||||
---|---|---|---|---|---|---|
Kramnik, Vladimir | - | Hou, Yifan | 1-0 | 37 | A45 | Trompowsky |
Hou, Yifan | - | Kramnik, Vladimir | 0-1 | 63 | C07 | French Tarrasch |
Kramnik, Vladimir | - | Hou, Yifan | 1-0 | 35 | A45 | Trompowsky |
Hou, Yifan | - | Kramnik, Vladimir | ½-½ | 32 | C15 | French Winawer |
Kramnik, Vladimir | - | Hou, Yifan | 1-0 | 65 | D05 | Colle System |
Hou, Yifan | - | Kramnik, Vladimir | 1-0 | 68 | C16 | French Winawer |
Kramnik, Vladimir | - | Hou, Yifan | 1-0 | 33 | A46 | Queen's Pawn Opening |
Hou, Yifan | - | Kramnik, Vladimir | 1-0 | 48 | C16 | French Winawer |
Rapid Match Medias (ROU), 28-29 xi 2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | Perf | ||
Kramnik, Vladimir | g | RUS | 2810 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 5½ | 2776 | ||
Hou, Yifan | g | CHN | 2635 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 2½ | 2669 |
10th Kings Rapid RR 2016 (10 players 9 Rds SRR Indiv TC: 15m+10spm) - Games in PGN: Games RR
vs
ChessTempo viewer
7th Kings Rapid RR 2016 Medias ROU (ROU), 28-30 xi 2016 | cat. IX (2454) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Jianu, Vlad-Cristian | g | ROU | 2544 | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 7 | 2663 | |||
2. | Marin, Mihail | g | ROU | 2549 | ½ | * | 0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 5½ | 2523 | |||
3. | Deac, Bogdan-Daniel | g | ROU | 2559 | 0 | 1 | * | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 5½ | 2522 | |||
4. | Vajda, Levente | g | ROU | 2597 | 0 | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 1 | 5½ | 2517 | |||
5. | Nevednichy, Vladislav | g | ROU | 2541 | ½ | 1 | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | 5 | 2487 | |||
6. | Bulmaga, Irina | m | ROU | 2387 | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | 1 | 1 | 5 | 2504 | |||
7. | Peptan, Corina-Isabela | m | ROU | 2395 | 0 | 0 | 1 | ½ | 0 | 0 | * | 1 | ½ | ½ | 3½ | 2380 | |||
8. | Cosma, Elena-Luminita | wg | ROU | 2324 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 3 | 2343 | |||
9. | Foisor, Cristina-Adela | m | ROU | 2360 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | ½ | 2½ | 2298 | |||
10. | Sgircea, Silvia-Raluca | wm | ROU | 2281 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | * | 2½ | 2306 |
Round 1 (November 28, 2016) | ||||||
---|---|---|---|---|---|---|
Marin, Mihail | - Cosma, Elena-Luminita | ½-½ | 38 | E04 | Catalan | |
Deac, Bogdan-Daniel | - Nevednichy, Vladislav | 1-0 | 47 | A40 | Unusual Replies to 1.d4 | |
Bulmaga, Irina | - Sgircea, Silvia-Raluca | 1-0 | 38 | B20 | Sicilian Wing Gambit | |
Peptan, Corina-Isabela | - Vajda, Levente | ½-½ | 41 | E67 | King's Indian Fianchetto | |
Foisor, Cristina-Adela | - Jianu, Vlad-Cristian | 1-0 | 66 | A05 | Various | |
Round 2 (November 28, 2016) | ||||||
Jianu, Vlad-Cristian | - Cosma, Elena-Luminita | 1-0 | 43 | D35 | QGD Exchange | |
Vajda, Levente | - Deac, Bogdan-Daniel | ½-½ | 27 | B22 | Sicilian Alapin | |
Nevednichy, Vladislav | - Marin, Mihail | 1-0 | 46 | B08 | Pirc Defence | |
Foisor, Cristina-Adela | - Bulmaga, Irina | 0-1 | 33 | A05 | Various | |
Sgircea, Silvia-Raluca | - Peptan, Corina-Isabela | ½-½ | 38 | A45 | Trompowsky | |
Round 3 (November 28, 2016) | ||||||
Marin, Mihail | - Vajda, Levente | 1-0 | 40 | E06 | Catalan | |
Deac, Bogdan-Daniel | - Sgircea, Silvia-Raluca | ½-½ | 32 | B31 | Sicilian Rossolimo | |
Bulmaga, Irina | - Jianu, Vlad-Cristian | 0-1 | 37 | B00 | Owen or Nimzowitsch Defence | |
Peptan, Corina-Isabela | - Foisor, Cristina-Adela | ½-½ | 41 | D10 | Slav Defence | |
Cosma, Elena-Luminita | - Nevednichy, Vladislav | ½-½ | 42 | A40 | Unusual Replies to 1.d4 | |
Round 4 (November 28, 2016) | ||||||
Jianu, Vlad-Cristian | - Nevednichy, Vladislav | ½-½ | 37 | E62 | King's Indian 6...Nc6 | |
Vajda, Levente | - Cosma, Elena-Luminita | 1-0 | 45 | C09 | French Tarrasch | |
Bulmaga, Irina | - Peptan, Corina-Isabela | 1-0 | 54 | B20 | Sicilian Wing Gambit | |
Foisor, Cristina-Adela | - Deac, Bogdan-Daniel | 0-1 | 32 | A07 | Barcza System | |
Sgircea, Silvia-Raluca | - Marin, Mihail | ½-½ | 30 | E67 | King's Indian Fianchetto | |
Round 5 (November 29, 2016) | ||||||
Marin, Mihail | - Foisor, Cristina-Adela | 1-0 | 47 | B07 | Pirc Defence | |
Deac, Bogdan-Daniel | - Bulmaga, Irina | ½-½ | 61 | D37 | QGD 5.Bf4 | |
Nevednichy, Vladislav | - Vajda, Levente | ½-½ | 25 | E73 | King's Indian Averbakh | |
Peptan, Corina-Isabela | - Jianu, Vlad-Cristian | 0-1 | 37 | A61 | Benoni | |
Cosma, Elena-Luminita | - Sgircea, Silvia-Raluca | 1-0 | 45 | D00 | Queen's Pawn Game | |
Round 6 (November 29, 2016) | ||||||
Jianu, Vlad-Cristian | - Vajda, Levente | 1-0 | 27 | A59 | Volga Gambit | |
Bulmaga, Irina | - Marin, Mihail | 0-1 | 55 | B12 | Caro Kann Advanced | |
Peptan, Corina-Isabela | - Deac, Bogdan-Daniel | 1-0 | 64 | D90 | Gruenfeld Flohr | |
Foisor, Cristina-Adela | - Cosma, Elena-Luminita | 0-1 | 35 | A13 | Reti Opening | |
Sgircea, Silvia-Raluca | - Nevednichy, Vladislav | ½-½ | 78 | D02 | Queen's Pawn Game | |
Round 7 (November 29, 2016) | ||||||
Marin, Mihail | - Peptan, Corina-Isabela | 1-0 | 51 | E00 | Catalan | |
Deac, Bogdan-Daniel | - Jianu, Vlad-Cristian | 0-1 | 39 | D41 | Semi-Tarrasch Defence | |
Vajda, Levente | - Sgircea, Silvia-Raluca | 1-0 | 73 | A04 | Dutch System | |
Nevednichy, Vladislav | - Foisor, Cristina-Adela | ½-½ | 55 | C50 | Giuoco Piano | |
Cosma, Elena-Luminita | - Bulmaga, Irina | 0-1 | 30 | E05 | Catalan | |
Round 8 (November 29, 2016) | ||||||
Jianu, Vlad-Cristian | - Sgircea, Silvia-Raluca | 1-0 | 30 | D20 | QGA | |
Deac, Bogdan-Daniel | - Marin, Mihail | 1-0 | 67 | E60 | King's Indian without Nc3 | |
Bulmaga, Irina | - Nevednichy, Vladislav | ½-½ | 26 | B07 | Pirc Defence | |
Peptan, Corina-Isabela | - Cosma, Elena-Luminita | 1-0 | 63 | D40 | Semi-Tarrasch Defence | |
Foisor, Cristina-Adela | - Vajda, Levente | 0-1 | 45 | E67 | King's Indian Fianchetto | |
Round 9 (November 29, 2016) | ||||||
Marin, Mihail | - Jianu, Vlad-Cristian | ½-½ | 37 | A46 | Queen's Pawn Opening | |
Vajda, Levente | - Bulmaga, Irina | 1-0 | 66 | C50 | Giuoco Piano | |
Nevednichy, Vladislav | - Peptan, Corina-Isabela | 1-0 | 38 | B48 | Sicilian Paulsen | |
Cosma, Elena-Luminita | - Deac, Bogdan-Daniel | 0-1 | 38 | D02 | Queen's Pawn Game | |
Sgircea, Silvia-Raluca | - Foisor, Cristina-Adela | ½-½ | 17 | D78 | Gruenfeld 3.g3 |
10th Kings Blitz Match (2 players 12 Rds Match Indiv TC: 3m+2spm)
10th Kings Blitz Match Medias ROU Mon 28th Nov 2016 - Wed 30th Nov 2016
Leading Round 10 (of 12) Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
1 | Kramnik, Vladimir | GM | RUS | 2809 | 1 | 1 | 0 | = | 1 | = | 1 | 0 | 1 | 0 | 6 |
2 | Hou, Yifan | GM | CHN | 2651 | 0 | 0 | 1 | = | 0 | = | 0 | 1 | 0 | 1 | 4 |
1 | Kramnik, Vladimir | GM | RUS | 2809 | 1 | 0 | 1 | ||||||||
1 | Deac, Bogdan-Daniel | GM | ROU | 2572 | 0 | 1 | 1 | ||||||||
1 | Hou, Yifan | GM | CHN | 2651 | 1 | 1 | 2 | ||||||||
2 | Cosma, Elena-Luminita | WGM | ROU | 2324 | 0 | 0 | 0 | ||||||||
6 players |
10th Kings Blitz RR 2016 (10 players 9 Rds SRR Indiv TC: 3m+2spm)
10th Kings Blitz RR 2016 Medias ROU Mon 28th Nov 2016 - Wed 30th Nov 2016
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
1 | 4 | Deac Bogdan-Daniel | ROU | 2354 | 7.0 | 6.0 | 0.0 |
2 | 8 | Vajda Levente | ROU | 2598 | 6.5 | 5.0 | 0.0 |
3 | 5 | Marin Mihail | ROU | 2545 | 6.0 | 4.0 | 0.0 |
4 | 7 | Nevednichy Vladislav | ROU | 2548 | 5.5 | 4.0 | 0.5 |
5 | 10 | Jianu Vlad-Cristian | ROU | 2582 | 5.5 | 4.0 | 0.5 |
6 | 9 | Sgircea Silvia-Raluca | ROU | 2261 | 4.5 | 4.0 | 0.0 |
7 | 6 | Cosma Elena-Luminita | ROU | 2354 | 4.0 | 2.0 | 0.0 |
8 | 3 | Peptan Corina-Isabela | ROU | 2397 | 2.5 | 1.0 | 0.0 |
9 | 2 | Bulmaga Irina | ROU | 2236 | 2.0 | 1.0 | 0.0 |
10 | 1 | Foisor Cristina-Adela | ROU | 2333 | 1.5 | 1.0 | 0.0 |
10 players |
TWIC is 30. First issue 17th September 1994.