101st British Chess Championships 2014 (Games and Results)
101st British Chess Championships 2014
Mark Crowther - Thursday 31st July 2014
The 101st British Chess Championships took place in Aberystwyth 19th to 30th July 2014. Jonathan Hawkins and David Howell shared the title scoring 8.5/11. There was no tie-break scheduled this year. I imagine the proximity to the Olympiad factored into the decision, probably to reduce the length of the event by a day.
101st British Chess Championships 2014 (Aberystwyth WLS)
Sat 19th Jul 2014 - Sat 2nd Aug 2014 -
Official Site - Results - Live
101st ch-GBR 2014 (11 Rds Swiss Indiv TC:100:50:15+30spm(1)) - Games in PGN: Games
101st ch-GBR 2014 (11 Rds Swiss Indiv TC: 100:50:15+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
| 101st ch-GBR 2014 Aberystwyth WLS Sat 19th Jul 2014 - Sat 2nd Aug 2014
Leading Final Round 11 Standings: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | TPR |
| 1 | Howell, David W L | GM | ENG | 2650 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 8.5 | 2615 |
| 2 | Hawkins, Jonathan | IM | ENG | 2516 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 8.5 | 2621 |
| 3 | Pert, Nicholas | GM | ENG | 2564 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 7.5 | 2544 |
| 4 | Hebden, Mark L | GM | ENG | 2554 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 7.5 | 2533 |
| 5 | Emms, John M | GM | ENG | 2456 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 7.5 | 2476 |
| 6 | Arkell, Keith C | GM | ENG | 2433 | 1 | - | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 7.5 | 2448 |
| 7 | Pert, Richard G | IM | ENG | 2430 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 7.5 | 2498 |
| 8 | Haria, Ravi | ENG | 2202 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7.5 | 2295 | |
| 9 | Fernandez, Daniel Howard | IM | SIN | 2396 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 7.0 | 2507 |
| 10 | Storey, Charles H | FM | ENG | 2241 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 2251 |
| 11 | Zhou, Yang-Fan | IM | ENG | 2475 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 6.5 | 2325 |
| 12 | Williams, Simon K | GM | ENG | 2462 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 | 2405 |
| 13 | Ward, Chris G | GM | ENG | 2422 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 6.5 | 2412 |
| 14 | Tan, Justin | FM | AUS | 2375 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 6.5 | 2333 |
| 15 | Jackson, James P | FM | ENG | 2320 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 6.5 | 2354 |
| 16 | Harvey, Marcus R | ENG | 2287 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 6.5 | 2300 | |
| 17 | Lewis, Andrew P | FM | ENG | 2286 | - | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 6.5 | 2252 |
| 18 | Kett, Tim | WLS | 2270 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 6.5 | 2184 | |
| 19 | Fernandez, Michael | ENG | 2029 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 6.5 | 2336 | |
| 20 | Brown, Martin | ENG | 2194 | + | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 6.0 | 2241 | |
| 21 | Bullen, Alex | WLS | 2054 | + | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6.0 | 2129 | |
| 22 | Wadsworth, Matthew J | ENG | 2221 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 5.5 | 2154 | |
| 23 | McPhillips, Joseph | ENG | 2200 | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 5.5 | 2162 | |
| 24 | Batchelor, Peter J | ENG | 2177 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 5.5 | 2261 | |
| 25 | Mason, Donald J | ENG | 2167 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 5.5 | 2083 | |
| 26 | Hill, Alistair | ENG | 2126 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 5.5 | 2046 | |
| 27 | Hackner, Oskar A | ENG | 2108 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 5.5 | 2104 | |
| 28 | Wager, John D | ENG | 2099 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 5.5 | 2093 | |
| 29 | Jones, Steven A | ENG | 2064 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 5.5 | 2129 | |
| 30 | Pleasants, Allan J | WLS | 2061 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 5.5 | 2128 | |
| 31 | Tambini, Jasper | ENG | 2047 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 5.5 | 2122 | |
| 32 | Zhang, Anthony Y | ENG | 1926 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 5.5 | 2152 | |
| 33 | Hill, Clive E | ENG | 2330 * | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 5.0 | 2004 | |
| 34 | Shaw, Peter | ENG | 2178 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 5.0 | 2050 | |
| 35 | Graham, David B | ENG | 2155 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 5.0 | 2054 | |
| 36 | Menadue, Jeremy F S | ENG | 2117 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 5.0 | 2026 | |
| 37 | Simons, Martin J | ENG | 2087 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 5.0 | 2072 | |
| 38 | Waddington, Mike P | FM | ENG | 2085 | - | + | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 5.0 | 2009 |
| 39 | Taylor, Adam A | ENG | 2021 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 5.0 | 2171 | |
| 40 | Elwin, Adrian G | ENG | 1974 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 5.0 | 2097 | |
| 41 | Rudd, Jack | IM | ENG | 2278 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 2194 |
| 42 | Brown, Thomas | WLS | 2104 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 4.5 | 1987 | |
| 43 | Horton, Justin | ENG | 2104 | 0 | 0 | 0 | ½ | + | ½ | 0 | 1 | ½ | 0 | 1 | 4.5 | 1960 | |
| 44 | Jarmany, John | ENG | 2073 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 0 | 0 | 4.5 | 2079 | |
| 45 | Villiers, Thomas | ENG | 2068 | 0 | ½ | 0 | + | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 4.5 | 2049 | |
| 46 | Hoare, Amy B | ENG | 1950 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 4.5 | 2013 | |
| 47 | Burnett, Jim | ENG | 2124 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 4.0 | 2020 | |
| 48 | Lenier, Jude A | ENG | 2099 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 4.0 | 1926 | |
| 49 | Fathallah, Joe | WLS | 1953 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 4.0 | 2007 | |
| 50 | Slade, Theodore | ENG | 1818 | ½ | 0 | 0 | 0 | ½ | + | 0 | 0 | 0 | 1 | 1 | 4.0 | 1903 | |
| 60 players | |||||||||||||||||
TWIC is 31. First issue 17th September 1994.




