Contact The Week in Chess Contents
1) Introduction
Abbreviations: cl - classical, rap - rapid, bli - blitz, arm - armageddon, bul - Bullet, cor - correspondence or similar. |
Advertising
Contact Mark Crowther (TWIC) if you wish to advertise here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Olexandr Prohorov, Holger Lieske, Hugh Brodie, Esteve Ribalta Bertran and everyone else who helped with this issue.
Biel is well under way. Aronian leads by four points from Aydin Suleymanli and Yagiz Kaan Erdogmus following the blitz. The multipart event is very trying to keep up with. The Quantbox Chennai GM is a very interesting, if a little short, Indian tournament, the standings after five of the seven rounds are fascinating: Arjun Erigaisi and Alireza Firouzja, 3½/5. 3rd Nodirbek Abdusattorov, 3. 4th Dmitry Andreikin, 2½. 5th-7th Hans Moke Niemann, M Pranesh and Sarin Nihal, 2. 8th D Gukesh, 1½ We had an interesting tournament in London where Shreyas Royal won with 7/9 half a point clear of Alexander Kovchan 6½. Top seed Michael Adams had a torrid time finishing on 50%, and even that was after surviving a busted position in the final round.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
The 59th Biel Chess Festival takes place 11th to 24th July 2026.
| 59th Biel GMT Classical Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Final Round 5 Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 1 | Suleymanli, Aydin | GM | AZE | 2657 | 3 | 0 |
| 4 | Erdogmus, Yagiz Kaan | GM | TUR | 2713 | 3 | 0 | |
| 5 | Le, Quang Liem | GM | VIE | 2731 | 3 | 0 | |
| 4 | 6 | Aronian, Levon | GM | USA | 2724 | 2.5 | 0 |
| 5 | 3 | Bluebaum, Matthias | GM | GER | 2694 | 2 | 0 |
| 6 | 2 | Martinez Alcantara, Jose Eduardo | GM | MEX | 2650 | 1.5 | 0 |
| 6 players | |||||||
| 59th Biel GMT Classical Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026. Category: 18. Ave: (2695) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
| 1 | Suleymanli, Aydin | GM | AZE | 2657 | # | = | 1 | = | = | = | 3 | 2774 |
| 2 | Erdogmus, Yagiz Kaan | GM | TUR | 2713 | = | # | = | = | = | 1 | 3 | 2763 |
| 3 | Le, Quang Liem | GM | VIE | 2731 | 0 | = | # | = | 1 | 1 | 3 | 2760 |
| 4 | Aronian, Levon | GM | USA | 2724 | = | = | = | # | = | = | 2.5 | 2689 |
| 5 | Bluebaum, Matthias | GM | GER | 2694 | = | = | 0 | = | # | = | 2 | 2623 |
| 6 | Martinez Alcantara, Jose Eduardo | GM | MEX | 2650 | = | 0 | 0 | = | = | # | 1.5 | 2555 |
| Round 1. Tue 14th Jul 2026 | |||||
|---|---|---|---|---|---|
| Suleymanli, Aydin | 1/2-1/2 | Aronian, Levon | 40 | D16 | QGD Slav |
| Bluebaum, Matthias | 1/2-1/2 | Erdogmus, Yagiz Kaan | 40 | D37 | QGD |
| Martinez Alcantara, Jose Eduardo | 0-1 | Le, Quang Liem | 36 | C72 | Ruy Lopez |
| Round 2. Wed 15th Jul 2026 | |||||
| Le, Quang Liem | 1-0 | Bluebaum, Matthias | 60 | D35 | QGD |
| Aronian, Levon | 1/2-1/2 | Erdogmus, Yagiz Kaan | 54 | E11 | Bogo-Indian defence |
| Suleymanli, Aydin | 1/2-1/2 | Martinez Alcantara, Jose Eduardo | 61 | E06 | Catalan |
| Round 3. Thu 16th Jul 2026 | |||||
| Martinez Alcantara, Jose Eduardo | 1/2-1/2 | Aronian, Levon | 28 | C42 | Petrov |
| Erdogmus, Yagiz Kaan | 1/2-1/2 | Le, Quang Liem | 50 | A30 | English |
| Bluebaum, Matthias | 1/2-1/2 | Suleymanli, Aydin | 37 | E45 | Nimzo-Indian |
| Round 4. Fri 17th Jul 2026 | |||||
| Aronian, Levon | 1/2-1/2 | Le, Quang Liem | 31 | D37 | QGD |
| Suleymanli, Aydin | 1/2-1/2 | Erdogmus, Yagiz Kaan | 28 | E04 | Catalan |
| Martinez Alcantara, Jose Eduardo | 1/2-1/2 | Bluebaum, Matthias | 33 | C42 | Petrov's defence |
| Round 5. Sat 18th Jul 2026 | |||||
| Bluebaum, Matthias | 1/2-1/2 | Aronian, Levon | 38 | D10 | QGD Slav defence |
| Erdogmus, Yagiz Kaan | 1-0 | Martinez Alcantara, Jose Eduardo | 33 | C53 | Giuoco Piano |
| Le, Quang Liem | 0-1 | Suleymanli, Aydin | 43 | A29 | English |
| 59th Biel GMT Cl Final Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Round (of 3) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 1 | Aronian, Levon | GM | USA | 2724 | 0 | 0 |
| 2 | Suleymanli, Aydin | GM | AZE | 2657 | 0 | 0 | |
| 3 | Erdogmus, Yagiz Kaan | GM | TUR | 2713 | 0 | 0 | |
| 4 | Le, Quang Liem | GM | VIE | 2731 | 0 | 0 | |
| 4 players | |||||||
| 59th Biel GMT Rapid Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Final Round 5 Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 6 | Aronian, Levon | GM | USA | 2735 | 4.5 | 0 |
| 2 | 1 | Suleymanli, Aydin | GM | AZE | 2561 | 3 | 0 |
| 3 | 2 | Martinez Alcantara, Jose Eduardo | GM | MEX | 2620 | 2 | 0 |
| 3 | Bluebaum, Matthias | GM | GER | 2587 | 2 | 0 | |
| 5 | Le, Quang Liem | GM | VIE | 2633 | 2 | 0 | |
| 6 | 4 | Erdogmus, Yagiz Kaan | GM | TUR | 2493 | 1.5 | 0 |
| 6 players | |||||||
| 59th Biel GMT Rapid Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026. Category: 18. Ave: (2695) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
| 1 | Aronian, Levon | GM | USA | 2724 | # | = | 1 | 1 | 1 | 1 | 4.5 | 3055 |
| 2 | Suleymanli, Aydin | GM | AZE | 2657 | = | # | = | = | 1 | = | 3 | 2774 |
| 3 | Martinez Alcantara, Jose Eduardo | GM | MEX | 2650 | 0 | = | # | = | 1 | 0 | 2 | 2632 |
| 4 | Bluebaum, Matthias | GM | GER | 2694 | 0 | = | = | # | 0 | 1 | 2 | 2623 |
| 5 | Le, Quang Liem | GM | VIE | 2731 | 0 | 0 | 0 | 1 | # | 1 | 2 | 2616 |
| 6 | Erdogmus, Yagiz Kaan | GM | TUR | 2713 | 0 | = | 1 | 0 | 0 | # | 1.5 | 2542 |
| Round 1. Sun 12th Jul 2026 | |||||
|---|---|---|---|---|---|
| Aronian, Levon | 1/2-1/2 | Suleymanli, Aydin | 49 | B81 | Sicilian |
| Erdogmus, Yagiz Kaan | 0-1 | Bluebaum, Matthias | 32 | C00 | French |
| Le, Quang Liem | 0-1 | Martinez Alcantara, Jose Eduardo | 61 | A14 | English |
| Round 2. Sun 12th Jul 2026 | |||||
| Bluebaum, Matthias | 0-1 | Le, Quang Liem | 45 | D31 | QGD |
| Erdogmus, Yagiz Kaan | 0-1 | Aronian, Levon | 61 | C41 | Philidor |
| Martinez Alcantara, Jose Eduardo | 1/2-1/2 | Suleymanli, Aydin | 38 | E06 | Catalan |
| Round 3. Sun 12th Jul 2026 | |||||
| Aronian, Levon | 1-0 | Martinez Alcantara, Jose Eduardo | 59 | B61 | Sicilian |
| Le, Quang Liem | 1-0 | Erdogmus, Yagiz Kaan | 27 | E62 | King's Indian |
| Suleymanli, Aydin | 1/2-1/2 | Bluebaum, Matthias | 71 | D31 | QGD |
| Round 4. Sun 12th Jul 2026 | |||||
| Le, Quang Liem | 0-1 | Aronian, Levon | 54 | D14 | QGD Slav |
| Erdogmus, Yagiz Kaan | 1/2-1/2 | Suleymanli, Aydin | 28 | B20 | Sicilian defence |
| Bluebaum, Matthias | 1/2-1/2 | Martinez Alcantara, Jose Eduardo | 21 | E43 | Nimzo-Indian |
| Round 5. Sun 12th Jul 2026 | |||||
| Aronian, Levon | 1-0 | Bluebaum, Matthias | 31 | C11 | French |
| Martinez Alcantara, Jose Eduardo | 0-1 | Erdogmus, Yagiz Kaan | 49 | A20 | English opening |
| Suleymanli, Aydin | 1-0 | Le, Quang Liem | 29 | D00 | Queen's pawn, Mason variation |
| 59th Biel GMT Blitz Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Final Round 10 Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 3 | Aronian, Levon | GM | USA | 2700 | 8.5 | 0 |
| 2 | 2 | Erdogmus, Yagiz Kaan | GM | TUR | 2546 | 6.5 | 0 |
| 3 | 1 | Suleymanli, Aydin | GM | AZE | 2559 | 5 | 0 |
| 4 | 5 | Le, Quang Liem | GM | VIE | 2690 | 4.5 | 0 |
| 5 | 6 | Martinez Alcantara, Jose Eduardo | GM | MEX | 2641 | 3 | 0 |
| 6 | 4 | Bluebaum, Matthias | GM | GER | 2634 | 2.5 | 0 |
| 6 players | |||||||
| 59th Biel GMT Chess960 Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Final Round 7 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 4 | Bluebaum, Matthias | GM | GER | 2587 | 4.5 | 1 | 2 | 3 |
| 2 | 1 | Suleymanli, Aydin | GM | AZE | 2561 | 4.5 | 2 | 2 | 4 |
| 3 | 6 | Martinez Alcantara, Jose Eduardo | GM | MEX | 2620 | 4 | 1 | 3 | 3 |
| 4 | 2 | Erdogmus, Yagiz Kaan | GM | TUR | 2493 | 4 | 2 | 0 | 3 |
| 5 | 3 | Aronian, Levon | GM | USA | 2735 | 4 | 3 | 2 | 4 |
| 6 | 5 | Le, Quang Liem | GM | VIE | 2633 | 3 | 0 | 1 | 3 |
| 7 | 9 | Yip, Carissa | IM | USA | 2333 | 1.5 | 0 | 0 | 1 |
| 8 | 8 | Vaishali, Rameshbabu | GM | IND | 2410 | 0.5 | 0 | 0 | 0 |
| 9 | 10 | Xiao, Tong(Qd) | GM | CHN | 2452 | 0.5 | 0 | 0 | 0 |
| 10 | 12 | Materia, Marco | IM | FRA | 2491 | 0.5 | 0 | 0 | 0 |
| 11 | 7 | Kosteniuk, Alexandra | GM | SUI | 2431 | 0 | 0 | 0 | 0 |
| 12 | 11 | Finek, Vaclav | IM | CZE | 2454 | 0 | 0 | 0 | 0 |
| 12 players | |||||||||
| 59th Biel INV Classical Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Final Round 5 Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 6 | Finek, Vaclav | IM | CZE | 2593 | 3.5 | 0 |
| 2 | 1 | Materia, Marco | IM | FRA | 2508 | 3 | 0 |
| 2 | Xiao, Tong(Qd) | GM | CHN | 2599 | 3 | 0 | |
| 4 | 3 | Yip, Carissa | IM | USA | 2458 | 2 | 0 |
| 4 | Kosteniuk, Alexandra | GM | SUI | 2508 | 2 | 0 | |
| 6 | 5 | Vaishali, Rameshbabu | GM | IND | 2496 | 1.5 | 0 |
| 6 players | |||||||
| 59th Biel INV Classical Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026. Category: 12. Ave: (2527) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
| 1 | Finek, Vaclav | IM | CZE | 2593 | # | = | = | = | 1 | 1 | 3.5 | 2663 |
| 2 | Xiao, Tong(QD) | GM | CHN | 2599 | = | # | = | = | 1 | = | 3 | 2585 |
| 3 | Materia, Marco | IM | FRA | 2508 | = | = | # | 1 | = | = | 3 | 2603 |
| 4 | Yip, Carissa | IM | USA | 2458 | = | = | 0 | # | 0 | 1 | 2 | 2469 |
| 5 | Kosteniuk, Alexandra | GM | SUI | 2508 | 0 | 0 | = | 1 | # | = | 2 | 2459 |
| 6 | Vaishali, Rameshbabu | GM | IND | 2496 | 0 | = | = | 0 | = | # | 1.5 | 2384 |
| Round 1. Tue 14th Jul 2026 | |||||
|---|---|---|---|---|---|
| Materia, Marco | 1/2-1/2 | Finek, Vaclav | 40 | E11 | Bogo-Indian defence |
| Xiao, Tong(QD) | 1/2-1/2 | Vaishali, Rameshbabu | 56 | C84 | Ruy Lopez |
| Yip, Carissa | 0-1 | Kosteniuk, Alexandra | 58 | B12 | Caro-Kann |
| Round 2. Wed 15th Jul 2026 | |||||
| Finek, Vaclav | 1-0 | Kosteniuk, Alexandra | 61 | E11 | Bogo-Indian defence, Nimzovich variation |
| Vaishali, Rameshbabu | 0-1 | Yip, Carissa | 43 | E00 | Catalan opening |
| Materia, Marco | 1/2-1/2 | Xiao, Tong(QD) | 41 | A46 | Queen's pawn game |
| Round 3. Thu 16th Jul 2026 | |||||
| Xiao, Tong(QD) | 1/2-1/2 | Finek, Vaclav | 41 | C95 | Ruy Lopez |
| Yip, Carissa | 0-1 | Materia, Marco | 60 | B12 | Caro-Kann |
| Kosteniuk, Alexandra | 1/2-1/2 | Vaishali, Rameshbabu | 40 | C77 | Ruy Lopez |
| Round 4. Fri 17th Jul 2026 | |||||
| Finek, Vaclav | 1-0 | Vaishali, Rameshbabu | 32 | E06 | Catalan |
| Materia, Marco | 1/2-1/2 | Kosteniuk, Alexandra | 41 | D12 | QGD Slav |
| Xiao, Tong(QD) | 1/2-1/2 | Yip, Carissa | 49 | C88 | Ruy Lopez |
| Round 5. Sat 18th Jul 2026 | |||||
| Yip, Carissa | 1/2-1/2 | Finek, Vaclav | 60 | C72 | Ruy Lopez |
| Kosteniuk, Alexandra | 0-1 | Xiao, Tong(QD) | 53 | B22 | Sicilian |
| Vaishali, Rameshbabu | 1/2-1/2 | Materia, Marco | 95 | B10 | Caro-Kann |
| 59th Biel INV Cl Final Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Round (of 3) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 1 | Finek, Vaclav | IM | CZE | 2593 | 0 | 0 |
| 2 | Xiao, Tong(Qd) | GM | CHN | 2599 | 0 | 0 | |
| 3 | Materia, Marco | IM | FRA | 2508 | 0 | 0 | |
| 3 players | |||||||
| 59th Biel INV Rapid Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Final Round 5 Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 6 | Finek, Vaclav | IM | CZE | 2454 | 4 | 0 |
| 2 | 1 | Materia, Marco | IM | FRA | 2491 | 3.5 | 0 |
| 2 | Xiao, Tong(Qd) | GM | CHN | 2452 | 3.5 | 0 | |
| 4 | 3 | Yip, Carissa | IM | USA | 2333 | 1.5 | 0 |
| 4 | Kosteniuk, Alexandra | GM | SUI | 2431 | 1.5 | 0 | |
| 6 | 5 | Vaishali, Rameshbabu | GM | IND | 2410 | 1 | 0 |
| 6 players | |||||||
| 59th Biel INV Rapid Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026. Category: 12. Ave: (2527) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
| 1 | Finek, Vaclav | IM | CZE | 2593 | # | = | 1 | = | 1 | 1 | 4 | 2754 |
| 2 | Xiao, Tong(QD) | GM | CHN | 2599 | = | # | = | = | 1 | 1 | 3.5 | 2662 |
| 3 | Materia, Marco | IM | FRA | 2508 | 0 | = | # | 1 | 1 | 1 | 3.5 | 2680 |
| 4 | Kosteniuk, Alexandra | GM | SUI | 2508 | = | = | 0 | # | = | 0 | 1.5 | 2382 |
| 5 | Yip, Carissa | IM | USA | 2458 | 0 | 0 | 0 | = | # | 1 | 1.5 | 2392 |
| 6 | Vaishali, Rameshbabu | GM | IND | 2496 | 0 | 0 | 0 | 1 | 0 | # | 1 | 2293 |
| Round 1. Sun 12th Jul 2026 | |||||
|---|---|---|---|---|---|
| Finek, Vaclav | 1-0 | Materia, Marco | 38 | E06 | Catalan |
| Vaishali, Rameshbabu | 0-1 | Xiao, Tong(QD) | 52 | B22 | Sicilian |
| Kosteniuk, Alexandra | 1/2-1/2 | Yip, Carissa | 59 | E97 | King's Indian |
| Round 2. Sun 12th Jul 2026 | |||||
| Kosteniuk, Alexandra | 1/2-1/2 | Finek, Vaclav | 82 | B22 | Sicilian |
| Yip, Carissa | 1-0 | Vaishali, Rameshbabu | 50 | C22 | Centre game |
| Xiao, Tong(QD) | 1/2-1/2 | Materia, Marco | 46 | E48 | Nimzo-Indian |
| Round 3. Sun 12th Jul 2026 | |||||
| Finek, Vaclav | 1/2-1/2 | Xiao, Tong(QD) | 36 | E06 | Catalan |
| Materia, Marco | 1-0 | Yip, Carissa | 28 | E61 | King's Indian defence, 3.Nc3 |
| Vaishali, Rameshbabu | 1-0 | Kosteniuk, Alexandra | 49 | C01 | French |
| Round 4. Sun 12th Jul 2026 | |||||
| Vaishali, Rameshbabu | 0-1 | Finek, Vaclav | 29 | B22 | Sicilian |
| Kosteniuk, Alexandra | 0-1 | Materia, Marco | 37 | A14 | English |
| Yip, Carissa | 0-1 | Xiao, Tong(QD) | 32 | C22 | Centre game |
| Round 5. Sun 12th Jul 2026 | |||||
| Finek, Vaclav | 1-0 | Yip, Carissa | 43 | E11 | Bogo-Indian defence, Nimzovich variation |
| Xiao, Tong(QD) | 1/2-1/2 | Kosteniuk, Alexandra | 44 | A06 | Reti opening |
| Materia, Marco | 1-0 | Vaishali, Rameshbabu | 30 | D30 | Queen's gambit declined |
| 59th Biel INV Blitz Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Final Round 10 Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 6 | Xiao, Tong(Qd) | GM | CHN | 2465 | 8 | 0 |
| 2 | 4 | Finek, Vaclav | IM | CZE | 2504 | 7.5 | 0 |
| 3 | 2 | Materia, Marco | IM | FRA | 2509 | 6 | 0 |
| 4 | 1 | Kosteniuk, Alexandra | GM | SUI | 2392 | 5.5 | 0 |
| 5 | 5 | Vaishali, Rameshbabu | GM | IND | 2364 | 2 | 0 |
| 6 | 3 | Yip, Carissa | IM | USA | 2369 | 1 | 0 |
| 6 players | |||||||
| 59th Biel INV Chess960 Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Final Round 7 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 4 | Materia, Marco | IM | FRA | 2491 | 4.5 | 0 | 1 | 3 |
| 2 | 6 | Yip, Carissa | IM | USA | 2333 | 4 | 0 | 0 | 3 |
| 3 | 1 | Xiao, Tong(Qd) | GM | CHN | 2452 | 3.5 | 0 | 1 | 2 |
| 4 | 2 | Finek, Vaclav | IM | CZE | 2454 | 3 | 0 | 1 | 2 |
| 5 | 7 | Aronian, Levon | GM | USA | 2735 | 2 | 0 | 1 | 2 |
| 6 | 3 | Kosteniuk, Alexandra | GM | SUI | 2431 | 1.5 | 0 | 1 | 1 |
| 7 | 10 | Bluebaum, Matthias | GM | GER | 2587 | 1.5 | 0 | 1 | 1 |
| 8 | 11 | Suleymanli, Aydin | GM | AZE | 2561 | 1.5 | 0 | 1 | 1 |
| 9 | 12 | Martinez Alcantara, Jose Eduardo | GM | MEX | 2620 | 1.5 | 0 | 1 | 1 |
| 10 | 5 | Vaishali, Rameshbabu | GM | IND | 2410 | 1.5 | 0 | 0 | 1 |
| 11 | 9 | Erdogmus, Yagiz Kaan | GM | TUR | 2493 | 1.5 | 0 | 0 | 1 |
| 12 | 8 | Le, Quang Liem | GM | VIE | 2633 | 1 | 0 | 0 | 1 |
| 12 players | |||||||||
| 59th Biel MTO 2026 Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Round 6 (of 10) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 9 | Gloeckler, Christian | IM | GER | 2506 | 5 | 0 |
| 2 | 14 | Savitha, Shri B | IM | IND | 2368 | 5 | 0 |
| 3 | 2 | Acs, Peter | GM | HUN | 2561 | 4.5 | 0 |
| 4 | 7 | Gopal, G.N. | GM | IND | 2529 | 4.5 | 0 |
| 5 | 8 | Alexakis, Dimitris | GM | GRE | 2525 | 4.5 | 0 |
| 6 | 10 | Shukhman, Anna | WGM | FID | 2443 | 4.5 | 0 |
| 7 | 11 | Baenziger, Fabian | IM | SUI | 2435 | 4.5 | 0 |
| 8 | 15 | Cao, Qingfeng | IM | CHN | 2365 | 4.5 | 0 |
| 9 | 16 | Dong, Hongfu | CHN | 2353 | 4.5 | 0 | |
| 10 | 18 | Balabayeva, Xeniya | WGM | KAZ | 2302 | 4.5 | 0 |
| 11 | 37 | Liu, Bei | CHN | 2175 | 4.5 | 0 | |
| 12 | 1 | Ganguly, Surya Shekhar | GM | IND | 2578 | 4 | 0 |
| 13 | 3 | Ghosh, Diptayan | GM | IND | 2554 | 4 | 0 |
| 14 | 4 | Aronyak, Ghosh | IM | IND | 2549 | 4 | 0 |
| 15 | 6 | Kozak, Adam | GM | HUN | 2531 | 4 | 0 |
| 16 | 12 | Elmi, Saad Abobaker | IM | NOR | 2399 | 4 | 0 |
| 17 | 13 | Lu, Miaoyi | IM | CHN | 2392 | 4 | 0 |
| 18 | 20 | Pleschke, Julius Jonas | CM | ESP | 2280 | 4 | 0 |
| 19 | 25 | Nguyen, Thi Mai Hung | WGM | VIE | 2260 | 4 | 0 |
| 20 | 29 | Georgescu, Lena | WGM | SUI | 2253 | 4 | 0 |
| 21 | 31 | Hasenohr, Benedict | FM | SUI | 2247 | 4 | 0 |
| 22 | 33 | Schnell, Simon | SUI | 2211 | 4 | 0 | |
| 23 | 35 | Cervelli, Eduard | CM | SUI | 2197 | 4 | 0 |
| 24 | 38 | Ling, Chenxuan | CM | USA | 2166 | 4 | 0 |
| 25 | 41 | Vihaan, Dumir | CM | IND | 2132 | 4 | 0 |
| 26 | 42 | Dai, Wenzhi | CHN | 2126 | 4 | 0 | |
| 27 | 49 | Ragavan, Samarth Rajesh | USA | 2106 | 4 | 0 | |
| 28 | 54 | Yasaswi, Krishna Bommi | WFM | IND | 2085 | 4 | 0 |
| 29 | 21 | Ashwath, Kaushik | FM | SGP | 2278 | 3.5 | 0 |
| 30 | 22 | Cherniaev, Alexander | GM | ENG | 2275 | 3.5 | 0 |
| 31 | 23 | Udelnov, Valentin | GER | 2269 | 3.5 | 0 | |
| 32 | 28 | Gireada, Daniel | ROU | 2255 | 3.5 | 0 | |
| 33 | 34 | Harish, Neeraj | CM | USA | 2201 | 3.5 | 0 |
| 34 | 44 | Xu, Chang(Cq) | CHN | 2125 | 3.5 | 0 | |
| 35 | 5 | Sasikiran, Krishnan | GM | IND | 2546 | 3 | 0 |
| 36 | 17 | Haimovich, Tal | IM | ISR | 2310 | 3 | 0 |
| 37 | 19 | Arsenie, Cristian Marc | FM | SUI | 2300 | 3 | 0 |
| 38 | 24 | Rappazzo, Johannes | FM | SUI | 2268 | 3 | 0 |
| 39 | 26 | Kukushkin, Ivan | FM | BUL | 2257 | 3 | 0 |
| 40 | 27 | Joly, Julien | FRA | 2257 | 3 | 0 | |
| 94 players | |||||||
| 59th Biel ATO 2026 Biel SUI Sat 11th Jul 2026 - Fri 24th Jul 2026
Leading Round 5 (of 9) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 5 | Jahn, Thomas | GER | 1944 | 5 | 0 | |
| 2 | 3 | Alexakis, Dimitrios | GRE | 1959 | 4.5 | 0 | |
| 3 | 10 | Aegerter, Fabrice | SUI | 1915 | 4.5 | 0 | |
| 4 | 1 | Jud, Marc | SUI | 1991 | 4 | 0 | |
| 5 | 13 | Coletta, Julien | SUI | 1889 | 4 | 0 | |
| 6 | 17 | Hashem, Khaled | CM | KUW | 1869 | 4 | 0 |
| 7 | 22 | Alrefae, Ahmad | KUW | 1853 | 4 | 0 | |
| 8 | 28 | Maitre, Fabien | SUI | 1834 | 4 | 0 | |
| 9 | 29 | Zhou, Abigail | WCM | USA | 1831 | 4 | 0 |
| 10 | 31 | Pinelli, Gian | SUI | 1824 | 4 | 0 | |
| 11 | 6 | Schneuwly, Achim | SUI | 1933 | 3.5 | 0 | |
| 12 | 7 | Keller, Felix | SUI | 1920 | 3.5 | 0 | |
| 13 | 8 | Trubini, Timon | SUI | 1920 | 3.5 | 0 | |
| 14 | 9 | Kalbermatter, Philipp | SUI | 1919 | 3.5 | 0 | |
| 15 | 14 | Bangerter, Ena | WCM | SUI | 1883 | 3.5 | 0 |
| 16 | 15 | Kutonov, Yehor | SUI | 1876 | 3.5 | 0 | |
| 17 | 16 | Hofmann, Hans | SUI | 1871 | 3.5 | 0 | |
| 18 | 21 | Materia, Mario | FRA | 1857 | 3.5 | 0 | |
| 19 | 23 | Gireada, Lucas | SUI | 1853 | 3.5 | 0 | |
| 20 | 26 | Betsche, Tim | SUI | 1840 | 3.5 | 0 | |
| 21 | 27 | Oesch, Yves | SUI | 1837 | 3.5 | 0 | |
| 22 | 30 | Materia, Matteo | FRA | 1825 | 3.5 | 0 | |
| 23 | 34 | van Bogaert, Olivier | SUI | 1810 | 3.5 | 0 | |
| 24 | 62 | Czarkowski, Dawid | POL | 1713 | 3.5 | 0 | |
| 25 | 103 | Jaillet, Leon | SUI | 0 | 3.5 | 0 | |
| 26 | 2 | Novalic, Miralem | SUI | 1966 | 3 | 0 | |
| 27 | 12 | Stokes, Stephen | IRL | 1898 | 3 | 0 | |
| 28 | 19 | Schorno, Wim | SUI | 1860 | 3 | 0 | |
| 29 | 20 | Conrad, Vincent | SUI | 1858 | 3 | 0 | |
| 30 | 24 | Ernst, Heinz | SUI | 1848 | 3 | 0 | |
| 31 | 25 | Lupei, Denis | GER | 1845 | 3 | 0 | |
| 32 | 33 | Binder, Beat | SUI | 1815 | 3 | 0 | |
| 33 | 35 | Huang, Hsuan-Chen | TPE | 1805 | 3 | 0 | |
| 34 | 36 | Sushrutha, Reddy | IND | 1799 | 3 | 0 | |
