Contact The Week in Chess Contents
1) Introduction
Abbreviations: cl - classical, rap - rapid, bli - blitz, arm - armageddon, bul - Bullet, cor - correspondence or similar. |
Advertising
Contact Mark Crowther (TWIC) if you wish to advertise here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Olexandr Prohorov, Holger Lieske, Dennis Monokroussos, and everyone else who helped with this issue.
The 3rd UzChess Cup Masters was won by bottom seed 19-year-old Mukhiddin Madaminov who beat Shamsiddin Vokhidov in a tie-break blitz match after they tied on 5.5/9. They were ahead of many more fancied players and not one avoided defeat. Top seed Nodirbek Abdusattorov who has had a fine run recently got bogged down with many draws and lost a bizarre game to Nikolas Theodorou where he piced up his king and realised that it just hung a rook. That lots of young players are suddenly having great results makes things very exciting at the moment. I suspect changes to the way chess is coached and the excellence of written technical material is what's changed.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsors:
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Doctor
The 3rd UzChess Cup took place in Tashkent Sun 7th Jun to Mon 15th Jun 2026. The Masters: Nodirbek Abdusattorov, Arjun Erigaisi, Hans Moke Niemann, Ian Nepomniachtchi, Shakhriyar Mamedyarov, Santosh Gujrathi Vidit, Nodirbek Yakubboev, Shamsiddin Vokhidov, Nikolas Theodorou and Mukhiddin Madaminov.
The lowest rated player, 19-year-old Mukhiddin Madaminov won after winning a tie-break blitz match against 8th seed Shamsiddin Vokhidov. They had both scored 5.5/9 half a point clear of Ian Nepomniachtchi, Shakhriyar Mamedyarov and Arjun Erigaisi. Mahammad Muradli won the Challengers with a dominant 7.5/9 two points clear of second placed Mittal Aditya. The Futures tournament was won by IM Khumoyun Begmuratov (born 2010). Timur Gareyev edged out Shavkatjon Abdukholikov on tie-break in the open after both scored 7.5/9.
| 3rd UzChess Cup Masters Tashkent UZB Sun 7th Jun 2026 - Mon 15th Jun 2026
Leading Final Round 9 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 1 | Madaminov, Mukhiddin | GM | UZB | 2586 | 5.5 | 2 | 0 | 23,25 |
| 2 | 3 | Vokhidov, Shamsiddin | GM | UZB | 2637 | 5.5 | 0 | 0 | 24.5 |
| 3 | 10 | Nepomniachtchi, Ian | GM | FID | 2733 | 5 | 0 | 1 | 20,75 |
| 4 | 5 | Mamedyarov, Shakhriyar | GM | AZE | 2717 | 5 | 0 | 2 | 20,25 |
| 5 | 8 | Erigaisi, Arjun | GM | IND | 2761 | 5 | 0 | 3 | 21 |
| 6 | 7 | Abdusattorov, Nodirbek | GM | UZB | 2777 | 4.5 | 0 | 0 | 21,25 |
| 7 | 9 | Niemann, Hans Moke | GM | USA | 2742 | 4 | 0 | 0 | 19,25 |
| 8 | 4 | Yakubboev, Nodirbek | GM | UZB | 2689 | 4 | 0 | 0 | 18,25 |
| 9 | 6 | Vidit, Santosh Gujrathi | GM | IND | 2708 | 3.5 | 0 | 0 | 14.5 |
| 10 | 2 | Theodorou, Nikolas | GM | GRE | 2634 | 3 | 0 | 0 | 13 |
| 10 players | |||||||||
| 3rd UzChess Cup Masters Tashkent UZB Sun 7th Jun 2026 - Mon 15th Jun 2026. Category: 18. Ave: (2698) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
| 1 | Vokhidov, Shamsiddin | GM | UZB | 2637 | # | 1 | = | 1 | = | = | 0 | = | = | 1 | 5.5 | 2785 |
| 2 | Madaminov, Mukhiddin | GM | UZB | 2586 | 0 | # | = | 1 | 1 | = | = | 0 | 1 | 1 | 5.5 | 2791 |
| 3 | Erigaisi, Arjun | GM | IND | 2761 | = | = | # | 0 | = | = | = | 1 | = | 1 | 5 | 2734 |
| 4 | Nepomniachtchi, Ian | GM | RUS | 2733 | 0 | 0 | 1 | # | = | = | 1 | = | 1 | = | 5 | 2738 |
| 5 | Mamedyarov, Shakhriyar | GM | AZE | 2717 | = | 0 | = | = | # | 0 | = | 1 | 1 | 1 | 5 | 2739 |
| 6 | Abdusattorov, Nodirbek | GM | UZB | 2777 | = | = | = | = | 1 | # | = | = | = | 0 | 4.5 | 2690 |
| 7 | Niemann, Hans Moke | GM | USA | 2742 | 1 | = | = | 0 | = | = | # | = | = | 0 | 4 | 2651 |
| 8 | Yakubboev, Nodirbek | GM | UZB | 2689 | = | 1 | 0 | = | 0 | = | = | # | = | = | 4 | 2656 |
| 9 | Vidit, Santosh Gujrathi | GM | IND | 2708 | = | 0 | = | 0 | 0 | = | = | = | # | 1 | 3.5 | 2617 |
| 10 | Theodorou, Nikolas | GM | GRE | 2634 | 0 | 0 | 0 | = | 0 | 1 | 1 | = | 0 | # | 3 | 2581 |
| Round 1. Sun 7th Jun 2026 | |||||
|---|---|---|---|---|---|
| Madaminov, Mukhiddin | 1-0 | Nepomniachtchi, Ian | 33 | B90 | Sicilian |
| Theodorou, Nikolas | 1-0 | Niemann, Hans Moke | 44 | D45 | QGD semi-Slav |
| Vokhidov, Shamsiddin | 1/2-1/2 | Erigaisi, Arjun | 33 | B12 | Caro-Kann |
| Yakubboev, Nodirbek | 1/2-1/2 | Abdusattorov, Nodirbek | 26 | B62 | Sicilian |
| Mamedyarov, Shakhriyar | 1-0 | Vidit, Santosh Gujrathi | 67 | D02 | Queen's pawn game |
| Round 2. Mon 8th Jun 2026 | |||||
| Nepomniachtchi, Ian | 1-0 | Vidit, Santosh Gujrathi | 83 | E28 | Nimzo-Indian |
| Abdusattorov, Nodirbek | 1-0 | Mamedyarov, Shakhriyar | 37 | B35 | Sicilian |
| Erigaisi, Arjun | 1-0 | Yakubboev, Nodirbek | 36 | A20 | English opening |
| Niemann, Hans Moke | 1-0 | Vokhidov, Shamsiddin | 109 | C50 | Giuoco Pianissimo |
| Madaminov, Mukhiddin | 1-0 | Theodorou, Nikolas | 77 | C43 | Petrov |
| Round 3. Tue 9th Jun 2026 | |||||
| Theodorou, Nikolas | 1/2-1/2 | Nepomniachtchi, Ian | 42 | D37 | QGD |
| Vokhidov, Shamsiddin | 1-0 | Madaminov, Mukhiddin | 68 | C84 | Ruy Lopez |
| Yakubboev, Nodirbek | 1/2-1/2 | Niemann, Hans Moke | 43 | E10 | Queen's pawn game |
| Mamedyarov, Shakhriyar | 1/2-1/2 | Erigaisi, Arjun | 41 | D37 | QGD |
| Vidit, Santosh Gujrathi | 1/2-1/2 | Abdusattorov, Nodirbek | 31 | E39 | Nimzo-Indian |
| Round 4. Wed 10th Jun 2026 | |||||
| Nepomniachtchi, Ian | 1/2-1/2 | Abdusattorov, Nodirbek | 81 | A29 | English |
| Erigaisi, Arjun | 1/2-1/2 | Vidit, Santosh Gujrathi | 46 | C53 | Giuoco Piano |
| Niemann, Hans Moke | 1/2-1/2 | Mamedyarov, Shakhriyar | 49 | C50 | Giuoco Pianissimo |
| Madaminov, Mukhiddin | 0-1 | Yakubboev, Nodirbek | 60 | B30 | Sicilian |
| Theodorou, Nikolas | 0-1 | Vokhidov, Shamsiddin | 47 | D37 | QGD |
| Round 5. Thu 11th Jun 2026 | |||||
| Vokhidov, Shamsiddin | 1-0 | Nepomniachtchi, Ian | 45 | B51 | Sicilian |
| Yakubboev, Nodirbek | 1/2-1/2 | Theodorou, Nikolas | 33 | D20 | QGA |
| Mamedyarov, Shakhriyar | 0-1 | Madaminov, Mukhiddin | 37 | D38 | QGD |
| Vidit, Santosh Gujrathi | 1/2-1/2 | Niemann, Hans Moke | 57 | E01 | Catalan |
| Abdusattorov, Nodirbek | 1/2-1/2 | Erigaisi, Arjun | 39 | D31 | QGD |
| Round 6. Fri 12th Jun 2026 | |||||
| Nepomniachtchi, Ian | 1-0 | Erigaisi, Arjun | 51 | B12 | Caro-Kann |
| Niemann, Hans Moke | 1/2-1/2 | Abdusattorov, Nodirbek | 61 | B51 | Sicilian |
| Madaminov, Mukhiddin | 1-0 | Vidit, Santosh Gujrathi | 63 | C65 | Ruy Lopez |
| Theodorou, Nikolas | 0-1 | Mamedyarov, Shakhriyar | 41 | D20 | QGA |
| Vokhidov, Shamsiddin | 1/2-1/2 | Yakubboev, Nodirbek | 25 | C67 | Ruy Lopez |
| Round 7. Sat 13th Jun 2026 | |||||
| Yakubboev, Nodirbek | 1/2-1/2 | Nepomniachtchi, Ian | 39 | B30 | Sicilian |
| Mamedyarov, Shakhriyar | 1/2-1/2 | Vokhidov, Shamsiddin | 31 | A15 | English opening |
| Vidit, Santosh Gujrathi | 1-0 | Theodorou, Nikolas | 51 | D02 | Queen's pawn game |
| Abdusattorov, Nodirbek | 1/2-1/2 | Madaminov, Mukhiddin | 60 | C50 | Giuoco Pianissimo |
| Erigaisi, Arjun | 1/2-1/2 | Niemann, Hans Moke | 54 | D38 | QGD |
| Round 8. Sun 14th Jun 2026 | |||||
| Nepomniachtchi, Ian | 1-0 | Niemann, Hans Moke | 51 | C88 | Ruy Lopez |
| Madaminov, Mukhiddin | 1/2-1/2 | Erigaisi, Arjun | 73 | C60 | Ruy Lopez |
| Theodorou, Nikolas | 1-0 | Abdusattorov, Nodirbek | 49 | E11 | Bogo-Indian defence |
| Vokhidov, Shamsiddin | 1/2-1/2 | Vidit, Santosh Gujrathi | 29 | C53 | Giuoco Piano |
| Yakubboev, Nodirbek | 0-1 | Mamedyarov, Shakhriyar | 49 | D20 | QGA |
| Round 9. Mon 15th Jun 2026 | |||||
| Mamedyarov, Shakhriyar | 1/2-1/2 | Nepomniachtchi, Ian | 54 | D37 | QGD |
| Vidit, Santosh Gujrathi | 1/2-1/2 | Yakubboev, Nodirbek | 29 | E38 | Nimzo-Indian |
| Abdusattorov, Nodirbek | 1/2-1/2 | Vokhidov, Shamsiddin | 33 | C43 | Petrov |
| Erigaisi, Arjun | 1-0 | Theodorou, Nikolas | 46 | C42 | Petrov |
| Niemann, Hans Moke | 1/2-1/2 | Madaminov, Mukhiddin | 78 | A28 | English |
| UzChess Cup Challengers Tashkent UZB Sun 7th Jun 2026 - Mon 15th Jun 2026
Leading Final Round 9 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 4 | Muradli, Mahammad | GM | AZE | 2617 | 7.5 | 0 | 32 | 6 |
| 2 | 7 | Aditya, Mittal | GM | IND | 2599 | 5.5 | 0 | 22.5 | 4 |
| 3 | 2 | Deac, Bogdan-Daniel | GM | ROU | 2656 | 5 | 0 | 20,25 | 2 |
| 4 | 8 | Suyarov, Mukhammadzokhid | IM | UZB | 2551 | 4.5 | 1 | 16,75 | 3 |
| 5 | 1 | Jacobson, Brandon | GM | USA | 2604 | 4.5 | 2 | 16.5 | 4 |
| 6 | 9 | Kuzubov, Yuriy | GM | UKR | 2607 | 4.5 | 3 | 17.5 | 2 |
| 7 | 10 | Abdisalimov, Abdimalik | GM | UZB | 2528 | 4 | 1 | 16.5 | 2 |
| 8 | 5 | Atabayev, Saparmyrat | GM | TKM | 2479 | 4 | 2 | 18,25 | 2 |
| 9 | 3 | Safarli, Eltaj | GM | AZE | 2648 | 3 | 0 | 14.5 | 1 |
| 10 | 6 | Vakhidov, Jakhongir | GM | UZB | 2511 | 2.5 | 0 | 10,75 | 1 |
| 10 players | |||||||||
| UzChess Cup Challengers Tashkent UZB Sun 7th Jun 2026 - Mon 15th Jun 2026. Category: 14. Ave: (2580) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
| 1 | Muradli, Mahammad | GM | AZE | 2617 | # | = | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 7.5 | 2849 |
| 2 | Aditya, Mittal | GM | IND | 2599 | = | # | 0 | = | 1 | 1 | 0 | = | 1 | 1 | 5.5 | 2658 |
| 3 | Deac, Bogdan-Daniel | GM | ROU | 2656 | 0 | 1 | # | = | = | = | = | = | = | 1 | 5 | 2615 |
| 4 | Kuzubov, Yuriy | GM | UKR | 2607 | 0 | = | = | # | = | 0 | = | 1 | = | 1 | 4.5 | 2577 |
| 5 | Suyarov, Mukhammadzokhid | IM | UZB | 2551 | 0 | 0 | = | = | # | 1 | = | 0 | 1 | 1 | 4.5 | 2583 |
| 6 | Jacobson, Brandon | GM | USA | 2604 | 0 | 0 | = | 1 | 0 | # | 0 | 1 | 1 | 1 | 4.5 | 2577 |
| 7 | Atabayev, Saparmyrat | GM | TKM | 2479 | 0 | 1 | = | = | = | 1 | # | 0 | 0 | = | 4 | 2548 |
| 8 | Abdisalimov, Abdimalik | GM | UZB | 2528 | 0 | = | = | 0 | 1 | 0 | 1 | # | = | = | 4 | 2543 |
| 9 | Safarli, Eltaj | GM | AZE | 2648 | = | 0 | = | = | 0 | 0 | 1 | = | # | 0 | 3 | 2447 |
| 10 | Vakhidov, Jakhongir | GM | UZB | 2511 | = | 0 | 0 | 0 | 0 | 0 | = | = | 1 | # | 2.5 | 2422 |
| Round 1. Mon 8th Jun 2026 | |||||
|---|---|---|---|---|---|
| Jacobson, Brandon | 1-0 | Abdisalimov, Abdimalik | 48 | C26 | Vienna |
| Deac, Bogdan-Daniel | 1/2-1/2 | Kuzubov, Yuriy | 81 | A28 | English |
| Safarli, Eltaj | 0-1 | Suyarov, Mukhammadzokhid | 66 | B30 | Sicilian defence |
| Muradli, Mahammad | 1/2-1/2 | Aditya, Mittal | 42 | E06 | Catalan |
| Atabayev, Saparmyrat | 1/2-1/2 | Vakhidov, Jakhongir | 31 | B36 | Sicilian |
| Round 2. Tue 9th Jun 2026 | |||||
| Abdisalimov, Abdimalik | 1/2-1/2 | Vakhidov, Jakhongir | 43 | B27 | Sicilian |
| Aditya, Mittal | 0-1 | Atabayev, Saparmyrat | 51 | D35 | QGD |
| Suyarov, Mukhammadzokhid | 0-1 | Muradli, Mahammad | 30 | B51 | Sicilian |
| Kuzubov, Yuriy | 1/2-1/2 | Safarli, Eltaj | 31 | C67 | Ruy Lopez |
| Jacobson, Brandon | 1/2-1/2 | Deac, Bogdan-Daniel | 31 | C45 | Scotch game |
| Round 3. Wed 10th Jun 2026 | |||||
| Deac, Bogdan-Daniel | 1/2-1/2 | Abdisalimov, Abdimalik | 41 | D02 | Queen's pawn game |
| Safarli, Eltaj | 0-1 | Jacobson, Brandon | 36 | B67 | Sicilian |
| Muradli, Mahammad | 1-0 | Kuzubov, Yuriy | 43 | D37 | QGD |
| Atabayev, Saparmyrat | 1/2-1/2 | Suyarov, Mukhammadzokhid | 56 | D02 | Queen's bishop game |
| Vakhidov, Jakhongir | 0-1 | Aditya, Mittal | 31 | A22 | English opening |
| Round 4. Wed 10th Jun 2026 | |||||
| Abdisalimov, Abdimalik | 1/2-1/2 | Aditya, Mittal | 32 | C65 | Ruy Lopez |
| Suyarov, Mukhammadzokhid | 1-0 | Vakhidov, Jakhongir | 57 | B27 | Sicilian |
| Kuzubov, Yuriy | 1/2-1/2 | Atabayev, Saparmyrat | 73 | D38 | QGD |
| Jacobson, Brandon | 0-1 | Muradli, Mahammad | 102 | E91 | King's Indian |
| Deac, Bogdan-Daniel | 1/2-1/2 | Safarli, Eltaj | 28 | C50 | Giuoco Pianissimo |
| Round 5. Thu 11th Jun 2026 | |||||
| Safarli, Eltaj | 1/2-1/2 | Abdisalimov, Abdimalik | 77 | B50 | Sicilian |
| Muradli, Mahammad | 1-0 | Deac, Bogdan-Daniel | 99 | E06 | Catalan |
| Atabayev, Saparmyrat | 1-0 | Jacobson, Brandon | 57 | B67 | Sicilian |
| Vakhidov, Jakhongir | 0-1 | Kuzubov, Yuriy | 36 | A20 | English opening |
| Aditya, Mittal | 1-0 | Suyarov, Mukhammadzokhid | 73 | B22 | Sicilian |
| Round 6. Fri 12th Jun 2026 | |||||
| Abdisalimov, Abdimalik | 1-0 | Suyarov, Mukhammadzokhid | 53 | E60 | King's Indian defence |
| Kuzubov, Yuriy | 1/2-1/2 | Aditya, Mittal | 37 | D41 | QGD |
| Jacobson, Brandon | 1-0 | Vakhidov, Jakhongir | 22 | B25 | Sicilian |
| Deac, Bogdan-Daniel | 1/2-1/2 | Atabayev, Saparmyrat | 109 | C65 | Ruy Lopez |
| Safarli, Eltaj | 1/2-1/2 | Muradli, Mahammad | 25 | B99 | Sicilian |
| Round 7. Sat 13th Jun 2026 | |||||
| Muradli, Mahammad | 1-0 | Abdisalimov, Abdimalik | 75 | E15 | Queen's Indian |
| Atabayev, Saparmyrat | 0-1 | Safarli, Eltaj | 55 | C50 | Giuoco Piano |
| Vakhidov, Jakhongir | 0-1 | Deac, Bogdan-Daniel | 43 | E10 | Queen's pawn game |
| Aditya, Mittal | 1-0 | Jacobson, Brandon | 36 | D31 | QGD |
| Suyarov, Mukhammadzokhid | 1/2-1/2 | Kuzubov, Yuriy | 44 | B50 | Sicilian |
| Round 8. Sun 14th Jun 2026 | |||||
| Abdisalimov, Abdimalik | 0-1 | Kuzubov, Yuriy | 29 | A07 | Reti |
| Jacobson, Brandon | 0-1 | Suyarov, Mukhammadzokhid | 37 | A40 | Queen's pawn |
| Deac, Bogdan-Daniel | 1-0 | Aditya, Mittal | 57 | B20 | Sicilian defence |
| Safarli, Eltaj | 0-1 | Vakhidov, Jakhongir | 70 | B23 | Sicilian |
| Muradli, Mahammad | 1-0 | Atabayev, Saparmyrat | 45 | D38 | QGD |
| Round 9. Mon 15th Jun 2026 | |||||
| Atabayev, Saparmyrat | 0-1 | Abdisalimov, Abdimalik | 42 | B90 | Sicilian |
| Vakhidov, Jakhongir | 1/2-1/2 | Muradli, Mahammad | 55 | E60 | King's Indian |
| Aditya, Mittal | 1-0 | Safarli, Eltaj | 21 | D11 | QGD Slav |
| Suyarov, Mukhammadzokhid | 1/2-1/2 | Deac, Bogdan-Daniel | 32 | C67 | Ruy Lopez |
| Kuzubov, Yuriy | 0-1 | Jacobson, Brandon | 41 | A45 | Queen's pawn game |
| 3rd UzChess Cup Futures Tashkent UZB Sun 7th Jun 2026 - Mon 15th Jun 2026
Leading Final Round 9 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 5 | Begmuratov, Khumoyun | IM | UZB | 2512 | 7 | 0 | 28.5 | 6 |
| 2 | 4 | Jumabayev, Rinat | GM | KAZ | 2556 | 6.5 | 0 | 25.5 | 4 |
| 3 | 6 | Sethuraman, S.P. | GM | IND | 2551 | 5.5 | 0 | 21,75 | 3 |
| 4 | 1 | Tiviakov, Sergei | GM | NED | 2524 | 5.5 | 0 | 21 | 3 |
| 5 | 2 | Pichot, Alan | GM | ESP | 2581 | 4.5 | 0 | 21 | 1 |
| 6 | 7 | Lysyj, Igor | GM | FID | 2533 | 3.5 | 1 | 13 | 1 |
| 7 | 3 | Nigmatov, Ortik | GM | UZB | 2458 | 3.5 | 2 | 12.5 | 2 |
| 8 | 8 | Peng, Li Min | GM | SUI | 2541 | 3.5 | 3 | 16,25 | 0 |
| 9 | 9 | Bakhrillaev, Bakhrom | IM | UZB | 2443 | 3 | 0 | 11.5 | 0 |
| 10 | 10 | Umarov, Bekhruz | FM | UZB | 2249 | 2.5 | 0 | 10 | 0 |
| 10 players | |||||||||
| 3rd UzChess Cup Futures Tashkent UZB Sun 7th Jun 2026 - Mon 15th Jun 2026. Category: 10. Ave: (2495) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
| 1 | Begmuratov, Khumoyun | IM | UZB | 2512 | # | = | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 7 | 2713 |
| 2 | Jumabayev, Rinat | GM | KAZ | 2556 | = | # | = | = | = | = | 1 | 1 | 1 | 1 | 6.5 | 2654 |
| 3 | Sethuraman, S.P. | GM | IND | 2551 | 0 | = | # | = | 1 | 1 | = | = | 1 | = | 5.5 | 2569 |
| 4 | Tiviakov, Sergei | GM | NED | 2524 | 0 | = | = | # | = | = | 1 | 1 | = | 1 | 5.5 | 2572 |
| 5 | Pichot, Alan | GM | ESP | 2581 | 1 | = | 0 | = | # | = | = | = | = | = | 4.5 | 2485 |
| 6 | Peng, Li Min | GM | SUI | 2541 | = | = | 0 | = | = | # | = | 0 | = | = | 3.5 | 2410 |
| 7 | Lysyj, Igor | GM | FID | 2533 | 0 | 0 | = | 0 | = | = | # | 1 | = | = | 3.5 | 2411 |
| 8 | Nigmatov, Ortik | GM | UZB | 2458 | 0 | 0 | = | 0 | = | 1 | 0 | # | = | 1 | 3.5 | 2419 |
| 9 | Bakhrillaev, Bakhrom | IM | UZB | 2443 | 0 | 0 | 0 | = | = | = | = | = | # | = | 3 | 2376 |
| 10 | Umarov, Bekhruz | FM | UZB | 2249 | 0 | 0 | = | 0 | = | = | = | 0 | = | # | 2.5 | 2356 |
| Round 1. Mon 8th Jun 2026 | |||||
|---|---|---|---|---|---|
| Tiviakov, Sergei | 1-0 | Umarov, Bekhruz | 79 | B92 | Sicilian |
| Pichot, Alan | 1/2-1/2 | Bakhrillaev, Bakhrom | 27 | E62 | King's Indian |
| Nigmatov, Ortik | 1-0 | Peng, Li Min | 35 | B31 | Sicilian |
| Jumabayev, Rinat | 1-0 | Lysyj, Igor | 86 | D02 | Queen's bishop game |
| Begmuratov, Khumoyun | 1-0 | Sethuraman, S.P. | 35 | C11 | French |
| Round 2. Tue 9th Jun 2026 | |||||
| Umarov, Bekhruz | 1/2-1/2 | Sethuraman, S.P. | 57 | B46 | Sicilian |
| Lysyj, Igor | 0-1 | Begmuratov, Khumoyun | 60 | E06 | Catalan |
| Peng, Li Min | 1/2-1/2 | Jumabayev, Rinat | 74 | D30 | Queen's gambit declined |
| Bakhrillaev, Bakhrom | 1/2-1/2 | Nigmatov, Ortik | 60 | D35 | QGD |
| Tiviakov, Sergei | 1/2-1/2 | Pichot, Alan | 51 | B22 | Sicilian |
| Round 3. Wed 10th Jun 2026 | |||||
| Pichot, Alan | 1/2-1/2 | Umarov, Bekhruz | 49 | A07 | Reti |
| Nigmatov, Ortik | 0-1 | Tiviakov, Sergei | 55 | C10 | French |
| Jumabayev, Rinat | 1-0 | Bakhrillaev, Bakhrom | 38 | A13 | English |
| Begmuratov, Khumoyun | 1/2-1/2 | Peng, Li Min | 30 | C53 | Giuoco Piano |
| Sethuraman, S.P. | 1/2-1/2 | Lysyj, Igor | 27 | C50 | Giuoco Pianissimo |
| Round 4. Wed 10th Jun 2026 | |||||
| Umarov, Bekhruz | 1/2-1/2 | Lysyj, Igor | 28 | C45 | Scotch |
| Peng, Li Min | 0-1 | Sethuraman, S.P. | 53 | B50 | Sicilian |
| Bakhrillaev, Bakhrom | 0-1 | Begmuratov, Khumoyun | 20 | A18 | English |
| Tiviakov, Sergei | 1/2-1/2 | Jumabayev, Rinat | 17 | C67 | Ruy Lopez |
| Pichot, Alan | 1/2-1/2 | Nigmatov, Ortik | 61 | C53 | Giuoco Piano |
| Round 5. Thu 11th Jun 2026 | |||||
| Nigmatov, Ortik | 1-0 | Umarov, Bekhruz | 55 | C53 | Giuoco Piano |
| Jumabayev, Rinat | 1/2-1/2 | Pichot, Alan | 121 | D35 | QGD |
| Begmuratov, Khumoyun | 1-0 | Tiviakov, Sergei | 20 | C10 | French |
| Sethuraman, S.P. | 1-0 | Bakhrillaev, Bakhrom | 30 | D35 | QGD |
| Lysyj, Igor | 1/2-1/2 | Peng, Li Min | 32 | D27 | QGA |
| Round 6. Fri 12th Jun 2026 | |||||
| Umarov, Bekhruz | 1/2-1/2 | Peng, Li Min | 42 | C50 | Giuoco Piano |
| Bakhrillaev, Bakhrom | 1/2-1/2 | Lysyj, Igor | 17 | E06 | Catalan |
| Tiviakov, Sergei | 1/2-1/2 | Sethuraman, S.P. | 30 | C77 | Ruy Lopez |
| Pichot, Alan | 1-0 | Begmuratov, Khumoyun | 57 | C67 | Ruy Lopez |
| Nigmatov, Ortik | 0-1 | Jumabayev, Rinat | 43 | C55 | Two knights defence (Modern bishop's opening) |
| Round 7. Sat 13th Jun 2026 | |||||
| Jumabayev, Rinat | 1-0 | Umarov, Bekhruz | 30 | B51 | Sicilian |
| Begmuratov, Khumoyun | 1-0 | Nigmatov, Ortik | 41 | C48 | Four knights |
| Sethuraman, S.P. | 1-0 | Pichot, Alan | 36 | C88 | Ruy Lopez |
| Lysyj, Igor | 0-1 | Tiviakov, Sergei | 74 | E39 | Nimzo-Indian |
| Peng, Li Min | 1/2-1/2 | Bakhrillaev, Bakhrom | 40 | D38 | QGD |
| Round 8. Sun 14th Jun 2026 | |||||
| Umarov, Bekhruz | 1/2-1/2 | Bakhrillaev, Bakhrom | 53 | C50 | King's pawn game |
| Tiviakov, Sergei | 1/2-1/2 | Peng, Li Min | 26 | C77 | Ruy Lopez |
| Pichot, Alan | 1/2-1/2 | Lysyj, Igor | 47 | C50 | Giuoco Pianissimo |
| Nigmatov, Ortik | 1/2-1/2 | Sethuraman, S.P. | 55 | C11 | French |
| Jumabayev, Rinat | 1/2-1/2 | Begmuratov, Khumoyun | 66 | C55 | Two knights defence (Modern bishop's opening) |
| Round 9. Mon 15th Jun 2026 | |||||
| Begmuratov, Khumoyun | 1-0 | Umarov, Bekhruz | 46 | B90 | Sicilian |
| Sethuraman, S.P. | 1/2-1/2 | Jumabayev, Rinat | 60 | C65 | Ruy Lopez |
| Lysyj, Igor | 1-0 | Nigmatov, Ortik | 34 | E04 | Catalan |
| Peng, Li Min | 1/2-1/2 | Pichot, Alan | 30 | C47 | Four knights |
| Bakhrillaev, Bakhrom | 1/2-1/2 | Tiviakov, Sergei | 26 | E20 | Nimzo-Indian |
| 3rd UzChess Cup Open Tashkent UZB Sun 7th Jun 2026 - Mon 15th Jun 2026
Leading Final Round 9 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 1 | Gareyev, Timur | GM | NON | 2558 | 7.5 | 49.5 | 53 | 0 |
| 2 | 23 | Abdukholikov, Shavkatjon | UZB | 1927 | 7.5 | 46.5 | 49.5 | 0 | |
