Contact The Week in Chess Contents
1) Introduction
Abbreviations: cl - classical, rap - rapid, bli - blitz, arm - armageddon, bul - Bullet, cor - correspondence or similar. |
AdvertisingContact Mark Crowther (TWIC) if you wish to advertise here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Olexandr Prohorov, Holger Lieske, Lennart Ootes, Steven Rix, Dimitris Skyrianoglou, Alex Jansen, everyone else who helped with this issue.
Javokhir Sindarov duly won the Candidates tournament and he finished undefeated. Sindarov was impressive and the story of his year will fascinate. The women's event was won by Rameshbabu Vaishali who secured her victory with a last round win in an truly unprintable tournament. This is a week of young player achievements, 17 year-old Ukrainian Roman Dehtiarov (126th seed) won the European Individual Championships, alone on 9/11 a truly amazing result. Finally Yagiz Kaan Erdogmus, beat Veselin Topalov 5-1 in a match to go over 2700 at the age of 14. Young players all over are posting amazing results, something has maybe changed in the way players are coached, this feels like some kind of change is in the air. If we're really lucky we'll see a generation as powerful and interesting as the one that came through at the end of the 80s and early 90s.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsors:
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Doctor
The FIDE Candidates Tournaments both open and women's events took place in the Cap St Georges resort, near Pegeia, Cyprus, Sun 29th Mar to Thu 16th Apr 2026. Javokhir Sindarov dominated the event and finished two points clear of Anish Giri.
| FIDE Candidates 2026 Pegeia CYP Sun 29th Mar 2026 - Thu 16th Apr 2026
Leading Final Round 14 Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 1 | Sindarov, Javokhir | GM | UZB | 2745 | 10 | 64,75 |
| 2 | 6 | Giri, Anish | GM | NED | 2753 | 8.5 | 56.5 |
| 3 | 4 | Caruana, Fabiano | GM | USA | 2795 | 7.5 | 48 |
| 4 | 7 | Wei, Yi | GM | CHN | 2754 | 7 | 44,75 |
| 5 | 5 | Nakamura, Hikaru | GM | USA | 2810 | 6.5 | 44.5 |
| 6 | 2 | Bluebaum, Matthias | GM | GER | 2698 | 6 | 42 |
| 7 | 3 | Praggnanandhaa, R | GM | IND | 2741 | 6 | 40 |
| 8 | 8 | Esipenko, Andrey | GM | FID | 2698 | 4.5 | 31.5 |
| 8 players | |||||||
| FIDE Candidates 2026 Pegeia CYP (CYP), 29 iii-16 iv 2026 | cat. XX (2749) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| 1. | Sindarov, Javokhir | g | UZB | 2745 | * | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 10.0 | 2907 |
| 2. | Giri, Anish | g | NED | 2753 | ½ | ½ | * | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 8.5 | 2828 |
| 3. | Caruana, Fabiano | g | USA | 2795 | 0 | ½ | ½ | 0 | * | * | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 7.5 | 2771 |
| 4. | Wei, Yi | g | CHN | 2754 | 0 | ½ | ½ | ½ | 0 | ½ | * | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.0 | 2748 |
| 5. | Nakamura, Hikaru | g | USA | 2810 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | * | * | ½ | ½ | ½ | ½ | ½ | ½ | 6.5 | 2711 |
| 6. | Bluebaum, Matthias | g | GER | 2698 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | * | ½ | ½ | ½ | ½ | 6.0 | 2706 |
| 7. | Praggnanandhaa, R | g | IND | 2741 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | * | ½ | ½ | 6.0 | 2700 |
| 8. | Esipenko, Andrey | g | RUS | 2698 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | * | 4.5 | 2623 |
| Round 1 (March 29, 2026) | ||||||
|---|---|---|---|---|---|---|
| Sindarov, Javokhir | - Esipenko, Andrey | 1-0 | 41 | D37 | QGD 5.Bf4 | |
| Caruana, Fabiano | - Nakamura, Hikaru | 1-0 | 83 | A13 | Reti Opening | |
| Bluebaum, Matthias | - Wei, Yi | ½-½ | 26 | D41 | Semi-Tarrasch Defence | |
| Praggnanandhaa, R | - Giri, Anish | 1-0 | 51 | B23 | Sicilian Closed | |
| Round 2 (March 30, 2026) | ||||||
| Sindarov, Javokhir | - Bluebaum, Matthias | ½-½ | 42 | C42 | Petroff's Defence | |
| Giri, Anish | - Caruana, Fabiano | ½-½ | 30 | D30 | Queen's Gambit (without Nc3) | |
| Wei, Yi | - Praggnanandhaa, R | ½-½ | 46 | C11 | French Defence | |
| Esipenko, Andrey | - Nakamura, Hikaru | ½-½ | 51 | A13 | Reti Opening | |
| Round 3 (March 31, 2026) | ||||||
| Caruana, Fabiano | - Wei, Yi | 1-0 | 19 | A15 | English counter King's Fianchetto | |
| Nakamura, Hikaru | - Giri, Anish | ½-½ | 41 | A28 | English Four Knights | |
| Bluebaum, Matthias | - Esipenko, Andrey | ½-½ | 41 | D37 | QGD 5.Bf4 | |
| Praggnanandhaa, R | - Sindarov, Javokhir | 0-1 | 40 | D37 | QGD 5.Bf4 | |
| Round 4 (April 1, 2026) | ||||||
| Sindarov, Javokhir | - Caruana, Fabiano | 1-0 | 36 | D26 | QGA | |
| Wei, Yi | - Nakamura, Hikaru | ½-½ | 62 | B90 | Sicilian Najdorf Variation | |
| Bluebaum, Matthias | - Praggnanandhaa, R | ½-½ | 37 | D45 | Anti-Meran Variations | |
| Esipenko, Andrey | - Giri, Anish | 0-1 | 34 | B95 | Sicilian Najdorf with 6.Bg5 | |
| Round 5 (April 3, 2026) | ||||||
| Giri, Anish | - Wei, Yi | ½-½ | 42 | A14 | Reti Opening | |
| Caruana, Fabiano | - Bluebaum, Matthias | 1-0 | 28 | C42 | Petroff's Defence | |
| Nakamura, Hikaru | - Sindarov, Javokhir | 0-1 | 41 | D31 | Semi-Slav Defence | |
| Praggnanandhaa, R | - Esipenko, Andrey | ½-½ | 31 | A06 | Zukertort Opening | |
| Round 6 (April 4, 2026) | ||||||
| Giri, Anish | - Bluebaum, Matthias | ½-½ | 84 | D35 | QGD Exchange | |
| Caruana, Fabiano | - Esipenko, Andrey | ½-½ | 46 | A14 | Reti Opening | |
| Wei, Yi | - Sindarov, Javokhir | 0-1 | 36 | C28 | Vienna Game | |
| Nakamura, Hikaru | - Praggnanandhaa, R | ½-½ | 23 | E44 | Nimzo Indian Rubinstein | |
| Round 7 (April 5, 2026) | ||||||
| Sindarov, Javokhir | - Giri, Anish | ½-½ | 85 | D38 | QGD Ragozin | |
| Bluebaum, Matthias | - Nakamura, Hikaru | ½-½ | 40 | D37 | QGD 5.Bf4 | |
| Praggnanandhaa, R | - Caruana, Fabiano | ½-½ | 38 | D17 | Slav Defence | |
| Esipenko, Andrey | - Wei, Yi | 0-1 | 30 | C43 | Petroff's Defence | |
| Round 8 (April 7, 2026) | ||||||
| Giri, Anish | - Praggnanandhaa, R | 1-0 | 44 | D37 | QGD 5.Bf4 | |
| Wei, Yi | - Bluebaum, Matthias | ½-½ | 52 | C28 | Vienna Game | |
| Nakamura, Hikaru | - Caruana, Fabiano | 1-0 | 67 | A33 | English Symmetrical | |
| Esipenko, Andrey | - Sindarov, Javokhir | ½-½ | 24 | A13 | Reti Opening | |
| Round 9 (April 8, 2026) | ||||||
| Caruana, Fabiano | - Giri, Anish | 0-1 | 43 | C50 | Giuoco Piano | |
| Nakamura, Hikaru | - Esipenko, Andrey | ½-½ | 91 | D55 | Queens Gambit Old Lasker Variation | |
| Bluebaum, Matthias | - Sindarov, Javokhir | ½-½ | 60 | D37 | QGD 5.Bf4 | |
| Praggnanandhaa, R | - Wei, Yi | ½-½ | 56 | D40 | Semi-Tarrasch Defence | |
| Round 10 (April 9, 2026) | ||||||
| Sindarov, Javokhir | - Praggnanandhaa, R | 1-0 | 53 | D37 | QGD 5.Bf4 | |
| Giri, Anish | - Nakamura, Hikaru | ½-½ | 36 | D31 | Semi-Slav Defence | |
| Wei, Yi | - Caruana, Fabiano | ½-½ | 39 | C15 | French Winawer | |
| Esipenko, Andrey | - Bluebaum, Matthias | ½-½ | 40 | C42 | Petroff's Defence | |
| Round 11 (April 11, 2026) | ||||||
| Giri, Anish | - Esipenko, Andrey | ½-½ | 43 | D31 | Semi-Slav Defence | |
| Caruana, Fabiano | - Sindarov, Javokhir | ½-½ | 58 | A14 | Reti Opening | |
| Nakamura, Hikaru | - Wei, Yi | ½-½ | 22 | A14 | Reti Opening | |
| Praggnanandhaa, R | - Bluebaum, Matthias | ½-½ | 42 | C42 | Petroff's Defence | |
| Round 12 (April 12, 2026) | ||||||
| Sindarov, Javokhir | - Nakamura, Hikaru | ½-½ | 33 | D37 | QGD 5.Bf4 | |
| Wei, Yi | - Giri, Anish | ½-½ | 77 | C26 | Vienna Game | |
| Bluebaum, Matthias | - Caruana, Fabiano | ½-½ | 52 | D37 | QGD 5.Bf4 | |
| Esipenko, Andrey | - Praggnanandhaa, R | ½-½ | 46 | A13 | Reti Opening | |
| Round 13 (April 14, 2026) | ||||||
| Giri, Anish | - Sindarov, Javokhir | ½-½ | 58 | D31 | Semi-Slav Defence | |
| Caruana, Fabiano | - Praggnanandhaa, R | ½-½ | 43 | E21 | Nimzo Indian 4.Nf3 | |
| Wei, Yi | - Esipenko, Andrey | 1-0 | 46 | C42 | Petroff's Defence | |
| Nakamura, Hikaru | - Bluebaum, Matthias | ½-½ | 41 | D53 | Queens Gambit | |
| Round 14 (April 15, 2026) | ||||||
| Sindarov, Javokhir | - Wei, Yi | ½-½ | 32 | C48 | Four Knights Rubinstein | |
| Bluebaum, Matthias | - Giri, Anish | 0-1 | 28 | D38 | QGD Ragozin | |
| Praggnanandhaa, R | - Nakamura, Hikaru | ½-½ | 33 | D37 | QGD 5.Bf4 | |
| Esipenko, Andrey | - Caruana, Fabiano | 0-1 | 40 | B90 | Sicilian Najdorf Variation | |
| FIDE Women Candidates Pegeia CYP Sun 29th Mar 2026 - Thu 16th Apr 2026
Leading Final Round 14 Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 2 | Vaishali, Rameshbabu | GM | IND | 2470 | 8.5 | 55,75 |
| 2 | 7 | Assaubayeva, Bibisara | GM | KAZ | 2516 | 8 | 56,25 |
| 3 | 4 | Zhu, Jiner | GM | CHN | 2578 | 7.5 | 50.5 |
| 4 | 3 | Goryachkina, Aleksandra | GM | FID | 2534 | 7.5 | 50,25 |
| 5 | 8 | Muzychuk, Anna | GM | UKR | 2522 | 7 | 49,25 |
| 6 | 6 | Lagno, Kateryna | GM | FID | 2508 | 6.5 | 43 |
| 7 | 1 | Divya, Deshmukh | GM | IND | 2497 | 5.5 | 40,25 |
| 8 | 5 | Tan, Zhongyi | GM | CHN | 2535 | 5.5 | 38,25 |
| 8 players | |||||||
| FIDE Women Candidates Pegeia CYP (CYP), 29 iii-16 iv 2026 | cat. XI (2520) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| 1. | Vaishali, Rameshbabu | g | IND | 2470 | * | * | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 8½ | 2607 |
| 2. | Assaubayeva, Bibisara | g | KAZ | 2516 | ½ | ½ | * | * | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 8 | 2570 |
| 3. | Zhu, Jiner | g | CHN | 2578 | 1 | 1 | 0 | 0 | * | * | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 7½ | 2540 |
| 4. | Goryachkina, Aleksandra | g | FID | 2534 | ½ | 0 | ½ | ½ | ½ | 1 | * | * | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 7½ | 2547 |
| 5. | Muzychuk, Anna | g | UKR | 2522 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | * | * | 1 | ½ | ½ | 0 | ½ | ½ | 7 | 2519 |
| 6. | Lagno, Kateryna | g | RUS | 2508 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | * | * | ½ | 1 | 1 | ½ | 6½ | 2492 |
| 7. | Divya, Deshmukh | g | IND | 2497 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | * | * | ½ | 0 | 5½ | 2443 |
| 8. | Tan, Zhongyi | g | CHN | 2535 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | * | * | 5½ | 2437 |
| Round 1 (March 29, 2026) | ||||||
|---|---|---|---|---|---|---|
| Vaishali, Rameshbabu | - Assaubayeva, Bibisara | ½-½ | 41 | B32 | Sicilian Labourdonnais | |
| Zhu, Jiner | - Tan, Zhongyi | ½-½ | 41 | C55 | Two Knights Defence | |
| Goryachkina, Aleksandra | - Lagno, Kateryna | ½-½ | 73 | C84 | Ruy Lopez Centre Attack | |
| Divya, Deshmukh | - Muzychuk, Anna | ½-½ | 35 | C45 | Scotch Game | |
| Round 2 (March 30, 2026) | ||||||
| Assaubayeva, Bibisara | - Goryachkina, Aleksandra | ½-½ | 40 | D41 | Semi-Tarrasch Defence | |
| Muzychuk, Anna | - Tan, Zhongyi | ½-½ | 32 | C42 | Petroff's Defence | |
| Lagno, Kateryna | - Zhu, Jiner | ½-½ | 34 | C07 | French Tarrasch | |
| Divya, Deshmukh | - Vaishali, Rameshbabu | ½-½ | 44 | D31 | Semi-Slav Defence | |
| Round 3 (March 31, 2026) | ||||||
| Vaishali, Rameshbabu | - Muzychuk, Anna | ½-½ | 41 | C55 | Two Knights Defence | |
| Zhu, Jiner | - Assaubayeva, Bibisara | 0-1 | 43 | B30 | Sicilian Rossolimo | |
| Goryachkina, Aleksandra | - Divya, Deshmukh | ½-½ | 81 | B31 | Sicilian Rossolimo | |
| Tan, Zhongyi | - Lagno, Kateryna | 0-1 | 54 | C53 | Giuoco Piano | |
| Round 4 (April 1, 2026) | ||||||
| Vaishali, Rameshbabu | - Goryachkina, Aleksandra | ½-½ | 27 | C55 | Two Knights Defence | |
| Assaubayeva, Bibisara | - Tan, Zhongyi | ½-½ | 46 | D34 | Tarrasch Defence, Main Line | |
| Muzychuk, Anna | - Lagno, Kateryna | 1-0 | 32 | C85 | Ruy Lopez Steenwijker Defence | |
| Divya, Deshmukh | - Zhu, Jiner | 0-1 | 36 | A21 | English Opening | |
| Round 5 (April 3, 2026) | ||||||
| Zhu, Jiner | - Vaishali, Rameshbabu | 1-0 | 62 | C55 | Two Knights Defence | |
| Goryachkina, Aleksandra | - Muzychuk, Anna | ½-½ | 29 | B31 | Sicilian Rossolimo | |
| Lagno, Kateryna | - Assaubayeva, Bibisara | 1-0 | 40 | B34 | Sicilian Defence | |
| Tan, Zhongyi | - Divya, Deshmukh | ½-½ | 45 | D30 | Queen's Gambit (without Nc3) | |
| Round 6 (April 4, 2026) | ||||||
| Assaubayeva, Bibisara | - Divya, Deshmukh | 0-1 | 46 | D52 | Queens Gambit Cambridge Springs | |
| Zhu, Jiner | - Muzychuk, Anna | 0-1 | 37 | C50 | Giuoco Piano | |
| Lagno, Kateryna | - Vaishali, Rameshbabu | 0-1 | 47 | C28 | Vienna Game | |
| Tan, Zhongyi | - Goryachkina, Aleksandra | ½-½ | 53 | C58 | Two Knights Defence | |
| Round 7 (April 5, 2026) | ||||||
| Vaishali, Rameshbabu | - Tan, Zhongyi | 1-0 | 51 | B00 | Owen or Nimzowitsch Defence | |
| Goryachkina, Aleksandra | - Zhu, Jiner | ½-½ | 70 | C80 | Ruy Lopez Open | |
| Muzychuk, Anna | - Assaubayeva, Bibisara | ½-½ | 26 | B30 | Sicilian Rossolimo | |
| Divya, Deshmukh | - Lagno, Kateryna | ½-½ | 135 | A13 | Reti Opening | |
| Round 8 (April 7, 2026) | ||||||
| Assaubayeva, Bibisara | - Vaishali, Rameshbabu | ½-½ | 74 | C55 | Two Knights Defence | |
| Muzychuk, Anna | - Divya, Deshmukh | 0-1 | 83 | B36 | Sicilian Maroczy Bind | |
| Lagno, Kateryna | - Goryachkina, Aleksandra | 1-0 | 66 | C45 | Scotch Game | |
| Tan, Zhongyi | - Zhu, Jiner | 0-1 | 77 | E32 | Nimzo Indian 4.Qc2 | |
| Round 9 (April 8, 2026) | ||||||
| Vaishali, Rameshbabu | - Divya, Deshmukh | 1-0 | 31 | A06 | Zukertort Opening | |
| Zhu, Jiner | - Lagno, Kateryna | 1-0 | 46 | A06 | Zukertort Opening | |
| Goryachkina, Aleksandra | - Assaubayeva, Bibisara | ½-½ | 37 | B30 | Sicilian Rossolimo | |
| Tan, Zhongyi | - Muzychuk, Anna | ½-½ | 56 | D80 | Gruenfeld 4.Bg5 | |
| Round 10 (April 9, 2026) | ||||||
| Assaubayeva, Bibisara | - Zhu, Jiner | 1-0 | 60 | D43 | Anti-Meran Gambit | |
| Muzychuk, Anna | - Vaishali, Rameshbabu | ½-½ | 42 | C55 | Two Knights Defence | |
| Lagno, Kateryna | - Tan, Zhongyi | ½-½ | 53 | B28 | Sicilian Early a7-a6 | |
| Divya, Deshmukh | - Goryachkina, Aleksandra | 0-1 | 63 | C90 | Ruy Lopez | |
| Round 11 (April 11, 2026) | ||||||
| Zhu, Jiner | - Divya, Deshmukh | ½-½ | 47 | B30 | Sicilian Rossolimo | |
| Goryachkina, Aleksandra | - Vaishali, Rameshbabu | 0-1 | 45 | D02 | Queen's Pawn Game | |
| Lagno, Kateryna | - Muzychuk, Anna | ½-½ | 49 | E15 | Queens Indian | |
| Tan, Zhongyi | - Assaubayeva, Bibisara | ½-½ | 102 | B30 | Sicilian Rossolimo | |
| Round 12 (April 12, 2026) | ||||||
| Vaishali, Rameshbabu | - Zhu, Jiner | 0-1 | 39 | B12 | Caro Kann Advanced | |
| Assaubayeva, Bibisara | - Lagno, Kateryna | 1-0 | 49 | C54 | Giuoco Piano | |
| Muzychuk, Anna | - Goryachkina, Aleksandra | ½-½ | 71 | C84 | Ruy Lopez Centre Attack | |
| Divya, Deshmukh | - Tan, Zhongyi | 0-1 | 62 | C44 | Scotch Gambit | |
| Round 13 (April 14, 2026) | ||||||
| Assaubayeva, Bibisara | - Muzychuk, Anna | 1-0 | 44 | C45 | Scotch Game | |
| Zhu, Jiner | - Goryachkina, Aleksandra | 0-1 | 57 | C55 | Two Knights Defence | |
| Lagno, Kateryna | - Divya, Deshmukh | 1-0 | 37 | B15 | Caro Kann | |
| Tan, Zhongyi | - Vaishali, Rameshbabu | ½-½ | 34 | D31 | Semi-Slav Defence | |
| Round 14 (April 15, 2026) | ||||||
| Vaishali, Rameshbabu | - Lagno, Kateryna | 1-0 | 48 | B76 | Sicilian Modern Dragon | |
| Goryachkina, Aleksandra | - Tan, Zhongyi | 1-0 | 63 | C42 | Petroff's Defence | |
| Muzychuk, Anna | - Zhu, Jiner | ½-½ | 56 | B22 | Sicilian Alapin | |
| Divya, Deshmukh | - Assaubayeva, Bibisara | ½-½ | 36 | A45 | Trompowsky | |
The 26th European Individual Championship took place 6th (arrival day) to 20th April 2026. In an astonishing result 17 year-old Roman Dehtiarov who started as 126th seed and has had travel limited by the war won with 9/11.
| 26th ch-EUR Indiv 2026 Katowice POL Mon 6th Apr 2026 - Mon 20th Apr 2026
Leading Final Round 11 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 126 | Dehtiarov, Roman | IM | UKR | 2452 | 9 | 0 | 71 | 76.5 |
| 2 | 29 | Abasov, Nijat | GM | AZE | 2586 | 8.5 | 0 | 73 | 78 |
| 3 | 4 | Suleymanli, Aydin | GM | AZE | 2653 | 8.5 | 0 | 73 | 77.5 |
| 4 | 20 | Muradli, Mahammad | GM | AZE | 2605 | 8.5 | 0 | 70 | 74.5 |
| 5 | 9 | Gurel, Ediz | GM | TUR | 2635 | 8 | 0 | 75 | 81 |
| 6 | 2 | Anton Guijarro, David | GM | ESP | 2656 | 8 | 0 | 74 | 80 |
| 7 | 36 | Iturrizaga Bonelli, Eduardo | GM | ESP | 2575 | 8 | 0 | 72 | 78 |
| 8 | 7 | Donchenko, Alexander | GM | GER | 2642 | 8 | 0 | 71.5 | 77.5 |
| 9 | 12 | Hovhannisyan, Robert | GM | ARM | 2621 | 8 | 0 | 71.5 | 77 |
| 10 | 86 | Kacharava, Nikolozi | GM | GEO | 2500 | 8 | 0 | 71.5 | 76.5 |
| 11 | 38 | Kazakouski, Valery | GM | LTU | 2572 | 8 | 0 | 71 | 76 |
| 12 | 18 | Santos Latasa, Jaime | GM | ESP | 2610 | 8 | 0 | 70.5 | 76 |
| 13 | 10 | Martirosyan, Haik M. | GM | ARM | 2633 | 8 | 0 | 69.5 | 75 |
| 14 | 11 | Bjerre, Jonas Buhl | GM | DEN | 2623 | 8 | 0 | 69 | 75 |
| 15 | 74 | Stefansson, Vignir Vatnar | GM | ISL | 2512 | 8 | 0 | 69 | 74 |
| 16 | 40 | Dudin, Gleb | GM | HUN | 2566 | 8 | 0 | 68.5 | 74 |
| 17 | 19 | Maurizzi, MarcAndria | GM | FRA | 2608 | 8 | 0 | 68 | 72.5 |
| 18 | 23 | Dardha, Daniel | GM | BEL | 2596 | 8 | 0 | 67.5 | 73 |
| 19 | 254 | Zlatkov, Anton | FM | MKD | 2299 | 8 | 0 | 67.5 | 72 |
| 20 | 17 | Korobov, Anton | GM | UKR | 2610 | 8 | 0 | 67 | 71.5 |
| 21 | 3 | Deac, Bogdan-Daniel | GM | ROU | 2655 | 8 | 0 | 66.5 | 71 |
| 22 | 30 | Amar, Elham | GM | NOR | 2586 | 8 | 0 | 65 | 70 |
| 23 | 142 | Davtyan, Arsen | IM | ARM | 2430 | 8 | 0 | 63.5 | 68 |
| 24 | 14 | Lagarde, Maxime | GM | FRA | 2621 | 7.5 | 0 | 73 | 78 |
| 25 | 59 | Malek, Jan | GM | POL | 2533 | 7.5 | 0 | 72.5 | 77 |
| 26 | 13 | Ivanchuk, Vasyl | GM | UKR | 2621 | 7.5 | 0 | 72 | 76.5 |
| 27 | 103 | Ohanyan, Emin | GM | ARM | 2481 | 7.5 | 0 | 71.5 | 76 |
| 28 | 5 | Sargsyan, Shant | GM | ARM | 2647 | 7.5 | 0 | 71 | 77.5 |
| 29 | 26 | Gumularz, Szymon | GM | POL | 2590 | 7.5 | 0 | 69.5 | 74.5 |
| 30 | 88 | Klimkowski, Jan | GM | POL | 2498 | 7.5 | 0 | 69.5 | 73 |
| 31 | 16 | Indjic, Aleksandar | GM | SRB | 2616 | 7.5 | 0 | 69 | 74 |
| 32 | 63 | Alexakis, Dimitris | GM | GRE | 2528 | 7.5 | 0 | 69 | 73.5 |
| 33 | 117 | Levin, Guy | IM | ISR | 2462 | 7.5 | 0 | 69 | 73.5 |
| 34 | 24 | Samunenkov, Ihor | GM | UKR | 2596 | 7.5 | 0 | 68.5 | 74.5 |
| 35 | 35 | Pichot, Alan | GM | ESP | 2581 | 7.5 | 0 | 68.5 | 74 |
| 36 | 69 | Petkov, Momchil | GM | BUL | 2517 | 7.5 | 0 | 68 | 73.5 |
| 37 | 54 | Subelj, Jan | GM | SLO | 2543 | 7.5 | 0 | 68 | 72 |
| 38 | 112 | Lavrencic, Matic | IM | SLO | 2472 | 7.5 | 0 | 67.5 | 72 |
| 39 | 111 | Pantsulaia, Levan | GM | GEO | 2472 | 7.5 | 0 | 67.5 | 71 |
| 40 | 1 | Kovalenko, Igor | GM | UKR | 2685 | 7.5 | 0 | 67 | 72.5 |
| 501 players | |||||||||
The Clash of Generations III match took place in Monaco 12th to 17th April 2026. The latest in a series of training matches for Yagiz Kaan Erdogmus, this time against Veselin Topalov. Erdogmus won 5-1 taking himself over 2700 and putting Topalov under.
| Clash of Generations III Monaco MNC Sun 12th Apr 2026 - Fri 17th Apr 2026
Leading Final Round 6 Standings: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | 2 | Erdogmus, Yagiz Kaan | TUR | 2687 | = | 1 | 1 | = | 1 | 1 | 5 |
| 2 | 1 | Topalov, Veselin | BUL | 2717 | = | 0 | 0 | = | 0 | 0 | 1 |
| 2 players | |||||||||||
The II Rio Chess Masters took place 11th to 19th April 2026. Alexandr Fier won with 8.5/10.
| II Rio Chess Masters 2026 Rio de Janeiro BRA Sat 11th Apr 2026 - Sun 19th Apr 2026
Leading Final Round 10 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 1 | Alexandr Fier | GM | BRA | 2562 | 8.5 | 0 | 46 | 55 |
| 2 | 2 | Neuris Delgado Ramirez | GM | PAR | 2505 | 7 | 0 | 48.5 | 56.5 |
| 3 | 5 | Diego Rafael Di Berardino | IM | BRA | 2460 | 6 | 1 | 49 | 58 |
| 4 | 7 | Licael Roderick Ticona Rocabado | IM | BOL | 2416 | 6 | 2 | 48.5 | 57 |
| 5 | 4 | Mario Villanueva | IM | ARG | 2462 | 6 | 3 | 46.5 | 55 |
| 6 | 8 | Nathan Felipe Filgueiras | IM | BRA | 2400 | 5.5 | 0 | 48.5 | 57.5 |
| 7 | 11 | Ivan Excender Soriano Quispe | IM | PER | 2376 | 5.5 | 0 | 47.5 | 54.5 |
| 8 | 3 | Roberto Garcia Pantoja | GM | COL | 2497 | 5.5 | 0 | 45 | 51.5 |
| 9 | 16 | Mathias Andre Casalaspro | FM | BRA | 2309 | 5.5 | 0 | 44 | 52.5 |
| 10 | 18 | Edgar Rodrigues | FM | BRA | 2286 | 5.5 | 0 | 41 | 48.5 |
| 11 | 14 | Jose Daniel Gemy | IM | BOL | 2331 | 5 | 0 | 39.5 | 48 |
| 12 | 21 | Caio Henrique Angelico Silva | BRA | 2226 | 5 | 0 | 38 | 45.5 | |
