Contact The Week in Chess Contents
1) Introduction
Abbreviations: cl - classical, rap - rapid, bli - blitz, arm - armageddon, bul - Bullet, cor - correspondence or similar. |
Advertising |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Olexandr Prohorov, Holger Lieske, Gregory Joseph, Hugh Brodie and everyone else who helped with this issue.
The Sinquefield Cup continues, as I write Caruana shares the lead with Praggnanandhaa with 4.5/7. There a tremendous amount of great chess to look at this week, Abu Dhabi, Rubinstein Memorial, Fujairah Global and the Sants Open all have games in this issue.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsors:
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Doctor
The 12th Sinquefield Cup takes place in Saint Louis, Mon 18th to Fri 29th Aug 2025. Players: Fabiano, Caruana, Praggnanandhaa, Gukesh, Nodirbek Abdusattorov, Alireza Firouzja, Wesley So, Levon Aronian, Maxime Vachier-Lagrave, Jan-Krzysztof Duda and Samuel Sevian.
| 12th Sinquefield Cup Saint Louis USA Sat 16th Aug 2025 - Fri 29th Aug 2025
Leading Round 7 (of 9) Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 6 | Praggnanandhaa, R | IND | 2779 | 4.5 | 2 | 3 | 0 |
| 10 | Caruana, Fabiano | USA | 2784 | 4.5 | 2 | 3 | 0 | |
| 3 | 3 | So, Wesley | USA | 2745 | 4 | 1 | 4 | 0 |
| 4 | 4 | Aronian, Levon | USA | 2737 | 4 | 1 | 4 | 0 |
| 5 | 1 | Duda, Jan-Krzysztof | POL | 2725 | 3.5 | 1 | 4 | 0 |
| 6 | 8 | Sevian, Samuel | USA | 2683 | 3.5 | 0 | 3 | 0 |
| 7 | 9 | Vachier-Lagrave, Maxime | FRA | 2736 | 3.5 | 0 | 3 | 0 |
| 8 | 2 | Firouzja, Alireza | FRA | 2766 | 3 | 1 | 4 | 0 |
| 9 | 5 | Gukesh, D | IND | 2776 | 3 | 1 | 4 | 0 |
| 10 | 7 | Abdusattorov, Nodirbek | UZB | 2771 | 1.5 | 0 | 3 | 0 |
| 10 players | ||||||||
| 12th Sinquefield Cup Saint Louis USA Sat 16th Aug 2025 - Fri 29th Aug 2025. Category: 20. Ave: (2750) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
| 1 | Praggnanandhaa, R | GM | IND | 2779 | # | = | = | = | = | 1 | 1 | = | 4.5 | 2851 | ||
| 2 | Caruana, Fabiano | GM | USA | 2784 | = | # | = | = | = | = | 1 | 1 | 4.5 | 2846 | ||
| 3 | So, Wesley | GM | USA | 2745 | = | # | = | = | = | = | = | 1 | 4 | 2794 | ||
| 4 | Aronian, Levon | GM | USA | 2737 | = | = | # | = | = | = | = | 1 | 4 | 2794 | ||
| 5 | Sevian, Samuel | GM | USA | 2683 | = | = | = | = | # | = | = | = | 3.5 | 2761 | ||
| 6 | Vachier-Lagrave, Maxime | GM | FRA | 2736 | = | = | = | = | # | = | = | = | 3.5 | 2751 | ||
| 7 | Duda, Jan-Krzysztof | GM | POL | 2725 | = | = | = | = | # | 0 | = | 1 | 3.5 | 2765 | ||
| 8 | Firouzja, Alireza | GM | FRA | 2766 | 0 | 0 | = | = | = | 1 | # | = | 3 | 2705 | ||
| 9 | Gukesh, D | GM | IND | 2776 | 0 | 0 | = | = | = | = | # | 1 | 3 | 2694 | ||
| 10 | Abdusattorov, Nodirbek | GM | UZB | 2771 | = | 0 | 0 | = | = | 0 | 0 | # | 1.5 | 2516 | ||
| Round 1. Mon 18th Aug 2025 | |||||
|---|---|---|---|---|---|
| Sevian, Samuel | 1/2-1/2 | So, Wesley | 56 | E53 | Nimzo-Indian |
| Vachier-Lagrave, Maxime | 1/2-1/2 | Firouzja, Alireza | 58 | C70 | Ruy Lopez |
| Abdusattorov, Nodirbek | 0-1 | Aronian, Levon | 41 | E46 | Nimzo-Indian |
| Praggnanandhaa, R | 1-0 | Gukesh, D | 36 | E48 | Nimzo-Indian |
| Caruana, Fabiano | 1/2-1/2 | Duda, Jan-Krzysztof | 57 | D02 | Queen's pawn game |
| Round 2. Tue 19th Aug 2025 | |||||
| Praggnanandhaa, R | 1/2-1/2 | Caruana, Fabiano | 37 | B31 | Sicilian |
| Aronian, Levon | 1/2-1/2 | Sevian, Samuel | 53 | C11 | French |
| So, Wesley | 1/2-1/2 | Vachier-Lagrave, Maxime | 45 | D85 | Gruenfeld |
| Firouzja, Alireza | 1-0 | Duda, Jan-Krzysztof | 100 | C82 | Ruy Lopez |
| Gukesh, D | 1-0 | Abdusattorov, Nodirbek | 50 | C80 | Ruy Lopez |
| Round 3. Wed 20th Aug 2025 | |||||
| Sevian, Samuel | 1/2-1/2 | Gukesh, D | 44 | B31 | Sicilian |
| Abdusattorov, Nodirbek | 1/2-1/2 | Praggnanandhaa, R | 46 | A13 | English opening |
| Caruana, Fabiano | 1-0 | Firouzja, Alireza | 46 | E21 | Nimzo-Indian |
| Vachier-Lagrave, Maxime | 1/2-1/2 | Aronian, Levon | 73 | C11 | French |
| Duda, Jan-Krzysztof | 1/2-1/2 | So, Wesley | 32 | D38 | QGD |
| Round 4. Thu 21st Aug 2025 | |||||
| So, Wesley | 1/2-1/2 | Firouzja, Alireza | 35 | B12 | Caro-Kann |
| Aronian, Levon | 1/2-1/2 | Duda, Jan-Krzysztof | 39 | D32 | QGD |
| Gukesh, D | 1/2-1/2 | Vachier-Lagrave, Maxime | 56 | D02 | Queen's pawn game |
| Praggnanandhaa, R | 1/2-1/2 | Sevian, Samuel | 29 | D32 | QGD |
| Abdusattorov, Nodirbek | 0-1 | Caruana, Fabiano | 30 | D35 | QGD |
| Round 5. Fri 22nd Aug 2025 | |||||
| Duda, Jan-Krzysztof | 1/2-1/2 | Gukesh, D | 45 | D37 | QGD |
| Caruana, Fabiano | 1/2-1/2 | So, Wesley | 49 | A15 | English opening |
| Sevian, Samuel | 1/2-1/2 | Abdusattorov, Nodirbek | 54 | C50 | Giuoco Pianissimo |
| Firouzja, Alireza | 1/2-1/2 | Aronian, Levon | 25 | C11 | French |
| Vachier-Lagrave, Maxime | 1/2-1/2 | Praggnanandhaa, R | 26 | B31 | Sicilian |
| Round 6. Sun 24th Aug 2025 | |||||
| Abdusattorov, Nodirbek | 1/2-1/2 | Vachier-Lagrave, Maxime | 85 | A21 | English, Kramnik-Shirov counterattack |
| Gukesh, D | 1/2-1/2 | Firouzja, Alireza | 78 | B92 | Sicilian |
| Praggnanandhaa, R | 1/2-1/2 | Duda, Jan-Krzysztof | 32 | B40 | Sicilian defence |
| Sevian, Samuel | 1/2-1/2 | Caruana, Fabiano | 27 | D35 | QGD |
| Aronian, Levon | 1/2-1/2 | So, Wesley | 36 | D35 | QGD |
| Round 7. Mon 25th Aug 2025 | |||||
| Caruana, Fabiano | 1/2-1/2 | Aronian, Levon | 34 | C11 | French |
| Vachier-Lagrave, Maxime | 1/2-1/2 | Sevian, Samuel | 57 | A29 | English |
| So, Wesley | 1-0 | Gukesh, D | 39 | C67 | Ruy Lopez |
| Duda, Jan-Krzysztof | 1-0 | Abdusattorov, Nodirbek | 57 | C48 | Four knights |
| Firouzja, Alireza | 0-1 | Praggnanandhaa, R | 31 | B31 | Sicilian |
The Fujairah Global takes place 25th August to 2nd September 2025.
| Fujairah Global Superstar Fujairah City UAE Mon 25th Aug 2025 - Tue 2nd Sep 2025
Leading Round 1 (of 9) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 9 | SJUGIROV, Sanan | GM | HUN | 2636 | 1 | 0 |
| 2 | 12 | CHEPARINOV, Ivan | GM | BUL | 2625 | 1 | 0 |
| 3 | 18 | MISHRA, Abhimanyu | GM | USA | 2610 | 1 | 0 |
| 4 | 19 | SULEYMANLI, Aydin | GM | AZE | 2609 | 1 | 0 |
| 5 | 23 | PRANAV, V | GM | IND | 2597 | 1 | 0 |
| 6 | 25 | MOTYLEV, Alexander | GM | ROU | 2595 | 1 | 0 |
| 7 | 27 | JACOBSON, Brandon | GM | USA | 2594 | 1 | 0 |
| 8 | 31 | MURADLI, Mahammad | GM | AZE | 2586 | 1 | 0 |
| 9 | 32 | ZEMLYANSKII, Ivan | GM | FID | 2586 | 1 | 0 |
| 10 | 35 | HONG, Andrew | GM | USA | 2580 | 1 | 0 |
| 11 | 36 | ITURRIZAGA BONELLI, Eduardo | GM | ESP | 2576 | 1 | 0 |
| 12 | 43 | MOVAHED, Sina | GM | IRI | 2558 | 1 | 0 |
| 13 | 44 | ZHU, Jiner | GM | CHN | 2536 | 1 | 0 |
| 14 | 2 | SADHWANI, Raunak | GM | IND | 2676 | 0.5 | 0.5 |
| 15 | 4 | SHANKLAND, Sam | GM | USA | 2670 | 0.5 | 0.5 |
| 16 | 5 | LU, Shanglei | GM | CHN | 2647 | 0.5 | 0.5 |
| 17 | 7 | SALEM, A.R. Saleh | GM | UAE | 2640 | 0.5 | 0.5 |
| 18 | 8 | MARTINEZ ALCANTARA, Jose Eduardo | GM | MEX | 2636 | 0.5 | 0.5 |
| 19 | 13 | DANESHVAR, Bardiya | GM | IRI | 2625 | 0.5 | 0.5 |
| 20 | 16 | DARDHA, Daniel | GM | BEL | 2616 | 0.5 | 0.5 |
| 21 | 17 | DONCHENKO, Alexander | GM | GER | 2616 | 0.5 | 0.5 |
| 22 | 20 | MENDONCA, Leon Luke | GM | IND | 2606 | 0.5 | 0.5 |
| 23 | 24 | GREBNEV, Aleksey | GM | FID | 2595 | 0.5 | 0.5 |
| 24 | 26 | NARAYANAN, S L | GM | IND | 2595 | 0.5 | 0.5 |
| 25 | 28 | PRANAV, Anand | GM | IND | 2590 | 0.5 | 0.5 |
| 26 | 29 | PRANESH, M | GM | IND | 2589 | 0.5 | 0.5 |
| 27 | 34 | PICHOT, Alan | GM | ESP | 2581 | 0.5 | 0.5 |
| 28 | 37 | SOCKO, Bartosz | GM | POL | 2574 | 0.5 | 0.5 |
| 29 | 38 | GORSHTEIN, Ido | GM | ISR | 2571 | 0.5 | 0.5 |
| 30 | 39 | KANTOR, Gergely | GM | HUN | 2569 | 0.5 | 0.5 |
| 31 | 42 | ADITYA, Mittal | GM | IND | 2560 | 0.5 | 0.5 |
| 32 | 1 | NIHAL, Sarin | GM | IND | 2692 | 0 | 1 |
| 33 | 3 | TABATABAEI, M. Amin | GM | IRI | 2673 | 0 | 1 |
| 34 | 6 | THEODOROU, Nikolas | GM | GRE | 2646 | 0 | 1 |
| 35 | 10 | PURANIK, Abhimanyu | GM | IND | 2635 | 0 | 1 |
| 36 | 11 | VOLOKITIN, Andrei | GM | UKR | 2628 | 0 | 1 |
| 37 | 14 | HAKOBYAN, Aram | GM | ARM | 2625 | 0 | 1 |
| 38 | 15 | IVANCHUK, Vasyl | GM | UKR | 2623 | 0 | 1 |
| 39 | 21 | NAIDITSCH, Arkadij | GM | BUL | 2604 | 0 | 1 |
| 40 | 22 | KUZUBOV, Yuriy | GM | UKR | 2600 | 0 | 1 |
| 44 players | |||||||
| Fujairah Global Masters Fujairah City UAE Mon 25th Aug 2025 - Tue 2nd Sep 2025
Leading Round 1 (of 9) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 1 | Akopian, Vladimir | GM | USA | 2582 | 1 | 1 |
| 2 | 7 | Malek, Jan | GM | POL | 2526 | 1 | 1 |
| 3 | 12 | Miladinovic, Igor | GM | SRB | 2501 | 1 | 1 |
| 4 | 14 | Hardaway, Brewington | GM | USA | 2499 | 1 | 1 |
| 5 | 16 | Sivuk, Vitaly | GM | SWE | 2495 | 1 | 1 |
| 6 | 19 | Raczek, Krzysztof | IM | POL | 2487 | 1 | 1 |
| 7 | 21 | Bronstein, Or | IM | ISR | 2479 | 1 | 1 |
| 8 | 24 | Tahbaz, Arash | IM | IRI | 2477 | 1 | 1 |
| 9 | 27 | Zverev, Lev | IM | FID | 2471 | 1 | 1 |
| 10 | 39 | Mahdavi, Reza | IM | IRI | 2454 | 1 | 1 |
| 11 | 43 | Mayank, Chakraborty | IM | IND | 2452 | 1 | 1 |
| 12 | 46 | Ilinca, Felix-Antonio | IM | ROU | 2446 | 1 | 1 |
| 13 | 61 | Bigaliev, Renat | IM | RUS | 2417 | 1 | 1 |
| 14 | 62 | Sahib, Singh | IM | IND | 2416 | 1 | 1 |
| 15 | 65 | Song, Yuxin | IM | CHN | 2414 | 1 | 1 |
| 16 | 75 | Makkar, Rajat | IM | FRA | 2406 | 1 | 1 |
| 17 | 77 | Chan, Kim Yew | FM | MAS | 2405 | 1 | 1 |
| 18 | 81 | Dixit, Nikhil | IM | IND | 2400 | 1 | 1 |
| 19 | 88 | Yadegar, Radin | FM | IRI | 2387 | 1 | 1 |
| 20 | 94 | Panda, Sambit | IM | IND | 2379 | 1 | 1 |
| 21 | 111 | Wafa, Hamed | IM | EGY | 2353 | 1 | 1 |
| 22 | 145 | Omidi, Arya | IRI | 2313 | 1 | 1 | |
| 23 | 147 | Karimov, Alisher | FM | TJK | 2311 | 1 | 1 |
| 24 | 150 | Tissir, Mohamed | IM | MAR | 2309 | 1 | 1 |
| 25 | 166 | Aslanov, Umid | FM | AZE | 2299 | 1 | 1 |
| 26 | 167 | Tejaswini, G | WIM | IND | 2298 | 1 | 1 |
| 27 | 172 | Bizhigitov, Zhangir | FM | KAZ | 2289 | 1 | 1 |
| 28 | 179 | Efimov, Leonid | FM | FID | 2273 | 1 | 1 |
| 29 | 197 | Zhapova, Yana | WGM | FID | 2258 | 1 | 1 |
| 30 | 211 | Kwon, Sehyun | FM | KOR | 2239 | 1 | 1 |
| 31 | 212 | Allahverdiyeva, Ayan | WIM | AZE | 2234 | 1 | 1 |
| 32 | 2 | Karthik, Venkataraman | GM | IND | 2556 | 1 | 0 |
| 33 | 3 | Sanal, Vahap | GM | TUR | 2550 | 1 | 0 |
| 34 | 5 | Sokolovsky, Yahli | GM | ISR | 2539 | 1 | 0 |
| 35 | 8 | Samadov, Read | IM | AZE | 2522 | 1 | 0 |
| 36 | 9 | Ilamparthi, A R | IM | IND | 2515 | 1 | 0 |
| 37 | 10 | Nikitenko, Mihail | GM | BLR | 2504 | 1 | 0 |
| 38 | 11 | Fawzy, Adham | GM | EGY | 2502 | 1 | 0 |
| 39 | 13 | Aswath, S | IM | IND | 2500 | 1 | 0 |
| 40 | 25 | Stribuk, Artiom | IM | FID | 2474 | 1 | 0 |
| 239 players | |||||||
| Fujairah Global Open 2025 Fujairah City UAE Mon 25th Aug 2025 - Tue 2nd Sep 2025
Leading Round 1 (of 9) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 5 | SHIRLIYEV, Allayar | CM | TKM | 2181 | 1 | 1 |
| 2 | 15 | AHMED, Fareed | FM | UAE | 2143 | 1 | 1 |
| 3 | 16 | SHAM, R | IND | 2143 | 1 | 1 | |
| 4 | 34 | YAHYA, Shuaib Al Kaff | UAE | 2086 | 1 | 1 | |
| 5 | 35 | BABANIYA, Benyamin | CM | IRI | 2083 | 1 | 1 |
| 6 | 52 | ALAHAKOON, Isuru | FM | SRI | 2009 | 1 | 1 |
| 7 | 53 | LOOI, Xin Hao | CM | MAS | 2009 | 1 | 1 |
| 8 | 58 | BAGHIROV, Mahammad | AZE | 1994 | 1 | 1 | |
| 9 | 65 | GHARAGYOZYAN, Artur | ARM | 1977 | 1 | 1 | |
| 10 | 67 | FARAMARZI GAROUSI, Maartia | IRI | 1974 | 1 | 1 | |
| 11 | 93 | PALCHIK, Oleg Ig | RUS | 1878 | 1 | 1 | |
| 12 | 94 | ELNEMR, Mohamed | EGY | 1877 | 1 | 1 | |
| 13 | 99 | ABHINAV, Benny | IND | 1857 | 1 | 1 | |
| 14 | 101 | KHALIFAH, Khaled | CM | UAE | 1853 | 1 | 1 |
| 15 | 106 | RISKIN, Grigory | FID | 1835 | 1 | 1 | |
| 16 | 107 | SULTAN JABIR, Alzarooni | UAE | 1831 | 1 | 1 | |
| 17 | 111 | ABDULAZIZOV, Asilbek | UZB | 1820 | 1 | 1 | |
| 18 | 115 | AYVAZYAN, Ashot | ARM | 1809 | 1 | 1 | |
| 19 | 120 | ADITI, Arun | ACM | IND | 1805 | 1 | 1 |
| 20 | 127 | ADWAITH, Praveen | IND | 1777 | 1 | 1 | |
| 21 | 128 | VAIBHAV, Krishnan K P | IND | 1776 | 1 | 1 | |
| 22 | 130 | AL-KUWARI, Hamad | CM | QAT | 1760 | 1 | 1 |
| 23 | 132 | AAMER SAEED, Alyileili | UAE | 1747 | 1 | 1 | |
| 24 | 133 | MOHAMED, Yousuf Al-Ali | UAE | 1742 | 1 | 1 | |
| 25 | 134 | OSIPCHUK, Artem | RUS | 1739 | 1 | 1 | |
| 26 | 137 | PLEKHANOV, Daniil | RUS | 1730 | 1 | 1 | |
| 27 | 138 | ESTRADA, Jaime Jr | AFM | PHI | 1721 | 1 | 1 |
| 28 | 143 | ALMAAMARI, Zainab Darwish | WCM | UAE | 1702 | 1 | 1 |
| 29 | 147 | KAVISH, Palaniappan K | ACM | IND | 1685 | 1 | 1 |
| 30 | 148 | REYES, Danilo G. | PHI | 1683 | 1 | 1 | |
| 31 | 149 | SALIM JASIM, Alblooshi | ACM | UAE | 1681 | 1 | 1 |
| 32 | 153 | AL MAMARI, Mohammed | OMA | 1667 | 1 | 1 | |
| 33 | 154 | AL-KUWARI, Turki | QAT | 1663 | 1 | 1 | |
| 34 | 155 | ABDULLA, Ateeq Alremaeithi | UAE | 1660 | 1 | 1 | |
| 35 | 156 | SHEN, Houlin | CHN | 1658 | 1 | 1 | |
| 36 | 158 | AL AISAEE, Anat | OMA | 1656 | 1 | 1 | |
| 37 | 161 | HANYA, Shah | WCM | IND | 1649 | 1 | 1 |
| 38 | 164 | BENEDICT, Tojan | IND | 1635 | 1 | 1 | |
| 39 | 166 | NISHITA, Karthick | IND | 1630 | 1 | 1 | |
| 40 | 169 | SULTAN, Ahmed Almheiri | UAE | 1628 | 1 | 1 | |
| 250 players | |||||||
| 26th Sants Open 2025 Barcelona ESP Fri 22nd Aug 2025 - Sun 31st Aug 2025
Leading Round 3 (of 10) Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 3 | PERALTA, Fernando | GM | ARG | 2547 | 3 | 0 | 2 | 6 |
| 2 | 30 | SANIKIDZE, Tornike | GM | GEO | 2388 | 3 | 0 | 2 | 6 |
| 3 | 13 | PETRIASHVILI, Nikoloz | IM | GEO | 2479 | 3 | 0 | 2 | 5.5 |
| 4 | 29 | ALVAREZ CALZADILLA, Jose Avelino | FM | CUB | 2401 | 3 | 0 | 2 | 5.5 |
| 5 | 48 | DOMINGUEZ PONS, Eric | FM | CAT | 2330 | 3 | 0 | 2 | 5.5 |
| 6 | 23 | ROJAS SALAS, Steven | IM | PER | 2431 | 3 | 0 | 2 | 5 |
| 7 | 63 | CASTILLO DALMAU, Albert | FM | CAT | 2290 | 3 | 0 | 2 | 5 |
| 8 | 153 | HRISTODORESCU, Daniel | FM | ROU | 2082 | 3 | 0 | 2 | 4 |
| 9 | 25 | TAN, Jun Ying | IM | MAS | 2421 | 3 | 0 | 1.5 | 5 |
| 10 | 1 | KAZAKOUSKI, Valery | GM | LTU | 2584 | 3 | 0 | 1.5 | 4.5 |
| 11 | 33 | RUIZ BUENDIA, Miguel | FM | ESP | 2382 | 3 | 0 | 1.5 | 4.5 |
| 12 | 34 | NARCISO DUBLAN, Marc | GM | CAT | 2380 | 3 | 0 | 1.5 | 4.5 |
| 13 | 84 | PEREZ MITJANS, Orelvis | GM | CAT | 2224 | 3 | 0 | 1.5 | 4.5 |
| 14 | 15 | ASIS GARGATAGLI, Hipolito | GM | CAT | 2469 | 3 | 0 | 1.5 | 4 |
| 15 | 14 | RATKOVIC, Milovan | IM | SRB | 2471 | 3 | 0 | 1.5 | 4 |
| 16 | 2 | SUPI, Luis Paulo | GM | BRA | 2573 | 3 | 0 | 1 | 4 |
| 17 | 68 | BIVOR, Adak | IND | 2272 | 2.5 | 0 | 2 | 6.5 | |
| 18 | 45 | EILENBERG, Jonas | FM | GER | 2337 | 2.5 | 0 | 2 | 6.5 |
| 19 | 60 | ALCALA GONZALEZ, Cesar | FM | CAT | 2306 | 2.5 | 0 | 2 | 6 |
| 20 | 8 | ALSINA LEAL, Daniel | GM | CAT | 2499 | 2.5 | 0 | 2 | 6 |
| 21 | 24 | NOBOA SILVA, Kevin | IM | ECU | 2423 | 2.5 | 0 | 2 | 6 |
| 22 | 69 | MARTIN BARCELO, Carles | FM | CAT | 2271 | 2.5 | 0 | 2 | 6 |
| 23 | 17 | GUERRA MENDEZ, Jose Angel | GM | CAT | 2462 | 2.5 | 0 | 2 | 5.5 |
| 24 | 70 | OSTERGAARD, Jens | FM | DEN | 2270 | 2.5 | 0 | 2 | 5.5 |
| 25 | 79 | ROCA PLANAS, Edgar | MC | CAT | 2243 | 2.5 | 0 | 2 | 5.5 |
| 26 | 109 | PIPIRAS, Filipa Fortuna | FM | POR | 2163 | 2.5 | 0 | 2 | 5.5 |
| 27 | 67 | LAZARO PUJOL, Abel | FM | CAT | 2280 | 2.5 | 0 | 2 | 5.5 |
| 28 | 118 | CABIATIVA, Juan Esteban | COL | 2142 | 2.5 | 0 | 2 | 5 | |
| 29 | 7 | SUMETS, Andrey | GM | UKR | 2506 | 2.5 | 0 | 1.5 | 5.5 |
| 30 | 49 | NEMSADZE, Daviti | FM | GEO | 2330 | 2.5 | 0 | 1.5 | 5 |
| 31 | 51 | VALDES ROMERO, Leonardo | IM | CRC | 2324 | 2.5 | 0 | 1.5 | 5 |
| 32 | 80 | TULLIEZ, Andre | FM | FRA | 2243 | 2.5 | 0 | 1.5 | 5 |
| 33 | 39 | GARCIA BLANCO, Omar | FM | ESP | 2366 | 2.5 | 0 | 1.5 | 4.5 |
| 34 | 46 | MUNOZ, Miguel | GM | PER | 2333 | 2.5 | 0 | 1.5 | 4.5 |
| 35 | 58 | TRAVESSET SAGRE, Jan | FM | CAT | 2308 | 2.5 | 0 | 1.5 | 4.5 |
| 36 | 77 | MARTIN, Nils | FRA | 2250 | 2.5 | 0 | 1.5 | 4.5 | |
| 37 | 4 | ADHIBAN, B. | GM | IND | 2534 | 2.5 | 0 | 1.5 | 4.5 |
| 38 | 12 | RATKOVIC, Miloje | GM | SRB | 2479 | 2.5 | 0 | 1.5 | 4.5 |
| 39 | 38 | HERNANDEZ, Cristian Andres | IM | COL | 2369 | 2.5 | 0 | 1.5 | 4.5 |
| 40 | 19 | NIJBOER, Friso | GM | NED | 2460 | 2.5 | 0 | 1.5 | 4 |
| 339 players | |||||||||
The 96th Bavarian Championship takes place 24th to 30th August 2025.
| 96th ch-Bavaria 2025 Rosenheim GER Sun 24th Aug 2025 - Sat 30th Aug 2025
Leading Round 1 (of 9) Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 1 | Englert, Fabian | GER | 2422 | 1 | 0 | 1 | 1 |
| 2 | 2 | Goldbeck, Lars | GER | 2370 | 1 | 0 | 1 | 1 |
| 3 | 3 | Schulz, Lukas | GER | 2315 | 1 | 0 | 1 | 1 |
| 4 | 4 | Uphoff, Lennart | GER | 2250 | 1 | 0 | 1 | 1 |
| 5 | 5 | Duong, Quang Bach | GER | 2234 | 1 | 0 | 1 | 1 |
| 6 | 6 | Lentrodt, Thomas | GER | 2232 | 1 | 0 | 1 | 1 |
| 7 | 7 | Demchenko, Yaroslav | UKR | 2217 | 1 | 0 | 1 | 1 |
| 8 | 8 | Schmid, Roland | GER | 2204 | 1 | 0 | 1 | 1 |
| 9 | 14 | Steinhauer, Artur | GER | 2093 | 1 | 0 | 1 | 1 |
| 10 | 16 | Weichlein, Paul | GER | 2075 | 1 | 0 | 1 | 1 |
| 11 | 26 | Albrecht, Manuel | GER | 1986 | 1 | 0 | 1 | 1 |
| 12 | 27 | Höller, Armin | GER | 1976 | 1 | 0 | 1 | 1 |
| 13 | 9 | Ammon, Tobias | GER | 2201 | 0.5 | 0.5 | 0.5 | 0 |
| 14 | 12 | Vollnhals, Michael | GER | 2139 | 0.5 | 0.5 | 0.5 | 0 |
| 15 | 13 | Arnhold, Steffi | GER | 2112 | 0.5 | 0.5 | 0.5 | 0 |
| 16 | 15 | Ratushnyi, Viktor | UKR | 2087 | 0.5 | 0.5 | 0.5 | 0 |
| 17 | 25 | Koppe, Connor | GER | 1999 | 0.5 | 0.5 | 0.5 | 0 |
| 18 | 28 | Bruss, Robert | GER | 1955 | 0.5 | 0.5 | 0.5 | 0 |
| 19 | 29 | Eichschmied, Patrick | GER | 1951 | 0.5 | 0.5 | 0.5 | 0 |
| 20 | 31 | Kassner, Sascha | GER | 1932 | 0.5 | 0.5 | 0.5 | 0 |
| 21 | 10 | Schlichtmann, Robin | GER | 2190 | 0 | 1 | 0 | 0 |
| 22 | 11 | Aumüller, Naum | GER | 2168 | 0 | 1 | 0 | 0 |
| 23 | 17 | Weiss, Thomas | GER | 2070 | 0 | 1 | 0 | 0 |
| 24 | 18 | Brunner, Tobias | GER | 2057 | 0 | 1 | 0 | 0 |
| 25 | 19 | Eichenauer, Pascal | GER | 2048 | 0 | 1 | 0 | 0 |
| 26 | 20 | Gold, Florian | GER | 2042 | 0 | 1 | 0 | 0 |
| 27 | 21 | Bunk, Wolfgang | GER | 2038 | 0 | 1 | 0 | 0 |
| 28 | 22 | Redzepovic, Irfan | GER | 2028 | 0 | 1 | 0 | 0 |
| 29 | 23 | Auburger, Philipp | GER | 2018 | 0 | 1 | 0 | 0 |
| 30 | 24 | Neuwerth, Chulian | GER | 2014 | 0 | 1 | 0 | 0 |
| 31 | 30 | Birkholz, Olga | GER | 1949 | 0 | 1 | 0 | 0 |
| 32 | 32 | Sitnik, Arthur | GER | 1783 | 0 | 1 | 0 | 0 |
| 32 players | ||||||||
The Chess Slovak Open takes place 23rd to 31st August 2025.
| Chess Slovak Open 2025 Skalica SVK Sat 23rd Aug 2025 - Sun 31st Aug 2025
Leading Round 2 (of 9) Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
