Contact The Week in Chess Contents
1) Introduction
Abbreviations: cl - classical, rap - rapid, bli - blitz, arm - armageddon, bul - Bullet, cor - correspondence or similar. |
Advertising |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Olexandr Prohorov, Holger Lieske, Gregory Joseph, Matthew Carr and everyone else who helped with this issue.
The British Championships are under way, quite recently I was quite in dispair about my national championships but it has recovered to rude health in a short period of time. Dortmund is also under way, it doesn't have the superGM events it used to but it's still very interesting. Magnus Carlsen won the Esports World Cup, it wasn't an event aimed at me, the fiasco of Nakamura-Aronian where Rook vs Rook was drawn but where Nakamura dropped a rook and Aronian ran out of time is the kind of game that doesn't require such great players. Carlsen will always be a great player, but his specialisation in blitz isn't something I find very interesting. Carlsen continues to talk about maintaining his own interest in the game. I'll say what I said when he gave up the world championship, this is someone who could do with spending some time away from playing altogether. It's funny, I took a year off in 2000, my age? 34, the sane age as Carlsen is now, and I didn't even play that many games a year, I was simply not interested anymore, everything Carlsen says suggests he is in the same place. It helped me a lot in the long term and I was ready to play again when I returned. Lots and lots of over the board chess this week as the height of summer chess continues.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsors:
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Doctor
The 111th British Chess Championships take place in Liverpool Saturday 2nd to Sunday 10th August 2025. Top seeds Nikita Vitiugov, Michael Adams, Gawain Maroroa Jones, Stuart C Conquest Ameet K Ghasi etc.
| 111th ch-GBR 2025 Liverpool ENG Thu 31st Jul 2025 - Sun 10th Aug 2025
Leading Round 3 (of 9) Standings: |
||||||
|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | TB1 |
| 1 | 1 | Vitiugov, Nikita | GM | ENG | 2676 | 3 |
| 2 | 5 | Ghasi, Ameet K | GM | ENG | 2501 | 3 |
| 3 | 7 | Royal, Shreyas | GM | ENG | 2495 | 3 |
| 4 | 17 | Han, Yichen | IM | NED | 2430 | 3 |
| 5 | 25 | Claridge-Hansen, William | FM | ENG | 2364 | 3 |
| 6 | 2 | Adams, Michael | GM | ENG | 2663 | 2.5 |
| 7 | 9 | Wadsworth, Matthew J | IM | ENG | 2483 | 2.5 |
| 8 | 12 | Willow, Jonah B | IM | ENG | 2459 | 2.5 |
| 9 | 15 | Harvey, Marcus R | IM | ENG | 2439 | 2.5 |
| 10 | 16 | Czopor, Maciej | IM | POL | 2434 | 2.5 |
| 11 | 18 | Mahadevan, Siva | IM | IND | 2416 | 2.5 |
| 12 | 23 | Waldhausen Gordon, Frederick | FM | SCO | 2393 | 2.5 |
| 13 | 31 | Hebden, Mark L | GM | ENG | 2347 | 2.5 |
| 14 | 35 | Fava, Lorenzo | FM | ITA | 2318 | 2.5 |
| 15 | 40 | Davies, Nigel R | GM | ENG | 2291 | 2.5 |
| 16 | 3 | Maroroa Jones, Gawain | GM | ENG | 2651 | 2 |
| 17 | 4 | Conquest, Stuart C | GM | ENG | 2511 | 2 |
| 18 | 6 | Fernandez, Daniel H | GM | ENG | 2500 | 2 |
| 19 | 8 | Clarke, Brandon Gi | IM | ENG | 2491 | 2 |
| 20 | 14 | Roberson, Peter T | IM | ENG | 2440 | 2 |
| 21 | 19 | Pert, Richard G | IM | ENG | 2409 | 2 |
| 22 | 20 | Makkar, Rajat | IM | FRA | 2406 | 2 |
| 23 | 22 | Kanyamarala, Tarun | IM | IRL | 2397 | 2 |
| 24 | 24 | Golding, Alex | FM | ENG | 2377 | 2 |
| 25 | 27 | Flear, Glenn C | GM | ENG | 2358 | 2 |
| 26 | 29 | Eggleston, David J | IM | ENG | 2348 | 2 |
| 27 | 36 | Yao, Lan | WGM | ENG | 2316 | 2 |
| 28 | 37 | Vijayakumar, Rishi | FM | SCO | 2310 | 2 |
| 29 | 43 | Shearsby, Jude | CM | ENG | 2270 | 2 |
| 30 | 44 | Webb, Laurence E | FM | ENG | 2268 | 2 |
| 31 | 46 | Rudd, Jack | IM | ENG | 2259 | 2 |
| 32 | 49 | Richardson, John R | FM | ENG | 2246 | 2 |
| 33 | 51 | Khoury, Theo | CM | ENG | 2239 | 2 |
| 34 | 53 | Yoon, Jacob D | CM | ENG | 2203 | 2 |
| 35 | 55 | Badacsonyi, Frankie | FM | ENG | 2193 | 2 |
| 36 | 74 | Adams, Henry | ENG | 2114 | 2 | |
| 37 | 10 | Bazakutsa, Svyatoslav | IM | UKR | 2481 | 1.5 |
| 38 | 11 | Gordon, Stephen J | GM | ENG | 2469 | 1.5 |
| 39 | 13 | Williams, Simon K | GM | ENG | 2444 | 1.5 |
| 40 | 21 | Zhou, Yang-Fan | IM | ENG | 2406 | 1.5 |
| 41 | 32 | Wells, Peter K | GM | ENG | 2339 | 1.5 |
| 42 | 33 | Ledger, Andrew J | IM | ENG | 2323 | 1.5 |
| 43 | 34 | Kalavannan, Koby | FM | ENG | 2323 | 1.5 |
| 44 | 38 | Badacsonyi, Stanley | FM | ENG | 2309 | 1.5 |
| 45 | 39 | Hunt, Harriet V | IM | ENG | 2294 | 1.5 |
| 46 | 41 | Mirzoeva, Elmira | WGM | ENG | 2282 | 1.5 |
| 47 | 42 | Boswell, Jacob Connor | ENG | 2278 | 1.5 | |
| 48 | 45 | Pert, Max P | FM | ENG | 2263 | 1.5 |
| 49 | 48 | Dickenson, Neil F | FM | ENG | 2247 | 1.5 |
| 50 | 50 | Banerjee, Supratit | FM | ENG | 2242 | 1.5 |
| 100 players | ||||||
The 52nd Dortmund Sparkassen Chess-Meeting takes place 2nd to 10th August 2025.
| 52nd Sparkassen Open A Dortmund GER Sat 2nd Aug 2025 - Sun 10th Aug 2025
Leading Round 3 (of 9) Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 |
| 1 | 5 | Engel, Luis | GM | GER | 2548 | 3 | 4 | 14 |
| 19 | Belurkar, Nitish | IM | IND | 2486 | 3 | 4 | 14 | |
| 25 | Glöckler, Christian | FM | GER | 2446 | 3 | 4 | 14 | |
| 4 | 6 | Jumabayev, Rinat | GM | KAZ | 2556 | 3 | 4 | 13.5 |
| 5 | 8 | Xiao, Tong | GM | CHN | 2539 | 3 | 4 | 13 |
| 6 | 1 | Blübaum, Matthias | GM | GER | 2660 | 3 | 4 | 12.5 |
| 7 | 20 | Vijaya Sivakumar, Rathanvel | IM | IND | 2486 | 3 | 3 | 14.5 |
| 8 | 3 | Wagner, Dennis | GM | GER | 2617 | 3 | 3 | 13.5 |
| 9 | 22 | Dau, Khuong Duy | IM | VIE | 2462 | 2.5 | 4.5 | 13 |
| 49 | Soumya, Swaminathan | IM | IND | 2216 | 2.5 | 4.5 | 13 | |
| 87 | Panjer, Sidney | GER | 2197 | 2.5 | 4.5 | 13 | ||
| 12 | 18 | Peyrer, Konstantin | IM | AUT | 2490 | 2.5 | 4.5 | 12.5 |
| 13 | 13 | Klimkowski, Jan | GM | POL | 2517 | 2.5 | 4.5 | 12 |
| 14 | 15 | Deuer, Marius | IM | GER | 2487 | 2.5 | 4.5 | 11.5 |
| 16 | Zwirs, Nico | IM | NED | 2436 | 2.5 | 4.5 | 11.5 | |
| 75 | Georgiadis, Anastasios | GRE | 2233 | 2.5 | 4.5 | 11.5 | ||
| 17 | 50 | Radzimski, Antoni | FM | POL | 2320 | 2.5 | 4 | 13 |
| 18 | 48 | Sydykov, Bayastan | FM | KGZ | 2322 | 2.5 | 4 | 12.5 |
| 19 | 31 | Ahmadinia, Ebrahim | IM | IRI | 2388 | 2.5 | 4 | 12 |
| 117 | Winkler, Yonathan | GER | 2148 | 2.5 | 4 | 12 | ||
| 21 | 4 | Ganguly, Surya Shekbar | GM | IND | 2566 | 2.5 | 4 | 11.5 |
| 22 | 27 | Parvanyan, Ashot | IM | GER | 2403 | 2.5 | 4 | 11 |
| 23 | 29 | Dahl, Christoph | FM | GER | 2387 | 2.5 | 3.5 | 14 |
| 24 | 2 | Kollars, Dmitrij | GM | GER | 2644 | 2.5 | 3.5 | 13 |
| 12 | Cornette, Matthieu | GM | FRA | 2524 | 2.5 | 3.5 | 13 | |
| 26 | 190 | He, Chenglu | CHN | 1956 | 2.5 | 3.5 | 11 | |
| 27 | 40 | Falkevall, Axel | FM | SWE | 2346 | 2.5 | 3 | 14 |
| 28 | 38 | Svanda, Ondrej | IM | CZE | 2358 | 2.5 | 3 | 13.5 |
| 29 | 14 | Mardov, Dimitar | IM | USA | 2512 | 2.5 | 3 | 13 |
| 30 | 9 | Gavrilescu, David | GM | ROU | 2531 | 2.5 | 3 | 11.5 |
| 31 | 21 | Chen, Qi b | IM | CHN | 2468 | 2.5 | 3 | 11 |
| 32 | 57 | Choukri, Adel | FM | MAR | 2297 | 2.5 | 2.5 | 12.5 |
| 33 | 107 | Arsenie, Cristian Marc | SUI | 2167 | 2 | 5 | 11 | |
| 34 | 30 | Besou, Hussain | FM | GER | 2390 | 2 | 5 | 10 |
| 36 | Sargsyan, Anna M. | IM | USA | 2362 | 2 | 5 | 10 | |
| 78 | Menzel, Maximilian | GER | 2208 | 2 | 5 | 10 | ||
| 37 | 79 | Engel, Bruno | GER | 2192 | 2 | 5 | 9 | |
| 38 | 44 | Zuferi, Enis | FM | GER | 2336 | 2 | 4.5 | 11.5 |
| 64 | Chassard, Cedric | FM | GER | 2208 | 2 | 4.5 | 11.5 | |
| 40 | 39 | Otsuka, Shou | FM | JPN | 2350 | 2 | 4.5 | 11 |
| 196 players | ||||||||
| 52nd Sparkassen Open B Dortmund GER Sat 2nd Aug 2025 - Sun 10th Aug 2025
Leading Round 3 (of 8) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 |
| 1 | 15 | Gong, Gregory | HKG | 1961 | 3 | 5 | 9 |
| 2 | 1 | Geist, Tim | GER | 2022 | 3 | 4 | 13.5 |
| 3 | Nahornyi, Ihor | UKR | 2041 | 3 | 4 | 13.5 | |
| 23 | Schulz, Tim | GER | 1883 | 3 | 4 | 13.5 | |
| 5 | 32 | Brandel, Léo | FRA | 1914 | 3 | 4 | 13 |
| 6 | 22 | Schulz, Robin | GER | 1936 | 3 | 4 | 12 |
| 7 | 33 | Doedens, Julian | GER | 1742 | 3 | 3.5 | 14.5 |
| 8 | 5 | Kasapchuk, Oleksandr Jr. | UKR | 1919 | 3 | 3.5 | 12.5 |
| 38 | Leidig, Andreas | GER | 1898 | 3 | 3.5 | 12.5 | |
| 10 | 56 | Strebel, Michael | GER | 1859 | 3 | 3 | 15 |
| 57 | Makoveienko, Mykhaylo | GER | 1862 | 3 | 3 | 15 | |
| 84 | Materia, Mario | FRA | 1808 | 3 | 3 | 15 | |
| 13 | 13 | Kemna, Martin | GER | 1933 | 3 | 3 | 14 |
| 45 | Naumann, Felix | GER | 1889 | 3 | 3 | 14 | |
| 15 | 99 | Börsch, Dieter | GER | 1779 | 3 | 2.5 | 14 |
| 16 | 20 | Bohle, Jasper | GER | 1945 | 2.5 | 4.5 | 11 |
| 17 | 64 | De Silva, Rasheen | SRI | 1850 | 2.5 | 4 | 12.5 |
| 18 | 8 | Peter, Thomas | GER | 1990 | 2.5 | 4 | 11.5 |
| 19 | 53 | Atar, Efecan | GER | 1875 | 2.5 | 3.5 | 13.5 |
| 20 | 16 | Cwiek, Stefan | POL | 1955 | 2.5 | 3.5 | 12 |
| 21 | 41 | Goldenstein, Arnd | GER | 1884 | 2.5 | 3 | 14 |
| 22 | 34 | Echargui, Amin | GER | 1914 | 2.5 | 3 | 12.5 |
| 46 | Rummelshaus, Heinz | GER | 1888 | 2.5 | 3 | 12.5 | |
| 24 | 37 | Weber, Christian | GER | 1895 | 2.5 | 2.5 | 13 |
| 25 | 10 | Nguyen, Phuc Nhat | GER | 1976 | 2.5 | 2.5 | 8 |
| 26 | 48 | Haertel, Leon | GER | 1875 | 2 | 5 | 11 |
| 90 | Plitzner, Hans Joachim | GER | 1790 | 2 | 5 | 11 | |
| 28 | 78 | Menz, Robert | GER | 1822 | 2 | 5 | 10.5 |
| 91 | Lapehn, Klaus | GER | 1787 | 2 | 5 | 10.5 | |
| 30 | 44 | Litfin, Boris | GER | 1889 | 2 | 5 | 10 |
| 31 | 2 | Werner, Martin,Dr. | GER | 2018 | 2 | 5 | 9.5 |
| 14 | Heinzel, Thomas | GER | 1894 | 2 | 5 | 9.5 | |
| 19 | Reinhardt, Johannes | GER | 1948 | 2 | 5 | 9.5 | |
| 28 | Liesendahl, Felix | GER | 1928 | 2 | 5 | 9.5 | |
| 35 | 26 | Tahashi-Knoche, Farzad,Dr. | GER | 1838 | 2 | 5 | 8.5 |
| 36 | 47 | Morrison, Joseph | ENG | 1884 | 2 | 4.5 | 12.5 |
| 37 | 75 | Stukert, Artur | GER | 1828 | 2 | 4.5 | 11 |
| 38 | 123 | Charchulla, Moritz | GER | 1712 | 2 | 4 | 13 |
| 39 | 92 | Meis, Jonas | GER | 1648 | 2 | 4 | 12.5 |
| 102 | Arvapalli, Sai Ritvik | IND | 1770 | 2 | 4 | 12.5 | |
| 198 players | |||||||
| 52nd Dortmund Women's Int Dortmund GER Sat 2nd Aug 2025 - Sun 10th Aug 2025
Leading Round 2 (of 6) Standings: |
||||||
|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts |
| 1 | 4 | Lu, Miaoyi | IM | CHN | 2439 | 2 |
| 2 | 3 | Pähtz, Elisabeth | GM | GER | 2406 | 1.5 |
| 3 | 1 | Daulyte-Cornette, Deimante | IM | FRA | 2401 | 0.5 |
| 4 | 2 | Wagner, Dinara | IM | GER | 2404 | 0 |
| 4 players | ||||||
The FIDE Grand Swiss Wild Card Match Bartel-Oro takes place 4th to 6th August. Another Wild card match that has come out of nowhere. Bartel won game one.
| Wild Card Bartel-Oro 2025 Wroclaw POL Mon 4th Aug 2025 - Wed 6th Aug 2025
Leading Round 1 (of 2) Standings: |
||||
|---|---|---|---|---|
| Rk | Name | 1 | 2 | Pts |
| 1 | Bartel, Mateusz | 1 | 1 | |
| 2 | Oro, Faustino | 0 | 0 | |
| 2 players | ||||
The 16th Calgary International takes place 31st July to 4th August 2025. The live games are unusable.
| 16th Calgary Int 2025 Calgary CAN Thu 31st Jul 2025 - Mon 4th Aug 2025
Leading Round 8 (of 9) Standings: |
||||||
|---|---|---|---|---|---|---|
| Rk | SNo | Name | FED | Rtg | Pts | TB1 |
| 1 | 1 | Mikhalevski, Victor | ISR | 2492 | 7 | 37.5 |
| 2 | 3 | Thavandiran, Shiyam | CAN | 2398 | 6 | 38 |
| 3 | 6 | Doknjas, Neil | CAN | 2245 | 5.5 | 35 |
| 4 | 4 | Ivanov, Mike | CAN | 2383 | 5 | 37.5 |
| 5 | 5 | Keleberda, Tymur | CAN | 2339 | 5 | 33.5 |
| 6 | 2 | Komarov, Dimitri | UKR | 2407 | 4.5 | 35.5 |
| 7 | 8 | Chandra, Anand Rishi | CAN | 2169 | 4.5 | 35.5 |
| 8 | 15 | Malek, Omid | CAN | 2002 | 4 | 35 |
| 9 | 13 | Taylor, Tristan | CAN | 2012 | 4 | 30.5 |
| 10 | 10 | Wu, Jonathan | CAN | 2091 | 3.5 | 32.5 |
| 11 | 11 | Bai, Jinghui | CAN | 2031 | 3.5 | 32.5 |
| 12 | 12 | Alpuri, Aaqil | CAN | 2027 | 3.5 | 31 |
| 13 | 14 | Wu, Nathan Ping-Ying | CAN | 2006 | 3.5 | 27 |
| 14 | 17 | Darvekar, Yash | CAN | 1922 | 3.5 | 23 |
| 15 | 9 | Srinivasan, Hemant | CAN | 2097 | 3 | 33 |
| 16 | 7 | Ng, Gary | CAN | 2234 | 3 | 30.5 |
| 17 | 20 | Zheng, Yanchen | CHN | 1877 | 3 | 23.5 |
| 18 | 19 | Prianichnikov, Michael | CAN | 1888 | 2.5 | 26.5 |
| 19 | 18 | Iyer, Abhinav | IND | 1915 | 2 | 26.5 |
| 20 | 21 | Dave, Bhavik | Ind | 1805 | 1 | 9 |
| 21 | 16 | Tran, Tri | CAN | 1973 | 0.5 | 19 |
| 22 | 22 | Daniluk, Jim | CAN | 1844 | 0 | 3 |
| 22 players | ||||||
The 18th Arad Open takes place 3rd to 9th August 2025.
| 18th Arad Open 2025 Arad ROU Sun 3rd Aug 2025 - Sat 9th Aug 2025
Leading Round 2 (of 9) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | 6 | Miron, Lucian-Costin | GM | ROU | 2481 | 2 | 0 |
| 2 | 7 | Magold, Filip | IM | ROU | 2454 | 2 | 0 |
| 3 | 8 | Krstulovic, Alex | IM | HUN | 2449 | 2 | 0 |
| 4 | 16 | Pasti, Aron | IM | HUN | 2376 | 2 | 0 |
| 5 | 22 | Manish, Anto Cristiano F | IM | IND | 2353 | 2 | 0 |
| 6 | 30 | Trifan, Andrei Ioan | FM | GER | 2321 | 2 | 0 |
| 7 | 39 | Al Hosani, Omran | IM | UAE | 2303 | 2 | 0 |
| 8 | 99 | Guretchii, Kirill | MDA | 2098 | 2 | 0 | |
| 9 | 135 | Velikov, Nikola | BUL | 1982 | 2 | 0 | |
| 10 | 5 | Kazhgaleyev, Murtas | GM | KAZ | 2521 | 2 | 0 |
| 11 | 13 | Ghimpu, Samuel-Timotei | IM | ROU | 2412 | 2 | 0 |
| 12 | 17 | Avinash, Ramesh | IM | IND | 2368 | 2 | 0 |
| 13 | 18 | Srihari, L | IM | IND | 2368 | 2 | 0 |
| 14 | 23 | Egresi, Mate | FM | HUN | 2352 | 2 | 0 |
| 15 | 42 | Dobre, Claudiu-Cristian | IM | ROU | 2287 | 2 | 0 |
| 16 | 15 | Haack, Kevin | FM | GER | 2383 | 2 | 0 |
| 17 | 33 | Sachilaru, Alexandru | FM | ROU | 2315 | 2 | 0 |
| 18 | 38 | Nastore, Pavel-Alexandru | FM | ROU | 2309 | 2 | 0 |
| 19 | 43 | Coicev, Matei-Andrei | CM | ROU | 2287 | 2 | 0 |
| 20 | 44 | Velpula, Sarayu | WIM | IND | 2287 | 2 | 0 |
| 21 | 45 | Rohit, S | FM | IND | 2286 | 2 | 0 |
| 22 | 57 | Papp, Petra | WGM | HUN | 2226 | 2 | 0 |
| 23 | 73 | Muntean, Victor | SWE | 2176 | 2 | 0 | |
| 24 | 10 | Pajeken, Jakob Leon | IM | GER | 2443 | 1.5 | 0 |
| 25 | 24 | Adharsh, K | FM | IND | 2346 | 1.5 | 0 |
| 26 | 67 | Ciocani, Iosif | CM | ROU | 2191 | 1.5 | 0 |
| 27 | 2 | Kozak, Adam | GM | HUN | 2586 | 1.5 | 0 |
| 28 | 27 | Stanciu, Alexandru-Ovidiu | FM | ROU | 2329 | 1.5 | 0 |
| 29 | 34 | Krishna Teja, N | IM | IND | 2312 | 1.5 | 0 |
| 30 | 41 | Ongut, Tamas Gunes | FM | HUN | 2292 | 1.5 | 0 |
| 31 | 69 | Zetocha, Adrian | FM | SVK | 2183 | 1.5 | 0 |
| 32 | 74 | Sobol, Matvii | UKR | 2174 | 1.5 | 0 | |
| 33 | 76 | Dodoi, Matei-Teodor | CM | ROU | 2168 | 1.5 | 0 |
| 34 | 92 | Obada, Ema | WFM | ROU | 2113 | 1.5 | 0 |
| 35 | 121 | Cruceru-Uceanu, Tudor-Mihai | I | ROU | 2033 | 1.5 | 0 |
| 36 | 149 | Wolak, Maciej | POL | 1903 | 1.5 | 0 | |
| 37 | 3 | Raja, Rithvik R | GM | IND | 2553 | 1.5 | 0 |
| 38 | 4 | Stremavicius, Titas | GM | LTU | 2549 | 1.5 | 0 |
| 39 | 9 | Ilinca, Felix-Antonio | IM | ROU | 2446 | 1.5 | 0 |
| 40 | 20 | Sharan, Rao | IM | IND | 2365 | 1.5 | 0 |
| 160 players | |||||||
The 27th Hogeschool Zeeland Tournament takes place 2nd to 9th August 2025.
| 27th HZ Open 2025 Vlissingen NED Sat 2nd Aug 2025 - Sat 9th Aug 2025
Leading Round 3 (of 9) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
| 1 | 7 | Prraneeth, Vuppala | IND | 2458 | 3 | 0 | 3 |
| 2 | 2 | L'ami, Erwin | NED | 2611 | 3 | 0 | 3 |
| 3 | 9 | De Boer, Eelke | NED | 2436 | 3 | 0 | 3 |
| 4 | 16 | Seul, Georg | GER | 2326 | 3 | 0 | 3 |
| 5 | 18 | Ritzerveld, Noah | NED | 2317 | 3 | 0 | 3 |
| 6 | 41 | Van Der Werf, Joel | NED | 2117 | 3 | 0 | 3 |
| 7 | 1 | Eljanov, Pavel | UKR | 2680 | 3 | 0 | 3 |
| 8 | 3 | Beerdsen, Thomas | NED | 2513 | 3 | 0 | 3 |
| 9 | 5 | Ikonnikov, Vyacheslav | FID | 2461 | 3 | 0 | 3 |
| 10 | 14 | Syrov, Arkadi | GER | 2342 | 3 | 0 | 3 |
| 11 | 11 | Beukema, Stefan | BEL | 2403 | 2.5 | 0 | 2 |
| 12 | 21 | Ronge, Tim | GER | 2285 | 2.5 | 0 | 2 |
| 13 | 12 | Dushyant, Sharma | IND | 2376 | 2.5 | 0 | 2 |
| 14 | 42 | Kalle, Erwin | NED | 2113 | 2.5 | 0 | 2 |
| 15 | 6 | De Winter, Arthur | NED | 2460 | 2.5 | 0 | 2 |
| 16 | 4 | Leenhouts, Koen | NED | 2476 | 2.5 | 0 | 2 |
| 17 | 15 | Lopez, Jasel | ARU | 2329 | 2.5 | 0 | 2 |
| 18 | 43 | Van Liempt, Michael | NED | 2111 | 2.5 | 0 | 2 |
| 19 | 31 | Provoost, Simon | NED | 2189 | 2.5 | 0 | 2 |
| 20 | 13 | Van Delft, Merijn | NED | 2359 | 2.5 | 0 | 2 |
| 21 | 22 | De Jong, Migchiel | NED | 2282 | 2.5 | 0 | 2 |
| 22 | 46 | Op Den Dries, Johan | NED | 2095 | 2.5 | 0 | 2 |
| 23 | 23 | Huber, Benedikt | GER | 2272 | 2.5 | 0 | 2 |
| 24 | 34 | Sievers, Andy | GER | 2148 | 2.5 | 0 | 2 |
| 25 | 37 | Zevenhuizen, Daniel | NED | 2136 | 2.5 | 0 | 2 |
| 26 | 50 | Kamphuis, Jasper | NED | 2083 | 2.5 | 0 | 2 |
| 27 | 28 | Agter, Frank | NED | 2197 | 2.5 | 0 | 2 |
| 28 | 47 | Nieuwelink, Kees | NED | 2091 | 2.5 | 0 | 2 |
| 29 | 33 | Wunnink, Michael | NED | 2167 | 2.5 | 0 | 2 |
| 30 | 63 | Meulmeester, Luuk | NED | 2041 | 2.5 | 0 | 2 |
| 31 | 35 | Bleecke, Sebastian | GER | 2141 | 2.5 | 0 | 2 |
| 32 | 55 | Duchene, Rene | NED | 2067 | 2.5 | 0 | 2 |
| 33 | 32 | Duijker, Rick | NED | 2183 | 2.5 | 0 | 2 |
| 34 | 8 | Hausrath, Daniel | GER | 2442 | 2.5 | 0 | 2 |
| 35 | 60 | Hng, Mei-Xian Eunice | SGP | 2052 | 2.5 | 0 | 2 |
| 36 | 65 | Zappel, Marius | GER | 2034 | 2.5 | 0 | 2 |
| 37 | 84 | Bauer, Jelle | NED | 1987 | 2.5 | 0 | 2 |
| 38 | 19 | Schuricht, Emil Frederick | GER | 2307 | 2 | 0 | 2 |
| 39 | 26 | Grochal, Joey | NED | 2239 | 2 | 0 | 2 |
| 40 | 40 | Romkes, Abel | NED | 2118 | 2 | 0 | 2 |
| 243 players | |||||||
The 38th Salzburger Sonnenterassen Open takes place 3rd to 10th August 2025.
| 38th Sonnenterassen Open Schwarzach AUT Sun 3rd Aug 2025 - Sun 10th Aug 2025
Leading Round 2 (of 9) Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 1 | Horvath, Dominik | AUT | 2544 | 2 | 0 | 2 | 2,00 |
| 2 | 6 | Diermair, Andreas | AUT | 2442 | 2 | 0 | 2 | 2,00 |
| 3 | 9 | Altini, Nicola | ITA | 2357 | 2 | 0 | 2 | 2,00 |
| 4 | 2 | Jovanovic, Zoran | CRO | 2501 | 2 | 0 | 1.5 | 1.50 |
| 5 | 5 | Zelcic, Robert | CRO | 2458 | 2 | 0 | 1.5 | 1.50 |
| 6 | 15 | Dixit, Arun | USA | 2257 | 2 | 0 | 1.5 | 1.50 |
| 7 | 23 | Rolletschek, Heinrich Dr.DI. | AUT | 2188 | 2 | 0 | 1 | 1,00 |
| 8 | 11 | Rogic, Davor DI. | CRO | 2329 | 2 | 0 | 1 | 1,00 |
| 9 | 14 | Biti, Ozren | CRO | 2270 | 2 | 0 | 1 | 1,00 |
| 10 | 12 | Kristoferitsch, Daniel | AUT | 2303 | 2 | 0 | 0.5 | 0.50 |
| 11 | 10 | Dolzhykova, Kateryna | GER | 2342 | 1.5 | 0 | 2.5 | 1,75 |
| 12 | 3 | Shchekachev, Andrei | FRA | 2468 | 1.5 | 0 | 1.5 | 1,25 |
| 13 | 7 | Kjartansson, Gudmundur | ISL | 2417 | 1.5 | 0 | 1.5 | 1,00 |
| 14 | 27 | Düster, Christian | GER | 2155 | 1.5 | 0 | 1.5 | 0,75 |
| 15 | 17 | Weber, Samuel | GER | 2239 | 1.5 | 0 | 1 | 0,75 |
| 16 | 43 | Bibah, Wassil | FRA | 2000 | 1 | 0 | 3 | 1,00 |
| 17 | 46 | Preundler, Florian | AUT | 1978 | 1 | 0 | 3 | 1,00 |
| 18 | 24 | Meier, Volker | GER | 2172 | 1 | 0 | 3 | 1,00 |
| 19 | 8 | Ostovic, Matija | CRO | 2403 | 1 | 0 | 3 | 1,00 |
| 20 | 34 | Scheffknecht, Philipp | AUT | 2059 | 1 | 0 | 2.5 | 1,25 |
| 21 | 52 | Vollmar, Timo | GER | 1890 | 1 | 0 | 2.5 | 1,00 |
| 22 | 31 | Siraj, Svit | SLO | 2123 | 1 | 0 | 2.5 | 0.50 |
| 23 | 20 | Doric, Nenad | CRO | 2198 | 1 | 0 | 2.5 | 0.50 |
| 24 | 26 | Rosol, Philip | POL | 2159 | 1 | 0 | 2.5 | 0.50 |
