Contact The Week in Chess Contents
1) Introduction
Abbreviations: cl - classical, rap - rapid, bli - blitz, arm - armageddon, bul - Bullet. |
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Gregory Joseph, Lennart Ootes, Nicolas.Brunner and everyone else who helped with this issue.
Last week the Women's World Chess Championship between defending champion Ju Wenjun and challenger Tan Zhongyi was tied at 2-2 after four games and I predicted a tight match, instead Ju Wenjun won all four games and only requires the formality of a draw in the next four. This kind of domination as hardly new in high level matches, you have to feel sorry for Tan for whom nothing has gone right but Ju has been really impressive. The European Women's Championship was won by Teodora Injac who after a round 1 loss won 9 in a row to take the title and could afford a quick draw in the final round. A Women's Grand Prix in Pune, India has just started today. The Reykjavik Open has provided huge amounts of interesting chess so far. Magnus Carlsen won the Freestyle event in Paris. Whilst I try to be hopeful it doesn't seem the health problems I spoke about last week have been resolved at all by an operation. A lot of discomfort is involved rather than anything else. It is affecting the amount of work I can do and it may affect when TWIC is released if I need another operation.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsors:
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Doctor
The FIDE Women's World Chess Championship takes starts in Shanghai and finishes in Chongqing, China 3rd to 20th April 2025. Defending champion Ju Wenjun is challenged by Tan Zhongyi. Ju Wenjun only needs to draw one of the final four games to win the match.
WCh Women 2025 Shanghai Chongqing CHN Wed 2nd Apr 2025 - Wed 23rd Apr 2025
Leading Round 8 (of 12) Standings: |
|||||
---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts |
1 | 1 | Ju, Wenjun | CHN | 2561 | 6 |
2 | 2 | Tan, Zhongyi | CHN | 2555 | 2 |
2 players |
The 25th European Women's Championship took place in Rhodes, Greece, Mon 31st Mar to Sat 12th Apr 2025. Leading players: Nino Batsiashvili, Teodora Injac, Meri Arabidze, Stavroula Tsolakidou etc. The event was dominated by second seed Teodora Injac who after missing mate in two in round one and going on to lose then won nine games in a row to take the title. She agreed a quick draw in the final round. The event was a qualifier for the Women's World Cup with Injac, Mai Narva, Aleksandra Maltsevskaya, Anna Ushenina, Deimante Daulyte-Cornette, Gulnar Mammadova, Sophie Milliet, Oliwia Kiolbasa, Klaudia Kulon and Zia Urh qualifying. Those not mentioned who finished in the top 15 were already qualified.
25th ch-EUR Indiv w 2025 Rhodes GRE Sun 30th Mar 2025 - Sat 12th Apr 2025
Leading Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Injac, Teodora | IM | SRB | 2454 | 9.5 | 0 | 70.5 | 74.5 |
2 | 23 | Bulmaga, Irina | IM | ROU | 2362 | 8 | 0 | 71.5 | 76 |
3 | 16 | Narva, Mai | IM | EST | 2380 | 8 | 0 | 69.5 | 74.5 |
4 | 18 | Maltsevskaya, Aleksandra | IM | POL | 2376 | 8 | 0 | 68 | 72.5 |
5 | 4 | Tsolakidou, Stavroula | IM | GRE | 2445 | 7.5 | 0 | 68.5 | 72 |
6 | 6 | Javakhishvili, Lela | IM | GEO | 2429 | 7.5 | 0 | 67.5 | 72.5 |
7 | 1 | Batsiashvili, Nino | GM | GEO | 2473 | 7.5 | 0 | 67 | 72 |
8 | 7 | Ushenina, Anna | GM | UKR | 2428 | 7.5 | 0 | 66 | 71 |
9 | 13 | Daulyte-Cornette, Deimante | IM | FRA | 2389 | 7.5 | 0 | 66 | 71 |
10 | 27 | Mammadova, Gulnar | IM | AZE | 2342 | 7.5 | 0 | 65.5 | 70.5 |
11 | 14 | Mkrtchian, Lilit | IM | ARM | 2388 | 7.5 | 0 | 65 | 70 |
12 | 20 | Milliet, Sophie | IM | FRA | 2371 | 7.5 | 0 | 63.5 | 67.5 |
13 | 24 | Kiolbasa, Oliwia | IM | POL | 2360 | 7.5 | 0 | 62 | 66 |
14 | 10 | Kulon, Klaudia | IM | POL | 2401 | 7.5 | 0 | 59 | 64 |
15 | 50 | Urh, Zala | WIM | SLO | 2244 | 7 | 0 | 69.5 | 74.5 |
16 | 9 | Khotenashvili, Bella | GM | GEO | 2418 | 7 | 0 | 69 | 74.5 |
17 | 3 | Arabidze, Meri | IM | GEO | 2447 | 7 | 0 | 66 | 71 |
18 | 12 | Danielian, Elina | GM | ARM | 2398 | 7 | 0 | 66 | 70.5 |
19 | 46 | Krasteva, Beloslava | WGM | BUL | 2257 | 7 | 0 | 64 | 68 |
20 | 29 | Savina, Anastasia | IM | FRA | 2331 | 7 | 0 | 63.5 | 68.5 |
21 | 17 | Vega Gutierrez, Sabrina | IM | ESP | 2380 | 7 | 0 | 61.5 | 66.5 |
22 | 32 | Zawadzka, Jolanta | WGM | POL | 2326 | 7 | 0 | 59 | 63.5 |
23 | 34 | Zhukova, Natalia | GM | UKR | 2306 | 7 | 0 | 58.5 | 62.5 |
24 | 15 | Fataliyeva, Ulviyya | IM | AZE | 2387 | 7 | 0 | 58 | 62.5 |
25 | 39 | Yao, Lan | WGM | ENG | 2294 | 7 | 0 | 58 | 62 |
26 | 70 | Kirtadze, Anastasia | WFM | GEO | 2180 | 6.5 | 0 | 78 | 85 |
27 | 22 | Roebers, Eline | IM | NED | 2367 | 6.5 | 0 | 69 | 73.5 |
28 | 11 | Beydullayeva, Govhar | WGM | AZE | 2400 | 6.5 | 0 | 68.5 | 73.5 |
29 | 31 | Toncheva, Nadya | WGM | BUL | 2329 | 6.5 | 0 | 66.5 | 71.5 |
30 | 21 | Socko, Monika | GM | POL | 2369 | 6.5 | 0 | 64.5 | 69 |
31 | 42 | Mkrtchyan, Mariam | WIM | ARM | 2282 | 6.5 | 0 | 64.5 | 68.5 |
32 | 95 | Khachatryan, Anna | WFM | ARM | 2091 | 6.5 | 0 | 64 | 69.5 |
33 | 44 | Avramidou, Anastasia | FM | GRE | 2275 | 6.5 | 0 | 63 | 67 |
34 | 38 | Radeva, Viktoria | WGM | BUL | 2297 | 6.5 | 0 | 62.5 | 66.5 |
35 | 48 | Schneider, Jana | WGM | GER | 2251 | 6.5 | 0 | 61 | 65.5 |
36 | 59 | Velikic, Adela | WIM | SRB | 2214 | 6.5 | 0 | 61 | 64 |
37 | 93 | Ter-Avetisjana, Agnesa Stepania | WFM | LAT | 2100 | 6.5 | 0 | 60 | 63.5 |
38 | 64 | Gaboyan, Susanna | WIM | ARM | 2200 | 6.5 | 0 | 60 | 63 |
39 | 30 | Brunello, Marina | IM | ITA | 2330 | 6.5 | 0 | 58.5 | 63 |
40 | 62 | Mamedjarova, Turkan | WGM | AZE | 2206 | 6.5 | 0 | 56.5 | 60 |
136 players |
The Reykjavik Open takes place 9th to 15th April 2025.
Reykjavik Open 2025 Reykjavik ISL Wed 9th Apr 2025 - Tue 15th Apr 2025
Leading Round 7 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 7 | Mahammad Muradli | GM | AZE | 2588 | 6 | 7 | 31 | 225.5 |
2 | 5 | Vasyl Ivanchuk | GM | UKR | 2604 | 6 | 7 | 30.5 | 224 |
3 | 4 | Eltaj Safarli | GM | AZE | 2617 | 6 | 7 | 28.5 | 216 |
4 | 26 | Shreyas Royal | GM | ENG | 2465 | 6 | 7 | 28 | 215.5 |
5 | 1 | Parham Maghsoodloo | GM | IRI | 2684 | 6 | 6 | 29 | 193.5 |
6 | 8 | Abhijeet Gupta | GM | IND | 2576 | 5.5 | 7 | 31.5 | 218 |
7 | 6 | Tamas Banusz | GM | HUN | 2592 | 5.5 | 7 | 30 | 211.5 |
8 | 14 | Elham Amar | GM | NOR | 2546 | 5.5 | 7 | 30 | 211 |
9 | 3 | Shanglei Lu | GM | CHN | 2618 | 5.5 | 7 | 28 | 222.5 |
10 | 52 | Stefan Bekker | FM | NED | 2358 | 5.5 | 7 | 27.5 | 216 |
11 | 20 | Vitaly Sivuk | GM | SWE | 2505 | 5.5 | 7 | 27 | 206.5 |
12 | 28 | Leya Garifullina | IM | FID | 2459 | 5.5 | 7 | 26.5 | 222.5 |
13 | 34 | Vuppala Prraneeth | GM | IND | 2433 | 5.5 | 7 | 26.5 | 216 |
14 | 18 | Matthieu Cornette | GM | FRA | 2528 | 5.5 | 7 | 25.5 | 194.5 |
15 | 24 | Luka Draskovic | GM | MNE | 2488 | 5.5 | 6 | 28 | 178 |
16 | 17 | Denis Kadric | GM | MNE | 2533 | 5.5 | 6 | 25 | 167.5 |
17 | 2 | Velimir Ivic | GM | SRB | 2623 | 5 | 7 | 30.5 | 212.5 |
18 | 43 | Ezra Kirk | IM | ENG | 2394 | 5 | 7 | 30 | 210 |
19 | 9 | Brandon Jacobson | GM | USA | 2570 | 5 | 7 | 29.5 | 210 |
20 | 35 | Bennet Hagner | FM | GER | 2430 | 5 | 7 | 28.5 | 206.5 |
21 | 30 | Gudmundur Kjartansson | GM | ISL | 2450 | 5 | 7 | 28.5 | 204.5 |
22 | 90 | Felix Borne | FRA | 2225 | 5 | 7 | 28 | 212.5 | |
23 | 25 | Eray Kilic | IM | TUR | 2473 | 5 | 7 | 28 | 206.5 |
24 | 44 | Kevin Terrieux | IM | FRA | 2394 | 5 | 7 | 27.5 | 213.5 |
25 | 15 | Yahli Sokolovsky | GM | ISR | 2546 | 5 | 7 | 27.5 | 213 |
26 | 60 | Havard Haug | FM | NOR | 2339 | 5 | 7 | 27.5 | 204 |
27 | 49 | Yuxin Song | IM | CHN | 2371 | 5 | 7 | 27 | 205 |
28 | 21 | Gabor Papp | GM | HUN | 2502 | 5 | 7 | 27 | 204.5 |
29 | 57 | Kostya Kavutskiy | IM | USA | 2351 | 5 | 7 | 27 | 195.5 |
30 | 66 | David George Samir | FM | EGY | 2303 | 5 | 7 | 26.5 | 201 |
31 | 11 | Sebastien Maze | GM | FRA | 2557 | 5 | 7 | 26 | 201 |
32 | 53 | Guohao Li | CHN | 2356 | 5 | 7 | 26 | 200 | |
33 | 99 | Logan C Shafer | CM | USA | 2193 | 5 | 7 | 25.5 | 205 |
34 | 62 | Elliot Papadiamandis | IM | FRA | 2315 | 5 | 7 | 25.5 | 192.5 |
35 | 46 | Bjorn Thorfinnsson | IM | ISL | 2386 | 5 | 7 | 25 | 211 |
36 | 78 | Das Sriansh | FM | IND | 2278 | 5 | 7 | 25 | 191 |
37 | 64 | Janelle Mae Frayna | WGM | PHI | 2311 | 5 | 7 | 24.5 | 192.5 |
38 | 55 | Miguel Ruiz Buendia | FM | ESP | 2353 | 5 | 7 | 24 | 186.5 |
39 | 98 | Filipa Fortuna Pipiras | FM | POR | 2195 | 5 | 7 | 23 | 193.5 |
40 | 48 | Bragi Thorfinnsson | GM | ISL | 2375 | 5 | 7 | 23 | 193 |
419 players |
The Pune FIDE Women's Grand Prix takes place 13th to 24th April 2025.
Pune WGP 2025 Pune IND Sun 13th Apr 2025 - Thu 24th Apr 2025
Leading Round 1 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 7 | Divya, Deshmukh | IM | IND | 2460 | 1 | 1 | 0,00 | 1 |
8 | Shuvalova, Polina | IM | FID | 2500 | 1 | 1 | 0,00 | 1 | |
3 | 1 | Munguntuul, Batkhuyag | IM | MGL | 2361 | 1 | 0 | 0,00 | 1 |
2 | Zhu, Jiner | GM | CHN | 2525 | 1 | 0 | 0,00 | 1 | |
5 | 6 | Koneru, Humpy | GM | IND | 2528 | 0.5 | 1 | 0,25 | 0 |
6 | 5 | Vaishali, Rameshbabu | GM | IND | 2484 | 0.5 | 0 | 0,25 | 0 |
7 | 9 | Dronavalli, Harika | GM | IND | 2488 | 0 | 1 | 0,00 | 0 |
10 | Melia, Salome | IM | GEO | 2293 | 0 | 1 | 0,00 | 0 | |
9 | 3 | Kashlinskaya, Alina | IM | POL | 2496 | 0 | 0 | 0,00 | 0 |
4 | Salimova, Nurgyul | IM | BUL | 2402 | 0 | 0 | 0,00 | 0 | |
10 players |
Pune WGP 2025 Pune IND Sun 13th Apr 2025 - Thu 24th Apr 2025. Category: 9. Ave: (2454) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Divya, Deshmukh | IM | IND | 2460 | # | 1 | 1 | 2402 | ||||||||
2 | Shuvalova, Polina | IM | FID | 2500 | # | 1 | 1 | 2496 | ||||||||
3 | Munguntuul, Batkhuyag | IM | MGL | 2361 | # | 1 | 1 | 2293 | ||||||||
4 | Zhu, Jiner | GM | CHN | 2525 | # | 1 | 1 | 2488 | ||||||||
5 | Koneru, Humpy | GM | IND | 2528 | # | = | 0.5 | 2484 | ||||||||
6 | Vaishali, Rameshbabu | GM | IND | 2484 | = | # | 0.5 | 2528 | ||||||||
7 | Salimova, Nurgyul | IM | BUL | 2402 | 0 | # | 0 | 2460 | ||||||||
8 | Melia, Salome | IM | GEO | 2293 | 0 | # | 0 | 2361 | ||||||||
9 | Dronavalli, Harika | GM | IND | 2488 | 0 | # | 0 | 2525 | ||||||||
10 | Kashlinskaya, Alina | IM | POL | 2496 | 0 | # | 0 | 2500 |
The Danish Championship takes place 12th to 20th April 2025.
ch-DEN 2025 Svendborg DEN Sat 12th Apr 2025 - Sun 20th Apr 2025. Category: 7. Ave: (2414) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Thybo, Jesper Sondergaard | GM | DEN | 2560 | # | = | 1 | 1 | 2.5 | 2693 | ||||||
2 | Percivaldi, Martin | IM | DEN | 2375 | = | # | = | 1 | 2 | 2601 | ||||||
3 | Ochsner, Bjorn Moller | GM | DEN | 2492 | = | # | = | 1 | 2 | 2487 | ||||||
4 | Pilgaard, Kim | IM | DEN | 2361 | = | # | = | 1 | 2 | 2502 | ||||||
5 | Olsen, Filip Boe | IM | DEN | 2447 | # | = | = | 1 | 2 | 2517 | ||||||
6 | Haubro, Martin | IM | DEN | 2376 | 0 | # | 1 | 1 | 2 | 2493 | ||||||
7 | Hansen, Sune Berg | GM | DEN | 2505 | 0 | = | # | 1 | 1.5 | 2432 | ||||||
8 | Nielsen, Viktor Haarmark | FM | DEN | 2350 | 0 | = | 0 | # | 0.5 | 2137 | ||||||
9 | Kistrup, Nicolai | IM | DEN | 2380 | 0 | = | 0 | # | 0.5 | 2188 | ||||||
10 | Hald Falkesgaard, Jeppe | FM | DEN | 2290 | 0 | 0 | 0 | # | 0 | 2438 |
The Uruguayan Championship takes place 11th to 19th April 2025.
94th ch-URU 2025 Montevideo URU Fri 11th Apr 2025 - Sat 19th Apr 2025
Leading Round 2 (of 11) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Vazquez, Facundo | URU | 2425 | 2 | 0 | 1 | 1.50 |
2 | 8 | Rodriguez Vila, Andres | URU | 2427 | 2 | 0 | 0 | 0.50 |
3 | 9 | Ulaneo, Nicolas | URU | 2127 | 1.5 | 0 | 0 | 0,25 |
4 | 10 | Bauza, Alejandro | URU | 2077 | 1 | 1 | 1 | 1,00 |
5 | 1 | Carbone, Diego | URU | 2211 | 1 | 2 | 0 | 0.50 |
6 | 7 | Granara Barreto, Sebastian | URU | 2122 | 1 | 2 | 0 | 0.50 |
7 | 2 | Romero, Juan | URU | 1959 | 0.5 | 0 | 0.5 | 0,75 |
8 | 4 | Guerrero, Alvaro | URU | 2022 | 0.5 | 0 | 0.5 | 0.50 |
5 | Kulik, Nicolas | URU | 2170 | 0.5 | 0 | 0.5 | 0.50 | |
10 | 3 | Soto, Nicolas | URU | 2047 | 0 | 0 | 0 | 0,00 |
10 players |
94th ch-URU 2025 Montevideo URU Fri 11th Apr 2025 - Sat 19th Apr 2025. Category: None. Ave: (2159) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR | ||
1 | Vazquez, Facundo | FM | URU | 2425 | # | 1 | 1 | 1 | 3 | 2123 | ||||||||
2 | Rodriguez Vila, Andres | GM | URU | 2427 | # | 1 | 1 | 1 | 3 | 2080 | ||||||||
3 | Ulaneo, Nicolas | URU | 2127 | # | = | 1 | 1 | 2.5 | 2282 | |||||||||
4 | Carbone, Diego | FM | URU | 2211 | # | 0 | 1 | 1 | 2 | 2153 | ||||||||
5 | Bauza, Alejandro | FM | URU | 2077 | 0 | 1 | # | = | 1.5 | 2198 | ||||||||
6 | Romero, Juan | URU | 1959 | = | 0 | = | # | 1 | 2013 | |||||||||
7 | Granara Barreto, Sebastian | FM | URU | 2122 | 0 | # | = | = | 1 | 2081 | ||||||||
8 | Kulik, Nicolas | URU | 2170 | 0 | 0 | = | # | 0.5 | 2052 | |||||||||
9 | Guerrero, Alvaro | URU | 2022 | 0 | 0 | = | # | 0.5 | 1952 | |||||||||
10 | Soto, Nicolas | URU | 2047 | 0 | 0 | 0 | # | 0 | 2255 |
The 22nd Bangkok Chess Open takes place in Bangkok (half the time it isn't held in Bangkok which is why I use the BCC initials) 13th to 21st April 2025.
22nd BCC Open 2025 Bangkok THA Sun 13th Apr 2025 - Mon 21st Apr 2025
Leading Round 2 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Romanov, Evgeny | GM | MKD | 2590 | 2 | 0 | 1 | 2,00 |
2 | 6 | Lalit, Babu M R | GM | IND | 2495 | 2 | 0 | 1 | 2,00 |
3 | 7 | Gordon, Stephen J | GM | ENG | 2474 | 2 | 0 | 1 | 2,00 |
4 | 12 | Bersamina, Paulo | IM | PHI | 2411 | 2 | 0 | 1 | 2,00 |
5 | 16 | Concio, Michael Jr. | IM | PHI | 2378 | 2 | 0 | 1 | 2,00 |
6 | 17 | Chernyavsky, Alexander | FM | FID | 2358 | 2 | 0 | 1 | 2,00 |
7 | 24 | Kyaw, Lin Naing | FM | MYA | 2281 | 2 | 0 | 1 | 2,00 |
8 | 27 | Arca, Christian Gian Karlo | FM | PHI | 2250 | 2 | 0 | 1 | 2,00 |
9 | 28 | Biriya, Mohammadamin | IRI | 2221 | 2 | 0 | 1 | 2,00 | |
10 | 45 | Suelo, Roberto Jr. | LAO | 2143 | 2 | 0 | 1 | 2,00 | |
11 | 149 | Sunny, Bedi | IND | 1833 | 2 | 0 | 1 | 2,00 | |
12 | 1 | Gustafsson, Jan | GM | GER | 2601 | 2 | 0 | 1 | 1.50 |
13 | 10 | Morris, James | IM | AUS | 2430 | 2 | 0 | 1 | 1.50 |
14 | 14 | Setyaki, Azarya Jodi | IM | INA | 2386 | 2 | 0 | 1 | 1.50 |
15 | 18 | Hafiz, Arif Abdul | IM | INA | 2343 | 2 | 0 | 1 | 1.50 |
16 | 35 | Loncke, Matthieu | BEL | 2183 | 2 | 0 | 1 | 1.50 | |
17 | 39 | Labog, Marc Kevin | PHI | 2166 | 2 | 0 | 1 | 1.50 | |
18 | 47 | Wei, Yuyang | CHN | 2138 | 2 | 0 | 1 | 1.50 | |
19 | 81 | He, Junchen | CHN | 1980 | 2 | 0 | 1 | 1.50 | |
20 | 83 | Norouzi Chenari, Parham | IRI | 1972 | 2 | 0 | 1 | 1.50 | |
21 | 4 | Ganguly, Surya Shekhar | GM | IND | 2572 | 2 | 0 | 1 | 1,00 |
22 | 5 | Bernadskiy, Vitaliy | GM | UKR | 2540 | 2 | 0 | 1 | 1,00 |
23 | 11 | Dang, Hoang Son | FM | VIE | 2413 | 2 | 0 | 1 | 1,00 |
24 | 37 | Bodemar, Jonathan | CM | THA | 2179 | 2 | 0 | 1 | 1,00 |
25 | 38 | Zuttioni, Federico | ITA | 2172 | 2 | 0 | 1 | 1,00 | |
26 | 40 | Soozankar, A.M. | IM | IRI | 2165 | 2 | 0 | 1 | 1,00 |
27 | 46 | Delavari, Behnood | CM | IRI | 2141 | 2 | 0 | 1 | 1,00 |
28 | 97 | Tejaswini, Sagar | WIM | IND | 1951 | 2 | 0 | 1 | 1,00 |
29 | 33 | Caparino, Diego Abraham | PHI | 2200 | 2 | 0 | 0.5 | 0.50 | |
30 | 2 | Short, Nigel D | GM | ENG | 2594 | 1.5 | 0 | 1.5 | 1,75 |
31 | 15 | Laohawirapap, Prin | IM | THA | 2380 | 1.5 | 0 | 1.5 | 1,75 |
32 | 26 | Bellon Lopez, Juan Manuel | GM | SWE | 2263 | 1.5 | 0 | 1.5 | 1,75 |
33 | 30 | Damia, Angelo | IM | ITA | 2215 | 1.5 | 0 | 1.5 | 1,75 |
34 | 48 | De Herdt, Yasseen | BEL | 2136 | 1.5 | 0 | 1.5 | 1,75 | |
35 | 69 | Thompson, Ian D | FM | ENG | 2018 | 1.5 | 0 | 1.5 | 1,75 |
36 | 98 | Poon, Pak Yu | HKG | 1951 | 1.5 | 0 | 1.5 | 1,75 | |
37 | 29 | Ryjanova, Julia | WGM | AUS | 2219 | 1.5 | 0 | 1.5 | 1,25 |
38 | 76 | Nguyen, Thien Ngan | WIM | VIE | 1991 | 1.5 | 0 | 1.5 | 1,25 |
39 | 77 | Baardeh, Tahmoores | IRI | 1986 | 1.5 | 0 | 1.5 | 0,75 | |
40 | 89 | Xing, Zerui | CM | AUS | 1965 | 1.5 | 0 | 1.5 | 0,75 |
201 players |
The 2nd Namma Bengaluru Open takes place 10th to 18th April 2025.
2nd Namma Bengaluru Open Bengaluru IND Thu 10th Apr 2025 - Fri 18th Apr 2025
Leading Round 6 (of 10) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Pranav, Anand | GM | IND | 2538 | 6 | 20.5 | 24 | 24,00 |
2 | 15 | Vaz, Ethan | IM | IND | 2430 | 5.5 | 21 | 22 | 19.50 |
3 | 3 | Petrosyan, Manuel | GM | ARM | 2544 | 5.5 | 20.5 | 23 | 20,75 |
4 | 39 | Padmini, Rout | IM | IND | 2354 | 5.5 | 19 | 21.5 | 19,75 |
5 | 5 | Pantsulaia, Levan | GM | GEO | 2532 | 5 | 22.5 | 24 | 18,00 |
6 | 40 | Dzhumaev, Marat | GM | UZB | 2352 | 5 | 21.5 | 24 | 19,00 |
7 | 14 | Nitish, Belurkar | IM | IND | 2441 | 5 | 21 | 23.5 | 18,75 |
8 | 66 | Nithin, Babu | IND | 2242 | 5 | 20.5 | 22.5 | 17,75 | |
9 | 19 | Nguyen, Quoc Hy | FM | VIE | 2404 | 5 | 20 | 22.5 | 18,25 |
10 | 58 | Wagh, Suyog | FM | IND | 2289 | 5 | 20 | 22 | 18,00 |
11 | 43 | Rajesh, V A V | IM | IND | 2331 | 5 | 19 | 21.5 | 17,00 |
12 | 27 | Harsh, Suresh | IM | IND | 2389 | 5 | 18.5 | 21.5 | 17,75 |
13 | 12 | Goutham, Krishna H | IM | IND | 2449 | 4.5 | 22.5 | 25.5 | 18,25 |
14 | 54 | Setumadhav, Yellumahanthi | FM | IND | 2300 | 4.5 | 21.5 | 24.5 | 17,25 |
15 | 181 | Nandish, V S | IND | 2014 | 4.5 | 21 | 24 | 17,25 | |
16 | 2 | Grigoryan, Karen H. | GM | ARM | 2556 | 4.5 | 21 | 23 | 16.50 |
17 | 48 | Karthikeyan, P. | GM | IND | 2312 | 4.5 | 20.5 | 23.5 | 16,75 |
18 | 35 | Shahil, Dey | IM | IND | 2360 | 4.5 | 20.5 | 23 | 15,00 |
19 | 30 | Viani, Antonio Dcunha | IM | IND | 2378 | 4.5 | 20.5 | 23 | 14,75 |
20 | 20 | Anuj, Shrivatri | IM | IND | 2400 | 4.5 | 20 | 22 | 14,75 |
21 | 56 | Ajay, Santhosh Parvathareddy | FM | IND | 2297 | 4.5 | 20 | 22 | 14,25 |
22 | 11 | Stany, G.A. | GM | IND | 2454 | 4.5 | 19.5 | 22.5 | 16,00 |
23 | 1 | Iniyan, Pa | GM | IND | 2578 | 4.5 | 19.5 | 22.5 | 15,75 |
24 | 37 | Subhayan, Kundu | IM | IND | 2356 | 4.5 | 19.5 | 22 | 15,75 |
25 | 23 | Hari, Madhavan N B | IM | IND | 2393 | 4.5 | 19.5 | 21.5 | 15,00 |
26 | 17 | Kaustuv, Kundu | IM | IND | 2407 | 4.5 | 19 | 22 | 15,75 |
27 | 6 | Aronyak, Ghosh | IM | IND | 2525 | 4.5 | 19 | 22 | 15,25 |
28 | 21 | Fedorov, Alexei | GM | BLR | 2396 | 4.5 | 19 | 21 | 14,75 |
29 | 41 | John, Veny Akkarakaran | FM | IND | 2350 | 4.5 | 19 | 21 | 13,00 |
30 | 32 | Schekachikhin, Maksim | IM | FID | 2370 | 4.5 | 18.5 | 21 | 15,25 |
31 | 50 | Podolchenko, Evgeniy | GM | BLR | 2307 | 4.5 | 18.5 | 21 | 14,75 |
32 | 16 | Mehar, Chinna Reddy C.H. | IM | IND | 2418 | 4.5 | 18.5 | 19.5 | 13.50 |
33 | 34 | Manish, Anto Cristiano F | IM | IND | 2361 | 4.5 | 18 | 20.5 | 13,75 |
34 | 68 | Sharnarthi, Viresh | IND | 2232 | 4.5 | 18 | 20 | 13,25 | |
35 | 8 | Ayush, Sharma | IM | IND | 2485 | 4.5 | 17 | 19.5 | 14,25 |
36 | 44 | Krishna Teja, N | IM | IND | 2321 | 4.5 | 17 | 19 | 13.50 |
37 | 29 | Vignesh, B | IND | 2382 | 4.5 | 17 | 19 | 13.50 | |
38 | 18 | Audi, Ameya | IM | IND | 2404 | 4.5 | 16.5 | 19 | 14,00 |
39 | 55 | Utsab, Chatterjee | IM | IND | 2299 | 4.5 | 16.5 | 18.5 | 13,75 |
40 | 101 | Kshatriya, Nitin Vekhande | FM | IND | 2133 | 4.5 | 16.5 | 18.5 | 12.50 |
317 players |
The 3rd Paphos International Open takes place 11th to 17th April 2025.
3rd Paphos Int Open 2025 Paphos CYP Fri 11th Apr 2025 - Thu 17th Apr 2025
