Contact The Week in Chess Contents
1) Introduction
Abbreviations: cl - classical, rap - rapid, bli - blitz, arm - armageddon, bul - Bullet. |
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Gregory Joseph, Michiel Abeln, Hugh Brodie, Gert Ligterink, and everyone else who helped with this issue.
The first three rounds of the 87th Tata Steel tournament have taken place. Already it's shaping up to be a really fine event. The first round was a rather crazy round, perhaps the players struggled to readjust to classical chess. After three rounds Praggnanandhaa and Nodirbek Abdusattorov share the lead on 2.5/3 with World Champion Gukesh and top seed Fabiano Caruana half a point behind.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsors:
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Doctor
The 87th Tata Steel tournament takes place 17th January to 2nd February 2025.
World Chess Champion Gukesh Dommaraju plays his first chess since beating Ding Liren for the title. World number two Fabiano Caruana is the top rated played followed by number four Erigaisi Arjun, five Gukesh, six Nodirbek Abdusattorov and number 9 and defending champion Wei Yei. Also playing (in no particular order) Pentala Harikrishna (a last minute replacement for Santosh Vidit), Praggnanandhaa, Leon Luke Mendonca, Vincent Keymer, Max Warmerdam, Alexey Sarana, Jorden van Foreest, Vladimir Fedoseev and last but definitely not least Anish Giri.
The Challengers is yet again an interesting mix of players and strengths: Thai Dai van Nguyen is the top seed. Divya Deshmukh, Nodirbek Yakubboev, Arthur Pijpers, Aydin Suleymanli, Benjamin Bok, Ediz Gurel, Irina Bulmaga, Erwin l'Ami, Frederik Svane, Faustino Oro, Rameshbabu Vaishali, Miaoyi Lu and Kazybek Nogerbek.
87th Tata Steel Masters Wijk aan Zee NED Fri 17th Jan 2025 - Sun 2nd Feb 2025
Leading Round 3 (of 13) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
1 | 2 | Praggnanandhaa, R | IND | 2741 | 2.5 | 0 | 3,25 |
2 | 13 | Abdusattorov, Nodirbek | UZB | 2768 | 2.5 | 0 | 2,75 |
3 | 10 | Caruana, Fabiano | USA | 2803 | 2 | 1 | 2,75 |
4 | 7 | Gukesh, D | IND | 2777 | 2 | 1 | 2,75 |
5 | 12 | Keymer, Vincent | GER | 2733 | 2 | 3 | 1,75 |
6 | 5 | Wei, Yi | CHN | 2751 | 1.5 | 1 | 2,75 |
7 | 11 | Sarana, Alexey | SRB | 2677 | 1.5 | 1 | 1,75 |
8 | 9 | Fedoseev, Vladimir | SLO | 2717 | 1.5 | 3 | 2,00 |
9 | 1 | Harikrishna, Pentala | IND | 2695 | 1.5 | 3 | 0,75 |
10 | 4 | Warmerdam, Max | NED | 2646 | 1 | 0 | 1,75 |
11 | 6 | Van Foreest, Jorden | NED | 2680 | 1 | 0 | 1.50 |
12 | 8 | Giri, Anish | NED | 2731 | 1 | 0 | 1,00 |
13 | 3 | Mendonca, Leon Luke | IND | 2639 | 0.5 | 0 | 0,75 |
14 | 14 | Erigaisi, Arjun | IND | 2801 | 0.5 | 0 | 0.50 |
14 players |
87th Tata Steel Masters Wijk aan Zee NED Fri 17th Jan 2025 - Sun 2nd Feb 2025. Category: 20. Ave: (2726) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | TPR |
1 | Praggnanandhaa, R | GM | IND | 2741 | # | = | 1 | 1 | 2.5 | 3028 | ||||||||||
2 | Abdusattorov, Nodirbek | GM | UZB | 2768 | = | # | 1 | 1 | 2.5 | 2948 | ||||||||||
3 | Gukesh, D | GM | IND | 2777 | # | = | = | 1 | 2 | 2875 | ||||||||||
4 | Caruana, Fabiano | GM | USA | 2803 | = | # | = | 1 | 2 | 2861 | ||||||||||
5 | Keymer, Vincent | GM | GER | 2733 | # | = | = | 1 | 2 | 2804 | ||||||||||
6 | Wei, Yi | GM | CHN | 2751 | = | = | # | = | 1.5 | 2738 | ||||||||||
7 | Fedoseev, Vladimir | GM | SLO | 2717 | = | # | = | = | 1.5 | 2729 | ||||||||||
8 | Sarana, Alexey | GM | SRB | 2677 | = | # | = | = | 1.5 | 2692 | ||||||||||
9 | Harikrishna, Pentala | GM | IND | 2695 | 0 | # | = | 1 | 1.5 | 2727 | ||||||||||
10 | Warmerdam, Max | GM | NED | 2646 | 0 | = | = | # | 1 | 2601 | ||||||||||
11 | Van Foreest, Jorden | GM | NED | 2680 | 0 | = | = | # | 1 | 2607 | ||||||||||
12 | Giri, Anish | GM | NED | 2731 | 0 | = | # | = | 1 | 2640 | ||||||||||
13 | Mendonca, Leon Luke | GM | IND | 2639 | 0 | 0 | = | # | 0.5 | 2459 | ||||||||||
14 | Erigaisi, Arjun | GM | IND | 2801 | 0 | 0 | = | # | 0.5 | 2449 |
Round 1. Sat 18th Jan 2025 | |||||
---|---|---|---|---|---|
Harikrishna, Pentala | 1-0 | Erigaisi, Arjun | 63 | B72 | Sicilian |
Praggnanandhaa, R | 1/2-1/2 | Abdusattorov, Nodirbek | 46 | A21 | English, Kramnik-Shirov counterattack |
Mendonca, Leon Luke | 0-1 | Keymer, Vincent | 31 | C58 | Two knights defence |
Gukesh, D | 1-0 | Giri, Anish | 42 | A05 | Reti opening |
Wei, Yi | 1/2-1/2 | Caruana, Fabiano | 31 | C67 | Ruy Lopez |
Van Foreest, Jorden | 1/2-1/2 | Fedoseev, Vladimir | 46 | C42 | Petrov's defence |
Warmerdam, Max | 1/2-1/2 | Sarana, Alexey | 51 | A07 | Reti |
Round 2. Sun 19th Jan 2025 | |||||
Abdusattorov, Nodirbek | 1-0 | Mendonca, Leon Luke | 31 | C02 | French |
Caruana, Fabiano | 1-0 | Van Foreest, Jorden | 34 | D02 | Queen's pawn game |
Keymer, Vincent | 1/2-1/2 | Warmerdam, Max | 67 | A06 | Reti |
Fedoseev, Vladimir | 1/2-1/2 | Gukesh, D | 43 | D37 | QGD |
Harikrishna, Pentala | 0-1 | Praggnanandhaa, R | 55 | B30 | Sicilian |
Sarana, Alexey | 1/2-1/2 | Wei, Yi | 54 | C48 | Four knights |
Erigaisi, Arjun | 1/2-1/2 | Giri, Anish | 51 | B92 | Sicilian |
Round 3. Mon 20th Jan 2025 | |||||
Van Foreest, Jorden | 1/2-1/2 | Sarana, Alexey | 42 | B50 | Sicilian |
Wei, Yi | 1/2-1/2 | Keymer, Vincent | 27 | C50 | Giuoco Pianissimo |
Praggnanandhaa, R | 1-0 | Erigaisi, Arjun | 60 | E04 | Catalan |
Gukesh, D | 1/2-1/2 | Caruana, Fabiano | 24 | D38 | QGD |
Warmerdam, Max | 0-1 | Abdusattorov, Nodirbek | 57 | C77 | Ruy Lopez |
Giri, Anish | 1/2-1/2 | Fedoseev, Vladimir | 30 | C55 | Two knights defence (Modern bishop's opening) |
Mendonca, Leon Luke | 1/2-1/2 | Harikrishna, Pentala | 44 | E52 | Nimzo-Indian |
Tata Steel Challengers Wijk aan Zee NED Fri 17th Jan 2025 - Sun 2nd Feb 2025
Leading Round 3 (of 13) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
1 | 7 | Lu, Miaoyi | CHN | 2429 | 2.5 | 0 | 3,75 |
2 | 2 | Nguyen, Thai Dai Van | CZE | 2668 | 2.5 | 0 | 2,25 |
5 | L'Ami, Erwin | NED | 2614 | 2.5 | 0 | 2,25 | |
4 | 3 | Suleymanli, Aydin | AZE | 2623 | 2 | 0 | 1.50 |
5 | 4 | Gurel, Ediz | TUR | 2624 | 2 | 0 | 0.50 |
6 | 8 | Nogerbek, Kazybek | KAZ | 2514 | 1.5 | 1 | 2,25 |
7 | 14 | Yakubboev, Nodirbek | UZB | 2659 | 1.5 | 2 | 1,25 |
8 | 12 | Bok, Benjamin | NED | 2583 | 1.5 | 3 | 3,00 |
9 | 9 | Vaishali, Rameshbabu | IND | 2476 | 1.5 | 3 | 2,25 |
10 | Svane, Frederik | GER | 2664 | 1.5 | 3 | 2,25 | |
11 | 6 | Oro, Faustino | ARG | 2447 | 1 | 0 | 0,00 |
12 | 1 | Divya, Deshmukh | IND | 2490 | 0.5 | 0 | 1,25 |
13 | 13 | Pijpers, Arthur | NED | 2474 | 0.5 | 0 | 1,00 |
14 | 11 | Bulmaga, Irina | ROU | 2386 | 0 | 0 | 0,00 |
14 players |
Tata Steel Challengers Wijk aan Zee NED Fri 17th Jan 2025 - Sun 2nd Feb 2025. Category: 12. Ave: (2547) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | TPR |
1 | Lu, Miaoyi | IM | CHN | 2429 | # | = | 1 | 1 | 2.5 | 2824 | ||||||||||
2 | L'Ami, Erwin | GM | NED | 2614 | # | 1 | = | 1 | 2.5 | 2817 | ||||||||||
3 | Nguyen, Thai Dai Van | GM | CZE | 2668 | # | 1 | = | 1 | 2.5 | 2814 | ||||||||||
4 | Suleymanli, Aydin | GM | AZE | 2623 | # | = | 1 | = | 2 | 2641 | ||||||||||
5 | Gurel, Ediz | GM | TUR | 2624 | # | 0 | 1 | 1 | 2 | 2606 | ||||||||||
6 | Bok, Benjamin | GM | NED | 2583 | 0 | = | 1 | # | 1.5 | 2620 | ||||||||||
7 | Vaishali, Rameshbabu | GM | IND | 2476 | = | # | 0 | 1 | 1.5 | 2463 | ||||||||||
8 | Nogerbek, Kazybek | GM | KAZ | 2514 | 0 | 1 | # | = | 1.5 | 2521 | ||||||||||
9 | Svane, Frederik | GM | GER | 2664 | 0 | = | # | 1 | 1.5 | 2497 | ||||||||||
10 | Yakubboev, Nodirbek | GM | UZB | 2659 | 0 | = | # | 1 | 1.5 | 2557 | ||||||||||
11 | Oro, Faustino | IM | ARG | 2447 | 0 | 0 | # | 1 | 1 | 2384 | ||||||||||
12 | Divya, Deshmukh | IM | IND | 2490 | = | 0 | 0 | # | 0.5 | 2377 | ||||||||||
13 | Pijpers, Arthur | IM | NED | 2474 | 0 | = | 0 | # | 0.5 | 2365 | ||||||||||
14 | Bulmaga, Irina | IM | ROU | 2386 | 0 | 0 | 0 | # | 0 | 2562 |
Round 1. Sat 18th Jan 2025 | |||||
---|---|---|---|---|---|
Divya, Deshmukh | 0-1 | Yakubboev, Nodirbek | 48 | B54 | Sicilian |
Nguyen, Thai Dai Van | 1-0 | Pijpers, Arthur | 38 | A49 | King's Indian |
Suleymanli, Aydin | 1/2-1/2 | Bok, Benjamin | 30 | C53 | Giuoco Piano |
Gurel, Ediz | 1-0 | Bulmaga, Irina | 33 | D37 | QGD |
L'Ami, Erwin | 1/2-1/2 | Svane, Frederik | 59 | B90 | Sicilian |
Oro, Faustino | 0-1 | Vaishali, Rameshbabu | 43 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Lu, Miaoyi | 1-0 | Nogerbek, Kazybek | 44 | C44 | Scotch gambit |
Round 2. Sun 19th Jan 2025 | |||||
Pijpers, Arthur | 1/2-1/2 | Suleymanli, Aydin | 15 | C58 | Two knights defence |
Vaishali, Rameshbabu | 1/2-1/2 | Lu, Miaoyi | 34 | E06 | Catalan |
Svane, Frederik | 1-0 | Oro, Faustino | 55 | D35 | QGD |
Divya, Deshmukh | 1/2-1/2 | Nguyen, Thai Dai Van | 34 | B92 | Sicilian |
Bok, Benjamin | 1-0 | Gurel, Ediz | 30 | B90 | Sicilian |
Yakubboev, Nodirbek | 1/2-1/2 | Nogerbek, Kazybek | 31 | D37 | QGD |
Bulmaga, Irina | 0-1 | L'Ami, Erwin | 51 | B52 | Sicilian |
Round 3. Mon 20th Jan 2025 | |||||
Gurel, Ediz | 1-0 | Pijpers, Arthur | 47 | B76 | Sicilian |
Nogerbek, Kazybek | 1-0 | Vaishali, Rameshbabu | 45 | D43 | QGD semi-Slav |
Nguyen, Thai Dai Van | 1-0 | Yakubboev, Nodirbek | 44 | E54 | Nimzo-Indian |
L'Ami, Erwin | 1-0 | Bok, Benjamin | 37 | D30 | QGD |
Oro, Faustino | 1-0 | Bulmaga, Irina | 49 | D35 | QGD |
Lu, Miaoyi | 1-0 | Svane, Frederik | 28 | C01 | French |
Suleymanli, Aydin | 1-0 | Divya, Deshmukh | 31 | D00 | Queen's pawn, Mason variation |
The 11th Floripa Open takes place 18th to 26th January 2025.
11th Floripa Open 2025 Florianopolis BRA Sat 18th Jan 2025 - Sun 26th Jan 2025
Leading Round 2 (of 10) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 95 | Segato, Pedro Henrique Pedruzzi | NM | BRA | 1999 | 2 | 0 | 0 | 2501 |
2 | 98 | Silva, Jeferson | NM | BRA | 1985 | 2 | 0 | 0 | 2493 |
3 | 102 | Medeiros, Thauane Ferreira | WFM | BRA | 1975 | 2 | 0 | 0 | 2375 |
4 | 110 | Rodrigues Mota, Romulo Cardoso S | NM | BRA | 1953 | 2 | 0 | 0 | 2360 |
5 | 171 | Gomes, Maria Eduarda Papini | BRA | 1830 | 2 | 0 | 0 | 2096 | |
6 | 178 | Dos Santos, Welligton Carlos | BRA | 1805 | 2 | 0 | 0 | 2078 | |
7 | 2 | Bachmann, Axel | GM | PAR | 2571 | 2 | 0 | 0 | 2003 |
8 | 1 | Tari, Aryan | GM | NOR | 2623 | 2 | 0 | 0 | 2002 |
9 | 91 | Hessmann, Eduardo Franzoni | BRA | 2013 | 2 | 0 | 0 | 1997 | |
10 | 6 | Salinas Herrera, Pablo | GM | CHI | 2471 | 2 | 0 | 0 | 1986 |
11 | 8 | Hernandez Guerrero, Gilberto | GM | MEX | 2457 | 2 | 0 | 0 | 1982 |
12 | 10 | Shoker, Samy | GM | EGY | 2446 | 2 | 0 | 0 | 1977 |
13 | 7 | Di Berardino, Diego Rafael | IM | BRA | 2466 | 2 | 0 | 0 | 1975 |
14 | 9 | Santiago, Yago De Moura | GM | BRA | 2451 | 2 | 0 | 0 | 1973 |
15 | 15 | Hoffman, Alejandro | GM | URU | 2368 | 2 | 0 | 0 | 1970 |
16 | 11 | Rodriguez Vila, Andres | GM | URU | 2424 | 2 | 0 | 0 | 1966 |
17 | 17 | Roselli Mailhe, Bernardo | IM | URU | 2342 | 2 | 0 | 0 | 1957 |
18 | 14 | Lima, Darcy | GM | BRA | 2370 | 2 | 0 | 0 | 1956 |
19 | 19 | Ribeiro, Matheus Mendes Domingues | FM | BRA | 2328 | 2 | 0 | 0 | 1955 |
20 | 21 | Ticona Rocabado, Licael Roderick | IM | BOL | 2322 | 2 | 0 | 0 | 1952 |
21 | 18 | Souza, Adwilhans Luciano | FM | BRA | 2329 | 2 | 0 | 0 | 1951 |
22 | 20 | Garcia Martin, Marta | IM | ESP | 2323 | 2 | 0 | 0 | 1949 |
23 | 25 | Belmonte, Diego Mariano | FM | ARG | 2310 | 2 | 0 | 0 | 1948 |
24 | 22 | Jessel, Stephen | FM | IRL | 2317 | 2 | 0 | 0 | 1943 |
25 | 27 | Labussiere, Victor | FM | BRA | 2303 | 2 | 0 | 0 | 1942 |
26 | 24 | Pinero Rodriguez, Carlos Jose | IM | VEN | 2311 | 2 | 0 | 0 | 1938 |
27 | 29 | Rodrigues, Edgar | FM | BRA | 2279 | 2 | 0 | 0 | 1936 |
28 | 26 | Melian, Juan Sebastian | FM | PAR | 2306 | 2 | 0 | 0 | 1933 |
29 | 33 | Garnier, Rene | ARG | 2205 | 2 | 0 | 0 | 1932 | |
30 | 28 | Tomiello, Lucas Costamilan | FM | BRA | 2298 | 2 | 0 | 0 | 1925 |
31 | 35 | Jardim, Frederico Rodrigues | CM | BRA | 2192 | 2 | 0 | 0 | 1920 |
32 | 30 | De Siqueira, Luigy Lira | CM | BRA | 2253 | 2 | 0 | 0 | 1919 |
33 | 39 | Aranha Filho, Alvaro Z. | FM | BRA | 2178 | 2 | 0 | 0 | 1918 |
34 | 34 | Silva, Caio Henrique Angelico | NM | BRA | 2197 | 2 | 0 | 0 | 1915 |
35 | 38 | Bambino Filho, Antonio Carlos | NM | BRA | 2179 | 2 | 0 | 0 | 1909 |
36 | 41 | Saiz Rodriguez, Daniel Evelio | FM | CUB | 2172 | 2 | 0 | 0 | 1907 |
37 | 43 | Contreras Huaman, Fiorella | WIM | PER | 2170 | 2 | 0 | 0 | 1902 |
38 | 45 | Lopez Miller, Indalecio | ARG | 2161 | 2 | 0 | 0 | 1899 | |
39 | 40 | Hernandez Amura, Gilberto | CM | ARG | 2177 | 2 | 0 | 0 | 1898 |
40 | 47 | Starke, Bruno Orlando | NM | BRA | 2159 | 2 | 0 | 0 | 1893 |
395 players |
The 23rd Marienbad Open takes place 18th to 25th January 2025.
23rd Marienbad A1 GM 2025 Marianske Lazne CZE Sat 18th Jan 2025 - Sat 25th Jan 2025
Leading Round 2 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 |
1 | 1 | Harshavardhan, G B | IM | IND | 2405 | 1.5 | 1,00 | 0 |
7 | Besou, Hussain | FM | GER | 2322 | 1.5 | 1,00 | 0 | |
3 | 4 | Cvek, Robert | GM | CZE | 2439 | 1 | 1,25 | 0 |
10 | Deuer, Marius | IM | GER | 2505 | 1 | 1,25 | 0 | |
5 | 3 | Lalic, Bogdan | GM | CRO | 2321 | 1 | 1,00 | 0.5 |
8 | Kuru, Atilla | FM | TUR | 2418 | 1 | 1,00 | 0.5 | |
7 | 6 | Korobov, Anton | GM | UKR | 2627 | 1 | 0,75 | 0 |
9 | Natsidis, Christoph | FM | GER | 2351 | 1 | 0,75 | 0 | |
9 | 2 | Otsuka, Shou | FM | JPN | 2214 | 0.5 | 0.50 | 0 |
5 | Baum, Jonasz | IM | POL | 2457 | 0.5 | 0.50 | 0 | |
10 players |
23rd Marienbad A1 GM 2025 Marianske Lazne CZE Sat 18th Jan 2025 - Sat 25th Jan 2025. Category: 7. Ave: (2406) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Besou, Hussain | FM | GER | 2322 | # | = | 1 | 1.5 | 2641 | |||||||
2 | Harshavardhan, G B | IM | IND | 2405 | # | = | 1 | 1.5 | 2553 | |||||||
3 | Deuer, Marius | IM | GER | 2505 | = | # | = | 1 | 2516 | |||||||
4 | Cvek, Robert | GM | CZE | 2439 | = | # | = | 1 | 2370 | |||||||
5 | Kuru, Atilla | FM | TUR | 2418 | = | # | = | 1 | 2380 | |||||||
6 | Lalic, Bogdan | GM | CRO | 2321 | = | # | = | 1 | 2385 | |||||||
7 | Korobov, Anton | GM | UKR | 2627 | = | # | = | 1 | 2481 | |||||||
8 | Natsidis, Christoph | FM | GER | 2351 | = | # | = | 1 | 2268 | |||||||
9 | Baum, Jonasz | IM | POL | 2457 | 0 | = | # | 0.5 | 2282 | |||||||
10 | Otsuka, Shou | FM | JPN | 2214 | 0 | = | # | 0.5 | 2185 |
23rd Marienbad B1 IM 2025 Marianske Lazne CZE Sat 18th Jan 2025 - Sat 25th Jan 2025
Leading Round 2 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 |
1 | 7 | Papasimakopoulos, Alexandros | FM | GRE | 2379 | 1.5 | 1,25 | 0 |
2 | 5 | Smolik, Jachym | FM | CZE | 2309 | 1.5 | 0,75 | 0 |
3 | 2 | Xu, Yang | CHN | 2238 | 1.5 | 0.50 | 0 | |
10 | Prazak, Daniel | FM | CZE | 2314 | 1.5 | 0.50 | 0 | |
5 | 8 | Smietanska, Wiktoria | WFM | POL | 2157 | 1.5 | 0,25 | 0 |
6 | 1 | Dunnington, Angus J | IM | SCO | 2259 | 1 | 1.50 | 0 |
7 | 4 | Garsky, Vladyslav | CM | UKR | 2163 | 0.5 | 0,75 | 0 |
8 | 3 | Jurek, Josef | IM | CZE | 2196 | 0 | 0,00 | 0 |
6 | Dylong, Antoni | CM | POL | 2217 | 0 | 0,00 | 0 | |
9 | Del Rey, Diego | IM | ESP | 2275 | 0 | 0,00 | 0 | |
10 players |
23rd Marienbad B2 IM 2025 Marianske Lazne CZE Sat 18th Jan 2025 - Sat 25th Jan 2025
Leading Round 2 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 |
1 | 1 | Senthil, Maran K | IM | IND | 2398 | 1.5 | 1,75 | 0 |
2 | 8 | Roesemann, Rainer | FM | GER | 2276 | 1.5 | 1,25 | 0 |
10 | Konopka, Michal | IM | CZE | 2321 | 1.5 | 1,25 | 0 | |
4 | 3 | Ochedzan, Filip | CM | POL | 2138 | 1.5 | 0,75 | 0 |
5 | 5 | Pisk, Petr | IM | CZE | 2302 | 1 | 0,75 | 0.5 |
7 | Sliwerski, Radoslaw | POL | 2040 | 1 | 0,75 | 0.5 | ||
7 | 2 | Van der Hagen, Loek | FM | NED | 2299 | 1 | 0,00 | 0 |
8 | 4 | Tichy, Stepan | CZE | 2184 | 0.5 | 0.50 | 0 | |
6 | Vaculik, Jakub | CZE | 2281 | 0.5 | 0.50 | 0 | ||
10 | 9 | Bhagat, Kush | FM | IND | 2294 | 0 | 0,00 | 0 |
10 players |
23rd Marienbad C Open Marianske Lazne CZE Sat 18th Jan 2025 - Sat 25th Jan 2025
Leading Round 2 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Matras, Ondrej | FM | CZE | 2092 | 2 | 1 | 2 | 2,00 |
2 | 5 | Gohla, Ulf | GER | 2088 | 2 | 1 | 2 | 2,00 | |
3 | 9 | Pycha, Patrik | CZE | 2050 | 2 | 1 | 2 | 2,00 | |
4 | 13 | Elashvili, Giorgi | GEO | 1980 | 2 | 1 | 2 | 2,00 | |
5 | 29 | Palka, Dominika | POL | 1815 | 2 | 1 | 2 | 2,00 | |
6 | 49 | Zhang, Hongya | CHN | 1648 | 2 | 1 | 2 | 2,00 | |
7 | 7 | Shapovalovi, Vasiko | GEO | 2078 | 2 | 1 | 1.5 | 1.5 | |
8 | 24 | Ruttner, Andreas | AUT | 1870 | 2 | 1 | 1.5 | 1.5 | |
9 | 37 | Besou, Jad | GER | 1733 | 2 | 1 | 1.5 | 1,00 | |
10 | 6 | Kuipers, Dustin | GER | 2086 | 2 | 1 | 1 | 1,00 | |
11 | 18 | Heran-Boily, Samuel | NOR | 1923 | 2 | 1 | 1 | 1,00 | |
12 | 1 | Engelmann, Jakob | GER | 2163 | 1.5 | 1.5 | 2.5 | 1,75 | |
13 | 10 | Underwood, Jon | ENG | 2023 | 1.5 | 1.5 | 2 | 1,25 | |
14 | 27 | Sai, Tanishka T | AFM | IND | 1835 | 1.5 | 1.5 | 2 | 1,25 |
15 | 21 | Svizensky, Lubos | CZE | 1898 | 1.5 | 1.5 | 1.5 | 0,75 | |
16 | 12 | Vacha, Jaroslav | CZE | 1981 | 1.5 | 0.5 | 1 | 0,75 | |
17 | 14 | Rathner, Raffael | AUT | 1968 | 1.5 | 0.5 | 1 | 0,75 | |
18 | 22 | Kacirek, Jakub | CZE | 1887 | 1.5 | 0.5 | 1 | 0,75 | |
19 | 3 | Haba, Zdenek | FM | CZE | 2117 | 1 | 2 | 3 | 1,00 |
20 | 15 | Motyl, Tomasz | POL | 1967 | 1 | 2 | 3 | 1,00 | |
21 | 31 | Chmielek, Milan | POL | 1806 | 1 | 2 | 3 | 1,00 | |
22 | 47 | Nicolas, Nika Juris | PHI | 1657 | 1 | 2 | 3 | 1,00 | |
23 | 38 | Krisman, Ondrej | CZE | 1729 | 1 | 2 | 2.5 | 0,00 | |
24 | 16 | Misek, Jan | CZE | 1951 | 1 | 2 | 2 | 0,00 | |
25 | 19 | Koper, Stefan | CZE | 1917 | 1 | 2 | 2 | 0,00 | |
26 | 20 | Skoloud, Barnabas | CZE | 1914 | 1 | 2 | 2 | 0,00 | |
27 | 23 | Chubar, Vladimir | IM | UKR | 1879 | 1 | 2 | 2 | 0,00 |
28 | 25 | Tazhimyrzaev, Elzar | KGZ | 1869 | 1 | 2 | 2 | 0,00 | |
29 | 26 | Schwartz, Michael | AFM | RSA | 1843 | 1 | 2 | 2 | 0,00 |
30 | 28 | Bajer, Tomasz | POL | 1823 | 1 | 2 | 2 | 0,00 | |
31 | 30 | Schnepel, Thomas | GER | 1810 | 1 | 2 | 2 | 0,00 | |
32 | 33 | Kopia, Julian | POL | 1778 | 1 | 2 | 2 | 0,00 | |
33 | 34 | Jouja, Matyas | CZE | 1769 | 1 | 2 | 2 | 0,00 | |
34 | 42 | Rzadkowska, Lila | WCM | POL | 1687 | 1 | 2 | 2 | 0,00 |
35 | 61 | Vrzala, Michal | CZE | 0 | 1 | 2 | 2 | 0,00 | |
36 | 11 | Chmielek, Kamelia | WCM | POL | 2003 | 1 | 1.5 | 2.5 | 1,00 |
37 | 57 | Shypko, Mariia | UKR | 1424 | 1 | 1.5 | 1.5 | 0,00 | |
38 | 2 | Pychova, Nela | WFM | CZE | 2117 | 1 | 1 | 1.5 | 0,00 |
39 | 17 | Myronenko, Natalya | WCM | UKR | 1940 | 1 | 1 | 1 | 0,00 |
40 | 32 | Bourban, Karel | SUI | 1797 | 1 | 1 | 1 | 0,00 | |
62 players |
The 85th Armenian Championship takes place 14th to 22nd January 2025.
85th ch-ARM HL 2025 Yerevan ARM Tue 14th Jan 2025 - Wed 22nd Jan 2025
Leading Round 6 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 7 | Hovhannisyan, Robert | ARM | 2626 | 4.5 | 11.50 | 4 | 0 |
2 | 10 | Davtyan, Artur | ARM | 2458 | 4 | 12,25 | 3 | 0 |
3 | 2 | Agasarov, Benik | ARM | 2387 | 3.5 | 9.50 | 2 | 0 |
4 | 6 | Sargsyan, Sargis Vach. | ARM | 2370 | 3.5 | 8,75 | 4 | 0 |
