Contact The Week in Chess Contents
1) Introduction
Abbreviations: cl - classical, rap - rapid, bli - blitz, arm - armageddon, bul - Bullet. |
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Gregory Joseph, Aleksander Savanovic, John C Fernandez, and everyone else who helped with this issue.
The World Chess Championship is tied at 3-3 after 6 of the 14 games. The match has been interesting enough but certainly not a classic so far. Ding Liren is putting up a reasonable defence of his title and 18 year old Gukesh is doing OK, I would expect him to win in the end but this is hardly stirring the blood. There's really quite a lot of decent over the board chess this week, leagues, national championships and opens. Then of course there's the London Chess Classic, in addition to the strong Elite section there's a very decent Master open. Lot of chess to enjoy.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsors:
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Doctor
The FIDE World Chess Championship takes place in Singapore Mon 25th Nov to Fri 13th Dec 2024. Play is 3 days on, one off and starts at 17:00 local time 09:00GMT. Defending champion is 32 year old Ding Liren who won the title against Ian Nepomniachtchi in April last year. 18 year old Gukesh Dommaraju is his challenger after winning the Candidates tournament earlier in the year.
WCh Singapore SIN | ||||||
---|---|---|---|---|---|---|
Gukesh, D | - | Ding, Liren | 0-1 | 42 | C11 | French Defence |
Ding, Liren | - | Gukesh, D | ½-½ | 23 | C50 | Giuoco Piano |
Gukesh, D | - | Ding, Liren | 1-0 | 37 | D02 | Queen's Pawn Game |
Ding, Liren | - | Gukesh, D | ½-½ | 42 | A06 | Zukertort Opening |
Gukesh, D | - | Ding, Liren | ½-½ | 40 | C01 | French Exchange |
Ding, Liren | - | Gukesh, D | ½-½ | 46 | A45 | Trompowsky |
WCh Singapore (SIN), 25xi-13 xii 2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Perf |
Ding, Liren | g | CHN | 2728 | 1 | ½ | 0 | ½ | ½ | ½ | . | . | . | . | . | . | . | . | 3 | 2783 |
Gukesh, D | g | IND | 2783 | 0 | ½ | 1 | ½ | ½ | ½ | . | . | . | . | . | . | . | . | 3 | 2728 |
The 14th London Chess Classic sponsored by XTX Markets takes place in the Emirates Stadium Fri 29th Nov to Sat 7th Dec 2024. The field of the Elite round robin is Gawain Jones, Michael Adams, Santosh Vidit, Shakhriyar Mamedyarov, Nikita Vitiugov, Andrew Hong, Ju Wenjun and Shreyas Royal play. Raunak Sadhwani and Ilya Smirin are the top seeds in the Masters, a 9 round open. Spectators are welcome again this year and this was a huge part of the original concept of the event.
14th London Classic Elite London ENG Fri 29th Nov 2024 - Sat 7th Dec 2024
Leading Round 3 (of 7) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Jones Gawain C B | GM | ENG | 2639 | 2.5 | 0 | 2 | 1 |
2 | 7 | Vidit Santosh Gujrathi | GM | IND | 2739 | 2 | 0 | 1 | 0 |
3 | 2 | Mamedyarov Shakhriyar | GM | AZE | 2738 | 2 | 0 | 1 | 0 |
4 | 3 | Hong Andrew | GM | USA | 2572 | 1.5 | 1 | 1 | 0 |
5 | 5 | Adams Michael | GM | ENG | 2662 | 1.5 | 2 | 1 | 0 |
6 | 1 | Vitiugov Nikita | GM | ENG | 2668 | 1.5 | 2 | 1 | 0 |
7 | 6 | Royal Shreyas | GM | ENG | 2520 | 0.5 | 0 | 0 | 0 |
8 | Ju Wenjun | GM | CHN | 2563 | 0.5 | 0 | 0 | 0 | |
8 players |
14th London Classic Elite London ENG Fri 29th Nov 2024 - Sat 7th Dec 2024. Category: 16. Ave: (2638) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Jones, Gawain C B | GM | ENG | 2639 | # | = | 1 | 1 | 2.5 | 2913 | ||||
2 | Vidit, Santosh Gujrathi | GM | IND | 2739 | = | # | = | 1 | 2 | 2775 | ||||
3 | Mamedyarov, Shakhriyar | GM | AZE | 2738 | = | # | = | 1 | 2 | 2782 | ||||
4 | Hong, Andrew | GM | USA | 2572 | 0 | # | 1 | = | 1.5 | 2642 | ||||
5 | Vitiugov, Nikita | GM | ENG | 2668 | = | 0 | # | 1 | 1.5 | 2624 | ||||
6 | Adams, Michael | GM | ENG | 2662 | 0 | # | 1 | = | 1.5 | 2574 | ||||
7 | Royal, Shreyas | GM | ENG | 2520 | 0 | = | 0 | # | 0.5 | 2351 | ||||
8 | Ju, Wenjun | GM | CHN | 2563 | 0 | 0 | = | # | 0.5 | 2416 |
Round 1. Fri 29th Nov 2024 | |||||
---|---|---|---|---|---|
Vitiugov, Nikita | 1-0 | Ju, Wenjun | 59 | B30 | Sicilian |
Mamedyarov, Shakhriyar | 1/2-1/2 | Vidit, Santosh Gujrathi | 30 | A45 | Trompovsky attack (Ruth, Opovcensky opening) |
Hong, Andrew | 1/2-1/2 | Royal, Shreyas | 66 | B10 | Caro-Kann defence |
Jones, Gawain C B | 1-0 | Adams, Michael | 41 | C44 | Scotch gambit |
Round 2. Sat 30th Nov 2024 | |||||
Ju, Wenjun | 1/2-1/2 | Adams, Michael | 39 | E47 | Nimzo-Indian |
Royal, Shreyas | 0-1 | Jones, Gawain C B | 80 | E94 | King's Indian |
Vidit, Santosh Gujrathi | 1-0 | Hong, Andrew | 58 | A26 | English |
Vitiugov, Nikita | 1/2-1/2 | Mamedyarov, Shakhriyar | 24 | D26 | QGA |
Round 3. Sun 1st Dec 2024 | |||||
Mamedyarov, Shakhriyar | 1-0 | Ju, Wenjun | 43 | A07 | Reti |
Hong, Andrew | 1-0 | Vitiugov, Nikita | 66 | B31 | Sicilian |
Jones, Gawain C B | 1/2-1/2 | Vidit, Santosh Gujrathi | 30 | A07 | Reti |
Adams, Michael | 1-0 | Royal, Shreyas | 47 | B23 | Sicilian |
London Classic Masters London ENG Fri 29th Nov 2024 - Sat 7th Dec 2024
Leading Round 4 (of 9) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 |
1 | 11 | Harvey, Marcus R | IM | 2491 | 4 | 0 |
2 | 1 | Sadhwani, Raunak | GM | 2677 | 3.5 | 0 |
6 | Stefansson, Vignir Vatnar | GM | 2530 | 3.5 | 0 | |
14 | Wadsworth, Matthew J | IM | 2461 | 3.5 | 0 | |
5 | 2 | Smirin, Ilya | GM | 2574 | 3 | 0 |
3 | Zhang, Pengxiang | GM | 2567 | 3 | 0 | |
4 | Petrov, Martin | GM | 2548 | 3 | 0 | |
5 | Fier, Alexandr | GM | 2544 | 3 | 0 | |
10 | Ghasi, Ameet K | IM | 2503 | 3 | 0 | |
13 | Gonzalez Garcia, Jose | GM | 2465 | 3 | 0 | |
16 | Willow, Jonah B | IM | 2454 | 3 | 0 | |
17 | Petrov, Marijan | GM | 2437 | 3 | 0 | |
20 | Zhou, Yang-Fan | IM | 2418 | 3 | 0 | |
73 | Pert, Max P | 2076 | 3 | 0 | ||
83 | Goh, Cameron | 2017 | 3 | 0 | ||
16 | 7 | Hera, Imre Jr. | GM | 2522 | 2.5 | 0 |
8 | Fodor, Tamas Jr | GM | 2518 | 2.5 | 0 | |
9 | Tan, Justin Hy | GM | 2510 | 2.5 | 0 | |
12 | Barnaure, Vlad-Victor | IM | 2480 | 2.5 | 0 | |
15 | Korneev, Oleg | GM | 2459 | 2.5 | 0 | |
18 | Roberson, Peter T | IM | 2432 | 2.5 | 0 | |
22 | Pert, Richard G | IM | 2399 | 2.5 | 0 | |
23 | Efroimski, Marsel | IM | 2397 | 2.5 | 0 | |
24 | Czopor, Maciej | FM | 2383 | 2.5 | 0 | |
27 | Chopra, Tanmay | FM | 2361 | 2.5 | 0 | |
28 | Derakhshani, Borna | FM | 2355 | 2.5 | 0 | |
29 | Wells, Peter K | GM | 2351 | 2.5 | 0 | |
30 | Petrov, Vladimir Sergeev | IM | 2349 | 2.5 | 0 | |
32 | Pang, Ethan | FM | 2303 | 2.5 | 0 | |
34 | Badacsonyi, Stanley | FM | 2298 | 2.5 | 0 | |
35 | Haydon, David L | FM | 2294 | 2.5 | 0 | |
38 | Yoon, Jacob D | CM | 2270 | 2.5 | 0 | |
40 | Radovanovic, Jovica | FM | 2248 | 2.5 | 0 | |
41 | Dong, Bao Nghia | FM | 2247 | 2.5 | 0 | |
42 | Carlin, John D | 2235 | 2.5 | 0 | ||
57 | Li, Wenxiang | 2145 | 2.5 | 0 | ||
37 | 19 | Kistrup, Nicolai | IM | 2420 | 2 | 0 |
21 | Golding, Alex | FM | 2404 | 2 | 0 | |
25 | Balaji, Aaravamudhan | IM | 2377 | 2 | 0 | |
31 | Bates, Richard A | IM | 2315 | 2 | 0 | |
87 players |
The 15th KIIT International takes place 2nd to 9th December 2024.
15th KIIT Cat A Open 2024 Bhubaneswar IND Mon 2nd Dec 2024 - Mon 9th Dec 2024
Leading Round (of 10) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Aronyak Ghosh | IM | IND | 2547 | 0 | 0 | 0 | 0,00 |
2 | 2 | Savchenko Boris | GM | RUS | 2473 | 0 | 0 | 0 | 0,00 |
3 | 3 | Rios Gomez Cristhian Camilo | GM | COL | 2448 | 0 | 0 | 0 | 0,00 |
4 | 4 | Das Sayantan | GM | IND | 2437 | 0 | 0 | 0 | 0,00 |
5 | 5 | Kaustuv Kundu | IM | IND | 2427 | 0 | 0 | 0 | 0,00 |
6 | 6 | Fedorov Alexei | GM | BLR | 2385 | 0 | 0 | 0 | 0,00 |
7 | 7 | Viani Antonio Dcunha | IM | IND | 2383 | 0 | 0 | 0 | 0,00 |
8 | 8 | Nguyen Quoc Hy | FM | VIE | 2373 | 0 | 0 | 0 | 0,00 |
9 | 9 | Podolchenko Evgeniy | GM | BLR | 2360 | 0 | 0 | 0 | 0,00 |
10 | 10 | Nguyen Van Huy | GM | VIE | 2358 | 0 | 0 | 0 | 0,00 |
11 | 11 | Manik Mikulas | GM | SVK | 2326 | 0 | 0 | 0 | 0,00 |
12 | 12 | Stopa Jacek | GM | POL | 2323 | 0 | 0 | 0 | 0,00 |
13 | 13 | Laxman R.R. | GM | IND | 2310 | 0 | 0 | 0 | 0,00 |
14 | 14 | Aakash G | FM | IND | 2293 | 0 | 0 | 0 | 0,00 |
15 | 15 | Saptarshi Roy | GM | IND | 2286 | 0 | 0 | 0 | 0,00 |
16 | 16 | Nithin Babu | IND | 2282 | 0 | 0 | 0 | 0,00 | |
17 | 17 | Gochelashvili David | IM | RUS | 2269 | 0 | 0 | 0 | 0,00 |
18 | 18 | Turzo Attila | IM | HUN | 2268 | 0 | 0 | 0 | 0,00 |
19 | 19 | Ratnakaran K. | IM | IND | 2265 | 0 | 0 | 0 | 0,00 |
20 | 20 | Shirliyev Allayar | TKM | 2207 | 0 | 0 | 0 | 0,00 | |
21 | 21 | Fominyh Alexander | GM | RUS | 2203 | 0 | 0 | 0 | 0,00 |
22 | 22 | Sharma Dinesh K. | IM | IND | 2200 | 0 | 0 | 0 | 0,00 |
23 | 23 | Murugan Krishnamoorthy | IM | IND | 2192 | 0 | 0 | 0 | 0,00 |
24 | 24 | Aditya Varun Gampa | FM | IND | 2180 | 0 | 0 | 0 | 0,00 |
25 | 25 | Majumder Shrayan | IND | 2158 | 0 | 0 | 0 | 0,00 | |
26 | 26 | Nguyen Thanh Thuy Tien | WIM | VIE | 2124 | 0 | 0 | 0 | 0,00 |
27 | 27 | Elgabry Mohsen | IM | EGY | 2119 | 0 | 0 | 0 | 0,00 |
28 | 28 | Daksh Goyal | IND | 2117 | 0 | 0 | 0 | 0,00 | |
29 | 29 | Matta Vinay Kumar | FM | IND | 2112 | 0 | 0 | 0 | 0,00 |
30 | 30 | Sarwat Walaa | IM | EGY | 2092 | 0 | 0 | 0 | 0,00 |
31 | 31 | Kiran Manisha Mohanty | WGM | IND | 2077 | 0 | 0 | 0 | 0,00 |
32 | 32 | Ahmed Shafiq | CM | BAN | 2072 | 0 | 0 | 0 | 0,00 |
33 | 33 | Ziatdinov Raset | GM | USA | 2063 | 0 | 0 | 0 | 0,00 |
34 | 34 | Rahman Yehya | IM | EGY | 2046 | 0 | 0 | 0 | 0,00 |
35 | 35 | Siddhanth Poonja | IND | 2042 | 0 | 0 | 0 | 0,00 | |
36 | 36 | Sivathanujan S | SRI | 2040 | 0 | 0 | 0 | 0,00 | |
37 | 37 | Abhishek T M | IND | 2030 | 0 | 0 | 0 | 0,00 | |
38 | 38 | Janukshan B | AFM | SRI | 2024 | 0 | 0 | 0 | 0,00 |
39 | 39 | Mhamane Sourabh | IND | 2018 | 0 | 0 | 0 | 0,00 | |
40 | 40 | Soham Roy | IND | 2016 | 0 | 0 | 0 | 0,00 | |
264 players |
The 5th elllobregat Open takes place 29th November to 8th December 2024.
5th elllobregat Open 2024 Sant Boi ESP Fri 29th Nov 2024 - Sun 8th Dec 2024
Leading Round 3 (of 10) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 19 | Lopez Martinez, Josep Manuel | GM | ESP | 2455 | 3 | 0 | 5 | 6 |
2 | 6 | Gorshtein, Ido | GM | ISR | 2528 | 3 | 0 | 4 | 6 |
3 | 2 | Henriquez Villagra, Cristobal | GM | CHI | 2594 | 3 | 0 | 4 | 5.5 |
4 | 9 | Quintiliano, Renato R. | GM | BRA | 2507 | 3 | 0 | 4 | 5 |
5 | 38 | Kekelidze, Mikheil | GM | GEO | 2353 | 3 | 0 | 4 | 4.5 |
6 | 4 | Kraemer, Martin | GM | GER | 2576 | 3 | 0 | 3.5 | 5 |
7 | 52 | Bogdanov, Artyom | FM | KAZ | 2309 | 3 | 0 | 3.5 | 3.5 |
8 | 10 | Seo, Jung Min | IM | SWE | 2505 | 2.5 | 0 | 4.5 | 5.5 |
9 | 11 | Vetokhin, Savva | GM | FID | 2502 | 2.5 | 0 | 4 | 5.5 |
10 | 53 | Lim, Zhuo Ren | FM | MAS | 2306 | 2.5 | 0 | 4 | 5 |
11 | 29 | Habans Aguerrea, Javier | FM | ESP | 2402 | 2.5 | 0 | 4 | 5 |
12 | 7 | Sokolovsky, Yahli | GM | ISR | 2516 | 2.5 | 0 | 4 | 5 |
13 | 13 | Arizmendi Martinez, Julen Luis | GM | ESP | 2493 | 2.5 | 0 | 3.5 | 4.5 |
14 | 34 | Hernandez, Cristian Andres | IM | COL | 2369 | 2.5 | 0 | 3.5 | 4 |
15 | 16 | Gokerkan, Cem Kaan | GM | TUR | 2490 | 2.5 | 0 | 3 | 4.5 |
16 | 25 | Sorensen, Hampus | IM | SWE | 2419 | 2.5 | 0 | 3 | 4 |
17 | 23 | Gaal, Zsoka | WGM | HUN | 2425 | 2.5 | 0 | 3 | 4 |
18 | 14 | Tazbir, Marcin | GM | POL | 2493 | 2.5 | 0 | 3 | 4 |
19 | 31 | Sanchez, Sebastian Felipe | IM | COL | 2376 | 2.5 | 0 | 2 | 2.5 |
20 | 75 | Adharsh, K | IND | 2235 | 2 | 0 | 5 | 6.5 | |
21 | 26 | Dotzer, Lukas | FM | AUT | 2418 | 2 | 0 | 5 | 5.5 |
22 | 3 | Kozak, Adam | GM | HUN | 2591 | 2 | 0 | 4.5 | 6 |
23 | 17 | Stoyanov, Tsvetan | IM | BUL | 2465 | 2 | 0 | 4.5 | 6 |
24 | 35 | Song, Edward | IM | USA | 2362 | 2 | 0 | 4.5 | 5.5 |
25 | 24 | Proudian, Armen | FM | BRA | 2420 | 2 | 0 | 4.5 | 5.5 |
26 | 51 | Ruiz Buendia, Miguel | FM | ESP | 2310 | 2 | 0 | 4.5 | 5 |
27 | 20 | Levin, Guy | IM | ISR | 2445 | 2 | 0 | 4 | 5.5 |
28 | 57 | Romero Pallares, Daniel | FM | ESP | 2286 | 2 | 0 | 4 | 5 |
29 | 21 | Bronstein, Or | IM | ISR | 2440 | 2 | 0 | 4 | 5 |
30 | 8 | Gholami Orimi, Mahdi | GM | IRI | 2507 | 2 | 0 | 4 | 5 |
31 | 64 | Piccoli, Lucas Fonseca | BRA | 2270 | 2 | 0 | 4 | 4.5 | |
32 | 33 | Narciso Dublan, Marc | GM | ESP | 2373 | 2 | 0 | 4 | 4.5 |
33 | 44 | Gombocz, Ferenc Jr. | FM | HUN | 2333 | 2 | 0 | 4 | 4 |
34 | 47 | Safarov, Deniel | FM | GEO | 2319 | 2 | 0 | 4 | 4 |
35 | 54 | Van Der Hagen, Loek | FM | NED | 2306 | 2 | 0 | 3.5 | 3.5 |
36 | 96 | Aravindhan, Achyuth | CM | NED | 2156 | 2 | 0 | 3 | 4 |
37 | 95 | Milat, Marcel | FM | CAN | 2156 | 2 | 0 | 3 | 4 |
38 | 22 | Stribuk, Artiom | IM | FID | 2435 | 2 | 0 | 3 | 3.5 |
39 | 12 | Ioannidis, Evgenios | GM | GRE | 2497 | 2 | 0 | 2.5 | 3.5 |
40 | 73 | Shukhman, Anna | WIM | FID | 2245 | 2 | 0 | 2.5 | 3.5 |
118 players |
The 73rd Greek Championship takes place 2nd to 10th December 2024.
73rd ch-GRE 2024 Thessaloniki GRE Mon 2nd Dec 2024 - Tue 10th Dec 2024
Leading Round (of 9) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Stamatiou, Rodolfos | 2308 | 0 | 0 | 0 | 0,00 |
2 | Mitsis, Georgios | 2383 | 0 | 0 | 0 | 0,00 | |
3 | Kourkoulos-Arditis, Stamatis | 2575 | 0 | 0 | 0 | 0,00 | |
4 | Alexakis, Dimitris | 2520 | 0 | 0 | 0 | 0,00 | |
5 | Tsaknakis, Zisis | 2259 | 0 | 0 | 0 | 0,00 | |
6 | Alexiadis, Hristos | 2341 | 0 | 0 | 0 | 0,00 | |
7 | Kolytas, Spiridon | 1946 | 0 | 0 | 0 | 0,00 | |
8 | Hadzimanolis, Antonios | 2159 | 0 | 0 | 0 | 0,00 | |
9 | Kalogridis, Antonios | 2333 | 0 | 0 | 0 | 0,00 | |
10 | Patrelakis, Evaggelos | 2437 | 0 | 0 | 0 | 0,00 | |
10 players |
The 83rd Italian Championship takes place 26th November to 7th December 2024.
83rd ch-ITA 2024 Turin ITA Tue 26th Nov 2024 - Sat 7th Dec 2024. Category: 8. Ave: (2429) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Lumachi, Gabriele | FM | ITA | 2438 | # | = | 1 | 1 | = | 1 | 4 | 2638 | ||||||
2 | Brunello, Sabino | GM | ITA | 2518 | # | = | = | 1 | 1 | 1 | 4 | 2621 | ||||||
3 | Sonis, Francesco | GM | ITA | 2558 | = | # | = | 1 | = | = | 3 | 2565 | ||||||
4 | Basso, Pier Luigi | GM | ITA | 2516 | = | = | # | = | = | 1 | 3 | 2496 | ||||||
5 | Moroni, Luca Jr | GM | ITA | 2571 | 0 | 0 | # | 1 | 1 | 1 | 3 | 2515 | ||||||
6 | David, Alberto | GM | ITA | 2494 | 0 | # | = | 1 | 1 | = | 3 | 2413 | ||||||
7 | Iermito, Sebastian Dario | IM | ITA | 2517 | = | 0 | = | # | 1 | = | 2.5 | 2399 | ||||||
8 | Godena, Michele | GM | ITA | 2419 | 0 | = | = | # | = | = | 2 | 2387 | ||||||
9 | Barp, Alberto | IM | ITA | 2442 | = | = | 0 | 0 | = | # | 1.5 | 2363 | ||||||
10 | Pozzari, Simone | FM | ITA | 2048 | = | 0 | 0 | 0 | # | 1 | 1.5 | 2317 | ||||||
11 | Carnicelli, Valerio | FM | ITA | 2362 | 0 | 0 | = | 0 | # | 1 | 1.5 | 2208 | ||||||
12 | Paduano, Claudio | FM | ITA | 2262 | 0 | 0 | = | = | 0 | # | 1 | 2232 |
Round 1. Tue 26th Nov 2024 | |||||
---|---|---|---|---|---|
Carnicelli, Valerio | 0-1 | Brunello, Sabino | 40 | B12 | Caro-Kann |
Pozzari, Simone | 0-1 | David, Alberto | 48 | E01 | Catalan |
Iermito, Sebastian Dario | 0-1 | Moroni, Luca Jr | 36 | A07 | Reti |
Lumachi, Gabriele | 1/2-1/2 | Basso, Pier Luigi | 34 | A38 | English |
Paduano, Claudio | 1/2-1/2 | Godena, Michele | 42 | D31 | QGD |
Barp, Alberto | 1/2-1/2 | Sonis, Francesco | 39 | E10 | Queen's pawn game |
Round 2. Wed 27th Nov 2024 | |||||
Brunello, Sabino | 1/2-1/2 | Sonis, Francesco | 69 | D31 | QGD |
Godena, Michele | 1/2-1/2 | Barp, Alberto | 31 | C50 | Giuoco Pianissimo |
Basso, Pier Luigi | 1-0 | Paduano, Claudio | 42 | E01 | Catalan |
Moroni, Luca Jr | 0-1 | Lumachi, Gabriele | 61 | A04 | Reti opening |
David, Alberto | 1/2-1/2 | Iermito, Sebastian Dario | 39 | C11 | French |
Carnicelli, Valerio | 0-1 | Pozzari, Simone | 43 | B97 | Sicilian |
Round 3. Thu 28th Nov 2024 | |||||
Pozzari, Simone | 0-1 | Brunello, Sabino | 58 | E10 | Queen's pawn game |
Iermito, Sebastian Dario | 1/2-1/2 | Carnicelli, Valerio | 33 | B47 | Sicilian |
Lumachi, Gabriele | 1-0 | David, Alberto | 31 | A15 | English, 1...Nf6 (Anglo-Indian defense) |
Paduano, Claudio | 0-1 | Moroni, Luca Jr | 40 | E12 | Queen's Indian |
Barp, Alberto | 1/2-1/2 | Basso, Pier Luigi | 19 | D25 | QGA, Janowsky-Larsen variation |
Sonis, Francesco | 1/2-1/2 | Godena, Michele | 40 | A07 | Reti |
Round 4. Fri 29th Nov 2024 | |||||
Brunello, Sabino | 1-0 | Godena, Michele | 37 | D25 | QGA, 4.e3 |
Basso, Pier Luigi | 1/2-1/2 | Sonis, Francesco | 30 | E15 | Queen's Indian |
Moroni, Luca Jr | 1-0 | Barp, Alberto | 34 | A13 | English opening |
David, Alberto | 1/2-1/2 | Paduano, Claudio | 24 | E20 | Nimzo-Indian defence |
Carnicelli, Valerio | 0-1 | Lumachi, Gabriele | 37 | C47 | Four knights |
Pozzari, Simone | 0-1 | Iermito, Sebastian Dario | 40 | A47 | Queen's Indian defence |
Round 5. Sat 30th Nov 2024 | |||||
Iermito, Sebastian Dario | 1/2-1/2 | Brunello, Sabino | 15 | A07 | Reti |
Lumachi, Gabriele | 1/2-1/2 | Pozzari, Simone | 54 | A06 | Reti opening |
Paduano, Claudio | 0-1 | Carnicelli, Valerio | 45 | D87 | Gruenfeld |
Barp, Alberto | 0-1 | David, Alberto | 48 | E60 | King's Indian |
Sonis, Francesco | 1-0 | Moroni, Luca Jr | 44 | C60 | Ruy Lopez |
Godena, Michele | 1/2-1/2 | Basso, Pier Luigi | 30 | B53 | Sicilian, Chekhover variation |
83rd ch-ITA Women 2024 Turin ITA Tue 26th Nov 2024 - Sat 7th Dec 2024. Category: None. Ave: (2080) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Maione, Melissa | ITA | 1994 | # | 1 | 1 | 2030 | |||||||
2 | Cassi, Elisa | WFM | ITA | 2020 | # | 1 | 1 | 2132 | ||||||
3 | Zimina, Olga | IM | ITA | 2287 | # | = | 0.5 | 2327 | ||||||
4 | Brunello, Marina | IM | ITA | 2327 | = | # | 0.5 | 2287 | ||||||
5 | Zito, Enrica | WFM | ITA | 1857 | # | = | 0.5 | 1996 | ||||||
6 | Bordin, Silvia | ITA | 1996 | = | # | 0.5 | 1857 | |||||||
7 | Sala, Giulia | WFM | ITA | 2132 | 0 | # | 0 | 2020 | ||||||
8 | Martinelli, Valeria | ITA | 2030 | 0 | # | 0 | 1994 |
Round 1. Sun 1st Dec 2024 | |||||
---|---|---|---|---|---|
Zito, Enrica | 1/2-1/2 | Bordin, Silvia | 57 | C42 | Petrov |
Maione, Melissa | 1-0 | Martinelli, Valeria | 58 | C42 | Petrov |
Zimina, Olga | 1/2-1/2 | Brunello, Marina | 13 | B33 | Sicilian |
Cassi, Elisa | 1-0 | Sala, Giulia | 13 | B27 | Sicilian |
83rd ch-ITA U20 2024 Turin ITA Sun 1st Dec 2024 - Sat 7th Dec 2024. Category: 2. Ave: (2283) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Cina', Vittorio | FM | ITA | 2325 | # | 1 | 1 | 2235 | ||||||
2 | Hercegovac, Neven | FM | ITA | 2287 | # | 1 | 1 | 2337 | ||||||
3 | Titze, Leo | ITA | 2220 | # | = | 0.5 | 2228 | |||||||
4 | Urbani, Gabriel | FM | ITA | 2228 | = | # | 0.5 | 2220 | ||||||
5 | Bettalli, Francesco | FM | ITA | 2359 | # | = | 0.5 | 2275 | ||||||
6 | Casadio, Niccolo' | FM | ITA | 2275 | = | # | 0.5 | 2359 | ||||||
7 | Ballotti, Luca | CM | ITA | 2235 | 0 | # | 0 | 2325 | ||||||
8 | Cappelletto, Joshuaede | FM | ITA | 2337 | 0 | # | 0 | 2287 |
The 99th Argentinian Championship takes place 26th November to 6th December 2024.
99th ch-ARG 2024 Buenos Aires ARG Tue 26th Nov 2024 - Fri 6th Dec 2024
Leading Round 6 (of 11) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 12 | Coro, Lucas | IM | ARG | 2401 | 4.5 | 0 | 4 | 9,00 |
2 | 5 | Mareco, Sandro | GM | ARG | 2580 | 4.5 | 0 | 3 | 10.50 |
3 | 3 | Flores, Diego | GM | ARG | 2552 | 4 | 0 | 2 | 12,00 |
4 | 10 | Peralta, Fernando | GM | ARG | 2546 | 4 | 0 | 2 | 10.50 |
