Contact The Week in Chess Contents
1) Introduction
|
Advertising![]() Contact Mark Crowther (TWIC) if you wish to advertise here. |
My thanks to Olexandr Prohorov, Holger Lieske, Gregory Joseph, Ehud Lahav, Lennart Ootes, and everyone else who helped with this issue.
Ian Nepomniachtchi won the Gashimov Memorial, a three day rapid and blitz event, he just pipped Nodirbek Abdusattorov to first place. Peter Svidler reminded us he can still play a bit when he won the Jerusalem Masters. The final qualifying event for the final of the Champions Chess Tour is under way. Magnus Carlsen faces Alireza Firouzja again in the Grand Final.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsors:
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Doctor
The 10th Vugar Gashimov Memorial took place Thu 26th to Sat 28th Sep 2024. This was a two day rapid and one day blitz tournament in Shusha, Azerbaijan in memory of Vugar Gashimov who died at the all too early age of 27. Players: Ian Nepomniachtchi, Vladislav Artemiev, Nodirbek Abdusattorov, Richard Rapport, Shakhriyar Mamedyarov, Rauf Mamedov, Aydin Suleymanli and Chithambaram Vr. Aravindh. Ian Nepomniachtchi took clear first in the combined standings with 19 points (rapid games counted double) ahead of Nodirbek Abdusattorov on 18 points and Shakhriyar Mamedyarov on 16 points.
10th Gashimov Mem Rapid Shusha AZE Thu 26th Sep 2024 - Fri 27th Sep 2024
Leading Final Round 7 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Nepomniachtchi, Ian | FID | 2752 | 5 | 0 | 4 | 16,25 |
2 | 8 | Mamedyarov, Shakhriyar | AZE | 2683 | 4.5 | 0 | 3 | 14,75 |
3 | 3 | Abdusattorov, Nodirbek | UZB | 2723 | 4 | 0 | 3 | 10.50 |
4 | 4 | Rapport, Richard | HUN | 2704 | 3 | 1 | 2 | 7.50 |
5 | 2 | Artemiev, Vladislav | FID | 2740 | 3 | 1 | 1 | 10.50 |
6 | 7 | Suleymanli, Aydin | AZE | 2565 | 3 | 1 | 1 | 9.50 |
7 | 6 | Aravindh, Chithambaram Vr. | IND | 2543 | 2.5 | 0 | 2 | 7,25 |
8 | 5 | Mamedov, Rauf | AZE | 2617 | 2 | 0 | 1 | 8,75 |
8 players |
10th Gashimov Mem Rapid Shusha AZE Thu 26th Sep 2024 - Fri 27th Sep 2024. Category: 19. Ave: (2705) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Nepomniachtchi, Ian | GM | RUS | 2755 | # | = | 1 | 1 | = | 1 | 1 | 0 | 5 | 2855 |
2 | Mamedyarov, Shakhriyar | GM | AZE | 2733 | = | # | 0 | 1 | 1 | 1 | = | = | 4.5 | 2803 |
3 | Artemiev, Vladislav | GM | RUS | 2701 | 0 | 1 | # | = | = | = | 1 | = | 4 | 2755 |
4 | Abdusattorov, Nodirbek | GM | UZB | 2766 | 0 | 0 | = | # | = | 1 | 1 | 1 | 4 | 2746 |
5 | Suleymanli, Aydin | GM | AZE | 2632 | = | 0 | = | = | # | = | 0 | 1 | 3 | 2665 |
6 | Rapport, Richard | GM | HUN | 2715 | 0 | 0 | = | 0 | = | # | 1 | 1 | 3 | 2653 |
7 | Aravindh, Chithambaram VR. | GM | IND | 2698 | 0 | = | 0 | 0 | 1 | 0 | # | 1 | 2.5 | 2604 |
8 | Mamedov, Rauf | GM | AZE | 2637 | 1 | = | = | 0 | 0 | 0 | 0 | # | 2 | 2556 |
Round 1. Thu 26th Sep 2024 | |||||
---|---|---|---|---|---|
Nepomniachtchi, Ian | 1/2-1/2 | Mamedyarov, Shakhriyar | 68 | A11 | English |
Artemiev, Vladislav | 1/2-1/2 | Suleymanli, Aydin | 60 | A28 | English |
Abdusattorov, Nodirbek | 1-0 | Aravindh, Chithambaram VR. | 41 | A48 | King's Indian |
Rapport, Richard | 1-0 | Mamedov, Rauf | 69 | B30 | Sicilian |
Round 2. Thu 26th Sep 2024 | |||||
Mamedyarov, Shakhriyar | 1/2-1/2 | Mamedov, Rauf | 65 | D35 | QGD |
Aravindh, Chithambaram VR. | 0-1 | Rapport, Richard | 43 | B12 | Caro-Kann |
Suleymanli, Aydin | 1/2-1/2 | Abdusattorov, Nodirbek | 48 | C79 | Ruy Lopez |
Nepomniachtchi, Ian | 1-0 | Artemiev, Vladislav | 35 | C85 | Ruy Lopez |
Round 3. Thu 26th Sep 2024 | |||||
Artemiev, Vladislav | 1-0 | Mamedyarov, Shakhriyar | 36 | A07 | Reti |
Abdusattorov, Nodirbek | 0-1 | Nepomniachtchi, Ian | 49 | D05 | Queen's pawn game |
Rapport, Richard | 1/2-1/2 | Suleymanli, Aydin | 109 | C77 | Ruy Lopez |
Mamedov, Rauf | 0-1 | Aravindh, Chithambaram VR. | 47 | C50 | Giuoco Pianissimo |
Round 4. Fri 27th Sep 2024 | |||||
Mamedyarov, Shakhriyar | 1/2-1/2 | Aravindh, Chithambaram VR. | 50 | D08 | QGD |
Suleymanli, Aydin | 1-0 | Mamedov, Rauf | 55 | B27 | Sicilian |
Nepomniachtchi, Ian | 1-0 | Rapport, Richard | 39 | A03 | Bird's opening |
Artemiev, Vladislav | 1/2-1/2 | Abdusattorov, Nodirbek | 41 | E37 | Nimzo-Indian |
Round 5. Fri 27th Sep 2024 | |||||
Abdusattorov, Nodirbek | 0-1 | Mamedyarov, Shakhriyar | 59 | B28 | Sicilian |
Rapport, Richard | 1/2-1/2 | Artemiev, Vladislav | 28 | C77 | Ruy Lopez |
Mamedov, Rauf | 1-0 | Nepomniachtchi, Ian | 69 | B96 | Sicilian |
Aravindh, Chithambaram VR. | 1-0 | Suleymanli, Aydin | 54 | C27 | Vienna |
Round 6. Fri 27th Sep 2024 | |||||
Mamedyarov, Shakhriyar | 1-0 | Suleymanli, Aydin | 68 | A14 | English |
Nepomniachtchi, Ian | 1-0 | Aravindh, Chithambaram VR. | 56 | A14 | English |
Artemiev, Vladislav | 1/2-1/2 | Mamedov, Rauf | 42 | B36 | Sicilian |
Abdusattorov, Nodirbek | 1-0 | Rapport, Richard | 42 | C41 | Philidor |
Round 7. Fri 27th Sep 2024 | |||||
Rapport, Richard | 0-1 | Mamedyarov, Shakhriyar | 47 | C50 | Giuoco Pianissimo |
Mamedov, Rauf | 0-1 | Abdusattorov, Nodirbek | 68 | B14 | Caro-Kann |
Aravindh, Chithambaram VR. | 0-1 | Artemiev, Vladislav | 77 | C27 | Vienna game |
Suleymanli, Aydin | 1/2-1/2 | Nepomniachtchi, Ian | 39 | B52 | Sicilian |
10th Gashimov Mem Blitz Shusha AZE Thu 26th Sep 2024 - Fri 27th Sep 2024
Leading Final Round 14 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Abdusattorov, Nodirbek | UZB | 2684 | 10 | 0 | 7 | 62,75 |
2 | 1 | Nepomniachtchi, Ian | FID | 2766 | 9 | 0 | 7 | 59,25 |
3 | 6 | Aravindh, Chithambaram Vr. | IND | 2586 | 8 | 0 | 7 | 48,75 |
4 | 7 | Suleymanli, Aydin | AZE | 2580 | 7.5 | 0 | 6 | 47.50 |
5 | 8 | Mamedyarov, Shakhriyar | AZE | 2710 | 7 | 0 | 6 | 43.50 |
6 | 2 | Artemiev, Vladislav | FID | 2808 | 6.5 | 0 | 3 | 42.50 |
7 | 5 | Mamedov, Rauf | AZE | 2638 | 5 | 0 | 3 | 31,00 |
8 | 4 | Rapport, Richard | HUN | 2737 | 3 | 0 | 2 | 22,25 |
8 players |
The Jerusalem Masters and Open are rapid events took place Tue 24th to Wed 25th Sep 2024. Players in the Masters: Svidler, Dubov, Ivanchuk, Jorden Van Foreest, Eljanov, Rodshtein, Smirin, Postny, Boruchovsky and Gorshtein. Time control 15 minutes plus 5 seconds a move. Alongside was an open with exactly the same time control and round times. Peter Svidler sealed first place with a round to spare in the Masters, Daniil Dubov beat Svidler in the final round to take second place.
Jerusalem Masters 2024 Jerusalem ISR Tue 24th Sep 2024 - Wed 25th Sep 2024
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Svidler, Peter | GM | FID | 2705 | 6.5 | 25,75 | 0 | 5 |
2 | 6 | Van Foreest, Jorden | GM | NED | 2650 | 5.5 | 25,75 | 0.5 | 3 |
7 | Dubov, Daniil | GM | FID | 2690 | 5.5 | 25,75 | 0.5 | 3 | |
4 | 10 | Boruchovsky, Avital | GM | ISR | 2459 | 5.5 | 19,75 | 0 | 5 |
5 | 2 | Ivanchuk, Vasyl | GM | UKR | 2651 | 5 | 19,25 | 0 | 4 |
6 | 8 | Eljanov, Pavel | GM | UKR | 2619 | 4.5 | 18,00 | 0 | 3 |
7 | 9 | Smirin, Ilia | GM | ISR | 2513 | 4 | 15,25 | 0 | 2 |
8 | 1 | Rodshtein, Maxim | GM | ISR | 2613 | 4 | 15,00 | 0 | 2 |
9 | 5 | Postny, Evgeny | GM | ISR | 2473 | 2.5 | 9.50 | 0 | 2 |
10 | 4 | Gorshtein, Ido | GM | ISR | 2408 | 2 | 10.50 | 0 | 1 |
10 players |
Jerusalem Masters 2024 Jerusalem ISR Tue 24th Sep 2024 - Wed 25th Sep 2024. Category: 15. Ave: (2623) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Svidler, Peter | GM | FID | 2698 | # | = | 0 | 1 | = | 1 | = | 1 | 1 | 1 | 6.5 | 2780 |
2 | Van Foreest, Jorden | GM | NED | 2696 | = | # | = | 1 | 1 | = | = | 1 | 0 | = | 5.5 | 2694 |
3 | Dubov, Daniil | GM | RUS | 2693 | 1 | = | # | = | 1 | = | = | = | 1 | 0 | 5.5 | 2695 |
4 | Boruchovsky, Avital | GM | ISR | 2537 | 0 | 0 | = | # | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | 2712 |
5 | Ivanchuk, Vasyl | GM | UKR | 2635 | = | 0 | 0 | 1 | # | 0 | 1 | = | 1 | 1 | 5 | 2664 |
6 | Eljanov, Pavel | GM | UKR | 2672 | 0 | = | = | 0 | 1 | # | 1 | 0 | 1 | = | 4.5 | 2617 |
7 | Smirin, Ilia | GM | ISR | 2575 | = | = | = | 0 | 0 | 0 | # | = | 1 | 1 | 4 | 2585 |
8 | Rodshtein, Maxim | GM | ISR | 2600 | 0 | 0 | = | 0 | = | 1 | = | # | = | 1 | 4 | 2582 |
9 | Postny, Evgeny | GM | ISR | 2577 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | = | # | 1 | 2.5 | 2462 |
10 | Gorshtein, Ido | GM | ISR | 2543 | 0 | = | 1 | 0 | 0 | = | 0 | 0 | 0 | # | 2 | 2411 |
Jerusalem Open 2024 Jerusalem ISR Tue 24th Sep 2024 - Wed 25th Sep 2024
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Sokolovsky, Yahli | GM | ISR | 2291 | 8 | 0 | 53 | 58 |
2 | 7 | Zoler, Dan | GM | ISR | 2351 | 8 | 0 | 47.5 | 51.5 |
3 | 3 | Gorodetzky, David | IM | ISR | 2397 | 7.5 | 0 | 52.5 | 56.5 |
4 | 15 | Van Foreest, Lucas | GM | NED | 2448 | 7.5 | 0 | 51.5 | 55.5 |
5 | 5 | Rozen, Eytan | IM | ISR | 2444 | 7.5 | 0 | 50.5 | 54.5 |
6 | 17 | Levin, Guy | IM | ISR | 2363 | 7.5 | 0 | 47 | 51 |
7 | 12 | Aizenberg, Benny | IM | ISR | 2394 | 7 | 0 | 51.5 | 55.5 |
8 | 13 | Bronstein, Or | IM | ISR | 2351 | 7 | 0 | 51 | 56 |
9 | 6 | Ben Ari, Yannay | IM | ISR | 2338 | 7 | 0 | 50.5 | 55 |
10 | 10 | Mikhalevski, Victor | GM | ISR | 2462 | 7 | 0 | 50.5 | 54.5 |
11 | 18 | Zemach, Nadav | FM | ISR | 2285 | 7 | 0 | 49.5 | 53.5 |
12 | 20 | Iliaguev, Nisim | FM | ISR | 2320 | 7 | 0 | 48 | 53 |
13 | 21 | Sherman, Raem | FM | ISR | 2284 | 7 | 0 | 46.5 | 50 |
14 | 31 | Streltsov, Alexey | FM | ISR | 2235 | 7 | 0 | 45.5 | 49.5 |
15 | 14 | Shohat, Yotam | IM | ISR | 2333 | 7 | 0 | 43.5 | 47.5 |
16 | 37 | Uritsky, Yonathan | FM | ISR | 2099 | 7 | 0 | 43 | 47 |
17 | 67 | Gurevich, Yosef | ISR | 1939 | 7 | 0 | 37.5 | 41 | |
18 | 4 | Erenberg, Ariel | IM | ISR | 2383 | 6.5 | 0 | 51.5 | 56.5 |
19 | 28 | Kantsler, Boris | GM | ISR | 2293 | 6.5 | 0 | 49 | 52 |
20 | 24 | Liubarov, Mark | FM | ISR | 2225 | 6.5 | 0 | 47 | 51 |
21 | 39 | Gokhvat, Peter | ISR | 2215 | 6.5 | 0 | 46 | 50.5 | |
22 | 33 | Slobodiansky, Steven | ISR | 2241 | 6.5 | 0 | 45.5 | 49.5 | |
23 | 16 | Caspi, Israel | GM | ISR | 2360 | 6.5 | 0 | 45 | 48.5 |
24 | 2 | Kobo, Ori | GM | ISR | 2438 | 6.5 | 0 | 44.5 | 48.5 |
72 | Schnaider, Ilan | FM | ARG | 2131 | 6.5 | 0 | 44.5 | 48.5 | |
26 | 40 | Ribstein, Nati | IM | ISR | 2170 | 6.5 | 0 | 44.5 | 47.5 |
27 | 29 | Klenburg, Michael | IM | ISR | 2384 | 6.5 | 0 | 43.5 | 48.5 |
28 | 133 | Leonoff, Leonardo | ARG | 1887 | 6.5 | 0 | 43 | 45.5 | |
29 | 19 | Veinberg, Nimrod | IM | ISR | 2314 | 6.5 | 0 | 40.5 | 44.5 |
30 | 44 | Sivan, Yaacov | IM | ISR | 2152 | 6.5 | 0 | 40.5 | 44.5 |
31 | 26 | Zemach, Roee | FM | ISR | 2240 | 6.5 | 0 | 40.5 | 44 |
32 | 102 | Khodeev, Mojsey | FID | 2100 | 6.5 | 0 | 40.5 | 43.5 | |
33 | 25 | Kochavi, Ori | IM | ISR | 2274 | 6 | 0 | 50 | 54.5 |
34 | 58 | Barak, Gil | CM | ISR | 2049 | 6 | 0 | 49 | 52 |
35 | 22 | Gruenfeld, Yehuda | GM | ISR | 2377 | 6 | 0 | 48 | 53 |
36 | 52 | Menahem, Adi | CM | ISR | 2037 | 6 | 0 | 47.5 | 52 |
37 | 77 | Kochavi, Dana | WFM | ISR | 1968 | 6 | 0 | 46.5 | 49.5 |
38 | 32 | Vagman, Roy | FM | ISR | 2151 | 6 | 0 | 46 | 49 |
39 | 95 | Shabtai, Ran | FM | ISR | 2010 | 6 | 0 | 45.5 | 48.5 |
40 | 11 | Bakalchuk, Johnatan | IM | ISR | 2378 | 6 | 0 | 44.5 | 48.5 |
307 players |
The Bundesliga returned with a couple of matches being played a week before the rest. Sadly SK Doppelbauer Turm Kiel withdrew before the start of the season and in spite of this being a fairly regular occurance (and thus by now regulations could have been rewritten, I'm sure reasons of finance must be behind both the withdrawal and the decision not to change regulations) couldn't be replaced which is a pity.
Bundesliga 2024-25 Germany GER Sat 28th Sep 2024 - Sun 27th Apr 2025
Leading Round 2 (of 15) Standings: |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Gms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Mpts | Bpts | TB1 |
1 | Duesseldorfer SK | 2 | + | 5½ | 6½ | 4 | 12 | 55 | |||||||||||||
2 | SG Solingen | 2 | + | 4½ | 7 | 4 | 11½ | 53 | |||||||||||||
3 | SK Kirchweyhe | 2 | 2½ | 3½ | + | 0 | 6 | 26 | |||||||||||||
4 | SV Muelheim Nord | 2 | 1½ | 1 | + | 0 | 2½ | 10 | |||||||||||||
5 | Hamburger SK | + | |||||||||||||||||||
6 | SK Doppelbauer Turm Kiel | + | |||||||||||||||||||
7 | FC St. Pauli | + | |||||||||||||||||||
8 | SV Werder Bremen | + | |||||||||||||||||||
9 | OSG Baden-Baden | + | |||||||||||||||||||
10 | Schachfreunde Deizisau | + | |||||||||||||||||||
11 | SV Deggendorf | + | |||||||||||||||||||
12 | FC Bayern Muenchen | + | |||||||||||||||||||
13 | USV TU Dresden | + | |||||||||||||||||||
14 | SF Bad Mergentheim | + | |||||||||||||||||||
15 | SC Heimbach-Weis-Neuwied | + | |||||||||||||||||||
16 | SC Viernheim | + | |||||||||||||||||||
16 players |
The Julius Baer Generation Cup takes place Fri 27th Sep to Tue 1st Oct 2024. The event is the last qualifiying event in the online Champions Chess Tour before the finals in December. The format is the Double Elimination KO format where you have to lose two matches to be knocked out. Magnus Carlsen had to qualify but still reached the Grand Final after winning the winners final. Carlsen will meet Alireza Firouzja who he beat in the winners final, or MVL or Aronian all of whom hope to qualify via the losers route.
Julius Baer Gen Cup D1 W chess.com INT Fri 27th Sep 2024 - Tue 1st Oct 2024
Leading Round 3 (of 5) Standings: |
||
---|---|---|
Rk | Name | Pts |
Grand Final | ||
1 | Carlsen, Magnus | |
1 | Firouzja, Alireza | |
Final | ||
1 | Carlsen, Magnus | 2.5 |
2 | Firouzja, Alireza | 1.5 |
Semi-final | ||
1 | Firouzja, Alireza | 2.5 |
2 | Grischuk, Alexander | 0.5 |
1 | Carlsen, Magnus | 2.5 |
2 | Aronian, Levon | 1.5 |
Quarter-final | ||
1 | Firouzja, Alireza | 2.5 |
2 | Fedoseev, Vladimir3 | 1.5 |
1 | Grischuk, Alexander | 2.5 |
2 | Erigaisi, Arjun | 1.5 |
1 | Carlsen, Magnus | 3 |
2 | Nepomniachtchi, Ian | 2 |
1 | Aronian, Levon | 2.5 |
2 | Vachier-Lagrave, Maxime | 1.5 |
20 players |
Julius Baer Gen Cup D1 L chess.com INT Fri 27th Sep 2024 - Tue 1st Oct 2024
Leading Final Round 4 Standings: |
||
---|---|---|
Rk | Name | Pts |
Final | ||
1 | Firouzja, Alireza | 2 |
2 | Aronian, Levon | 0 |
Round 3 | ||
1 | Aronian, Levon | 1.5 |
2 | Vachier-Lagrave, Maxime | 0.5 |
Round 2 | ||
1 | Aronian, Levon | 2 |
2 | Fedoseev, Vladimir3 | 0 |
1 | Vachier-Lagrave, Maxime | 2 |
2 | Grischuk, Alexander | 1 |
Round 1 | ||
1 | Fedoseev, Vladimir3 | 1.5 |
2 | Erigaisi, Arjun | 0.5 |
1 | Vachier-Lagrave, Maxime | 1.5 |
2 | Nepomniachtchi, Ian | 0.5 |
16 players |
Julius Baer Gen Cup D2 W chess.com INT Fri 27th Sep 2024 - Tue 1st Oct 2024
Leading Round 4 (of 6) Standings: |
||
---|---|---|
Rk | Name | Pts |
Grand Final | ||
1 | So, Wesley | |
1 | Lazavik, Denis | |
Final | ||
1 | So, Wesley | 2.5 |
2 | Martinez Alcantara, Jose Eduardo | 1.5 |
Semi-final | ||
1 | So, Wesley | 2.5 |
2 | Sargsyan, Shant | 0.5 |
1 | Martinez Alcantara, Jose Eduardo | 3 |
2 | Vidit, Santosh Gujrathi | 2 |
Quarter-final | ||
1 | So, Wesley | 2.5 |
2 | Madaminov, Mukhiddin | 0.5 |
1 | Sargsyan, Shant | 2.5 |
2 | Daneshvar, Bardiya | 1.5 |
1 | Vidit, Santosh Gujrathi | 2.5 |
2 | Durarbayli, Vasif | 0.5 |
1 | Martinez Alcantara, Jose Eduardo | 2.5 |
2 | Lazavik, Denis | 1.5 |
Round 1 | ||
1 | So, Wesley | 2.5 |
2 | Yakubboev, Nodirbek | 1.5 |
1 | Madaminov, Mukhiddin | 2.5 |
2 | Bok, Benjamin | 1.5 |
1 | Daneshvar, Bardiya | 3 |
2 | Bortnyk, Olexandr | 1 |
1 | Sargsyan, Shant | 2.5 |
2 | Le, Tuan Minh | 1.5 |
1 | Vidit, Santosh Gujrathi | 2.5 |
2 | Robson, Ray | 1.5 |
1 | Durarbayli, Vasif | 3 |
2 | Anton Guijarro, David | 2 |
1 | Martinez Alcantara, Jose Eduardo | 2.5 |
2 | Indjic, Aleksandar | 1.5 |
1 | Lazavik, Denis | 2.5 |
2 | Oparin, Grigoriy | 0.5 |
37 players |
Julius Baer Gen Cup D2 L chess.com INT Fri 27th Sep 2024 - Tue 1st Oct 2024
Leading Final Round 6 Standings: |
||
---|---|---|
Rk | Name | Pts |
Final | ||
1 | Lazavik, Denis | 1.5 |
2 | Martinez Alcantara, Jose Eduardo | 0.5 |
Semi-final | ||
1 | Lazavik, Denis | 2.0 |
2 | Vidit, Santosh Gujrathi | 1.0 |
Quarter-final | ||
1 | Vidit, Santosh Gujrathi | 2.0 |
2 | Indjic, Aleksandar | 0.0 |
1 | Lazavik, Denis | 2.0 |
2 | Sargsyan, Shant | 0.0 |
Round 2 | ||
1 | Lazavik, Denis | 1.5 |
2 | Bortnyk, Olexandr | 0.5 |
1 | Indjic, Aleksandar | 2 |
2 | Daneshvar, Bardiya | 1 |
Quarter-final | ||
1 | Bortnyk, Olexandr | 2 |
2 | Durarbayli, Vasif | 1 |
1 | Lazavik, Denis | 1.5 |
2 | Bok, Benjamin | 0.5 |
1 | Daneshvar, Bardiya | 1.5 |
2 | Anton Guijarro, David | 0.5 |
1 | Indjic, Aleksandar | 1.5 |
2 | Madaminov, Mukhiddin | 0.5 |
Round 1 | ||
1 | Bortnyk, Olexandr | 2 |
2 | Le, Tuan Minh | 0 |
1 | Bok, Benjamin | 2 |
2 | Yakubboev, Nodirbek | 0 |
1 | Anton Guijarro, David | 2 |
2 | Robson, Ray | 1 |
1 | Indjic, Aleksandar | 2 |
2 | Oparin, Grigoriy | 0 |
34 players |
Julius Baer Gen Cup D3 W chess.com INT Fri 27th Sep 2024 - Tue 1st Oct 2024
Leading Round 5 (of 7) Standings: |
||
---|---|---|
Rk | Name | Pts |
Grand Final | ||
1 | Caruana, Fabiano | |
1 | Keymer, Vincent | |
Final | ||
1 | Caruana, Fabiano | 2.5 |
2 | Moussard, Jules | 0.5 |
Semifinal | ||
1 | Caruana, Fabiano | 2.5 |
2 | Keymer, Vincent | 0.5 |
1 | Moussard, Jules | 2.5 |
2 | Korobov, Anton | 0.5 |
Round 3 | ||
1 | Keymer, Vincent | 3 |
2 | Theodorou, Nikolas | 0 |
1 | Caruana, Fabiano | 2.5 |
2 | Bharath, Subramaniyam H | 0.5 |
1 | Korobov, Anton | 3 |
2 | Sindarov, Javokhir | 0 |
1 | Moussard, Jules | 3 |
2 | Yoo, Christopher Woojin | 1 |
Round 2 | ||
1 | Theodorou, Nikolas | 2.5 |
2 | Makarian, Rudik | 1.5 |
1 | Keymer, Vincent | 2.5 |
2 | Santos Latasa, Jaime | 1.5 |
1 | Bharath, Subramaniyam H | 3 |
2 | Navara, David | 2 |
1 | Caruana, Fabiano | 3 |
2 | Alekseenko, Kirill | 0 |
1 | Korobov, Anton | 2.5* |
2 | Gelfand, Boris | 2.5 |
1 | Sindarov, Javokhir | 2.5 |
2 | Kamsky, Gata | 1.5 |
1 | Moussard, Jules | 3 |
2 | Svane, Rasmus | 1 |
1 | Yoo, Christopher Woojin | 3 |
2 | Niemann, Hans Moke | 2 |
Round 1 | ||
1 | Theodorou, Nikolas | 3 |
2 | Svane, Frederik | 2 |
1 | Makarian, Rudik | 2.5* |
2 | Yilmaz, Mustafa | 2.5 |
1 | Santos Latasa, Jaime | 2.5 |
2 | Sargissian, Gabriel | 0.5 |
1 | Keymer, Vincent | 3 |
2 | Hakobyan, Aram | 0 |
1 | Navara, David | 2.5* |
2 | Amin, Bassem | 2.5 |
1 | Bharath, Subramaniyam H | 3 |
2 | Guseinov, Gadir | 1 |
32 players |
Julius Baer Gen Cup D3 L chess.com INT Fri 27th Sep 2024 - Tue 1st Oct 2024
Leading Final Round 8 Standings: |
||
---|---|---|
Rk | Name | Pts |
Final | ||
1 | Keymer, Vincent | 1.5 |
2 | Moussard, Jules | 0.5 |
Semi-final | ||
1 | Keymer, Vincent | 2.0 |
2 | Gelfand, Boris | 1.0 |
Quarter-final | ||
1 | Gelfand, Boris | 1.5 |
2 | Korobov, Anton | 0.5 |
1 | Keymer, Vincent | 1.5 |
2 | Sindarov, Javokhir | 0.5 |
Round 5 | ||
1 | Gelfand, Boris | 1.5* |
2 | Niemann, Hans Moke | 1.5 |
1 | Sindarov, Javokhir | 1.5 |
2 | Yoo, Christopher Woojin | 0.5 |
Round 4 | ||
1 | Gelfand, Boris | 2 |
2 | Theodorou, Nikolas | 0 |
1 | Niemann, Hans Moke | 2 |
2 | Bharath, Subramaniyam H | 1 |
1 | Sindarov, Javokhir | 1.5 |
2 | Makarian, Rudik | 0.5 |
1 | Yoo, Christopher Woojin | 1.5 |
2 | Navara, David | 0.5 |
Round 3 | ||
1 | Gelfand, Boris | 2 |
2 | Kamsky, Gata | 1 |
1 | Niemann, Hans Moke | 1.5 |
2 | Hakobyan, Aram | 0.5 |
1 | Makarian, Rudik | 2 |
2 | Bosiocic, Marin | 1 |
1 | Navara, David | 2 |
2 | Alekseenko, Kirill | 1 |
Round 2 | ||
1 | Gelfand, Boris | 1.5 |
2 | Amin, Bassem | 0.5 |
1 | Kamsky, Gata | 2 |
2 | Martirosyan, Haik M. | 1 |
1 | Niemann, Hans Moke | 2 |
2 | Svane, Frederik | 1 |
1 | Hakobyan, Aram | 2 |
2 | Svane, Rasmus | 0 |
1 | Makarian, Rudik | 1.5* |
2 | Deac, Bogdan-Daniel | 1.5 |
1 | Bosiocic, Marin | 2 |
2 | Santos Latasa, Jaime | 0 |
1 | Navara, David | 1.5 |
2 | Predke, Alexandr | 0.5 |
1 | Alekseenko, Kirill | 2 |
16 players |
The Qualifier for the Julius Baer Generation Cup took place on 25th and 26th September. Magnus Carlsen had to qualify this way (he was seeded to the final match phase) and he succeeded in taking one of the places by beating Tuan Minh Le, Arjun Erigaisi beat Wesley So, Vladimir Fedoseev beat Grigoriy Oparin, Ian Nepomniachtchi beat Jose Martinez Alcantara and Levon Aronian beat Vasif Durarbayli to take the other places. There were Division 2 and 3 qualifiers too. There were either one (Div3) or two rounds (Div 1-2) of matches.
Julius Baer Gen Cup Pl/In chess.com INT Wed 25th Sep 2024 - Thu 26th Sep 2024
Leading Final Round 9 Standings: |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
