THE WEEK IN CHESS 649 16th April 2007 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@btinternet.com
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) 8th Individual European Chess Championships
3) Foxwoods Open
4) Portisch - Spassky Legends Match
5) 33rd Bangladesh Championship
6) Doeberl Cup
7) Sydney International
8) First Saturday April
9) XXXVIII Mar del Plata Open
10) La Roda Open
11) Reykjavik International
12) Gausdal Classics
13) San Sebastian Open
14) San Marcos University
15) Philippine International Open
16) Grand Slam Chess Association
17) Forthcoming Events and Links

TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Links:

New Shop: http://www.chess.co.uk/shop

Rybka 2.1 Chess Software

Secrets of Chess Training by Dvoretsky and Yusupov. New revised and updated edition.

New Software shop

Fritz 10 out now

Games section

8th Individual European Championships   1349 games
Foxwoods Open                            186 games
Portisch - Spassky Legends Match           6 games
33rd Bangladesh Championship              42 games
Doeberl Cup                               76 games
Sydney International                     223 games
First Saturday April                      88 games
XXXVIII Mar del Plata Open                42 games
La Roda Open                             177 games
Reykjavik International                   72 games
San Sebastian Open                       130 games
San Marcos University                     56 games
2447 games

1) Introduction

My thanks to Peter Doggers, Paul Dunn, Miklos Orso, Peter Sowray, Haroon Or Rashid, Mike Scheidl, Andoni Madariaga, Eirik T. Gullaksen, Johan Hut, Øyvind Pedersen, Marius Fraenzel, Armando Cañapataña, Moshe Beinart, Gary Suffield, Zsuzsa Veroci, Jeffrey Hall, Patricia Claros Aguilar, Benjamín Góngora Montes, John Henderson, Eduardo Serrano Salvador, Anders Hansen, Anjo Anjewierden, Michael Atkins, Stewart Reuben and everyone else who helped with the issue.

Eventually Vladislav Tkachiev won the tie-break matches to take the European Title from 7 other players tied on 8 points. The final days tie-breaks were not covered live (and I still haven't found any games) and links to the results were not particularly clear. It also seems to have been another in a long line of events where the rules were changed at the last minute and the number of qualifiers was slightly reduced. Lets hope this is the last time. Lots of other interesting stuff this week and coming up next.

Hope you enjoy this issue.

Mark

2) 8th Individual European Chess Championships

The 8th Individual European Chess Championships took place 2-16 April, 2007, in the International Congress Center, Dresden (Germany). 11 rounds Swiss system, 90 minutes for 40 moves plus 30 minutes for the rest of the game with an increment of 30 seconds per move, starting from move one. Vladislav Tkachiev won the tie-breaks beating Ivan Cheparinov (1.5-0.5) Dmitry Jakovenko (1.5-0.5) and Emil Sutovsky 2-0 in the final. Sutovsky reached the final by beating Konstantin Sakaev (1.5-0.5) and Dusko Pavasovic (1.5-0.5). Corrections from last week: Beat Zueger - Yukasin (6) Tiviakov - Prusikin (6)

Initially there were 33 qualifiers announced but then this was reduced to 29 as some players had qualified from 2006 including Mikhail Gurevich and Arkadij Naiditsch. 34 non-prequalified players with 7,5 points for 29-7=22 places in the cup, the top 10 by median Buchholz went for free: Volokitin, Gustafsson, Tomashevsky, Almasi, Malakhov, Galkin, Laznicka, Nisipeanu, Nevednichy, Landa. The remaining 24 matched for 12 places. Link: Qualified: Volkov, Vitiugov, Eljanov, Avrukh, Roiz, Iljushin, Motylev, Markus, Tiviakov, Socko, Najer, Gajewski. (info: http://rankzero.de/)

Official site: http://www.dresden2008.de and chess-results.com

8th EUROPEAN INDIVIDUAL CHESS CHAMPIONSHIP 2007
-----------------------------------------------
 
Final Ranking after 11 Rounds
-----------------------------
 
Rk.     Name                        FED Rtg  Pts. TB1 TB2  TB3  Rp   n  w   we   w-we  K  rtg+/- 
1   GM  Tkachiev Vladislav          FRA 2652 8,0  1   57,5 70,0 2724 10 7   6,04 0,96  10 9,6    
2   GM  Sutovsky Emil               ISR 2637 8,0  2   62,0 75,0 2734 11 8   6,67 1,33  10 13,3   
3   GM  Jakovenko Dmitry            RUS 2708 8,0  3   62,5 74,5 2763 11 8   7,28 0,72  10 7,2    
4   GM  Pavasovic Dusko             SLO 2567 8,0  4   61,5 74,0 2765 11 8   5,11 2,89  10 28,9   
5   GM  Cheparinov Ivan             BUL 2646 8,0  5   60,0 72,5 2725 11 8   6,92 1,08  10 10,8   
6   GM  Sakaev Konstantin           RUS 2633 8,0  6   52,5 64,5 2703 11 8   7,06 0,94  10 9,4    
7   IM  Iljin Artem                 RUS 2538 8,0  7   56,0 67,5 2708 11 8   5,45 2,55  10 25,5   
8   GM  Volokitin Andrei            UKR 2654 7,5  0   63,5 77,0 2749 11 7,5 6,06 1,44  10 14,4   
9   GM  Gustafsson Jan              GER 2588 7,5  0   63,5 75,5 2698 11 7,5 5,71 1,79  10 17,9   
10  GM  Tomashevsky Evgeny          RUS 2641 7,5  0   63,0 76,0 2722 11 7,5 6,26 1,24  10 12,4   
11  GM  Almasi Zoltan               HUN 2675 7,5  0   62,0 76,0 2714 11 7,5 6,90 0,60  10 6,0    
12  GM  Malakhov Vladimir           RUS 2679 7,5  0   62,0 75,0 2713 11 7,5 6,98 0,52  10 5,2    
13  GM  Galkin Alexander            RUS 2590 7,5  0   61,0 73,5 2715 11 7,5 5,60 1,90  10 19,0   
14  GM  Laznicka Viktor             CZE 2608 7,5  0   60,5 74,0 2704 11 7,5 6,03 1,47  10 14,7   
15  GM  Nisipeanu Liviu-Dieter      ROM 2693 7,5  0   60,5 73,5 2695 11 7,5 7,44 0,06  10 0,6    
16  GM  Nevednichy Vladislav        ROM 2528 7,5  0   60,0 71,0 2694 11 7,5 4,91 2,59  10 25,9   
17  GM  Landa Konstantin            RUS 2608 7,5  0   59,5 73,0 2695 11 7,5 6,18 1,32  10 13,2   
18  GM  Volkov Sergey               RUS 2640 7,5  0   59,5 72,5 2695 10 6,5 5,76 0,74  10 7,4    
19  GM  Vitiugov Nikita             RUS 2592 7,5  0   59,5 72,0 2672 11 7,5 6,29 1,21  10 12,1   
20  GM  Eljanov Pavel               UKR 2686 7,5  0   59,5 71,5 2709 11 7,5 7,12 0,38  10 3,8    
21  GM  Gurevich Mikhail            TUR 2635 7,5  0   58,5 71,5 2672 11 7,5 6,94 0,56  10 5,6    
22  GM  Avrukh Boris                ISR 2644 7,5  0   58,5 71,5 2694 11 7,5 6,73 0,77  10 7,7    
23  GM  Roiz Michael                ISR 2605 7,5  0   58,5 71,5 2683 11 7,5 6,30 1,20  10 12,0   
24  IM  Rodshtein Maxim             ISR 2530 7,5  0   58,5 70,5 2686 11 7,5 5,07 2,43  10 24,3   
25  GM  Motylev Alexander           RUS 2642 7,5  0   58,0 71,5 2682 11 7,5 6,88 0,62  10 6,2    
26  GM  Khalifman Alexander         RUS 2624 7,5  0   58,0 70,5 2673 11 7,5 6,75 0,75  10 7,5    
27  GM  Tiviakov Sergei             NED 2663 7,5  0   57,5 70,0 2689 11 7,5 7,09 0,41  10 4,1    
28  GM  Georgiev Vladimir           MKD 2540 7,5  0   57,5 69,0 2655 11 7,5 5,69 1,81  10 18,1   
29  GM  Bartel Mateusz              POL 2596 7,5  0   57,0 69,5 2654 11 7,5 6,63 0,87  10 8,7    
30  GM  Naiditsch Arkadij           GER 2654 7,5  0   57,0 69,0 2655 11 7,5 7,37 0,13  10 1,3    
31  GM  Gajewski Grzegorz           POL 2540 7,5  0   56,5 68,5 2660 11 7,5 5,62 1,88  10 18,8   
32  IM  Hera Imre                   HUN 2477 7,5  0   56,5 67,5 2702 11 7,5 4,14 3,36  10 33,6   
33  GM  Najer Evgeniy               RUS 2624 7,5  0   56,0 69,0 2660 11 7,5 6,95 0,55  10 5,5    
34  GM  Socko Bartosz               POL 2641 7,5  0   56,0 68,0 2651 11 7,5 7,24 0,26  10 2,6    
35  GM  Mchedlishvili Mikheil       GEO 2609 7,5  0   55,0 68,0 2648 11 7,5 6,91 0,59  10 5,9    
36  GM  Markus Robert               SRB 2567 7,5  0   55,0 67,5 2630 11 7,5 6,47 1,03  10 10,3   
37  GM  Hracek Zbynek               CZE 2613 7,5  0   55,0 67,0 2648 11 7,5 6,96 0,54  10 5,4    
38  GM  Iljushin Alexei             RUS 2501 7,5  0   55,0 65,0 2634 11 7,5 5,31 2,19  10 21,9   
39  GM  Bologan Viktor              MDA 2636 7,5  0   54,5 67,5 2662 11 7,5 7,09 0,41  10 4,1    
40  GM  Beliavsky Alexander         SLO 2648 7,5  0   54,5 67,0 2662 11 7,5 7,24 0,26  10 2,6    
41  GM  Jankovic Alojzije           CRO 2541 7,5  0   54,5 66,0 2630 11 7,5 6,04 1,46  10 14,6   
42  GM  Zhigalko Sergei             BLR 2540 7,5  0   54,0 65,0 2635 11 7,5 5,89 1,61  10 16,1   
43  IM  Meier Georg                 GER 2506 7,5  0   53,5 63,5 2629 11 7,5 5,40 2,10  10 21,0   
44  GM  Kurnosov Igor               RUS 2566 7,5  0   53,0 65,5 2618 11 7,5 6,65 0,85  10 8,5    
45  GM  Petrosian Tigran            ARM 2580 7,0  0   60,0 72,0 2652 11 7   5,93 1,07  10 10,7   
46  GM  Georgiev Kiril              BUL 2660 7,0  0   59,5 71,0 2633 11 7   7,33 -0,33 10 -3,3   
47  GM  Ftacnik Lubomir             SVK 2573 7,0  0   59,0 71,5 2676 11 7   5,45 1,55  10 15,5   
48  GM  Minasian Artashes           ARM 2586 7,0  0   59,0 71,0 2653 11 7   6,01 0,99  10 9,9    
49  GM  Timofeev Artyom             RUS 2658 7,0  0   58,5 71,5 2664 11 7   6,93 0,07  10 0,7    
50  IM  Savchenko Boris             RUS 2583 7,0  0   58,5 71,5 2649 11 7   6,03 0,97  10 9,7    
51  GM  Efimenko Zahar              UKR 2620 7,0  0   58,0 71,0 2626 11 7   6,90 0,10  10 1,0    
52  GM  Guseinov Gadir              AZE 2586 7,0  0   58,0 71,0 2637 11 7   6,25 0,75  10 7,5    
53  GM  Riazantsev Alexander        RUS 2621 7,0  0   57,0 69,5 2629 11 7   6,90 0,10  10 1,0    
54  GM  Ruck Robert                 HUN 2534 7,0  0   56,0 68,0 2645 11 7   5,28 1,72  10 17,2   
55  GM  Gashimov Vugar              AZE 2644 7,0  0   56,0 68,0 2612 11 7   7,41 -0,41 10 -4,1   
56  GM  Jussupow Artur              GER 2605 7,0  0   56,0 67,5 2607 11 7   6,99 0,01  10 0,1    
57  GM  Kacheishvili Giorgi         GEO 2587 7,0  0   54,5 66,5 2552 11 7   7,19 -0,19 10 -1,9   
58  GM  Sedlak Nikola               SRB 2575 7,0  0   54,5 66,5 2596 11 7   6,70 0,30  10 3,0    
59  GM  Halkias Stelios             GRE 2569 7,0  0   54,5 66,0 2605 11 7   6,47 0,53  10 5,3    
60  GM  Areshchenko Alexander       UKR 2647 7,0  0   53,5 66,0 2603 11 7   7,65 -0,65 10 -6,5   
61  GM  Kotanjian Tigran            ARM 2560 7,0  0   53,0 66,0 2590 11 7   6,53 0,47  10 4,7    
62  GM  Bauer Christian             FRA 2629 7,0  0   52,0 64,0 2588 11 7   7,57 -0,57 10 -5,7   
63  GM  Solak Dragan                SRB 2575 7,0  0   51,0 63,0 2570 11 7   7,02 -0,02 10 -0,2   
64  GM  Damljanovic Branko          SRB 2585 7,0  0   50,5 61,5 2545 11 7   7,57 -0,57 10 -5,7   
65  IM  Ragger Markus               AUT 2498 7,0  0   48,5 58,5 2536 11 7   6,07 0,93  10 9,3    
66  GM  Prusikin Michael            GER 2567 6,5  0   63,0 74,0 2649 11 6,5 5,21 1,29  10 12,9   
67  GM  Moiseenko Alexander         UKR 2630 6,5  0   62,0 75,5 2631 11 6,5 6,46 0,04  10 0,4    
68  IM  Holzke Frank                GER 2467 6,5  0   62,0 74,5 2650 11 6,5 3,74 2,76  10 27,6   
69  IM  Jianu Vlad-Cristian         ROM 2506 6,5  0   62,0 73,5 2634 11 6,5 4,35 2,15  10 21,5   
70  IM  Nepomniachtchi Ian          RUS 2602 6,5  0   61,5 74,5 2634 11 6,5 5,98 0,52  10 5,2    
71  GM  Arutinian David             GEO 2544 6,5  0   61,5 73,5 2644 11 6,5 4,92 1,58  10 15,8   
72  GM  Van den Doel Erik           NED 2580 6,5  0   60,0 72,5 2610 11 6,5 6,00 0,50  10 5,0    
73  GM  Huzman Alexander            ISR 2591 6,5  0   60,0 72,0 2621 11 6,5 6,03 0,47  10 4,7    
74  GM  Bocharov Dmitry             RUS 2614 6,5  0   59,5 71,5 2591 11 6,5 6,81 -0,31 10 -3,1   
75  IM  Manolache Marius            ROM 2504 6,5  0   59,5 69,5 2597 11 6,5 4,83 1,67  10 16,7   
76  GM  Lopez Martinez Josep Manuel ESP 2563 6,5  0   59,0 71,0 2614 11 6,5 5,68 0,82  10 8,2    
77  GM  Kuzubov Yuriy               UKR 2545 6,5  0   59,0 70,5 2646 11 6,5 4,91 1,59  10 15,9   
78  GM  Zelcic Robert               CRO 2554 6,5  0   59,0 69,5 2594 11 6,5 5,61 0,89  10 8,9    
79  GM  Khairullin Ildar            RUS 2586 6,5  0   58,0 70,0 2591 11 6,5 6,27 0,23  10 2,3    
80  GM  Lupulescu Constantin        ROM 2565 6,5  0   58,0 70,0 2599 11 6,5 5,94 0,56  10 5,6    
81  GM  Iordachescu Viorel          MDA 2587 6,5  0   57,5 70,0 2580 11 6,5 6,52 -0,02 10 -0,2   
82  GM  Predojevic Borki            BIH 2609 6,5  0   57,5 70,0 2591 11 6,5 6,76 -0,26 10 -2,6   
83  GM  Andriasian Zaven            ARM 2523 6,5  0   57,5 69,5 2592 11 6,5 5,31 1,19  10 11,9   
84  GM  Baramidze David             GER 2543 6,5  0   57,0 69,0 2604 11 6,5 5,48 1,02  10 10,2   
85  IM  Siebrecht Sebastian         GER 2464 6,5  0   57,0 68,5 2577 11 6,5 4,71 1,79  10 17,9   
86  GM  Nielsen Peter Heine         DEN 2649 6,5  0   56,5 69,0 2570 11 6,5 7,58 -1,08 10 -10,8  
87  GM  Parligras Mircea            ROM 2522 6,5  0   56,5 69,0 2611 11 6,5 5,00 1,50  10 15,0   
88  GM  Evdokimov Alexander         RUS 2530 6,5  0   56,5 68,0 2596 11 6,5 5,34 1,16  10 11,6   
89  GM  Van Wely Loek               NED 2674 6,5  0   56,0 69,5 2597 11 6,5 7,57 -1,07 10 -10,7  
90  GM  Vallejo Pons Francisco      ESP 2676 6,5  0   56,0 69,0 2603 11 6,5 7,53 -1,03 10 -10,3  
91  GM  Korneev Oleg                RUS 2565 6,5  0   56,0 68,5 2597 11 6,5 5,92 0,58  10 5,8    
92  GM  Movsesian Sergei            SVK 2642 6,5  0   55,5 69,0 2608 11 6,5 6,96 -0,46 10 -4,6   
93  GM  Kozul Zdenko                CRO 2610 6,5  0   55,5 67,5 2588 11 6,5 6,81 -0,31 10 -3,1   
94  GM  Epishin Vladimir            RUS 2559 6,5  0   55,5 67,0 2619 11 6,5 5,46 1,04  10 10,4   
95  GM  Shomoev Anton               RUS 2551 6,5  0   55,5 65,5 2550 11 6,5 6,01 0,49  10 4,9    
96  GM  Nataf Igor-Alexandre        FRA 2596 6,5  0   55,0 67,0 2565 11 6,5 6,92 -0,42 10 -4,2   
97  GM  Dizdar Goran                CRO 2543 6,5  0   55,0 66,5 2590 11 6,5 5,71 0,79  10 7,9    
98  GM  Karjakin Sergey             UKR 2686 6,5  0   55,0 66,5 2544 11 6,5 8,23 -1,73 10 -17,3  
99  GM  Wojtaszek Radoslaw          POL 2620 6,5  0   54,5 66,0 2549 11 6,5 7,44 -0,94 10 -9,4   
100 IM  Stern Rene                  GER 2476 6,5  0   54,5 66,0 2611 11 6,5 4,45 2,05  10 20,5   
101 GM  Frolyanov Dmitry            RUS 2525 6,5  0   54,5 64,5 2589 11 6,5 5,42 1,08  10 10,8   
102 GM  Postny Evgeny               ISR 2622 6,5  0   54,0 66,5 2582 11 6,5 7,07 -0,57 10 -5,7   
103 GM  Berelovich Aleksandar       UKR 2556 6,5  0   54,0 66,0 2554 11 6,5 6,43 0,07  10 0,7    
104 GM  Mista Aleksander            POL 2532 6,5  0   54,0 66,0 2600 11 6,5 5,38 1,12  10 11,2   
105 GM  Romanishin Oleg             UKR 2542 6,5  0   54,0 66,0 2578 11 6,5 5,85 0,65  10 6,5    
106 GM  Sargissian Gabriel          ARM 2651 6,5  0   54,0 66,0 2559 11 6,5 7,77 -1,27 10 -12,7  
107 GM  Aleksandrov Aleksej         BLR 2609 6,5  0   53,5 66,0 2571 11 6,5 7,06 -0,56 10 -5,6   
108 GM  Ovetchkin Roman             RUS 2554 6,5  0   53,5 65,5 2553 11 6,5 6,41 0,09  10 0,9    
109 GM  Bobras Piotr                POL 2545 6,5  0   53,5 65,5 2587 11 6,5 5,78 0,72  10 7,2    
110 GM  Babula Vlastimil            CZE 2586 6,5  0   53,5 65,0 2571 11 6,5 6,66 -0,16 10 -1,6   
111 GM  Van der Weide Karel         NED 2502 6,5  0   53,5 65,0 2564 11 6,5 5,28 1,22  10 12,2   
112 GM  Neverov Valeriy             UKR 2540 6,5  0   53,5 64,5 2535 11 6,5 6,38 0,12  10 1,2    
113 GM  Stefansson Hannes           ISL 2576 6,5  0   53,0 65,5 2505 11 6,5 7,45 -0,95 10 -9,5   
114 GM  Oleksienko Mikhailo         UKR 2560 6,5  0   53,0 64,5 2540 11 6,5 6,73 -0,23 10 -2,3   
115 IM  Iotov Valentin              BUL 2491 6,5  0   52,5 61,5 2534 11 6,5 5,43 1,07  10 10,7   
116 IM  Erdos Viktor                HUN 2518 6,5  0   52,0 63,5 2583 11 6,5 5,33 1,17  10 11,7   
117 GM  Miroshnichenko Evgenij      UKR 2646 6,5  0   52,0 63,0 2566 11 6,5 7,61 -1,11 10 -11,1  
118 GM  Shanava Konstantine         GEO 2532 6,5  0   52,0 62,5 2571 11 6,5 5,82 0,68  10 6,8    
119 GM  Smirnov Pavel               RUS 2631 6,5  0   51,5 63,0 2556 11 6,5 7,52 -1,02 10 -10,2  
120 GM  Yakovich Yuri               RUS 2600 6,5  0   51,5 62,5 2553 11 6,5 7,14 -0,64 10 -6,4   
121 GM  Wells Peter                 ENG 2499 6,5  0   51,0 60,5 2535 11 6,5 5,47 1,03  10 10,3   
122 IM  Geller Jakov                RUS 2500 6,5  0   50,5 61,0 2531 11 6,5 5,69 0,81  10 8,1    
123 GM  Drozdovskij Yuri            UKR 2558 6,5  0   49,5 61,0 2517 11 6,5 7,06 -0,56 10 -5,6   
124 GM  Graf Alexander              GER 2620 6,5  0   49,0 60,5 2529 11 6,5 7,72 -1,22 10 -12,2  
125 GM  Sulskis Sarunas             LTU 2528 6,5  0   49,0 60,0 2516 11 6,5 6,47 0,03  10 0,3    
126 IM  Jones Gawain                ENG 2518 6,5  0   48,0 58,5 2495 11 6,5 6,56 -0,06 10 -0,6   
127 GM  Anastasian Ashot            ARM 2552 6,5  0   43,0 53,0 2458 11 6,5 7,66 -1,16 10 -11,6  
128 GM  Kempinski Robert            POL 2579 6,0  0   59,0 71,0 2566 11 6   6,21 -0,21 10 -2,1   
129 GM  Murariu Andrei              ROM 2498 6,0  0   59,0 70,5 2586 11 6   4,66 1,34  10 13,4   
130 GM  Dreev Alexey                RUS 2633 6,0  0   57,5 69,5 2569 11 6   7,00 -1,00 10 -10,0  
131     Durarbeyli Vasif            AZE 2368 6,0  0   57,0 69,0 2583 11 6   2,91 3,09  15 46,3   
132 GM  Kobalia Mikhail             RUS 2639 6,0  0   56,5 69,0 2573 11 6   7,02 -1,02 10 -10,2  
133 GM  Jovanovic Zoran             CRO 2529 6,0  0   56,5 68,0 2565 11 6   5,43 0,57  10 5,7    
134 GM  Fedorov Alexei              BLR 2611 6,0  0   56,0 67,0 2546 11 6   7,00 -1,00 10 -10,0  
    GM  Pert Nicholas               ENG 2525 6,0  0   56,0 67,0 2589 11 6   4,97 1,03  10 10,3   
136 GM  Jenni Florian               SUI 2518 6,0  0   55,5 67,0 2525 11 6   5,78 0,22  10 2,2    
137 GM  Grigoriants Sergey          RUS 2594 6,0  0   55,0 68,5 2524 11 6   7,08 -1,08 10 -10,8  
138 GM  Nijboer Friso               NED 2606 6,0  0   55,0 67,5 2545 11 6   6,95 -0,95 10 -9,5   
139 IM  Dziuba Marcin               POL 2525 6,0  0   55,0 66,0 2594 11 6   4,89 1,11  10 11,1   
140 GM  Cao Sang                    HUN 2548 6,0  0   55,0 64,5 2521 10 5   5,34 -0,34 10 -3,4   
141 IM  Urban Klaudiusz             POL 2464 6,0  0   54,5 66,5 2541 11 6   4,86 1,14  10 11,4   
142 GM  Jobava Baadur               GEO 2658 6,0  0   54,5 66,0 2509 11 6   7,89 -1,89 10 -18,9  
143 IM  Porper Eduard               ISR 2492 6,0  0   54,5 65,0 2463 11 6   5,91 0,09  10 0,9    
144 GM  Palac Mladen                CRO 2568 6,0  0   54,0 66,0 2556 11 6   6,19 -0,19 10 -1,9   
145 GM  Narciso Dublan Marc         ESP 2539 6,0  0   53,5 65,5 2536 11 6   5,95 0,05  10 0,5    
146 GM  Howell David                ENG 2518 6,0  0   53,5 63,5 2493 11 6   6,25 -0,25 10 -2,5   
147 GM  Vaganian Rafael             ARM 2590 6,0  0   53,0 65,0 2530 11 6   6,91 -0,91 10 -9,1   
148 IM  Maze Sebastien              FRA 2506 6,0  0   53,0 65,0 2559 11 6   5,00 1,00  10 10,0   
149 GM  Stocek Jiri                 CZE 2567 6,0  0   53,0 65,0 2521 11 6   6,64 -0,64 10 -6,4   
150     Swinkels Robin              NED 2422 6,0  0   53,0 64,0 2512 11 6   4,70 1,30  15 19,5   
151 GM  Mastrovasilis Athanasios    GRE 2543 6,0  0   53,0 64,0 2515 11 6   6,33 -0,33 10 -3,3   
152 GM  Iskusnyh Sergei             RUS 2463 6,0  0   53,0 64,0 2519 11 6   5,19 0,81  10 8,1    
153 GM  Slobodjan Roman             GER 2525 6,0  0   53,0 64,0 2565 11 6   5,20 0,80  10 8,0    
154 GM  Polak Tomas                 CZE 2510 6,0  0   53,0 63,5 2566 11 6   4,99 1,01  10 10,1   
155 GM  Kulaots Kaido               EST 2525 6,0  0   52,5 63,5 2570 11 6   5,25 0,75  10 7,5    
156 IM  Skoberne Jure               SLO 2440 6,0  0   52,0 64,0 2535 11 6   4,63 1,37  10 13,7   
157 GM  Markowski Tomasz            POL 2584 6,0  0   52,0 64,0 2509 11 6   7,10 -1,10 10 -11,0  
158 GM  Nyback Tomi                 FIN 2585 6,0  0   52,0 64,0 2524 11 6   6,91 -0,91 10 -9,1   
159 IM  Simacek Pavel               CZE 2495 6,0  0   52,0 62,0 2456 11 6   6,23 -0,23 10 -2,3   
160 IM  Romanov Evgeny              RUS 2520 6,0  0   51,5 63,0 2517 11 6   5,94 0,06  10 0,6    
161 GM  Balogh Csaba                HUN 2617 6,0  0   51,5 63,0 2546 11 6   7,13 -1,13 10 -11,3  
162 GM  Kanep Meelis                EST 2508 6,0  0   51,0 62,5 2513 11 6   5,75 0,25  10 2,5    
163 IM  Buhmann Rainer              GER 2581 6,0  0   51,0 62,5 2476 11 6   7,55 -1,55 10 -15,5  
164 GM  Asrian Karen                ARM 2635 6,0  0   51,0 61,5 2495 11 6   7,99 -1,99 10 -19,9  
165 IM  Gordon Stephen              ENG 2490 6,0  0   50,5 61,0 2471 10 5   5,20 -0,20 10 -2,0   
166 IM  Williams Simon              ENG 2487 6,0  0   50,0 62,0 2434 11 6   6,72 -0,72 10 -7,2   
167 IM  Womacka Mathias             GER 2460 6,0  0   49,0 60,0 2493 11 6   5,31 0,69  10 6,9    
168 IM  Lobzhanidze Davit           GEO 2450 6,0  0   48,5 60,5 2515 11 6   5,07 0,93  10 9,3    
169 GM  Cvitan Ognjen               CRO 2540 6,0  0   48,5 59,5 2468 11 6   7,03 -1,03 10 -10,3  
170 GM  Dgebuadze Alexandre         BEL 2510 6,0  0   48,5 58,5 2470 11 6   6,38 -0,38 10 -3,8   
171 IM  Bromberger Stefan           GER 2495 6,0  0   48,0 57,0 2426 11 6   6,67 -0,67 10 -6,7   
172 IM  Erdogdu Mert                TUR 2401 6,0  0   47,5 57,5 2470 11 6   5,00 1,00  10 10,0   
173 IM  Cornette Matthieu           FRA 2490 6,0  0   47,0 58,5 2416 10 5   5,95 -0,95 10 -9,5   
174 IM  Starostits Ilmars           LAT 2507 6,0  0   46,5 58,0 2451 11 6   6,63 -0,63 10 -6,3   
175 IM  Landenbergue Claude         SUI 2435 6,0  0   46,5 56,5 2484 11 6   5,35 0,65  10 6,5    
176 GM  Godena Michele              ITA 2558 6,0  0   46,0 57,0 2468 11 6   7,27 -1,27 10 -12,7  
177     Jorczik Julian              GER 2316 6,0  0   46,0 55,5 2428 11 6   4,45 1,55  15 23,3   
178 GM  Novikov Stanislav           RUS 2556 6,0  0   45,0 57,0 2441 11 6   7,62 -1,62 10 -16,2  
179     Schmidt Raul                ROM 2081 6,0  0   44,5 54,0 2464 11 6   1,50 4,50  15 67,5   
180 FM  Degtiarev Evgeny            GER 2391 6,0  0   44,5 53,5 2381 11 6   6,10 -0,10 15 -1,5   
181 GM  Hillarp Persson Tiger       SWE 2552 5,5  0   58,5 71,0 2510 11 5,5 5,82 -0,32 10 -3,2   
182 GM  Shengelia Davit             GEO 2523 5,5  0   58,5 70,0 2531 11 5,5 5,26 0,24  10 2,4    
183 GM  Mastrovasilis Dimitrios     GRE 2546 5,5  0   58,0 70,5 2558 11 5,5 5,28 0,22  10 2,2    
184 GM  Potkin Vladimir             RUS 2593 5,5  0   57,5 71,0 2521 11 5,5 6,56 -1,06 10 -10,6  
185 GM  Werle Jan                   NED 2556 5,5  0   57,5 69,5 2523 11 5,5 5,81 -0,31 10 -3,1   
186 GM  Popov Valerij               RUS 2589 5,5  0   57,0 69,5 2489 11 5,5 6,96 -1,46 10 -14,6  
187 GM  Khismatullin Denis          RUS 2570 5,5  0   56,5 68,0 2494 11 5,5 6,62 -1,12 10 -11,2  
188 GM  Naumann Alexander           GER 2543 5,5  0   56,0 68,5 2491 11 5,5 6,20 -0,70 10 -7,0   
189 IM  Orlov Andrey                RUS 2447 5,5  0   55,5 67,0 2535 11 5,5 4,23 1,27  10 12,7   
190 IM  Safarli Eltaj               AZE 2463 5,5  0   55,5 66,5 2484 11 5,5 5,14 0,36  10 3,6    
191 GM  Golod Vitali                ISR 2597 5,5  0   55,0 67,0 2494 11 5,5 7,02 -1,52 10 -15,2  
192 IM  Andreikin Dmitry            RUS 2532 5,5  0   55,0 67,0 2527 11 5,5 5,42 0,08  10 0,8    
193 IM  Gasthofer Alexander         GER 2453 5,5  0   55,0 66,5 2555 11 5,5 4,00 1,50  10 15,0   
194 FM  Nechepurenko Roman          RUS 2501 5,5  0   55,0 65,5 2457 11 5,5 5,87 -0,37 10 -3,7   
195 GM  Handke Florian              GER 2459 5,5  0   54,5 66,5 2516 11 5,5 4,65 0,85  10 8,5    
196     Zherebukh Yaroslav          UKR 2365 5,5  0   54,5 66,5 2492 10 4,5 2,86 1,64  15 24,6   
197 IM  Bindrich Falko              GER 2469 5,5  0   54,5 66,0 2539 11 5,5 4,46 1,04  10 10,4   
