THE WEEK IN CHESS 625 30th October 2006 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@btinternet.com
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) Essent Chess Tournament
3) Magistral Ciutat de Barcelona-Casino
4) Bundesliga Season 2006-7
5) 7th Cap d’Agde
6) Mihail Tal Memorial
7) Spanish Teams
8) Chigorin Memorial
9) Calvia Open
10) World Youth Championships
11) 6th Winterthur Chess Week
12) Belgian League
13) US Chess League
14) OBRO Chessclub tournament Copenhagen
15) XI Blind Individual World Chess Championship
16) 73rd Greater Boston Open
17) Forthcoming Events and Links

TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Links:

New Shop: http://www.chess.co.uk/shop

Rybka 2.1 Chess Software

Secrets of Chess Training by Dvoretsky and Yusupov. New revised and updated edition.

New Software shop

Games section

Essent Chess Tournament         386 games
Magistral Barcelona-Casino       21 games
Bundesliga Season 2006-7        128 games
7th Cap d’Agde                   66 games
Chigorin Memorial               778 games
Calvia Open                     241 games
World Youth Championships       491 games
6th Winterthur Chess Week       132 games
Belgian League                   96 games
US Chess League                  20 games
OBRO Tournament Copenhagen      162 games
XI Blind World Championship      24 games
2545 games

1) Introduction

My thanks to Alexsander Martynkov, Pablo Sierra, Peter Svidler, George Mirijanian, V.Saravanan, Laszlo Nagy, Zenón Franco Ocampos, David Clayton, Valery Maes, Bent Kølvig, Nerea Mauleon, Viktor Bologan, Gérard Demuydt, Frits Agterdenbos, Doug Bake, Tom Skovgaard, Peter Karrer, Varlam Vepkhvishvili and everyone else who helped with the issue.

After starting with 0/2 Topalov got himself back into contention going into the final round of the Essent tournament. But there he lost to Judit Polgar who along with Shakhriyar Mamedyarov scored 4.5/6 and the results of their careers. Another player with a 2900+ result this week was Lenier Dominguez whose 8/9 was a point and a half clear of second place Vassily Ivanchuk (who played to his rating). The Bundesliga started this weekend, the finals of the Spanish Team Championships take place this week and the Tal Memorial just after that. Its been known this category XX event has been organised for a while but the organisers haven't really publicised it. It should be great and hopefully there will be a website to do it justice.

Hope you enjoy this issue.

Mark

2) Essent Chess Tournament

The 10th edition of the Essent Chess Tournament took place October 20th-28th 2006. Shakhriyar Mamedyarov edged out a returning Judit Polgar on Sonneborn-Berger tie-break finish on 4.5/6. Veselin Topalov lost to Polgar in the final round and finished with 2 wins 3 losses and only one draw losing more rating points.

Official site: http://www.essentchess.nl/

Round 3 (October 24, 2006)

Mamedyarov, Shakhriyar  -  Polgar, Judit           1/2   40  E18  Queens Indian
Topalov, Veselin        -  Sokolov, Ivan           1/2   61  D18  Slav Defence

Round 4 (October 26, 2006)

Topalov, Veselin        -  Mamedyarov, Shakhriyar  1-0   50  C95  Ruy Lopez Breyer
Sokolov, Ivan           -  Polgar, Judit           0-1   39  E49  Nimzo Indian

Round 5 (October 27, 2006)

Polgar, Judit           -  Mamedyarov, Shakhriyar  0-1   40  C95  Ruy Lopez Breyer
Sokolov, Ivan           -  Topalov, Veselin        0-1   47  A43  Old Benoni

Round 6 (October 28, 2006)

Mamedyarov, Shakhriyar  -  Sokolov, Ivan           1-0   60  D12  Slav Defence
Topalov, Veselin        -  Polgar, Judit           0-1   56  E32  Nimzo Indian 4.Qc2

10th Essent Hoogeveen NED (NED), 22-28 x 2006cat. XX (2730)
-----------------------------------------------------------
                                      1  2  3  4 
-----------------------------------------------------------
1 Mamedyarov, Shakhriyar  g AZE 2728 ** =1 10 11  4.5  2924
2 Polgar, Judit           g HUN 2710 =0 ** 11 11  4.5  2930
3 Topalov, Veselin        g BUL 2813 01 00 ** =1  2.5  2645
4 Sokolov, Ivan           g NED 2670 00 00 =0 **  0.5  2349
-----------------------------------------------------------

Official Leading Final Open Standings:
Ranking after round 9 of Essent Toernooi 2006 - Open
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    2  Cheparinov, Ivan            7.0  51.0  38.75  35.5  2632 2704 +0.80
        9  Werle, Jan                  7.0  50.0  38.00  34.5  2551 2679 +1.47
  3.    3  Postny, Evgeny              6.5  51.5  36.00  34.5  2609 2649 +0.58
        6  Brodsky, Michail            6.5  51.5  35.00  36.0  2566 2673 +1.35
        1  Gurevich, Mikhail           6.5  50.5  34.75  34.5  2648 2626 -0.09
        8  Goloshchapov, Alexander     6.5  49.0  33.25  36.0  2552 2632 +1.03
  7.    4  L'Ami, Erwin                6.0  50.0  31.50  33.5  2593 2595 +0.09
       13  Smeets, Jan                 6.0  50.0  31.50  33.5  2525 2629 +1.33
       15  Ernst, Sipke                6.0  49.0  30.00  32.0  2512 2562 +0.63
       12  Rogers, Ian                 6.0  47.5  30.50  32.0  2526 2539 +0.26
       10  Khairullin, Ildar           6.0  44.5  28.75  30.0  2543 2539 +0.06
       14  Van Der Wiel, John          6.0  41.5  27.75  29.0  2522 2468 -0.58
 13.   41  Bitalzadeh, Ali             5.5  49.0  27.75  31.5  2345 2555 +2.51
        7  Dvoirys, Semen              5.5  46.0  28.00  28.5  2553 2463 -0.96
       11  Ibrahimov, Rasul            5.5  44.5  26.00  28.5  2541 2440 -1.10
       16  Hort, Vlastimil             5.5  44.5  25.25  28.0  2501 2420 -0.84
       21  Dambacher, Martijn          5.5  44.0  24.50  29.5  2429 2486 +0.75
       28  Willemze, Thomas            5.5  44.0  21.75  28.5  2384 2426 +0.61
       35  Ris, Robert                 5.5  43.5  24.25  27.5  2367 2471 +1.32
       23  Brandenburg, Daan           5.5  41.5  23.00  25.0  2421 2424 +0.12
       42  Pruijssers, Roeland         5.5  40.0  23.50  25.5  2339 2377 +0.60
       19  Hendriks, Willy             5.5  38.0  22.50  25.0  2439 2382 -0.61

Crosstable

----------------------------------------------------------------------------------------------
10th Essent Open Hoogeveen NED (NED), 21-28 x 2006
----------------------------------------------------------------------------------------------
                                                 1   2   3   4   5   6   7   8   9 
----------------------------------------------------------------------------------------------
 1. Cheparinov, Ivan              g  BUL 2632  +41 +34 = 2 = 8 =23 +42 + 9 + 4 = 3  7.0  2703 
 2. Werle, Jan                    g  NED 2551  +47 +44 = 1 =28 +22 - 9 +16 +10 + 7  7.0  2679 
 3. Postny, Evgeny                g  ISR 2609  +58 =29 +35 +19 = 6 = 4 = 7 + 9 = 1  6.5  2649 
 4. Brodsky, Michail              g  UKR 2566  +49 +22 = 8 +51 + 5 = 3 = 6 - 1 +26  6.5  2673 
 5. Gurevich, Mikhail             g  TUR 2648  +54 +33 +30 = 6 - 4 +10 = 8 =11 +14  6.5  2626 
 6. Goloshchapov, Alexander       g  UKR 2552  +55 +37 +61 = 5 = 3 +14 = 4 - 7 +17  6.5  2631 
 7. L'Ami, Erwin                  g  NED 2593  +53 =42 +43 =10 +27 = 8 = 3 + 6 - 2  6.0  2595 
 8. Smeets, Jan                   g  NED 2525  +70 +48 = 4 = 1 +28 = 7 = 5 =26 =11  6.0  2628 
 9. Rogers, Ian                   g  AUS 2526  +36 -61 +53 +37 +40 + 2 - 1 - 3 +27  6.0  2539 
10. Ernst, Sipke                  m  NED 2512  +67 =28 +18 = 7 +29 - 5 +22 - 2 +24  6.0  2561 
11. Khairullin, Ildar             m  RUS 2543  =45 =39 =41 +58 +51 +23 =13 = 5 = 8  6.0  2539 
12. Van der Wiel, John            g  NED 2522  =40 +45 =46 =61 =39 +43 =14 =24 +35  6.0  2468 
13. Dvoirys, Semen I              g  RUS 2553  +38 -30 =58 +48 +18 =17 =11 =35 =19  5.5  2462 
14. Bitalzadeh, Ali                  NED 2345  +73 =19 +17 =26 +16 - 6 =12 +15 - 5  5.5  2554 
15. Ibrahimov, Rasul              g  AZE 2541  +59 =18 =29 =30 =31 +44 =17 -14 +48  5.5  2440 
16. Hort, Vlastimil               g  GER 2501  =68 =40 +49 +46 -14 +39 - 2 +29 =22  5.5  2420 
17. Dambacher, Martijn            m  NED 2429  +57 =51 -14 +39 +61 =13 =15 +23 - 6  5.5  2486 
18. Ris, Robert                      NED 2367  +69 =15 -10 +63 -13 +49 +25 =27 =23  5.5  2470 
19. Brandenburg, Daan                NED 2421  +77 =14 -39 - 3 =55 +57 +41 +51 =13  5.5  2423 
20. Pruijssers, Roeland              NED 2339  =74 =25 +56 -23 +50 =34 -24 +55 +42  5.5  2377 
21. Hendriks, Willy               m  NED 2438  +63 =46 -51 -40 +70 =41 +54 =31 +39  5.5  2382 
22. Willemze, Thomas              m  NED 2384  +66 - 4 +67 +62 - 2 +40 -10 +53 =16  5.5  2426 
23. Piskov, Yury                  g  RUS 2452  =31 =64 +47 +20 = 1 -11 +32 -17 =18  5.0  2420 
24. Willemze, Jeroen                 NED 2423  +56 =32 -28 +59 =30 =31 +20 =12 -10  5.0  2392 
25. Smerdon, David                m  AUS 2473  =64 =20 +38 -29 +54 =30 -18 +28 =36  5.0  2358 
26. Ikonnikov, Vyacheslav         g  RUS 2587  -32 +65 +54 =14 =43 =29 +30 = 8 - 4  5.0  2411 
27. Peng Zhaoqin                  g  NED 2437  =72 +52 =31 +32 - 7 =28 +48 =18 - 9  5.0  2390 
28. Okkes, Menno                  f  NED 2355  +81 =10 +24 = 2 - 8 =27 =42 -25 +50  5.0  2425 
29. Van Beek, Alexander           f  NED 2379  +79 = 3 =15 +25 -10 =26 =51 -16 +54  5.0  2490 
30. Hoeksema, Erik                m  NED 2374  +75 +13 - 5 =15 =24 =25 -26 =49 +53  5.0  2475 
31. Shumiakina, Tatiana           wg RUS 2363  =23 +83 =27 =42 =15 =24 =43 =21 =33  5.0  2443 
32. Ly, Moulthun                     AUS 2274  +26 =24 =42 -27 =37 +61 -23 =43 +51  5.0  2461 
33. Van Delft, Merijn             m  NED 2404  +71 - 5 =36 =41 =49 =53 +40 =39 =31  5.0  2358 
34. Berger, Steve                 f  GER 2412  +65 - 1 =59 -72 +60 =20 =47 +58 =38  5.0  2321 
35. Grooten, Herman               m  NED 2387  =83 +68 - 3 =36 =41 +63 +46 =13 -12  5.0  2390 
36. Vedder, Richard                  NED 2248  - 9 +84 =33 =35 -44 +73 +37 =42 =25  5.0  2387 
37. Afek, Yochanan                m  ISR 2372  +80 - 6 +64 - 9 =32 =59 -36 +47 +52  5.0  2324 
38. Wempe, Joost                     NED 2268  -13 +79 -25 =56 -63 +76 +71 +46 =34  5.0  2322 
39. Slingerland, Fred             f  NED 2331  +50 =11 +19 -17 =12 -16 +59 =33 -21  4.5  2394 
40. Schuurman, Petra              f  NED 2239  =12 =16 +44 +21 - 9 -22 -33 =62 +65  4.5  2378 
41. Mamedjarova, Zeinab           wg AZE 2318  - 1 +60 =11 =33 =35 =21 -19 +64 =43  4.5  2392 
42. Donchenko, Anatoly G          m  GER 2395  +60 = 7 =32 =31 +72 - 1 =28 =36 -20  4.5  2345 
43. Swinkels, Robin                  NED 2378  =52 +72 - 7 +70 =26 -12 =31 =32 =41  4.5  2354 
44. Bednar, Jaromir               f  SVK 2369  +76 - 2 -40 +64 +36 -15 -53 +68 =49  4.5  2290 
45. Doggers, Peter                   NED 2252  =11 -12 -62 +75 =73 =65 +60 -48 +63  4.5  2244 
46. Vul, Arkadi Eremeevich        g  RUS 2365  +84 =21 =12 -16 =62 +72 -35 -38 +67  4.5  2302 
47. De Jong, Migchiel             f  NED 2263  - 2 +75 -23 =82 =56 +50 =34 -37 +69  4.5  2253 
48. Van de Oudeweetering, Arthur  m  NED 2364  +82 - 8 =63 -13 +68 +55 -27 +45 -15  4.5  2335 
49. Archangelsky, Mikhail         m  RUS 2270  - 4 +80 -16 +78 =33 -18 +72 =30 =44  4.5  2327 
50. Schenkeveld, Daniel              NED 2036  -39 +77  .  +67 -20 -47 +83 +59 -28  4.0  2257 
51. Van der Elburg, Freddie          NED 2359  +78 =17 +21 - 4 -11 +52 =29 -19 -32  4.0  2319 
52. Potze, Rudolf                    NED 2122  =43 -27 =57 =53 +58 -51 =70 +61 -37  4.0  2277 
53. Mamedjarova, Turkan           wm AZE 2274  - 7 +66 - 9 =52 +80 =33 +44 -22 -30  4.0  2292 
54. Clemens, Adrian               f  NED 2323  - 5 +74 -26 +57 -25 +62 -21 +56 -29  4.0  2291 
55. Bensdorp, Marlies             wm NED 2264  - 6 -62 +69 +81 =19 -48 +65 -20 =60  4.0  2209 
56. Van Weersel, Arlette             NED 2156  -24 +81 -20 =38 =47 =64 =67 -54 +62  4.0  2204 
57. Hulshof, Peter                   NED 2158  -17 =73 =52 -54 +78 -19 +66 =67 =58  4.0  2191 
58. Van Kooten, Luuk              f  NED 2291  - 3 +71 =13 -11 -52 +83 +63 -34 =57  4.0  2274 
59. Kuipers, Stefan                  NED 2252  -15 +76 =34 -24 +82 =37 -39 -50 +74  4.0  2220 
60. Van der Veen, Jan                NED 2142  -42 -41 =76 +74 -34 +82 -45 +70 =55  4.0  2194 
61. Tondivar, Babak               f  NED 2367  +62 + 9 - 6 =12 -17 -32 =64 -52 =66  3.5  2236 
62. Kleijn, Christov                 NED 2108  -61 +55 +45 -22 =46 -54 =68 =40 -56  3.5  2203 
63. Cako, Laszlo                     NED 2174  -21 +78 =48 -18 +38 -35 -58 +74 -45  3.5  2200 
64. Ahlers, Ben                      NED 2184  =25 =23 -37 -44 +84 =56 =61 -41 =68  3.5  2231 
65. Wielenga, Wiebe                  NED 2154  -34 -26 =75 =69 +81 =45 -55 +71 -40  3.5  2166 
66. Van Geffen, Ben                  NED 2132  -22 -53 -82 +79 =69 =70 -57 +76 =61  3.5  2125 
67. Mijnheer, Peter                  NED 2232  -10 +82 -22 -50 =76 +69 =56 =57 -46  3.5  2131 
68. Giddins, Stephen              f  ENG 2197  =16 -35 =73 =80 -48 +84 =62 -44 =64  3.5  2164 
69. Hendriks, Richard                NED 2106  -18 =70 -55 =65 =66 -67 +80 +72 -47  3.5  2135 
70. Weeks, Manuel                 f  AUS 2247  - 8 =69 +83 -43 -21 =66 =52 -60 +80  3.5  2152 
71. Rooda, Kai                       NED 2148  -33 -58 =84 =73 =75 +80 -38 -65 +81  3.5  2099 
72. Otte, Marijn                     NED 2162  =27 -43 +74 +34 -42 -46 -49 -69 =78  3.0  2155 
73. Woudt, Edwin                     NED 2072  -14 =57 =68 =71 =45 -36 -74 =75 =77  3.0  2062 
74. Goudriaan, Etienne               NED 2065  =20 -54 -72 -60 =79 +78 +73 -63 -59  3.0  2061 
75. Dibala, Radovan                  SVK 2119  -30 -47 =65 -45 =71 =81 =84 =73 =79  3.0  2050 
76. Galje, Hans                      NED 2110  -44 -59 =60 =77 =67 -38 =81 -66 +84  3.0  2068 
77. Friesen, Boris                   NED 2154  -19 -50 -80 =76 -83 =79 =78 +84 =73  3.0  2009 
78. Hendriks, Peter                  NED 2092  -51 -63 +79 -49 -57 -74 =77 +83 =72  3.0  2053 
79. Malinarski, Yehuda               ISR 2126  -29 -38 -78 -66 =74 =77 +82 =81 =75  3.0  2027 
80. Kulago, Alexander                RUS 2114  -37 -49 +77 =68 -53 -71 -69 +82 -70  2.5  2039 
81. Hendriks, Theo                   NED 2090  -28 -56 +85 -55 -65 =75 =76 =79 -71  2.5  1993 
82. Ten Hagen, Yorick                NED 2077  -48 -67 +66 =47 -59 -60 -79 -80 =83  2.0  1975 
83. Drost, Peter                     NED 2137  =35 -31 -70 -84 +77 -58 -50 -78 =82  2.0  1974 
84. Ebels, Theo                      NED 2101  -46 -36 =71 +83 -64 -68 =75 -77 -76  2.0  1964 
85. BYE                                  ----   .   .  -81  .   .   .   .   .   .   0.0       
----------------------------------------------------------------------------------------------

3) Magistral Ciutat de Barcelona-Casino

The Magistral Ciutat de Barcelona-Casino took place 19th-27th October 2006. The Category XIV event was organised by the Catalan Chess Federation. New fide time control, approved in Turin (90' + 30'' + 30' + 30''). Lenier Dominguez won the event with 8/9 and a 2900+ performance from Vassily Ivanchuk on 6.5/9 who was defeated by the winner in the final round.

Official site: http://www.fcde.org/

-----------------------------------------------------------------------------
Magistral Barcelona Casino Barcelona ESP (ESP), 9-27 x 2006   cat. XIV (2593)
-----------------------------------------------------------------------------
                                               1 2 3 4 5 6 7 8 9 0 
-----------------------------------------------------------------------------
 1. Dominguez, Lenier              g CUB 2655  * 1 = 1 1 1 1 1 = 1  8.0  2936 
 2. Ivanchuk, Vassily              g UKR 2741  0 * 0 1 = 1 1 1 1 1  6.5  2742 
 3. Korneev, Oleg                  g RUS 2657  = 1 * 0 = = = 1 = 1  5.5  2665 
 4. Bologan, Viktor                g MDA 2659  0 0 1 * 1 = 1 0 1 =  5.0  2628 
 5. Peralta, Fernando              g ARG 2574  0 = = 0 * 0 1 = = 1  4.0  2551 
 6. Narciso Dublan, Marc           g ESP 2511  0 0 = = 1 * 0 = 1 =  4.0  2558 
 7. Granda Zuniga, Julio E         g PER 2646  0 0 = 0 0 1 * 1 = 1  4.0  2543 
 8. Lopez Martinez, Josep Manuel   m ESP 2508  0 0 0 1 = = 0 * = 1  3.5  2522 
 9. Timman, Jan H                  g NED 2565  = 0 = 0 = 0 = = * 0  2.5  2429 
10. Lacasa Diaz, Jose Antonio      m ESP 2410  0 0 0 = 0 = 0 0 1 *  2.0  2392 
-----------------------------------------------------------------------------

4) Bundesliga Season 2006-7

The Bundesliga chess season in Germany started with the first double round 28th-29th October 2006. The 15 round event will finish on 1st April 2007.

Official site: http://www.schachbundesliga.de/

Round 1 28th October 2006

Venue: SK König Tegel

SK König Tegel   2 - 6 SG Köln Porz    
 1 Rabiega,Rober ½ : ½ Vaganian,Rafa  1
 2 Stern,Rene    ½ : ½ Van Wely,Loek  3
 3 Muse,Mladen   0 : 1 Graf,Alexande  5
 4 Muse,Drazen   0 : 1 Sakaev,Konsta  7
 5 Tomczak,Raine 0 : 1 Korneev,Oleg   8
 6 Von Herman,Ul ½ : ½ Hansen,Curt    9
 7 Sarbok,Torste ½ : ½ Van den Doel, 10
 8 Pachow,Joerg  0 : 1 Kritz,Leonid  11

SC Kreuzberg     3½-4½ SC Remagen      
 1 Aronian,Levon 0 : 1 Ivanchuk,Vass  1
 2 Sargissian,Ga 1 : 0 Fedorchuk,Ser  3
 3 Socko,Bartosz ½ : ½ Degraeve,Jean  6
 4 Luther,Thomas 1 : 0 Popovic,Petar  7
 5 Kalinitschew, 0 : 1 Bindrich,Falk  8
 6 Tischbierek,R ½ : ½ Belkhodja,Sli  9
 8 Loeffler,Stef ½ : ½ Mainka,Romual 10
 9 Paehtz,Elisab 0 : 1 Boidman,Yuri  11

Venue: Baden-Baden

OSC Baden Baden  5 - 3 SG Aljechin Soli
 1 Anand,Viswana 1 : 0 Jussupow,Artu  1
 2 Svidler,Peter ½ : ½ Nikolic,Predr  2
 3 Shirov,Alexei ½ : ½ Stellwagen,Da  3
 9 Nielsen,Peter 0 : 1 Sandipan,Chan  4
10 Movsesian,Ser 1 : 0 Naumann,Alexa  5
11 Krasenkow,Mic ½ : ½ Hoffmann,Mich  7
12 Dautov,Rustem 1 : 0 Gabriel,Chris  9
13 Schlosser,Phi ½ : ½ Zysk,Robert   11

SC Bann          4 - 4 SV Wattenscheid 
 1 Laznicka,Vikt ½ : ½ Macieja,Bartl  2
 2 Stocek,Jiri   ½ : ½ Rustemov,Alex  3
 3 Cvek,Robert   ½ : ½ Czarnota,Pawe  6
 4 Jirovsky,Milo ½ : ½ Appel,Ralf     7
 5 Slobodjan,Rom ½ : ½ Holzke,Frank   8
 6 Muraniy,Karl- ½ : ½ Handke,Floria  9
 7 Lazarev,Vladi 0 : 1 Dinstuhl,Volk 11
 8 Bunzmann,Dimi 1 : 0 Straeter,Timo 13

Venue: Eppingen

SC Eppingen      1½-6½ Werder Bremen   
 1 Gyimesi,Zolta ½ : ½ McShane,Luke   1
 4 Acs,Peter     0 : 1 Areshchenko,A  3
 7 Medvegy,Zolta 0 : 1 Hracek,Zbynek  4
 9 Rau,Hannes    ½ : ½ Babula,Vlasti  6
10 Miltner,Arndt 0 : 1 Nyback,Tomi    7
11 Vogt,Lothar   ½ : ½ Fish,Gennadij  8
14 Dekan,Hans    0 : 1 Schandorff,La  9
15 Meinhardt,Max 0 : 1 Knaak,Rainer  10

TV Tegernsee     5 - 3 Hamburger SK    
 2 Alekseev,Evge ½ : ½ Gustafsson,Ja  2
 3 Khenkin,Igor  ½ : ½ Ftacnik,Lubom  3
 4 Sokolov,Andre ½ : ½ Kempinski,Rob  4
 5 Ribli,Zoltan  ½ : ½ Hansen,Sune B  5
 6 Rozentalis,Ed ½ : ½ Mueller,Karst  7
 7 Bromberger,St 1 : 0 Heinemann,Thi 10
 8 Boensch,Uwe   ½ : ½ Michaelsen,Ni 12
 9 Kindermann,St 1 : 0 Sebastian,Dir 13

Venue: Bindlach-Aktionär

Bindlach-Aktionä 6 - 2 SF Katernberg   
 1 Naiditsch,Ark 0 : 1 Motylev,Alexa  2
 2 Navara,David  1 : 0 Erenburg,Serg  3
 3 Baklan,Vladim 1 : 0 Chuchelov,Vla  5
 4 Baramidze,Dav ½ : ½ Glek,Igor V    6
 5 Prusikin,Mich ½ : ½ Firman,Nazar   8
 6 Bischoff,Klau 1 : 0 Senff,Martin   9
 7 Stohl,Igor Dr 1 : 0 Siebrecht,Seb 10
 9 Markos,Jan    1 : 0 Souleidis,Geo 11

SF Berlin 1903   1½-6½ SV Mülheim Nord 
 3 Miezis,Normun 0 : 1 Tregubov,Pave  1
 5 Polzin,Rainer 0 : 1 Landa,Konstan  2
 6 Thiede,Lars   0 : 1 Golod,Vitali   3
 7 Berndt,Stepha ½ : ½ Fridman,Danie  4
 8 Borriss,Marti 0 : 1 Levin,Felix    5
 9 Poldauf,Dirk  0 : 1 Saltaev,Mihai  6
10 Kraemer,Marti 0 : 1 Hausrath,Dani  7
11 Schneider,Ilj 1 : 0 Schebler,Gerh  8

Round 2 29th October 2006

Venue: SK König Tegel

SG Köln Porz     4½-3½ SC Kreuzberg    
 1 Vaganian,Rafa ½ : ½ Aronian,Levon  1
 3 Van Wely,Loek ½ : ½ Sargissian,Ga  2
 5 Graf,Alexande 0 : 1 Socko,Bartosz  3
 7 Sakaev,Konsta 1 : 0 Luther,Thomas  4
 8 Korneev,Oleg  0 : 1 Kalinitschew,  5
 9 Hansen,Curt   1 : 0 Tischbierek,R  6
10 Van den Doel, 1 : 0 Loeffler,Stef  8
11 Kritz,Leonid  ½ : ½ Paehtz,Elisab  9

SC Remagen       6 - 2 SK König Tegel  
 1 Ivanchuk,Vass ½ : ½ Rabiega,Rober  1
 3 Fedorchuk,Ser 1 : 0 Stern,Rene     2
 6 Degraeve,Jean 0 : 1 Muse,Mladen    3
 7 Popovic,Petar ½ : ½ Muse,Drazen    4
 8 Bindrich,Falk 1 : 0 Tomczak,Raine  5
 9 Belkhodja,Sli 1 : 0 Von Herman,Ul  6
10 Mainka,Romual 1 : 0 Sarbok,Torste  7
11 Boidman,Yuri  1 : 0 Pachow,Joerg   8

Venue: Baden-Baden

SG Aljechin Soli 5½-2½ SC Bann         
 1 Jussupow,Artu ½ : ½ Laznicka,Vikt  1
 2 Nikolic,Predr 1 : 0 Stocek,Jiri    2
 3 Stellwagen,Da ½ : ½ Cvek,Robert    3
 4 Sandipan,Chan 1 : 0 Jirovsky,Milo  4
 5 Naumann,Alexa ½ : ½ Slobodjan,Rom  5
 7 Hoffmann,Mich 1 : 0 Muraniy,Karl-  6
 9 Gabriel,Chris ½ : ½ Lazarev,Vladi  7
11 Zysk,Robert   ½ : ½ Bunzmann,Dimi  8

SV Wattenscheid  1½-6½ OSC Baden Baden 
 2 Macieja,Bartl 0 : 1 Anand,Viswana  1
 3 Rustemov,Alex ½ : ½ Svidler,Peter  2
 6 Czarnota,Pawe 0 : 1 Shirov,Alexei  3
 7 Appel,Ralf    0 : 1 Nielsen,Peter  9
 8 Holzke,Frank  0 : 1 Movsesian,Ser 10
 9 Handke,Floria ½ : ½ Krasenkow,Mic 11
11 Dinstuhl,Volk ½ : ½ Dautov,Rustem 12
13 Straeter,Timo 0 : 1 Schlosser,Phi 13

Venue: Eppingen

Werder Bremen    4½-3½ TV Tegernsee    
 1 McShane,Luke  0 : 1 Alekseev,Evge  2
 3 Areshchenko,A 1 : 0 Khenkin,Igor   3
 4 Hracek,Zbynek ½ : ½ Sokolov,Andre  4
 6 Babula,Vlasti ½ : ½ Ribli,Zoltan   5
 7 Nyback,Tomi   ½ : ½ Rozentalis,Ed  6
 8 Fish,Gennadij 1 : 0 Bromberger,St  7
 9 Schandorff,La ½ : ½ Boensch,Uwe    8
10 Knaak,Rainer  ½ : ½ Kindermann,St  9

Hamburger SK     4½-3½ SC Eppingen     
 2 Gustafsson,Ja ½ : ½ Gyimesi,Zolta  1
 3 Ftacnik,Lubom ½ : ½ Postny,Evgeny  3
 4 Kempinski,Rob ½ : ½ Acs,Peter      4
 5 Hansen,Sune B 1 : 0 Medvegy,Zolta  7
 7 Mueller,Karst ½ : ½ Rau,Hannes     9
10 Heinemann,Thi 1 : 0 Miltner,Arndt 10
12 Michaelsen,Ni 0 : 1 Vogt,Lothar   11
13 Sebastian,Dir ½ : ½ Meinhardt,Max 15

Venue: Bindlach-Aktionär

SF Katernberg    4½-3½ SF Berlin 1903  
 2 Motylev,Alexa 0 : 1 Miezis,Normun  3
 3 Erenburg,Serg 0 : 1 Polzin,Rainer  5
 5 Chuchelov,Vla 1 : 0 Thiede,Lars    6
 6 Glek,Igor V   ½ : ½ Berndt,Stepha  7
 8 Firman,Nazar  1 : 0 Borriss,Marti  8
 9 Senff,Martin  1 : 0 Poldauf,Dirk   9
10 Siebrecht,Seb ½ : ½ Kraemer,Marti 10
11 Souleidis,Geo ½ : ½ Schneider,Ilj 11

SV Mülheim Nord  2½-5½ Bindlach-Aktionä
 1 Tregubov,Pave 0 : 1 Naiditsch,Ark  1
 2 Landa,Konstan 1 : 0 Navara,David   2
 3 Golod,Vitali  0 : 1 Baklan,Vladim  3
 4 Fridman,Danie 0 : 1 Baramidze,Dav  4
 5 Levin,Felix   ½ : ½ Prusikin,Mich  5
 6 Saltaev,Mihai ½ : ½ Stohl,Igor Dr  7
 7 Hausrath,Dani ½ : ½ Bezold,Michae  8
 8 Schebler,Gerh 0 : 1 Markos,Jan     9

Round 2 Table
 1. Bindlach-Aktionä  2  4  11½ 
 2. OSC Baden Baden   2  4  11½ 
 3. Werder Bremen     2  4  11 
 4. SC Remagen        2  4  10½ 
 5. SG Köln Porz      2  4  10½ 
 6. SV Mülheim Nord   2  2   9 
 7. TV Tegernsee      2  2   8½ 
 8. SG Aljechin Soli  2  2   8½ 
 9. Hamburger SK      2  2   7½ 
10. SF Katernberg     2  2   6½ 
11. SC Bann           2  1   6½ 
12. SV Wattenscheid   2  1   5½ 
13. SC Kreuzberg      2  0   7 
14. SF Berlin 1903    2  0   5 
15. SC Eppingen       2  0   5 
16. SK König Tegel    2  0   4 

5) 7th Cap d’Agde

The 7th Cap d’Agde tournament takes place 26th October - 2nd November 2006. The preliminary stages are over we're into the knockout phase now.

Official site: http://www.agdechecs-ccas.com/ and further details: Europe - Echecs

Quarter Finals:
Sergey Karjakin  (2672) - Zhao Xue            (2467)
Magnus Carlsen   (2698) - Laurent Fressinet   (2640)
Teïmour Radjabov (2729) - Etienne Bacrot      (2705)
