THE WEEK IN CHESS 570 10th October 2005 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@btinternet.com

Tel or fax 01274 882143 [Bradford England]
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) FIDE World Championship
3) Karabakh International
4) 15th World Seniors
5) Gausdal Bygger'n Masters
6) First Saturday October
7) US Chess League
8) IX Itau Cup
9) Hamburg Chess Festival
10) 5th Asian Individual Championship
11) Lichtenrader Autumn
12) Es Wermar Open
13) Dutch Open Rapid
14) Veselin Boskovic Memorial
15) 4th Alushta Autumn
16) Belgrade Premier League
17) Galway Congress Masters
18) VI Villa de Salobrena
19) 72nd Greater Boston Open
20) Corus Wijk aan Zee 2006
21) European Club Cup
22) Forthcoming Events and Links


TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Great New Software: Order from: http://www.chess.co.uk/newsoftware.html

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Have you seen our Special of the Week? Check this link regularly for great discounts on books and software. Savings of 50-75%! http://www.chess.co.uk/specialweek.html

Pre-Order Fritz 9 - See: http://www.chesscenter.com/fritz9.html

New books and DVDs http://www.chess.co.uk/newbooks.html

Games section

FIDE World Championship               24 games
Karabakh International                60 games
15th World Seniors                   852 games
Gausdal Bygger'n Masters             182 games
First Saturday October               127 games
US Chess League                       16 games
IX Itau Cup                           80 games
Hamburg Chess Festival              1034 games
5th Asian Individual Championship    172 games
Lichtenrader Autumn                  179 games
Dutch Open Rapid                      81 games
Veselin Boskovic Memorial             45 games
4th Alushta Autumn                    91 games
Belgrade Premier League              270 games
European Club Cup                   1148 games
4361 games

1) Introduction

My thanks to Goran Tomic, F. Gasanov, Miklos Orso, Mehrdad Pahlevanzadeh, Leonid Galperin, SS Quah, Andrea Malfagia, Greg Shahade, Arvind Aaron, Urcan Olimpiu, Frank Palm, George Mirijanian and everyone else who helped with the issue.

The FIDE World Championship is rapidly heading to an early conclusion. Vesselin Topalov leads by two points with four rounds to go. Topalov started with an amazing 6.5/7. He has drawn the last three rounds bu t no-one has approached his score and Viswanathan Anand is 2.5 points behind and surely out of it. Peter Svidler is surely the only player who can conceivably catch Topalov but even that looks an outside bet. They meet in round 12.

Hope you enjoy this issue.

Mark

2) FIDE World Championship

The FIDE Championship takes place September 27th - October 16th 2005 at Potrero de los Funes, San Luis (Argentina). Players: Rustam Kasimdzhanov, Michael Adams, Peter Leko, Vishy Anand, Veselin Topalov, Alexander Morozevich, Peter Svidler, and Judit Polgar.

Official site: http://www.wccsanluis.net. TWIC coverage: http://www.chesscenter.com/event/wchfide05/index.html

Chesspro.ru have some interesting stats on the event: http://www.chesspro.ru/events/sanluis05-stat.shtml and Jeff Sonas gives a statistical analysis. http://www.chessbase.com/newsdetail.asp?newsid=2661

Schedule: Opening Ceremony Sept 27th 2005 Rounds 1-4 Sept 28th-Oct 1st Rounds 5-8 Oct 3rd-6th Rounds 9-12 Oct 8th-11th Rounds 13-14 and tie-breaks Oct 13th-15th Closing Ceremony Oct 16th.

Time Control: 40 moves in 2 hours, followed by 20 moves in one hour, followed by 15 minutes plus 30 seconds for all moves (40/2h, 20/1h, 15m+30sec/all).

Round 1 (September 28, 2005)

Svidler, Peter         -  Adams, Michael         1/2   24  C42  Petroff's Defence
Morozevich, Alexander  -  Kasimdzhanov, Rustam   1/2   54  B92  Sicilian Najdorf with 6.Be2
Leko, Peter            -  Topalov, Veselin       0-1   40  B90  Sicilian Najdorf Variation
Polgar, Judit          -  Anand, Viswanathan     0-1   41  B17  Caro Kann

Round 2 (September 29, 2005)

Topalov, Veselin       -  Anand, Viswanathan     1/2   97  E15  Queens Indian
Leko, Peter            -  Morozevich, Alexander  1/2   68  B80  Sicilian Scheveningen
Kasimdzhanov, Rustam   -  Svidler, Peter         1/2   24  B06  Modern Defence
Adams, Michael         -  Polgar, Judit          1/2   48  B48  Sicilian Paulsen

Round 3 (September 30, 2005)

Svidler, Peter         -  Leko, Peter            1-0   31  C88  Ruy Lopez Closed
Morozevich, Alexander  -  Topalov, Veselin       0-1   74  B52  Sicilian Rossolimo
Anand, Viswanathan     -  Adams, Michael         1-0   32  C92  Ruy Lopez Chigorin
Polgar, Judit          -  Kasimdzhanov, Rustam   1-0   42  B90  Sicilian Najdorf Variation

Round 4 (October 1, 2005)

Topalov, Veselin       -  Adams, Michael         1-0   38  A30  English Symmetrical
Morozevich, Alexander  -  Svidler, Peter         0-1   55  E81  King's Indian Saemisch
Leko, Peter            -  Polgar, Judit          1-0   25  B48  Sicilian Paulsen
Kasimdzhanov, Rustam   -  Anand, Viswanathan     1-0   38  B90  Sicilian Najdorf Variation

Round 5 (October 3, 2005)

Svidler, Peter         -  Topalov, Veselin       0-1   44  B90  Sicilian Najdorf Variation
Anand, Viswanathan     -  Leko, Peter            1/2   60  B33  Sicilian Sveshnikov
Adams, Michael         -  Kasimdzhanov, Rustam   1/2   29  B92  Sicilian Najdorf with 6.Be2
Polgar, Judit          -  Morozevich, Alexander  1/2   41  C41  Philidor's Defence

Round 6 (October 4, 2005)

Anand, Viswanathan     -  Svidler, Peter         1/2   39  C89  Ruy Lopez Marshall
Kasimdzhanov, Rustam   -  Leko, Peter            1/2   43  B33  Sicilian Sveshnikov
Adams, Michael         -  Morozevich, Alexander  1/2   76  B45  Sicilian Classical
Polgar, Judit          -  Topalov, Veselin       0-1   64  C67  Ruy Lopez Berlin

Round 7 (October 5, 2005)

Topalov, Veselin       -  Kasimdzhanov, Rustam   1-0   73  C88  Ruy Lopez Closed
Svidler, Peter         -  Polgar, Judit          1-0   59  B90  Sicilian Najdorf Variation
Morozevich, Alexander  -  Anand, Viswanathan     1-0   50  B12  Caro Kann Advanced
Leko, Peter            -  Adams, Michael         1-0   39  C42  Petroff's Defence

Round 8 (October 6, 2005)

Topalov, Veselin       -  Leko, Peter            1/2   24  E15  Queens Indian
Anand, Viswanathan     -  Polgar, Judit          1-0   62  B48  Sicilian Paulsen
Kasimdzhanov, Rustam   -  Morozevich, Alexander  0-1   53  B83  Sicilian Scheveningen
Adams, Michael         -  Svidler, Peter         1/2   40  B80  Sicilian Scheveningen

Round 9 (October 8, 2005)

Svidler, Peter         -  Kasimdzhanov, Rustam   1/2   34  B90  Sicilian Najdorf Variation
Morozevich, Alexander  -  Leko, Peter            1-0   54  B33  Sicilian Sveshnikov
Anand, Viswanathan     -  Topalov, Veselin       1/2   17  C65  Ruy Lopez Berlin
Polgar, Judit          -  Adams, Michael         1/2   37  C89  Ruy Lopez Marshall

Round 10 (October 9, 2005)

Topalov, Veselin       -  Morozevich, Alexander  1/2   61  D37  QGD 5.Bf4
Leko, Peter            -  Svidler, Peter         1/2   36  C88  Ruy Lopez Closed
Kasimdzhanov, Rustam   -  Polgar, Judit          1-0   47  B85  Sicilian Scheveningen
Adams, Michael         -  Anand, Viswanathan     1/2   25  C88  Ruy Lopez Closed

WCh-FIDE San Luis ARG (ARG), 28 ix-16 x 2005            cat. XX (2739)
----------------------------------------------------------------------
                                     1  2  3  4  5  6  7  8 
----------------------------------------------------------------------
1 Topalov, Veselin       g BUL 2788 ** 1. 1= == 1= 1. 1. 1.  8.0  2977
2 Svidler, Peter         g RUS 2738 0. ** 1. =. 1= == == 1.  6.0  2804
3 Morozevich, Alexander  g RUS 2707 0= 0. ** 1. =1 =1 =. =.  5.5  2778
4 Anand, Viswanathan     g IND 2788 == =. 0. ** =. 0. 1= 11  5.5  2772
5 Leko, Peter            g HUN 2763 0= 0= =0 =. ** =. 1. 1.  4.5  2701
6 Kasimdzhanov, Rustam   g UZB 2670 0. == =0 1. =. ** =. 01  4.5  2705
7 Adams, Michael         g ENG 2719 0. == =. 0= 0. =. ** ==  3.5  2635
8 Polgar, Judit          g HUN 2735 0. 0. =. 00 0. 10 == **  2.5  2542
----------------------------------------------------------------------

3) Karabakh International

Following on from the 2004 Petrosian Memorial, the Chess Academy of Armenia and the Government of Nagorno Karabakh have organised a Category 17 tournament in Stepanakert, Karabakh October 1st-11th, 2005.

Official site: http://www.karabakh2005.com

--------------------------------------------------------------------
It A Stepanakert ARM (ARM), 2-11 x 2005             cat. XVII (2668)
--------------------------------------------------------------------
                                      1 2 3 4 5 6 7 8 9 0 
--------------------------------------------------------------------
 1. Aronian, Levon        g ARM 2724  * . . = = 1 0 1 1 1  5.0  2828 
 2. Anastasian, Ashot     g ARM 2596  . * 1 . 1 = = 0 = 1  4.5  2775 
 3. Nakamura, Hikaru      g USA 2662  . 0 * = = 1 = . 1 =  4.0  2706 
 4. Asrian, Karen         g ARM 2645  = . = * = = = = = .  3.5  2691 
 5. Sokolov, Ivan         g NED 2696  = 0 = = * . . = = 1  3.5  2656 
 6. Bu Xiangzhi           g CHN 2637  0 = 0 = . * 1 1 . =  3.5  2665 
 7. Ivanchuk, Vassily     g UKR 2748  1 = = = . 0 * = 0 .  3.0  2612 
 8. Dreev, Alexey         g RUS 2694  0 1 . = = 0 = * . =  3.0  2612 
 9. Bologan, Viktor       g MDA 2682  0 = 0 = = . 1 . * 0  2.5  2564 
10. Macieja, Bartlomiej   g POL 2592  0 0 = . 0 = . = 1 *  2.5  2568 
--------------------------------------------------------------------

-----------------------------------------------------------------------------
It B Stepanakert ARM (ARM), 2-11 x 2005                        cat. XI (2504)
-----------------------------------------------------------------------------
                                               1 2 3 4 5 6 7 8 9 0 
-----------------------------------------------------------------------------
 1. Petrosian, Tigran L            g ARM 2564  * 1 = . = 1 = 1 . =  5.0  2648 
 2. L'Ami, Erwin                   m NED 2541  0 * = = 1 1 . 1 1 .  5.0  2655 
 3. Grigoriants, Sergey            g RUS 2539  = = * = 0 . 1 . 1 1  4.5  2621 
 4. Yegiazarian, Arsen             g ARM 2537  . = = * . 0 1 = 1 1  4.5  2596 
 5. Galstian, Beniamin             m ARM 2474  = 0 1 . * . 0 = 1 1  4.0  2558 
 6. Tischbierek, Raj               g GER 2466  0 0 . 1 . * 1 = 1 =  4.0  2558 
 7. Sveshnikov, Evgeny             g LAT 2507  = . 0 0 1 0 * . = 1  3.0  2463 
 8. Chibukhchian, Artur            m ARM 2397  0 0 . = = = . * 0 1  2.5  2411 
 9. Lopez Martinez, Josep Manuel   m ESP 2505  . 0 0 0 0 0 = 1 * .  1.5  2264 
10. Lahno, Kateryna                m UKR 2509  = . 0 0 0 = 0 0 . *  1.0  2188 
-----------------------------------------------------------------------------

4) 15th World Seniors

The 15th World Seniors took place in Lignano Sabbiadoro 27th September - 10th October 2005. Liuben Spassov took the title ahead of Vlastimil Jansa, both scored 8.5/11. Ludmilla Saunina won the women's event with 7.5/9.

Official site: http://www.prenassi.it/lignano2005/eng/main.htm

Leading Official Final Standings
 1  6  Spassov Liuben          GM BUL 2396   8½   55½
 2  1  Jansa Vlastimil         GM CZE 2511   8½    53
 3  2  Vasiukov Evgeni         GM RUS 2495    8    53
 4  5  Chernikov Oleg          GM RUS 2410    8    51
 5  8  Karasev Vladimir        IM RUS 2390    8    51
 6 10  Jakobsen Ole            IM DEN 2385    8   47½
 7 11  Arkhangelsky Boris      IM RUS 2384    8    46
 8 37  Malmdin Nils-Ake           SWE 2222    8    43
 9  9  Hecht Hans-Joachim      GM GER 2388   7½   53½
10  3  Klovans Janis           GM LAT 2463   7½    52
11 12  Klundt Klaus            IM GER 2382   7½    49
12  7  Loktiev Ivan            IM RUS 2396   7½   47½
13 33  Barlocco Carlo             ITA 2235   7½    42
14 20  Joksic Sinisa           IM SCG 2282    7    47
15 25  Altshul Raffael         FM RUS 2268    7   46½
16  4  Shestoperov Aleksej     IM RUS 2432    7    46
17 19  Rosino Antonio          FM ITA 2285    7    45
18 15  Van Den Berg Adrian        NED 2298    7    45
19 41  Titz Heimo Dr.          FM AUT 2184    7   43½
20 39  Wagner Carl                USA 2189    7   43½
21 24  Ginsberger Alexander       ISR 2276    7   43½
22 18  Ljubarskij Jurij           GER 2290    7   43½
23 29  Akopian Gagik              ARM 2258    7    43
24 30  Zelkind Eduard          FM USA 2257    7    43
25 28  Villing Dieter             GER 2259    7   42½
26 38  Gerenski Hristo            BUL 2192    7    42
27 40  Zaric Srboljub             AUS 2187    7   40½
28 22  Kaminik Aleksandar         UKR 2278    7    39
140 players

Crosstable
--------------------------------------------------------------------------------------------------------------
Wch-Seniors Lignano Sabbiadoro ITA (ITA), 28 ix-9 x 2005
--------------------------------------------------------------------------------------------------------------
                                                1    2    3    4    5    6    7    8    9   10   11 
--------------------------------------------------------------------------------------------------------------
  1. Jansa, Vlastimil           g  CZE 2511  + 72 + 35 - 16 + 52 + 26 + 31 =  3 +  4 +  9 =  2 = 10  8.5  2520 
  2. Spassov, Liuben            g  BUL 2396  +105 + 57 + 23 = 41 + 12 = 10 + 28 =  9 + 29 =  1 =  3  8.5  2524 
  3. Vasiukov, Evgeni           g  RUS 2495  + 70 + 22 + 28 +  4 =  9 =  5 =  1 =  6 = 11 + 10 =  2  8.0  2526 
  4. Karasev, Vladimir I        m  RUS 2390  + 49 + 33 + 21 -  3 + 17 + 19 =  5 -  1 + 28 + 29 =  9  8.0  2477 
  5. Chernikov, Oleg L          g  RUS 2410  + 69 + 52 = 14 + 45 + 16 =  3 =  4 - 29 + 33 = 11 + 18  8.0  2442 
  6. Jakobsen, Ole              m  DEN 2385  +100 - 63 + 80 + 36 = 21 + 23 + 26 =  3 - 10 + 22 + 27  8.0  2408 
  7. Arkhangelsky, Boris        m  RUS 2384  - 79 +121 + 70 + 44 = 38 + 35 = 14 = 31 + 60 =  9 + 17  8.0  2356 
  8. Malmdin, Nils-Ake             SWE 2222  +102 + 68 -  9 = 42 - 61 = 49 + 94 + 80 + 57 + 28 + 29  8.0  2287 
  9. Hecht, Hans-Joachim        g  GER 2388  + 93 + 47 +  8 + 15 =  3 + 29 = 10 =  2 -  1 =  7 =  4  7.5  2478 
 10. Klovans, Janis             g  LAT 2463  +116 + 71 + 31 = 29 + 30 =  2 =  9 = 11 +  6 -  3 =  1  7.5  2468 
 11. Klundt, Klaus              m  GER 2382  + 97 + 85 = 24 = 14 = 22 + 38 + 60 = 10 =  3 =  5 = 12  7.5  2383 
 12. Loktiev, Ivan              m  RUS 2396  +129 + 44 + 38 = 16 -  2 + 13 - 29 = 20 + 32 + 31 = 11  7.5  2371 
 13. Barlocco, Carlo               ITA 2235  +119 - 83 +100 = 61 + 64 - 12 = 39 + 65 = 36 + 78 + 34  7.5  2238 
 14. Altshul, Raffael           f  RUS 2268  + 99 + 78 =  5 = 11 = 35 + 61 =  7 = 18 = 30 = 15 = 23  7.0  2358 
 15. Shestoperov, Aleksej       m  RUS 2432  + 42 + 36 + 19 -  9 = 23 = 34 =103 + 45 = 31 = 14 = 20  7.0  2306 
 16. Ljubarskij, Jurij             GER 2290  + 74 + 73 +  1 = 12 -  5 - 60 = 36 = 64 + 63 = 20 + 55  7.0  2313 
 17. Akopian, Gagik                ARM 2258  - 61 + 76 + 49 + 39 -  4 + 53 + 43 - 28 + 24 + 26 -  7  7.0  2259 
 18. Van den Berg, Ad              NED 2298  + 88 = 64 = 67 = 33 + 55 = 22 + 21 = 14 = 26 + 43 -  5  7.0  2279 
 19. Ginsberger, Alexander         ISR 2276  + 98 + 65 - 15 + 85 + 20 -  4 = 33 - 60 + 40 = 45 + 59  7.0  2272 
 20. Wagner, Carl E                USA 2189  + 89 +110 - 41 + 68 - 19 = 39 + 61 = 12 + 76 = 16 = 15  7.0  2267 
 21. Gerenski, Hristo              BUL 2192  +101 + 79 -  4 + 86 =  6 = 30 - 18 = 78 = 51 + 65 + 49  7.0  2261 
 22. Titz, Heimo                f  AUT 2184  +114 -  3 + 97 + 79 = 11 = 18 = 30 + 62 = 27 -  6 + 51  7.0  2326 
 23. Zelkind, Eduard            f  USA 2257  +115 + 86 -  2 + 73 = 15 -  6 = 48 + 59 = 45 + 60 = 14  7.0  2298 
 24. Zaric, Srboljub               AUS ----  + 51 +111 = 11 - 30 - 60 = 69 + 79 + 49 - 17 + 86 + 58  7.0  2229 
 25. Kaminik, Aleksandar           UKR 2278  +107 = 32 - 45 + 82 - 33 + 72 - 35 + 61 + 52 = 47 + 53  7.0  2202 
 26. Rosino, Antonio            f  ITA 2285  = 43 + 81 + 55 + 64 -  1 +128 -  6 + 52 = 18 - 17 + 47  7.0  2294 
 27. Villing, Dieter               GER 2259  = 81 + 43 - 64 +105 = 53 = 48 +128 + 63 = 22 + 30 -  6  7.0  2242 
 28. Joksic, Sinisa             m  SCG 2282  + 95 +128 -  3 + 47 +103 + 62 -  2 + 17 -  4 -  8 + 45  7.0  2344 
 29. Gaprindashvili, Nona1      g  GEO 2318  +123 + 53 + 63 = 10 + 41 -  9 + 12 +  5 -  2 -  4 -  8  6.5  2337 
 30. Asmundsson, Ingvar         f  ISL 2299  + 92 = 45 + 83 + 24 - 10 = 21 = 22 + 35 = 14 - 27 = 36  6.5  2242 
 31. Gruzmann, Boris            f  RUS 2278  + 94 + 59 - 10 + 63 + 32 -  1 + 65 =  7 = 15 - 12 = 39  6.5  2315 
 32. Laco, Giuseppe                ITA 2104  +113 = 25 + 46 = 62 - 31 = 50 + 38 + 41 - 12 = 36 = 37  6.5  2306 
 33. Viner, Phillip                AUS 2144  + 77 -  4 + 98 = 18 + 25 = 41 = 19 +103 -  5 - 34 + 78  6.5  2257 
 34. Balmazi,Leonid                USA ----  - 65 +101 +116 = 60 + 40 = 15 - 45 + 48 = 47 + 33 - 13  6.5  2205 
 35. Jadrijevic, Ante              CRO 2174  + 96 -  1 + 88 +104 = 14 -  7 + 25 - 30 = 75 = 42 + 43  6.5  2225 
 36. Ousatchij, Mark            f  GER 2169  +118 - 15 + 74 -  6 = 69 + 93 = 16 + 81 = 13 = 32 = 30  6.5  2234 
 37. McDonald-Ross, Michael        SCO 2233  = 82 =117 - 79 +101 = 80 = 70 + 69 + 39 - 43 + 64 = 32  6.5  2108 
 38. Somogyi, Istvan            f  HUN 2242  + 90 + 61 - 12 + 78 =  7 - 11 - 32 - 42 +114 + 80 + 60  6.5  2211 
 39. Strenzwilk, Denis             USA 2104  +136 = 62 =103 - 17 +107 = 20 = 13 - 37 +104 + 50 = 31  6.5  2240 
 40. Serra Olives, Tomas           ESP 2128  -108 =114 +106 + 58 - 34 = 94 + 99 = 46 - 19 +110 + 76  6.5  2100 
 41. Ivanets, Vladimir RUS      f  RUS 2290  + 58 + 60 + 20 =  2 - 29 = 33 = 52 - 32 = 71 - 53 + 73  6.0  2207 
 42. Gousseinov, Aguif             FRA 2066  - 15 +112 + 56 =  8 - 52 - 46 + 96 + 38 = 50 = 35 = 44  6.0  2211 
 43. Profaizer, Gino               ITA 2017  = 26 - 27 = 77 +108 + 47 + 54 - 17 + 67 + 37 - 18 - 35  6.0  2199 
 44. Limberg, Siegfried            GER 2143  + 66 - 12 + 75 -  7 = 68 + 58 = 46 - 76 = 80 + 90 = 42  6.0  2131 
 45. Siegmund, Rainer              GER 2128  +138 = 30 + 25 -  5 = 50 + 81 + 34 - 15 = 23 = 19 - 28  6.0  2258 
 46. Kristiansen, Erling        f  NOR 2266  =117 +108 - 32 = 80 = 70 + 42 = 44 = 40 = 64 = 73 = 48  6.0  2122 
 47. Khazankin, Moisei             UKR 2139  +122 -  9 + 99 - 28 - 43 + 90 + 68 + 56 = 34 = 25 - 26  6.0  2175 
 48. Kock, Hans-Uwe             f  GER 2127  =121 + 84 - 62 =115 + 97 = 27 = 23 - 34 + 68 = 76 = 46  6.0  2118 
 49. Taksrud, Vidar                NOR 2049  -  4 +126 - 17 =118 +112 =  8 + 54 - 24 + 56 + 71 - 21  6.0  2160 
 50. Hohler, Peter              f  SUI 2228  = 87 + 91 = 82 =128 = 45 = 32 = 78 = 51 = 42 - 39 + 83  6.0  2105 
 51. Seuss, Oswald                 AUT 2080  - 24 +102 -104 +119 = 66 = 75 +109 = 50 = 21 + 67 - 22  6.0  2077 
 52. Ofstad, Per                   NOR 2164  +125 -  5 + 94 -  1 + 42 + 86 = 41 - 26 - 25 = 72 + 82  6.0  2203 
 53. Maugg, Ludwig                 GER 2125  +127 - 29 =115 + 95 = 27 - 17 = 82 =107 + 81 + 41 - 25  6.0  2157 
 54. Davydov, Mikhail              GER 2144  -110 =109 = 87 + 90 + 88 - 43 - 49 = 95 + 98 = 69 + 79  6.0  2044 
 55. Bondick, Karl-Heinz           GER 2133  = 84 +106 - 26 +129 - 18 = 95 = 92 + 82 = 62 + 75 - 16  6.0  2118 
 56. Karl, Hans                 f  SUI 2290  - 68 +119 - 42 = 98 +111 = 80 + 70 - 47 - 49 +107 + 86  6.0  2077 
 57. Guaglianone,Mario             ITA ----  +112 -  2 = 95 + 72 -128 = 92 +115 +114 -  8 - 58 + 94  6.0  2095 
 58. Korhonen, Erkki               GER 2031  - 41 =123 +134 - 40 + 71 - 44 =118 +121 + 85 + 57 - 24  6.0  2093 
 59. Tavcar, Rado                  SLO 2110  +137 - 31 -111 +117 + 74 -103 +101 - 23 + 89 + 62 - 19  6.0  2141 
 60. Weinwurm, Wolfgang            AUT 2127  +104 - 41 + 90 = 34 + 24 + 16 - 11 + 19 -  7 - 23 - 38  5.5  2190 
 61. Gutzeit, Avraham              ISR 2091  + 17 - 38 +113 = 13 +  8 - 14 - 20 - 25 = 82 + 81 = 62  5.5  2173 
 62. Zhelesny, Stanislav        f  RUS 2277  + 75 = 39 + 48 = 32 + 67 - 28 = 63 - 22 = 55 - 59 = 61  5.5  2131 
 63. Wagman, Stuart             f  USA 2142  +126 +  6 - 29 - 31 + 79 + 82 = 62 - 27 - 16 = 74 = 75  5.5  2150 
 64. Zilahi, Gabor                 HUN 2117  +132 = 18 + 27 - 26 - 13 =115 + 95 = 16 = 46 - 37 = 77  5.5  2154 
 65. Hocevar, Nikola               SLO 2093  + 34 - 19 = 66 = 81 +109 + 67 - 31 - 13 +107 - 21 = 74  5.5  2085 
 66. Sevenyuk, Alexey              BLR 1836  - 44 + 93 = 65 = 91 = 51 = 73 - 80 = 74 = 92 + 95 = 85  5.5  2078 
 67. Hicker, Harald                AUT 2171  =106 + 87 = 18 +111 - 62 - 65 + 97 - 43 + 70 - 51 = 69  5.5  2068 
 68. Trifunovic, Dusan             SCG 2019  + 56 -  8 + 71 - 20 = 44 = 85 - 47 +118 - 48 =101 +106  5.5  2112 
 69. Krasevec, Viktor              SLO 2065  -  5 -120 +126 + 87 = 36 = 24 - 37 =109 +125 = 54 = 67  5.5  2066 
 70. Masich, Vladimir              RUS 2072  -  3 +118 -  7 + 76 = 46 = 37 - 56 +111 - 67 = 87 +109  5.5  2154 
 71. Blaushtain, Boris             ISR 2170  +120 - 10 - 68 = 99 - 58 +110 + 98 + 92 = 41 - 49 = 72  5.5  2087 
 72. Titz, Herbert                 AUT 2079  -  1 = 89 +125 - 57 + 98 - 25 = 87 = 90 +109 = 52 = 71  5.5  2071 
 73. Schumacher, Helmut            BEL 2119  +133 - 16 +120 - 23 = 75 = 66 - 81 + 94 + 99 = 46 - 41  5.5  2085 
 74. Luecke, Volkmar               GER 2017  - 16 +124 - 36 +122 - 59 =104 =125 = 66 + 84 = 63 = 65  5.5  2008 
 75. Neumann, Horst                GER 2003  - 62 +136 - 44 +113 = 73 = 51 = 85 +128 = 35 - 55 = 63  5.5  2119 
 76. Silva Arajo,Mario Augusto     POR ----  - 86 - 17 +131 - 70 +123 +116 + 91 + 44 - 20 = 48 - 40  5.5  2086 
 77. Haupt, Joachim                GER 1841  - 33 =105 = 43 - 88 - 90 =131 =124 +134 +115 + 97 = 64  5.5  2011 
 78. Peierl, Walter                AUT 2096  +139 - 14 +108 - 38 =115 +118 = 50 = 21 +103 - 13 - 33  5.5  2138 
 79. Beltrami, Nerio               ITA 2045  +  7 - 21 + 37 - 22 - 63 +102 - 24 - 89 +120 +114 - 54  5.0  2059 
 80. Bernhoeft, Erhard             GER 2079  +130 =103 -  6 = 46 = 37 = 56 + 66 -  8 = 44 - 38 = 90  5.0  2129 
 81. Cavatorta, Fosco              ITA 1985  = 27 - 26 + 84 = 65 + 91 - 45 + 73 - 36 - 53 - 61 +126  5.0  2055 
 82. Haug, Kjell                   NOR 1950  = 37 +134 = 50 - 25 + 83 - 63 = 53 - 55 = 61 + 91 - 52  5.0  2107 
 83. Giani, Franco                 ITA 2083  +131 + 13 - 30 -103 - 82 -101 =102 = 96 +118 +111 - 50  5.0  2026 
 84. Ollek, Karl-Heinz             GER 1807  = 55 - 48 - 81 =102 =119 +100 -107 + 93 - 74 =116 +115  5.0  1991 
 85. Fotland, Hans Christian       NOR 2131  +124 - 11 +117 - 19 = 94 = 68 = 75 =104 - 58 = 99 = 66  5.0  1993 
 86. Thieme, Hans                  GER 2091  + 76 - 23 +122 - 21 +104 - 52 -114 +115 +101 - 24 - 56  5.0  2029 
 87. Scarpellini, Felice           ITA 1942  = 50 - 67 = 54 - 69 =108 +137 = 72 =129 = 97 = 70 = 92  5.0  2044 
 88. Cleal, John                   ITA 2035  - 18 +131 - 35 + 77 - 54 -114 +120 -101 +102 =106 = 89  5.0  1969 
 89. Haug, Sverre                  NOR 1924  - 20 = 72 - 91 =137 +113 - 97 +116 + 79 - 59 = 92 = 88  5.0  2027 
 90. Hasberger, Walter             AUT 1975  - 38 +130 - 60 - 54 + 77 - 47 +112 = 72 +128 - 44 = 80  5.0  2034 
 91. Gardi, Giuseppe               ITA 2099  =134 - 50 + 89 = 66 - 81 +111 - 76 - 99 +119 - 82 +110  5.0  1950 
 92. Olsen, Willy                  NOR 2036  - 30 -122 +138 =110 + 96 = 57 = 55 - 71 = 66 = 89 = 87  5.0  1982 
 93. Rosenfeld, Imre               FRA 2047  -  9 - 66 +124 = 96 +110 - 36 -104 - 84 +127 =125 +119  5.0  1937 
 94. Mayers, Dan E                 USA 2011  - 31 +137 - 52 +121 = 85 = 40 -  8 - 73 +112 +104 - 57  5.0  2046 
 95. Pagnutti, Lorenzo             ITA 2014  - 28 +138 = 57 - 53 +105 = 55 - 64 = 54 =106 - 66 +120  5.0  2017 
 96. Neudel, Bernd                 GER 1904  - 35 -116 +136 = 93 - 92 +108 - 42 = 83 =105 +129 = 99  5.0  2015 
 97. Pipitone, Antonio             ITA 2041  - 11 +132 - 22 +120 - 48 + 89 - 67 =125 = 87 - 77 +114  5.0  1996 
 98. Rotelli, Pietro               ITA 2001  - 19 +133 - 33 = 56 - 72 +122 - 71 +127 - 54 =105 +125  5.0  2057 
 99. Kummer, Heinz                 AUT 1998  - 14 +139 - 47 = 71 =129 +106 - 40 + 91 - 73 = 85 = 96  5.0  2046 
100. Koestenbauer, Fritz           AUT 2046  -  6 +127 - 13 =112 -118 - 84 +132 -106 +121 +117 =101  5.0  1974 
101. Weinberg, Emanuele            ITA 1927  - 21 - 34 +133 - 37 +138 + 83 - 59 + 88 - 86 = 68 =100  5.0  2037 
102. Standal, Bard                 NOR 1937  -  8 - 51 =137 = 84 +121 - 79 = 83 =105 - 88 +131 +128  5.0  2003 
103. Keserovic, Milan              SCG 2232  +109 = 80 = 39 + 83 - 28 + 59 = 15 - 33 - 78   .    .   4.5  2141 
104. Kaschte,Heinz                 GER ----  - 60 +107 + 51 - 35 - 86 = 74 + 93 = 85 - 39 - 94 =105  4.5  2010 
105. Frank, Albert                 BEL 2050  -  2 = 77 +114 - 27 - 95 =120 =106 =102 = 96 = 98 =104  4.5  1949 
