THE WEEK IN CHESS 45			13/08/95	Mark Crowther
---------------------------------------------------------------------

1) Introduction
2) Altensteig Germany
3) VB Accountants International Chess Tournament Leeuwarden 1994
4) The British Chess Championships 1995 - Swansea England
5) "Lost Boys" Tournament in Antwerp
6) US Open
7) KS Sommerskak Copenhagen Denmark by Lars Zwisler.
8) Lippstadt by Otto Borik
9) 1995 Quebec Open - Montreal by Hugh Brodie.
10) North Bay International Open by Jonathan Berry
11) The 38th World Congress of Chess Composition
12) 10th OPEN INT. AVOINE JULY 95 : 9 Round Swiss. by Horst Pax
13) Mlada Boleslav (CZE) - open by Martin Pribyl
14) United Insurance International Dhaka Bangladesh
15) Chess Calendar by Michael Niermann 


GAMES SECTION
-------------
It. Altensteig Germany			 30 games
KS Sommerskak			 	  4 games
Lost Boys Open Antwerp		 	  8 games
North Bay Open				 33 games
British Championships Swansea Wales	 11 games
Mlada Boleslav CZE			 31 games
Leeuwarden Netherlands Open		125 games

EXTRA GAMES SECTION
-------------------

Quebec Open				 90 games
Category 10 in Dhaka			 86 games
Avoine France				139 games

I've introduced this section to keep the size of the posted TWIC down to
something remotely reasonable on the chess-l and in rec.games.chess.misc.
This section is still integral to TWIC however. From the time of posting the
extra games will be available from my www site:

http://www.brad.ac.uk/~mdcrowth/chess.html

(note this is tilda mdcrowth, some terminals display this as a percent sign
which won't work)

It will also be avaliable from the Pittsburgh ftp site (ftp.pitt.edu,
group/chess/NEWS) within a day or so of publication. Hopefully issues will
return to a reasonable size after the summer festivals are over.

1) Introduction
---------------

My thanks to Otto Borik, Henri Spijkerman, Bob Wade, Eric Schiller, Sam Sloan
Lars Zwisler, Hugh Brodie, Troy Vail, Vojin Vujosevic, Jonathan Berry, Henk
le Grand, Horst Pax, Martin Pribyl, Vadim Kaminsky and Michael Niermann.
Again I hope I haven't left anyone out!

Another large issue, split (somewhat abitrarily) into parts posted to the
E-Mail and USENET groups and parts just avialable via ftp. A sure sign of
another large bumper issue. Tournament of the week is the Altensteig
Tournament in Germany. Elsewhere it is the season of the international open.
The British Championships were won by Matthew Sadler, a rising star of
British Chess. It is sad however that the prizes are still so poor (due to
virtually no sponsorship for prizes) that a representative championships
hasn't been held for a number of years. However it is somewhat miraculous
that the event keeps running at all. The Welsh are to be congratulated on
hosting another excellent Championships (from what I hear).

I hope you enjoy this issue.

Mark

2) Altensteig Germany
---------------------

Games from Otto Borik editor of Schach Magazin 64.

Round 5 (1995.08.07)

Georgiev, Kiril        - Hickl, Joerg            1-0   69  A41  Queen's pawn
Bischoff, Klaus        - Zueger, Beat            1/2   20  A03  Bird (1.f4)
Gabriel, Christian     - Dautov, Rustem          1/2   48  E12  Nimzo indian
Luther, Thomas         - Vogt, Lothar            1-0   23  B81  Sicilian
Slobodjan, Roman       - Wojtkiewicz, Alexander  1/2   75  B85  Sicilian
Grosar, Aljosa         - Hracek, Zbynek          0-1   44  B51  Sicilian

Round 6 (1995.08.08)

Hracek, Zbynek         - Zueger, Beat            1-0   71  C00  French
Dautov, Rustem         - Georgiev, Kiril         1-0   52  A59  Wolga gambit
Hickl, Joerg           - Slobodjan, Roman        1-0   56  A07  Reti (1.Pf3)
Wojtkiewicz, Alexander - Bischoff, Klaus         1/2   22  B38  Sicilian
Vogt, Lothar           - Gabriel, Christian      1/2   32  C78  Ruy Lopez
Grosar, Aljosa         - Luther, Thomas          1/2   19  C02  French; Advance

Round 7 (1995.08.10)

Georgiev, Kiril        - Vogt, Lothar            1/2   53  B12  Caro-Kann
Bischoff, Klaus        - Hickl, Joerg            1/2   27  A80  Dutch defence
Gabriel, Christian     - Grosar, Aljosa          1/2   44  B67  Sicilian
Luther, Thomas         - Hracek, Zbynek          0-1   38  B63  Sicilian
Slobodjan, Roman       - Dautov, Rustem          1/2   27  B18  Caro-Kann
Zueger, Beat           - Wojtkiewicz, Alexander  1/2   15  A33  English; 1.c4 c5

Round 8 (1995.08.11)

Hracek, Zbynek         - Wojtkiewicz, Alexander  1/2   13  B84  Sicilian
Dautov, Rustem         - Bischoff, Klaus         1/2   29  E06  Nimzo indian
Hickl, Joerg           - Zueger, Beat            1-0   41  A03  Bird (1.f4)
Luther, Thomas         - Gabriel, Christian      1/2   24  C95  Ruy Lopez
Vogt, Lothar           - Slobodjan, Roman        1-0   37  B07  Pirc
Grosar, Aljosa         - Georgiev, Kiril         0-1   46  B84  Sicilian

Round 9 (1995.08.13)

Georgiev, Kiril        - Luther, Thomas          1-0   23  E32  Nimzo indian
Wojtkiewicz, Alexander - Hickl, Joerg            1/2   15  A54  Benoni
Bischoff, Klaus        - Vogt, Lothar            1/2   17  E94  Kings indian; Classical
Gabriel, Christian     - Hracek, Zbynek          1/2   24  E32  Nimzo indian
Slobodjan, Roman       - Grosar, Aljosa          1-0   57  B58  Sicilian
Zueger, Beat           - Dautov, Rustem          1/2   59  D38  Queen's gambit


Altensteig GER (GER), VIII 1995.                          cat. XII (2542)
-------------------------------------------------------------------------
                                       1 2 3 4 5 6 7 8 9 0 1 2
-------------------------------------------------------------------------
 1 Hracek, Zbynek          g CZE 2635  * . = . = = = 1 1 1 1 1  7.0  2741
 2 Georgiev, Kiril         g BUL 2605  . * 0 1 = = . 1 1 = = 1  6.0  2657
 3 Dautov, Rustem          g GER 2620  = 1 * . . = = = = 1 = =  5.5  2607
 4 Hickl, Joerg            g GER 2570  . 0 . * = = = = 1 1 1 =  5.5  2600
 5 Wojtkiewicz, Alexander  g POL 2570  = = . = * = = 1 = . = 1  5.5  2617
 6 Bischoff, Klaus         g GER 2550  = = = = = * = . = = = .  4.5  2546
 7 Gabriel, Christian      m GER 2475  = . = = = = * = . = = =  4.5  2547
 8 Luther, Thomas          g GER 2550  0 0 = = 0 . = * . 1 1 =  4.0  2502
 9 Slobodjan, Roman        m GER 2500  0 0 = 0 = = . . * 0 = 1  3.0  2428
10 Vogt, Lothar            g GER 2475  0 = 0 0 . = = 0 1 * . =  3.0  2429
11 Zueger, Beat            m SUI 2470  0 = = 0 = = = 0 = . * .  3.0  2438
12 Grosar, Aljosa          m SLO 2485  0 0 = = 0 . = = 0 = . *  2.5  2389
-------------------------------------------------------------------------


3) VB Accountants International Chess Tournament Leeuwarden 1994
----------------------------------------------------------------

My thanks to Henri Spijkerman for the games and results. He thanks the
organisers of the event in turn for the games.

The official finishing table is followed by a crosstable drawn up from the
results of the event.


   Nr Name              Score  WP    SB      RATING TPR

   1. Gleizerov, E      7.0    50.5  39.50   2540  2706
      Dvoirys, S        7.0    50.5  38.00   2580  2690
   3. Lobron, E         6.5    52.5  35.25   2595  2680
      Kharitonov, A     6.5    50.0  35.25   2550  2653
      Komarov, D        6.5    50.5  34.50   2575  2642
   6. Grooten, H        6.0    48.0  30.00   2340  2638
      Hjartarson, J     6.0    46.0  28.50   2570  2594
      Nunn, J           6.0    52.5  34.25   2615  2567
      Kharlov, A        6.0    44.5  28.75   2555  2567
      Yakovich, Y       6.0    45.5  28.25   2560  2541
      Chuchelov, V      6.0    44.5  28.75   2550  2538
      Horvath, C        6.0    42.5  26.50   2530  2499
  13. Gretarsson, HA    5.5    51.0  28.75   2440  2607
      Reinderman, D     5.5    46.5  26.50   2455  2544
      Ligterink, G      5.5    43.0  23.50   2440  2533
      Vydeslaver, A     5.5    41.5  23.00   2445  2527
      Horvath, J        5.5    47.0  26.50   2510  2497
      Liss, E           5.5    44.5  23.75   2480  2475
      Van der Wiel, J   5.5    43.5  25.00   2545  2473
      Mikhalevsky, V    5.5    42.5  24.50   2495  2448
      Cifuentes, R      5.5    43.0  24.75   2525  2428
      Zagema, W         5.5    35.5  20.00   2395  2423
  23. De Jong, M        5.0    48.0  24.75   2260  2566
      Mikhalevsky, A    5.0    49.0  24.25   2405  2532
      Ulibin, M         5.0    48.0  23.25   2545  2483
      Nijboer, F        5.0    42.0  21.00   2485  2445
      Visser, Y         5.0    40.0  18.75   2370  2428
      Bartels, H        5.0    40.5  18.50   2325  2423
      Brenninkmeijer, J 5.0    43.0  22.00   2500  2413
      Lingnau, C        5.0    42.0  20.00   2400  2409
      Khuzman, A        5.0    41.0  21.50   2580  2405
      Bosboom, M        5.0    42.5  20.00   2450  2394
      Oral, T           5.0    39.0  17.25   2410  2367
      Houtman, J        5.0    36.5  15.75   2405  2338
  35. Van den Doel, E   4.5    44.5  20.75   2305  2497
      Knoppert, E       4.5    41.0  19.50   2400  2451
      Stefansson, H     4.5    42.0  18.75   2520  2379
      Chernyshov, K     4.5    39.0  18.50   2505  2332
      Koehler, A        4.5    32.0  13.75   2330  2277
      Baranovsky, A     4.5    30.0  12.50   2000  2273
  41. Los, S            4.0    43.0  18.00   2365  2393
      Geurink, J        4.0    42.5  16.25   2260  2388
      Lanchava, T       4.0    43.0  17.50   2200  2388
      Valenta, V        4.0    40.5  16.00   2250  2374
      Van der Weide, K  4.0    41.0  17.25   2325  2331
      Mittelman, G      4.0    44.0  16.50   2375  2324
      Jonker, M         4.0    37.5  12.50   2290  2322
      Donk, M           4.0    37.5  12.75   2365  2321
      Hoeksema, E       4.0    42.0  16.00   2410  2296
      Scetinin, A       4.0    41.5  13.50   2315  2294
      Riemersma, L      4.0    37.5  11.50   2415  2285
      Kuijf, M          4.0    36.5  13.75   2495  2278
      Steckner, J       4.0    37.0  15.00   2245  2267
      De Vreugt, D      4.0    38.0  15.75   2270  2242
      Tondivar, B       4.0    34.5  12.50   2315  2222
  56. Lorscheid, G      3.5    41.0  14.25   2305  2310
      Jonkman, H        3.5    33.5  8.75    2345  2280
  58. Hania, J          3.0    35.0  6.50    2320  2288
      Wiersma, E        3.0    38.5  12.25   2280  2233
      Peelen, P         3.0    27.5  6.25    2395  2157
      Schuurman, P      3.0    35.0  9.00    2080  2143
      Ernst, S          3.0    37.0  9.00    2000  2139
      Borek, J          3.0    34.5  9.00    2115  2128
      Etmans, MD        3.0    33.5  8.75    2260  2126
      Archangelsky, M   3.0    33.5  7.50    2210  2115
      Van der Wal, J    3.0    25.5  4.25    2305  1990
  67. De Boer, S        2.5    35.0  9.75    2260  2206
      Delanoy, A        2.5    30.5  4.50    2155  2176
      Mulder, C         2.5    35.0  7.75    2000  2148
  70. Van Delft, M      2.0    31.0  7.75    2000  2131
      Bobotkov, V       2.0    28.0  3.75    2000  2065
  72. Ellenbroek, T     1.0    30.5  4.25    2120  1910


Leeuwarden NED, VIII 1995.
--------------------------------------------------------------------------------
                                      1   2   3   4   5   6   7   8   9
--------------------------------------------------------------------------------
 1 Dvoirys, Semen I           g RUS  +34 =16 +30 =17 - 2 +24 +15 +14 + 5  7.0 /9  2690
 2 Gleizerov, Evgeny          g RUS  =51 +45 =16 +32 + 1 =11 + 5 = 4 + 6  7.0 /9  2705
 3 Kharitonov, Andrei Y       g RUS  +23 +27 =11 =14 =30 +17 +33 = 5 = 4  6.5 /9  2653
 4 Komarov, Dimitri           g UKR  +42 +32 +39 - 5 =15 +19 + 7 = 2 = 3  6.5 /9  2642
 5 Lobron, Eric               g GER  +49 +24 +33 + 4 +14 + 8 - 2 = 3 - 1  6.5 /9  2679
 6 Chuchelov, Vladimir        m BEL  -55 =57 +54 +51 +29 +30 =12 +11 - 2  6.0 /9  2537
 7 Grooten, Herman            m NED  =12 +69 +18 + 9 -11 +13 - 4 =25 +33  6.0 /9  2638
 8 Hjartarson, Johann         g ISL  +56 -14 +27 +50 +25 - 5 =31 +17 =10  6.0 /9  2593
 9 Horvath, Csaba             g HUN  +57 =29 +55 - 7 =44 +48 =26 +30 =12  6.0 /9  2499
10 Kharlov, Andrei            g RUS  +38 +50 -14 =44 +26 =15 +25 =33 = 8  6.0 /9  2567
11 Nunn, John D M             g ENG  +22 +21 = 3 =19 + 7 = 2 =14 - 6 +26  6.0 /9  2566
12 Yakovich, Yuri             g RUS  = 7 +51 -19 +62 =21 +40 = 6 +31 = 9  6.0 /9  2541
13 Cifuentes Parada, Roberto  g NED  -40 +47 +34 =37 +42 - 7 +43 =19 =16  5.5 /9  2428
14 Gretarsson, Helgi Ass      g ISL  +68 + 8 +10 = 3 - 5 +20 =11 - 1 =28  5.5 /9  2607
15 Horvath, Jozsef            g HUN  +66 =55 +29 =26 = 4 =10 - 1 +23 =19  5.5 /9  2497
16 Ligterink, Gert            m NED  +72 = 1 = 2 -33 =49 +62 +28 =18 =13  5.5 /9  2533
17 Liss, Eran                 m ISR  =52 +71 +43 = 1 =20 - 3 +37 - 8 +40  5.5 /9  2474
18 Mikhalevski, Victor        m ISR  =43 +52 - 7 +45 -37 +56 +21 =16 =20  5.5 /9  2447
19 Reinderman, Dimitri        m NED  +58 =26 +12 =11 =33 - 4 +49 =13 =15  5.5 /9  2543
20 Van der Wiel, John         g NED  +53 -30 +49 +48 =17 -14 +29 =26 =18  5.5 /9  2472
21 Vydeslaver, Alik             ISR  +44 -11 =66 +41 =12 =28 -18 +57 +36  5.5 /9  2526
22 Zagema, Wieb               f NED  -11 -66 +64 +59 -39 =54 +51 +46 +50  5.5 /9  2422
23 Bartels, Hans A            f NED  - 3 +64 +36 -25 -24 +60 +44 -15 +49  5.0 /9  2422
24 Bosboom, Manuel            m NED  +47 - 5 -40 +68 +23 - 1 =42 =34 +43  5.0 /9  2393
25 Brenninkmeijer, Joris      m NED  =67 +41 =37 +23 - 8 +47 -10 = 7 =32  5.0 /9  2413
26 De Jong, Migchiel            NED  +46 =19 +31 =15 -10 +39 = 9 =20 -11  5.0 /9  2566
27 Houtman, Joop                NED  +70 - 3 - 8 -47 +68 +64 =39 =43 +42  5.0 /9  2337
28 Huzman, Alexander          g UKR  -48 =53 +61 +40 =31 =21 -16 +47 =14  5.0 /9  2404
29 Lingnau, Carsten           m GER  +60 = 9 -15 +43 - 6 +51 -20 =42 +47  5.0 /9  2409
30 Mikhalevski, Alexander     m ISR  +35 +20 - 1 +39 = 3 - 6 +46 - 9 =31  5.0 /9  2531
31 Nijboer, Friso             g NED  =54 +61 -26 +55 =28 +44 = 8 -12 =30  5.0 /9  2445
32 Oral, Tomas                m CZE  +64 - 4 +60 - 2 -48 =57 +62 +54 =25  5.0 /9  2366
33 Ulibin, Mikhail            g RUS  +62 +40 - 5 +16 =19 +37 - 3 =10 - 7  5.0 /9  2483
34 Visser, Yge                f NED  - 1 +58 -13 +60 =36 -46 +45 =24 +48  5.0 /9  2427
35 Baranovsky, Alexey           ???  -30 +56 -44 -49 =72 -41 +69 +62 +66  4.5 /9  2272
36 Chernyshov, Konstantin     m RUS  =41 =67 -23 +52 =34 =42 =40 +37 -21  4.5 /9  2331
37 Knoppert, Erik G J         f NED  =69 +54 =25 =13 +18 -33 -17 -36 +57  4.5 /9  2450
38 Kohler, Aran                 NED  -10 -60 -47 +58 -64 +69 +59 +61 =39  4.5 /9  2277
39 Stefansson, Hannes         g ISL  +65 +48 - 4 -30 +22 -26 =27 =49 =38  4.5 /9  2379
40 Van den Doel, Erik         f NED  +13 -33 +24 -28 +50 -12 =36 +44 -17  4.5 /9  2496
41 De Vreugt, Dennis            NED  =36 -25 +53 -21 -56 +35 =55 -48 +60  4.0 /9  2242
42 Donk, Merlijn Silvester      NED  - 4 =72 +70 +66 -13 =36 =24 =29 -27  4.0 /9  2320
43 Geurink, Jasper              NED  =18 +63 -17 -29 +53 +50 -13 =27 -24  4.0 /9  2388
44 Hoeksema, Erik             m NED  -21 +68 +35 =10 = 9 -31 -23 -40 +61  4.0 /9  2295
45 Jonker, Marc                 NED  =61 - 2 +63 -18 +67 -49 -34 +56 =52  4.0 /9  2322
46 Kuijf, Marinus             m NED  -26 +65 -48 =67 +66 +34 -30 -22 =54  4.0 /9  2278
47 Lanchava, Tea             wf GEO  -24 -13 +38 +27 +55 -25 +48 -28 -29  4.0 /9  2388
48 Los, Sander                f NED  +28 -39 +46 -20 +32 - 9 -47 +41 -34  4.0 /9  2392
49 Mittelman, Gur               ISR  - 5 +59 -20 +35 =16 +45 -19 =39 -23  4.0 /9  2323
50 Riemersma, Liafbern        m NED  +59 -10 +67 - 8 -40 -43 +58 +66 -22  4.0 /9  2284
51 Scetinin, Alexander          RUS  = 2 -12 +69 - 6 +71 -29 -22 +63 =55  4.0 /9  2294
52 Steckner, Johannes         f GER  =17 -18 =57 -36 =59 =53 +60 =55 =45  4.0 /9  2266
53 Tondivar, Babak            f NED  -20 =28 -41 +70 -43 =52 -54 +59 +58  4.0 /9  2222
54 Valenta, Vit                 CZE  =31 -37 - 6 +63 =57 =22 +53 -32 =46  4.0 /9  2373
55 Van der Weide, Karel       f NED  + 6 =15 - 9 -31 -47 +67 =41 =52 =51  4.0 /9  2330
56 Jonkman, Harmen            f NED  - 8 -35 =71 +72 +41 -18 -57 -45 +67  3.5 /9  2280
57 Lorscheid, Gerd            f GER  - 9 = 6 =52 =71 =54 =32 +56 -21 -37  3.5 /9  2309
58 Archangelsky, Mikhail        RUS  -19 -34 -59 -38 +65 +68 -50 +71 -53  3.0 /9  2114
59 Borek, Jutta              wf AUT  -50 -49 +58 -22 =52 =66 -38 -53 +69  3.0 /9  2127
60 Ernst, Sipke                 NED  -29 +38 -32 -34 +70 -23 -52 +65 -41  3.0 /9  2138
61 Etmans, Maarten D          f NED  =45 -31 -28 +69 -62 =71 +64 -38 -44  3.0 /9  2126
62 Hania, J                     NED  -33 =70 +72 -12 +61 -16 -32 -35 =63  3.0 /9  2288
63 Peelen, Piet               f NED  =71 -43 -45 -54 -69 +72 +67 -51 =62  3.0 /9  2157
64 Schuurman, Petra             NED  -32 -23 -22 +65 +38 -27 -61 -67 +70  3.0 /9  2143
65 Van der Wal, Jannes          NED  -39 -46 -68 -64 -58 +70 +72 -60 +DE  3.0 /9  1990
66 Wiersma, Eelke               NED  -15 +22 =21 -42 -46 =59 +71 -50 -35  3.0 /9  2233
67 De Boer, Sybolt              NED  =25 =36 -50 =46 -45 -55 -63 +64 -56  2.5 /9  2206
68 Delanoy, Arnaud              FRA  -14 -44 +65 -24 -27 -58 =70 -69 +72  2.5 /9  2176
69 Mulder,C                          =37 - 7 -51 -61 +63 -38 -35 +68 -59  2.5 /9  2147
70 Bobotkov,V                        -27 =62 -42 -53 -60 -65 =68 +72 -64  2.0 /9  2065
71 Van Delft, Merijn            NED  =63 -17 =56 =57 -51 =61 -66 -58 -DE  2.0 /9  2130
72 Ellenbroek, Ton              NED  -16 =42 -62 -56 =35 -63 -65 -70 -68  1.0 /9  1910
--------------------------------------------------------------------------------

4) The British Chess Championships 1995 - Swansea England
------------------------------------------------------

Venue - Swansea Leisure Centre, Swansea Wales.
Dates - 31/07/95 to 11/08/95
Timerate - 40 moves in 2 hours followed by 20 moves
in 1 hour followed by all the rest in 1 hour.

Results originally compiled by Monica Vann. My thanks to Bob Wade for faxing
them to me.

Sadler, Matthew 	g ENG 2565  28 15.05.74 M	8.5/	11

Summerscale, Aaron 	m ENG 2455  31 26.08.69 M	8

Arkell, Keith C 	m ENG 2505  32 08.01.61 M	7.5
Levitt, Jonathan 	g ENG 2420   3 03.06.63 M	7.5
Parker, Jonathan 	m ENG 2415   8 19.05.76 M	7.5

Bates, Richard 		  ENG 2345  21 27.01.79 M	7
Hebden, Mark 		g ENG 2570  42 15.02.58 M	7
Howell, James C 	m ENG 2525  88 17.05.67 M	7
Turner, Matthew 	m ENG 2400   0 11.12.75 M	7
Ward, Christopher 	m ENG 2500  32 26.03.68 M	7

Buckley, Graeme 	f ENG 2355  17 25.12.71 M	6.5
Ferguson, Mark		  ENG 2360  14 17.02.77 M	6.5
Hennigan, Michael 	m ENG 2465  25 08.10.70 M	6.5
Kelly, Bryan		  IRL 2300  12    .   . M	6.5 *
Ledger, Andrew 		m ENG 2410  29 23.05.69 M	6.5

Jackson, Oliver		  ENG 2225   0 03.02.46 M	6
Lawton, Geoffrey W 	m ENG 2385   0 04.04.60 M	6
McShane, Luke J. 	f ENG 2170  15 07.01.84 M	6
Pert, Nicholas		  ENG 2160   6 22.01.81 M	6
Ryan, Joseph		  IRL 2210  14 08.12.68 M	6
Thompson, Ian D.	  ENG 2310   4 17.02.61 M	6
Williams, Simon		  ENG 2250  22 30.11.79 M	6

Byway, Paul 		f ENG 2245   6 21.02.44 M	5.5
Cobb, Charles		  ENG 2210  19 15.11.78 M	5.5
Hunt, Harriet 		m ENG 2385  43 04.02.78 F	5.5
Mason, Donald		  ENG 2295   0   .   .  M	5.5
Menadue, Jeremy F.S.	  ENG 2255   0 12.06.62 M	5.5
Vigus, James		  ENG 2110   5 17.09.78 M	5.5

Barnes, Michael		  ENG 2295   0 16.07.65 M	5
Cobb, James		  ENG 2280  23 08.03.77 M	5
Coleman, David		  ENG 2255  18 30.03.57 M	5
Cooper, Lawrence 	f ENG 2315  19 16.07.70 M	5
Dineley, Richard	  ENG				5
Hague, Ben		  ENG 2230   9 15.11.23 M	5
Nelson, Jonathan	  ENG 2255  20 16.06.67 M	5
Rudd, Jack		  ENG 2230   6 13.05.79 M	5
Van Zyl Smit, Konrad	  ENG				5

Condie, Mark L 		m SCO 2450   0 12.02.65 M	4.5
Hayes, Gerry		  ENG				4.5
Ledger, Stephen		  ENG 2260   9 28.10.64 M	4.5
Mah, Karl 		f ENG 2200  27 14.12.80 M	4.5
Martin, David		  WLS 2180   8   .   .  M	4.5
McFarland, Robert	  ENG 2215  20 10.01.48 M	4.5
Yeo, Michael J		  ENG 2210   0 04.07.51 M	4.5

Cooksey, Paul S.	  ENG 2115   1 17.12.71 M	4
Gaughan, Richard J.	  ENG 2085   6 16.01.78 M	4
Robinson, John		  ENG				4
Sheldon, Ruth 		f ENG 2185  17 03.05.80 F	4

Binks, Michael		  ENG 2110  17   .   .  M	3.5
McDonnell, James J.	  IRL 2055  15   .   .  M	3.5

Williams, Leighton	  WLS 2110  14 23.02.77 M	3

Fish, Andrew		  WLS 2165   0 15.07.75 M	2

* In the chart this player was down as Brian Kelly, so this may be a non-ELO
rated English player.


5) "Lost Boys" Tournament in Antwerp
---------------------------------

FINAL STANDINGS (9 rounds)

Sokolov, Ivan 		g BIH 2630  69 13.06.68 M	7
Novikov, Igor A 	g UKR 2580  30 23.05.62 M	7

Korchnoi, Viktor 	g SUI 2635  57 23.03.31 M	6.5
Akesson, Ralf 		m SWE 2465  34 08.02.61 M	6.5
Wells, Peter K 		g ENG 2545  62 17.04.65 M	6.5
Van Wely, Loek 		g NED 2585  59 07.10.72 M	6.5
Van Der Sterren, Paul 	g NED 2545  40 17.03.56 M	6.5
Khenkin, Igor 		g ISR 2555  25 21.03.68 M	6.5
Gurevich, Mikhail 	g BEL 2585  21 22.02.59 M	6.5
David, Alberto 		m LUX 2465  23 26.03.70 M	6.5
Pira, Davoud 		f FRA 2365  29 08.02.60 M	6.5
Lugovoi, Aleksei 	m RUS 2490  23 05.03.75 M	6.5

6) US Open
-------

(From reports from Eric Schiller and Sam Sloan)

15 year-old Jennie Frenklakh took a shock lead in this event with a 5-0
score.

Frenklakh's victims thus far have been Dwight Kearney (1647), Igor Traub
(1854), Richard Keopcke (2310), Frank Say (2270) and James Schuyler (2346).

Meanwhile, previous co-leaders Walter Shipman and Roman Levit drew their
fifth round game with each other.

Three grandmasters thus far are competing in this event. These are Browne,
Bisguier, and Yermolinsky. However, Browne could only draw with Oleg
Shaknazarov in round four whereas Bisguier drew with Isaak Margulis in round
five.Yermolinsky showed up two rounds late and took a half point bye.

Jennie Frenklakh states that she has not been studying chess very much
lately; only two or three hours a day, she says, except during the summer
months, when she studies more.

Strange but true: The U.S. Open observed a moment of silence to mark the
passing of Jerry Garcia

Fuller information and games should follow next week.

7) KS Sommerskak Copenhagen Denmark by Lars Zwisler.
-------------------------------------------------


                          1  2  3  4  5  6  7  8  9  0  Pts.
------------------------------------------------------------
 1. Volke,Karsten ......  *  =  1  =  1  =  =  1  1  1   7
 2. Schandorff,Lars ....  =  *  =  =  =  1  1  =  1  =   6
 3. Sjodahl,Pontus .....  0  =  *  =  =  1  =  =  =  1   5
 4. Libeau,Rene ........  =  =  =  *  0  0  =  1  1  1   5
 5. Hellsten,Johan .....  0  =  =  1  *  1  1  0  0  1   5
 6. Hoi,Carsten ........  =  0  0  1  0  *  =  1  =  =   4
 7. Nielsen,Uffe V .....  =  0  =  =  0  =  *  =  =  1   4
 8. Hansen,Mads Smith ..  0  =  =  0  1  0  =  *  =  =   3.5
 9. Olesen,Martin ......  0  0  =  0  1  =  =  =  *  0   3
10. Olsen,Heini ........  0  =  0  0  0  =  0  =  1  *   2.5

8) Lippstadt by Otto Borik
-----------------------

GM-Tournament in Lippstadt, but the final standings:

 1. R.Kempinski 	(POL)	-	2455	8.0
 2. M.Stangl 		(GER)	g	2560	8.0
 3. M.Chiburdanidse(	(GEO)	g	2500	8.0
 4. P.Schlosser 	(GER)	g	2500	7.5
 5. M.Sharif 		(FRA)	i	2465	6.5
 6. R.Mainka 		(GER)	g	2530	6.5
 7. H.Matthias 		(GER)	-	2330	5,5
 8. S.Wehmeier 		(GER)	-	2410	4,5
 9. ZUGZWANG 	(chess programm)		3.0
10. M.Hoffmann 		(GER)	i	2485	3.0
11. R.Forster 		(SUI)	-	2370	3.0
12. A.Brenke 		(GER)	-	2280	2.5

The winner was an 18 years old polish IM, who won the last European
Championship under 18. He strongly wanted to make his second IM-norm in this
tournament, but he managed to make his first GM-norm instead! He did not
complain...

At present there are no games available from this event.

9) 1995 Quebec Open - Montreal by Hugh Brodie.
-------------------------------------------

The 1995 Quebec Open in Montreal (Canada) attracted 340 players in all
sections, of which 61 played in the FIDE-rated Open section.

The two invited Grandmasters - Eduardas Rosentalis of Lithuania, and Gennady
Sagalchik of the US - dominated the field, finishing tied for first - a full
point ahead of everyone else. The four International Grandmasters (Alexandre
Lesiege, Jean Hebert, and Tom O'Donnell of Montreal, and Deen Hergott of
Ottawa) tried their best to upset things. Hebert drew both GM's; Lesiege and
Hergott lost to both GM's; O'Donnell got off to a poor start and withdrew.

A second file follows with 90 or so games from the event.

Here are the results of the top players:

7.5-1.5: GM Eduardas Rosentalis (LIT), GM Gennady Sagalchik (USA)
         $1225 each.

6.5-2.5: IM Deen Hergott (Ottawa, CAN), Goran Milecvic (Toronto, CAN)
         $525 each.

6.0-3.0: IM Alexandre Lesiege (Montreal, CAN), FM George Levtchouk
         (Montreal, CAN), IM Jean Hebert (Montreal, CAN), Michael
         Schleifer (Montreal, CAN)
         $216 each.

5.5-3.5: Alexander Beregovoy (Montreal, CAN), FM Gordon Taylor
         (Ottawa, CAN), Miladin Djerkovic (Ottawa (?), CAN),
         Benoit St-Pierre (Montreal, CAN)


10) North Bay International Open by Jonathan Berry
----------------------------------------------

The 2nd North Bay International Open, Aug 3-6, attracted 286 players
competing for a $CDN 20,000 prize fund in five sections, each an 8-round
Swiss.

Defending champion Alexey Yermolinsky went into the last round tied for first
place with Bent Larsen.  Larsen could make no headway against Sofia Polgar
and offered a draw shortly before the time control.  Alexandre Lesiege, who
started the game modestly by accepting the Queen's Gambit, gradually built up
the pressure on Yermolinsky, triumphing in the endgame to avenge an endgame
loss in last year's event. Meantime, Deen Hergott was the first player to
defeat tournament sensation David Levine of Chicago, thus creating a
three-way tie for first.  Among the ten players who had started the round a
point off the pace, only Jura Ochkoos of Toronto could do better than draw,
even though he had by far the toughest opponent, Zsuzsa Polgar!

Here are the results of the top section, 61 players.  No attempt has been
made to break ties.

(Round one games from Vojin Vujosevic. Round 4 games from Troy Vail)

Pair #                               Tot     Prize $CDN
 2 Hergott, Deen          2569   CDN 6       2,133
 4 Lesiege, Alexandre     2532   CDN 6       2,133
 6 Larsen, Bent           2515   ARG 6       2,133
